Prof. P. Saikrishnan

E-mail: psai@nitt.edu
Ph: 0431 2503687
website: irins link
Research Interest
-
Boundary Layer Theory
-
Finite Element Analysis
Employment Profile
| Job Title | Employer | From | To |
|---|---|---|---|
| Professor | NIT, Trichy | Oct 2019 | Till now |
| Associate Professor | NIT, Trichy | Dec 2011 | Sep 2019 |
| Assistant Professor | NIT, Trichy | Dec 2008 | Dec 2011 |
| Senior Lecturer | VIT, Vellore | May 2006 | Nov 2008 |
| Post doctoral Fellow | University of WITS, Johanesburg, South Africa | April 2008 | Nov 2008 |
| Research Fellow | National University of Singapore, Singapore | Jan’ 2004 | Apr 2006 |
| Lecturer | Aarupadai Vedu Institute of Technology, Paiyanoor, Mahapallipuram,Tamilnadu | Sep’ 1998 | Fen’ 2000 |
Academic Qualifications
| Examination | Board / University | Year | Division/ Grade | Subjects |
|---|---|---|---|---|
| Ph.D | IIT Madras | 2004 | Mathematics | |
| M.Sc | Anna University | 1998 | Distinction | Mathematics |
| B.Sc | University of Madras | 1996 | First class | Mathematics |
| H.Sc | Higher Education, Tamilnadu | 1993 | First Class |
Academic/Administrative Responsibilities within the University
| Position | Faculty/Department/Centre/Institution | From | To |
|---|---|---|---|
| NCC Officer, Air wing | 'A", Flight, 3 (TN) AIR SQN (TECH) NCC, NITT | Mar’ 2009 | Dec 2015 |
| Head, Department of Mathematics | NITT/Mathematics | Feb’2018 | Jan 2020 |
| Chairman, Guest house advisory committee | Guest House, NITT | Nov, 2021 | till now |
Details of Academic Work
- Curriculum Development - For M.Sc. (Mathematics)
- Courses taught at Postgraduate and Undergraduate levels
- Mathematics – I
- Mathematics - II
- Transforms and Partial Differential Equations
- Numerical Methods
- Probability, Statistics and Linear Programming
- Transforms, Special Functions and PDE
- Fluid dynamics
- Applied Mathematics
- Projects guided at Postgraduate level- 3 (M.Sc Project)
- Other contributions- Served in various committees formed by institute/department
Details of Major R&D Projects
| Title of Project | Funding Agency | From | To | Ongoing/ Completed |
|---|---|---|---|---|
| Non-Uniform Mass Transfer into Unsteady Water Boundary Layer Flows | DST, New Delhi | Oct’ 2010 | Mar’ 2014 | Completed |
Number of PhDs guided
| Name of the PhD Scholar | Title of PhD Thesis | Role(Supervisor/ Co-Supervisor) | Year of Award |
|---|---|---|---|
| Ms. G. Revathi | Numerical Study of Non-Similar solutions for Unsteady Boundary layer Flow Problems with Surface Mass Transfer | Supervisor | 2014 |
| Mr. J. Rajakumar | Non-Similar solutions of steady MHD mixed convection boundary layer flows with slot mass transfer | Supervisor | 2018 |
| Ms. Samyuktha | Numerical Study of Non-Similar solutions for Mixed Convection Boundary Layer Flow Problems with Suction or Injection | Supervisor | 2018 |
| Ms. Sahaya Jenifer | Computational study in non-similar flows of water/hybrid nanofluids over different geometries | Supervisor | 2024 |
| Ms. Priya G Krishnan | Subordination and radius problems for analytic and meromorphic functions | Supervisor (co-guide : Prof. V. Ravichandran) | 2024 |
Participation in Workshops/ Symposia/ Conferences/ Colloquia /Seminars/ Schools etc. (mentioning the role)
| Date (s) | Title of Activity | Level of Event | Role | Event Organized by | Venue |
|---|---|---|---|---|---|
| 17.12.2022 | International conference in Mathematical analysis and applications | International | Chaired a session | Department of Mathematics, NITT | NITT |
| 14.07.2018 | Refresher Course in Mathematics | National | Resource person | UGC-Human Resource Development Centre, Bharadidasan Unvisertiy, Trichy | Bharadidasan University, Khajamalai Campus, Trichy |
| 18th June 2016 | National Conference | National | Speaker | Ramanujan Mathematical Society, Chennai | National College, Trichy |
| 28-29th April 2015 | Conclave on Academic Reforms | Local | Participant | NITT | NITT |
| 9-11th April,2015 | International Conference on Advances in Materials, Manufacturing and Applications | International | Chaired a Session | Dept of Metallurgical and Material Engineering, NITT | NITT, India |
| 15-16th Oct, 2012 | International Conference on Mathematical, Computational and statistical Science and Engineering | International | Presenter | World Academy of Science, Engineering and Technology | Switzerland |
| 6-7th Dec, 2012 | National Conference on Frontiers in Applied Sciences and Computer Technology | National | Chaired a Session | Department of Mathematica & Dept of CA, NITT | NIT Trichy |
| 26-28th May 2010 | International Conference on Applied Mathematics and Scientific Computing | International | Presenter | World Academy of Science, Engineering and Technology | Tokya, Japan |
| 11-13, Oct, 2008 | International Conference on Applied Mathematics and Approximation Theory | International | Presenter | University of Memphis, Memphis, USA | University of Memphis, USA |
| 18th Jan 2005 | Joint symposium on scientific computing: Numerical Methods in Fluid and Solid Mechanics, System Control and Information Processing, | Local | Presenter | Centre for Industrial Mathematics (CIM)-Institute of High Performance Computing (IHPC),NUS, Singapore | NUS, Singapore |
Workshops/ Symposia/ Conferences/ Colloquia/Seminars Organized (as Chairman/ Organizing Secretary/ Convenor / Co-Convenor)
| Title of Activity | Level of Event (International/ National/ Local) | Date (s) | Role | Venue |
|---|---|---|---|---|
| International Conference on Mathematical Analysis and Applications | International | December 15-17, 2022 | Organizing Secretary | NITT |
| National Conference on Mathematical Analysis and Applications | National | December 19-20, 2019 | Organizing Secretary | NITT |
| Short Term Course on Numerical Analysis using MATLAB | National | 15-05-2019 to 19-05-2019 | Coordinator | NITT |
Invited Talks delivered
| Topic | Date | Inviting Organization |
|---|---|---|
| Role of Mathematics in Engineering | 26th Feb, 2015 | Bharadidasan University College, Perambalur |
| Faculty development training programme | 23rd June, 2013 | University college of Engineering (Anna Univerisity), Arni, Tamilnadu |
| Short Term Programme on Numerical Methods for Fluid Dynamics | 18th Dec, 2012 | Indian Institute of Space Science and Technology, Thiruvanathapuram, Kerala | Shri M. Janakiraman Endowment Lecture in St Joseph College Trichy | 2019 | St Joseph College, Trichy | 31st Annual Conference of Ramanujan Mathematical Society | 2016 | National College, Trichy | Ramanujan Birthday Celebration special lecture | 2016 | Govt Arts college, Kumbakonam | Matheamtics Association-special lecture | 15th March, 2024 | National College, Trichy | Mathematics Association-Special lecture | 2nd Feb, 2024 | Govt Arts college, Tiruverumbur, Trichy |
Academic Foreign Visits
| Country | Duration of Visit | Programme |
|---|---|---|
| Switzerland | 15-16th Oct,2012 | International conference on Mathematical, computational and statistical science and Engineering |
| Japan | 26-28th May, 2010 | International Conference on Applied Mathematics and Scientific Computing |
| USA | 11-13th Oct. 2008 | International conference on Applied Mathematics and Approximation Theory 2008 |
Publications
(A) Refereed Research Journals:
| Author(s) | Title of Paper | Journal | Volume (No.) | Page numbers | Year | |
|---|---|---|---|---|---|---|
| A. Sahaya Jenifer, P. Saikrishnan | ,Mixed convective bi‑component SiO2–Al2O3/H2O hybrid nanofuid fow over a sphere | ,Journal of Thermal Analysis and Calorimetry | .Volume 148 | pages 5603–5612 | ,, 2023 | |
| Priya G. Krishnan, V. Ravichandran and P. Saikrishnan | ,Radius of Ma-Minda starlikeness of certain normalised analytic functions | ,Filomat | ,Volume 37, Issue 13, | Pages: 4125-4153 | ,2023 | |
| Priya G. Krishnan, V. Ravichandran and P. Saikrishnan | ,Functions subordinate to the exponential function, | Communications of the Korean Mathematical Society | 38 No. 1, | pp. 163–178 | 2023 | |
| A. Sahaya Jenifer, Saikrishnan Ponnaiah | Computational study: sinusoidal mass transfer into unsteady magnetohydrodynamic flow over a yawed cylinder | The Journal of Analysis, | DOI 10.1007/s41478-022-00462-6 |
2022 | Scoups | |
| Krishnan P.G.;Saikrishnan P.;Ravichandran V. | Boundedness of analytic functions in the unit disc using the theory of differential subordination | Asian-European Journal of Mathematics, | 15(11), (2022) | 2250 189 | 2022 | Scopus |
| A. Sahaya Jenifer , P. Saikrishnan , Roland W. Lewis | Unsteady MHD Mixed Convection Flow of Water over a Sphere with Mass Transfer | J. Appl. Comput. Mech., | 935-943 | 7 | 2021 | ESCI |
| A. Sahaya Jenifer, P. Saikrishnan, J. Rajakumar | STEADY MHD FLOW OVER A YAWED CYLINDER WITH MASS TRANSFER | Frontiers in Heat and Mass Transfer | DOI: 10.5098/hmt.17.4 | 2021 | Scopus | |
| Tripathi J.;Vasu B.;Dubey A.;Gorla R.S.R.;Murthy P.V.S.N.;Bég O.A.;Prasad V.R.;Saikrishnan P. | A review on recent advancements in the hemodynamics of nano-drug delivery systems | Nanoscience and Technology, | 11 | 73-98 | 2020 | ESCI |
| G. Revathi ., Ponnaiah Saikrishnan ., M. Revathy ., S. Jayanthi ., | Numerical study of darcy forchheimer unsteady mixed convection flow of nanofluid with an exponentially decreasing free-stream velocity distribution | Computational Thermal Sciences | 12, | 289-303 | 2020 | ESCI |
| J.Rajakumar, P.Saikrishnan, A.Chamkha,Ali F.Al-Mudhaf | NON-SIMILAR SOLUTION OF STEADY MHD MIXED CONVECTION FLOW OVER A ROTATING SPHERE | Computational Thermal Sciences: An International Journal | 8(6) | 509-523 | 2016 | Scopus |
| J.Rajakumar, P.Saikrishnan, A.Chamkha | Non-uniform mass transfer in MHD mixed convection flow of water over a sphere with variable viscosity and Prandtl number | International Journal of Numerical Methods for Heat & Fluid Flow | 26 | 2235 - 2251 | 2016 | SCIE |
| Revathi. G., P.Saikrishnan and A. Chamkha | Non-similar solutions for Unsteady flow over a yawed cylinder with non-uniform mass transfer through slot | Ain Shams Engineering journal | 5 | 1199-1206 | 2014 | Scopus |
| G.Revathi, P.Saikrishnan and A. Chamkha | Non-similar solution for unsteady water boundary layer flows over a sphere with non-uniform mass transfer | International Journal of Numerical Methods for Heat & Fluid Flow | 23 | 1104-1116 | 2013 | SCIE |
| G.Revathi, P.Saikrishnan | Effect of viscous dissipation and non-uniform double slot injection on a steady water boundary layer flow over rotating sphere with non-uniform mass transfer | International Journal of Engineering Science Advanced Computing and Bio-Technology | 4(1) | 19-31 | 2013 | |
| P. Saikrishnan | Boundary Layer Flow Over a Yawed Cylinder with Variable Viscosity:Role of Non-uniform Double Slot Suction(Injection) | Int. J. numerical methods for Heat & Fluid flow , | 22, | 2012 | SCIE | |
| P. Saikrishnan, S. Roy, H. S. Takhar and R. Ravindran | Role of thermally stratified medium on a free convection flow from a rotating sphere | Int. J. numerical methods for Heat & Fluid flow | 20, | 96-110 | 2010 | SCIE |
| S. Roy, P. Saikrishnan and Bishun D. Pandey | Influence of Double Slot Injection (Suction) into Water Boundary Layer Flows over Sphere | Int. Communications in Heat and Mass Transfer | 36 | 646-650 | 2009 | SCIE |
| P. Saikrishnan, R. Ravindran and S. Roy | Role of non-uniform slot injection (suction) into laminar boundary layer flow in a diverging channel | Mathematical and computer Modelling | 50 | 45-52 | 2009 | Scopus |
| P. Saikrishnan, S. Roy, I. Mohammed Rizwan Sadiq and Bishun D. Pandey | Non-Uniform Slot Suction (Injection) Into Water Boundary Layer Flows Over a Cylinder | International Journal of Heat and Mass Transfer | 52 | 894–898 | (2009 | SCI |
| S. Roy and Saikrishnan P | Non-uniform slot injection (suction) into laminar boundary layer ow for an exponentially decreasing free stream velocity distribution | Int. Communication in Heat and Mass Transfer | 35 | 163-168 | 2008 | SCIE |
| Huo-yuan Duan, Ping Lin, Saikrishnan P and Roger C. E. Tan, | A least squares finite element method for the magnetostatic problem in a multiply-connected Lipschitz domain | SIAM Journal on numerical analysis | 45 | 2537–2563 | 2007 | SCI |
| Huo-yuan Duan, Ping Lin, Saikrishnan P and Roger C. E. Tan | L2-Projected Least-Squares Finite Element Methods for The Velocity-Pressure-Vorticity First order System of The Stokes Equations with Velocity Boundary Conditions | SIAM Journal on numerical analysis | 44 | 732-752, | 2006. | SCI |
| S. Roy and P. Saikrishnan | Steady Laminar Water Boundary Layer Flow over a Yawed Cylinder | Int. J. of Applied Mechanics and Engineering | 9 | 739-747, | 2004. | Scopus |
| S. Roy and P. Saikrishnan | Non-Uniform slot injection (suction) into water boundary layer Flow past Yawed Cylinder | Int.J. of Engg. Sci. | 42 | 2147-2157 | 2004 | SCI |
| P. Saikrishnan and S.Roy | Non-uniform slot injection (Suction) into water boundary layers over i) a cylinder and ii) a sphere" | International Journal of Engineering Science, | 41 | 1351 - 1365, | 2003 | SCI |
| S. Roy and P. Saikrishnan | Non-uniform slot injection (suction) into steady laminar water boundary layer flow over a rotating sphere" | International Journal of Heat and Mass transfer | 46, | 3389-3396, | 2003 | SCI |
| P. Saikrishnan and S. Roy | "Steady non-similar axi-symmetric water boundary layers with variable viscosity and Prandtl number" | Acta Mechanica, | 157, | 187-199, | 2002 | SCI |
Conferences/Workshops/Symposia Proceedings
| Author(s) | Title of Abstract/ Paper | Title of the Proceedings | Page numbers | Venue | Year |
|---|---|---|---|---|---|
| J Tripathi, B Vasu, RSR Gorla, PVSN Murthy, A Dubey, OA Beg, P Saikrishnan | Progress in nano-drug delivery systems and computational nano-pharmacodynamics | ICEMCI 2019-International Conference on Engineering, Mathematical and Computational Intelligence | Jabalpur Engineering College, Jabalpur | 2019 | |
| N Samyuktha, P Saikrishnan | MHD MIXED CONVECTION FLOW OF NANOFLUID OVER A NONLINEAR STRETCHING SHEET WITH SUCTION OR INJECTION IN THE PRESENCE OF NON-UNIFORM HEAT SOURCE | ISHMT Digital Library | 5-9 | BITS Pilani, Hyderabad | 2017 |
| G.Revathi, P.Saikrishnan | Unsteady water boundary layer flow over a cylinder with non-uniform mass transfer | World Academy of Science, Engineering and Technology | 70 | Switzerland | 2012 |
| G. Revathi Saikrishnan P | Water boundary layer flow over rotating sphere with mass transfer | World Academy of Science, Engineering and Technology | 65 | Japan | 2010 |
| P.Saikrishnan. G. Revathi | Flow of viscous incompressible fluid flow in a diverging channel with non-uniform slot suction (injection) | Proceedings of an International Conference on Mathematical Sciences in honor of Professor A.M.Mathai | St Thomas College, Pala, Kerala, India | 2011 |
Contact Details
Department of Mathematics, NITT
Telephone: 0431 250 3687