Civil Maintenance & Construction
Estate Office engineers are in charge of civil and electrical maintenance, including carpentry, masonry and plumbing. They are also in charge of new construction works.
Caring for a 777.77-acre campus: its buildings, power, water, air-conditioning, greenery and housing.

The Estate Maintenance department has the responsibility to maintain the campus spread over an extent of 777.77 acres. The department is headed by an Estate Officer. Registrar is nominated as the Estate Officer of this Institute.
The day-to-day activities and operation of the campus are managed by the Executive Engineer. He coordinates and oversees the functions of Civil Maintenance (including carpentry, masonry and plumbing), Water supply, Electrical Maintenance, Lift, air-conditioner maintenance, Housekeeping works, and Sewage Treatment Plants (STP).
The main functions of the EMD are to organise all constructions, maintenance, electrification and water supply of the Institute. The Department prepares proposals based on the needs of different departments for construction of new buildings, roads, electricity requirements, etc. Estimating, presentation to the Buildings and Works Committee, tendering and execution are all done by the Estate Maintenance department.
For all Electrical, Lift, AC, Water supply, Civil and other Quarters complaints.
Estate Office engineers are in charge of civil and electrical maintenance, including carpentry, masonry and plumbing. They are also in charge of new construction works.
The Electrical wing installs, commissions and tests all electro-mechanical equipment: air conditioners, lifts (24 Nos.), and domestic water and sewage pumps.
The institute has cassette, VRF, ductable/package and split ACs (approximately 1600 Nos. of split ACs). The in-house team and OEMs maintain all installed AC units.
Engineers and supporting staff work in the pump house throughout the day to ensure proper water management for the institute. The same unit maintains the Reverse Osmosis plant inside the campus.
The housekeeping team ensures a hygienic environment on campus and maintains the campus Compost Yard.
The Horticulture section maintains the overall greenery of the institute and oversees the Miyawaki forest, Teak wood farm, Coconut farm and more.
The institute has 582 staff quarters. EMD is responsible for allotment of the quarters and for maintenance of the residences.
The STP team oversees the 300 KLD and 800 KLD plants on campus. The 300 KLD plant serves the Institute and Quarters Zones; the 800 KLD plant serves the Hostel Zone. Treated water is used for horticulture works.
Many steps are being taken to make the campus more environmentally friendly. This benefits our surroundings, creates a more pleasant and healthy atmosphere for everyone, and sets an example for students and the community about the importance of sustainability.
Overhead tanks and underground sumps serving the Institute, Quarters and Hostel Zones.
| Sl. No. | Staff name | Designation | Section | Phone | Intercom | |
|---|---|---|---|---|---|---|
| 1. | Shri. S. Moorthi | Chief of Works | Head / EMD | — | 3941 | cworks@nitt.edu |
| 2. | Shri. A. G. Vigneshwara Raj | Deputy Registrar | Estates | 94448 88538 | — | drestates@nitt.edu |
| 3. | Ms. Shaamasharrafth S | Superintendent SG-I | Documentation (i/c) | — | — | shaama@nitt.edu |
| 4. | Shri. L. Akhil Kumar | Assistant Engineer | Civil – Institute Zone | 94890 66207 | 4540 | akhil@nitt.edu |
| 5. | Shri. G. Baskaran | Technician SG-I | Quarters Civil Works | 95006 45115 | 3834 | gbask@nitt.edu |
| 6. | Smt. S. Mercy | Technician SG-I | Horticulture | — | 3833 | mercy@nitt.edu |
| 7. | Shri. R. Manikandan | Technician SG-I | Housekeeping – QZ | 94890 66203 | 3837 | rmani@nitt.edu |
| 8. | Shri. L. Kalimuthu | Technician SG-I | Stores | 97510 03075 | — | lkalimuthu@nitt.edu |
| 9. | Shri. Dharavath Santhosh | Senior Technician | STP & Housekeeping – Institute Zone | 73307 13592 | 3945 | dharavath@nitt.edu |
| 10. | Shri. Sridharun M.P | Technician | Civil – Hostel Zone | 94884 70815 | 3832 | psridhar@nitt.edu |
| 11. | Shri. S. Arjun Dharsan | Junior Assistant | Quarters Allotment & Water Supply (i/c) | 94860 01146 | — | sarjun@nitt.edu |
| 12. | Shri. G. Saravana Kumar | Technician | Institute Civil AMC | 94895 70662 | 3945 | gkumar@nitt.edu |
| 13. | Shri. A. Arokiyaraj | NMR | Civil | 97517 87094 | — | — |
| 14. | Shri. K. Viswanathan | NMR | Civil | 90038 76391 | — | — |
| 15. | Shri. J. Anthonyswamy | NMR | Civil | 91595 15823 | — | — |
| 16. | Shri. S. Ponnusamy | NMR | Civil | 95141 05559 | — | — |
| 17. | Shri. C. Karthikeyan | Data Entry Operator | Office | — | 3830 | ckarthi@nitt.edu |
| 18. | Shri. K. Muruganandam | Assistant Engineer SG-I / Executive Engineer (i/c) | R&AC Maintenance | 94860 01170 | 3940 | muru@nitt.edu |
| 19. | Shri. Dhanabalan P | Assistant Engineer | Electrical | 94890 66205 | 3836 | dhanabalan@nitt.edu |
| 20. | Shri. Venkataraman M | Technical Assistant | Electrical – Institute Zone | — | 3839 | venkataraman@nitt.edu |
| 21. | Ms. Prasanthini S | Junior Engineer | Electrical – Air Conditioning | — | @nitt.edu | |
| 22. | Ms. A. Dhivya | Lab Attendant | Electrical – Quarters & Hostel Zone | — | 3840 | adhivya@nitt.edu |
| 22. | Shri. M. Thangamani | NMR | Electrical | 99650 88783 | — | — |
| 23. | Shri. B. Ilangeeran | NMR | Electrical | 99421 59711 | — | — |
| 24. | Shri. S. Murugesan | NMR | Electrical | 95005 63116 | — | — |
No staff member matches your search.