Training and Placement

NIT Trichy is an equal opportunity Institution and urges Organizations to recognize the skillsets and innate abilities of PwD/SLD students and provide them opportunities for an inclusive environment


Mobile: 9486001174 / 9486001140 / Email: tp@nitt.edu, tnp.nitt@gmail.com

  • Mobile: 9486001174 / 9486001140 / Email: tp@nitt.edu, tnp.nitt@gmail.com
  • Telephone: +91-431-2501081, 2503781, 2503788

 

The department of Training and Placement, the marketing division of the institute has these following functions and responsibilities:

 

  • Nurtures Industry Institute interaction, by organizing and coordinating frequent industrial visits, inplant training and projects of industrial relevance for the students, with the sole aim of zeroing down the hiatus between the industry and the academia.
  • Receives and forwards the feedback pertinent to curriculum improvement from the visiting companies to the faculty, to ensure that the curriculum follows the latest industrial trends.
  • Helps every student define his/her career interest through individual expert counseling.
  • Organizes and coordinates Campus Placement Program, to fulfill its commitment of a job to every aspirant.
  • Over the years, the department has maintained symbiotic, vibrant and purposeful relationship with Industries across the country and as a result, has built up an impressive placement record both in terms of percentage of registered students placed, as well as the number of companies visiting the campus.
  • Over 220 companies participate in the placement process every year. The institute enjoys best placements when it comes to PG programmes.

 


Source: https://bloncampus.thehindubusinessline.com/

 

Placement percentage of registered students – Under Graduate

Branch 2010-11 2011-12 2012-13 2013-14 2014-15 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21 2021-22 2022-23 2023-24
Civil 98 85.5 91.9 91.1 89.2 85.3 86.6 83.6 92.1 81.7 75.7 77.3 79.8 76.2
C.S.E 100 100 97.8 96.7 93 97.6 97.8 100 100 98.8 98.8 98.0 95.6 96.9
E.E.E 100 96.2 94 88.4 85.4 97.3 96.2 94.1 97 93.3 84.4 93.7 97.3 92.9
E.C.E 95.8 97.7 88.9 94.3 84.9 97.6 98.7 98.7 98.3 92 88.9 89.0 97.6 87.7
Mechanical 97.1 97.7 92.7 84 95.2 94.8 95.6 88.9 96.5 88.1 78.1 90.8 90.1 90.6
M.M.E 94.3 79.4 78.9 77.8 89.4 89.7 94.7 91.3 97.4 93.9 92.3 83.3 81.7 79.0
Production 94.3 97.2 91.5 82.7 88.5 88.9 91.5 97.3 95.7 92.8 79.7 91.0 85.9 87.2
I.C.E 94.8 94.4 95.3 87.5 93.1 96.1 92.6 97.3 94.2 96.9 93.9 96.6 86.7 90.7
Chemical 91.2 88.6 92.5 75 77.6 91.3 95.1 90.9 95 90.2 86.4 91.1 92.6 92.0
Overall-UG 96.7 94.3 92.4 87.6 88.9 93.7 94.5 94.0 96.4 92.1 86.5 90.9 90.6 88.9

Placement percentage of registered students – Post Graduate

Branch 2010-11 2011-12 2012-13 2013-14 2014-15 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21 2021-22 2022-23 2023-24
M.B.A 94.3 93.8 74.3 63.4 92.5 93 85.9 85.3 89 89.9 90.2 96.8 96.7 72.8
M.C.A. 100 94.8 84.9 85.3 87.2 91.2 93.2 97.6 97.3 98.8 96.4 96.3 91.0 91.1
M.Tech. T.E.M. 75 22.2 33.3 14.3 64.7 80 94.4 78.3 90.9 28.6 76.5 80.0 96.0 76.2
M.Tech. S.E. 84.2 77.8 55.6 72.7 86.4 63.2 94.7 95.2 100 84.2 57.9 95.2 100.0 95.5
M.Tech. Env. 77.8 90 23.1 23.5 93.3 50 78.6 89.5 82.4 63.2 47.6 100.0 100.0 84.2
M.Tech. (GTE) -- -- -- -- -- -- -- -- -- -- -- 40.0 84.2 77.3
M.Tech. C.S.E. 95.8 89.5 90.5 95.7 95.8 100 91.7 100 100 100.0 100.0 100.0 100.0 93.3
M.Tech. P.S. 81 65 47.1 65 81 69.6 86.4 90.9 100 90.9 88.2 96.4 100.0 100.0
M.Tech. P.E. 81.8 54.5 47.1 58.8 84.2 83.3 100 95.2 95 88.2 73.3 96.3 91.3 87.5
M.Tech. C.S. 78.3 68 42.9 76.2 79.2 95.7 92.6 96 87.5 100.0 88.9 100.0 96.7 83.3
M.Tech. V.L.S.I. 95 68.4 52.6 36.4 82.4 77.3 100 95.7 95 95.2 100.0 100.0 100.0 80.0
M.Tech. T.P.E. 95.7 100 68.4 66.7 75 84.2 89.5 100 100 90.9 46.2 90.3 100.0 85.7
M.Tech. I.S.E. 87 94.1 65.2 52.4 70 96 100 85 100 95.8 77.3 86.4 95.8 100.0
M.Tech. W.E. 84 80 81.8 48 85.7 81 82.6 91.3 94.4 72.2 78.9 95.5 100.0 100.0
M.Tech. M.S. 84.6 71.4 30 33.3 41.7 40 77.8 86.7 100.0 76.9 85.7 95.2 93.3 92.9
M.Tech. I.M. -- -- 46.2 46.7 54.5 42.9 44.4 100 90 66.7 66.7 92.3 90.9 90.0
M.Tech. M.T. 71.4 78.6 43.8 45.5 44.4 75 69.6 96.2 81.8 86.4 81.3 85.7 96.8 92.9
M.Tech. I.E. 84.2 83.3 36.4 72.2 52.2 52.9 92 91.3 76.2 94.4 85.0 83.3 85.7 92.3
M.Tech. P.C.I. 93.8 66.7 52.6 17.6 56.3 66.7 84.2 71.4 93.8 83.3 60.0 100.0 100.0 77.8
M.Tech. IA -- -- -- -- -- -- -- -- -- -- -- 95.2 85.7 83.3
M.Tech. E.E. 76.9 66.7 22.2 55.6 36.8 66.7 81.3 100 92.3 80.0 88.9 90.0 88.2 100.0
M.Tech. Chemical 65 66.7 37.5 33.3 27.8 47.1 84.6 75 95 73.7 57.9 81.8 92.0 85.0
M.Tech. N.D.T. 91.3 100 100 75 60 83.3 90.5 85.7 100 90.9 100.0 91.3 100.0 95.7
M.Tech. DA - - - - - - - - 100 100.0 95.8 100.0 96.0 100.0
Overall - PG 88.1 82.0 61.6 59.2 74.4 78.6 88.4 91.8 93.3 87.1 83.3 92.9 95.2 88.9