Dr. Abhijit Das

Department of Mathematics · NIT Tiruchirappalli
Dr. Abhijit Das
Assistant Professor · Applied Mathematics
I work in applied mathematics, with a focus on fluid dynamics, rotating flows, boundary-layer theory, and the stability of fluid-flow configurations. My research combines mathematical modelling, nonlinear analysis, and computational methods to understand flow structure and instability.
Research: Rotating flows · Boundary layers · Hydrodynamic stability · Magnetohydrodynamics · Nanofluid transport · Numerical methods
Research opportunities
PhD researchers
Prospective students with a strong background in applied mathematics, differential equations, and fluid dynamics are welcome to contact me to discuss potential research directions. Programming experience in MATLAB or similar computational environments is desirable. Formal applications should be made through the institute’s PhD admission process.
Postdoctoral researchers
Researchers interested in fluid dynamics, boundary-layer theory, hydrodynamic stability, and computational applied mathematics are welcome to get in touch to discuss possible collaborations and competitive fellowship proposals, including the ANRF National Postdoctoral Fellowship.
Email: abhijit@nitt.edu
Research supervision
PhD graduates
AMIT KUMAR PANDEY
Stability of Rotationally Symmetric Nanofluid Flow Above a Rotating Disk
NEENU JOSE
Coefficient, Curvature, Differential Subordination and Radius Problems for Analytic Functions
Co-guided with Prof. V. Ravichandran
DIBJYOTI MONDAL
Analysis of nanofluid flow and heat transfer in rotating disk systems
Current PhD scholars
GAURAV JOSHI
SHARON J
Current MSc project students
CHNADRAKANTA SAHU
ANIL DATTU
Completed MSc projects
- VIMAL KIRTI BAUDDH
Hydrodynamic Stability Analysis of Boundary Layer Flows
- MANSI BANSAL
Keller Box Method and Boundary Layer Flows
- NIKITA
MHD Flow over an Infinite Rotating Disk Subject to Uniform Suction and Partial Slip Conditions at the Surface
- KUNDAN KUNDU CHOWDHURY
Application of Lie Point Symmetries in Differential Equations
- SAKET RANJAN
Some Exact Solutions of Navier–Stokes Equations
- UPAMANYU BHATTACHARJEE
Application of the Homotopy Renormalisation Method to Some Fluid-Flow Problems
- VIJAY KUMAR
Similarity Analysis of Differential Equations by Lie Group
Research themes
Rotating flows and boundary layers
Mathematical modelling of rotationally symmetric flows, rotating-disk systems, and boundary-layer configurations.
Hydrodynamic stability
Stability of nonlinear flow solutions, including convective and absolute instability and the mechanisms governing transitions between different modes.
Magnetohydrodynamics and transport
Effects of magnetic fields, nanoparticle transport, and coupled physical mechanisms on flow and heat transfer.
Computational applied mathematics
Numerical solution of nonlinear differential equations and spectral methods for flow and stability problems.
Publications
(A) Refereed Research Journals:
| Author(s) | Title of Paper | Journal | Volume (No.) | Page numbers | Year | Impact Factor of the Journal (Optional) |
|---|---|---|---|---|---|---|
| A. Das and B. Sahoo | Flow of a Reiner–Rivlin fluid between two infinite coaxial rotating disks | Mathematical Methods in the Applied Sciences | Volume41, Issue14 | Pages 5602-5618 | 2018 | 3.007 (2021) |
| A. Das and B. Sahoo | Flow and Heat Transfer of a Second Grade Fluid Between Two Stretchable Rotating Disks | Bulletin of the Brazilian Mathematical Society, New Series | 49 | 531–547 | 2018 | 1.177 (2020) |
| A. Das and B. Sahoo | Application of HAM to the von Kármán Swirling Flow with Heat Transfer Over a Rough Rotating Disk | International Journal of Applied and Computational Mathematics | 4 | Article number: 113 | 2018 | -- |
| Amit Kumar Pandey, Abhijit Das | Rotationally symmetric hybrid-nanofluid flow over a stretchable rotating disk | European Journal of Mechanics - B/Fluids | 101 | 227-245 | 2023 | 2.6 |
| Amit Kumar Pandey, Abhijit Das | Thermohydrodynamics of Bödewadt hybrid-nanofluid flow in a horizontal magnetic field | European Journal of Mechanics - B/Fluids | 106 | 148-165 | 2024 | 2.6 |
| Neenu Jose, V. Ravichandran & Abhijit Das | Differential subordination for bounded turning functions using pre-Schwarzian and the Schwarzian derivatives | Analysis and Mathematical Physics | Volume 14 | Article number: 113 | 2024 | 1.6 |
| Dibjyoti Mondal, Amit Kumar Pandey, Abhijit Das | Flow and heat transfer analysis of an ionanofluid above a rotating disk undergoing torsion | Chinese Journal of Physics | 93 | 127-157 | 2025 | 4.6 |
| Dibjyoti Mondal, Abhijit Das, Amit Kumar Pandey | Existence and nonuniqueness of solutions for flow driven by a revolving hybrid nanofluid above a stationary disk | Journal of Mathematical Analysis and Applications | Volume 552, Issue 2 | 129743 | 2025 | 1.2 |
| Amit Kumar Pandey, Abhijit Das | Spectral treatment of axially symmetric flow and heat transfer above an infinite rotating disk: Non-unique solutions with stability analysis | Mathematics and Computers in Simulation | 240 | 784-802 | 2025 | 4.4 |
| Neenu Jose, Ravichandran Vaithiyanathan, Abhijit Das | Differential Subordination for Starlike Functions | Korean Journal of Mathematics | Vol. 33 No. 2 | 143-156 | 2025 |
(B) Conferences/Workshops/Symposia Proceedings
| Author(s) | Title of Abstract/Paper | Title of the Proceedings | Page numbers | Conference Theme | Venue | Year |
|---|---|---|---|---|---|---|
| A. Das | Analytical Solution to the Flow between Two Coaxial Rotating Disks Using HAM | Part of special issue: International Conference on Computational Heat and Mass Transfer (ICCHMT) – 2015 | Procedia Engineering, Volume 127, pages 377–382 | ICCHMT 2015 | NIT Warangal | 2015 |
| A. Das and B. Sahoo | An Analytic Solution of the Unsteady Flow Between Two Coaxial Rotating Disks | Trends in Mathematics book series; first online 2 February 2019 | Applied Mathematics and Scientific Computing, pages 129–138 | International Conference on Advances in Mathematical Sciences | Vellore, India | 2017 |
| A. Das and S. Sarkar | Flow Analysis of Reiner–Rivlin Fluid Between Two Stretchable Rotating Disks | Lecture Notes in Mechanical Engineering; first online 13 November 2019 | Recent Trends in Wave Mechanics and Vibrations, pages 61–70 | National Conference on Wave Mechanics and Vibrations (WMVC 2018) | NIT Rourkela | 2018 |
| Amit Kumar Pandey, Abhijit Das | Effects of Nanoparticle Shapes on SiO2-engine Oil Nanofluid Flow and Heat Transfer Over a Stretchable Rotating Disk | Lecture Notes in Mechanical Engineering; first online 4 February 2024 | Fluid Mechanics and Fluid Power, Volume 6, pages 359–372 | FMFP 2022 | IIT Roorkee | 2022 |
| Amit Kumar Pandey, Abhijit Das | Asymptotic Analysis to Viscoelastic Fluid Flow Over a Stretching Sheet | Lecture Notes in Mechanical Engineering; first online 18 January 2024 | Proceedings of the 1st International Conference on Fluid, Thermal and Energy Systems, pages 403–410 | ICFTES 2022 | NIT Calicut | 2022 |
Teaching and Academic Work
- Curriculum Development:
Introduction to Hydrodynamic Stability (PG/PhD level coursework)
- Courses taught at Postgraduate and Undergraduate levels
UG level
MAIR11 – Matrices and Calculus
MAIR12 – Linear Algebra and Calculus
MAIR21 – Complex Analysis and Differential Equations
MAIR36 – Laplace Transform and Probability Theory
MAIR44 – Partial Differential Equations and Numerical Methods
PG level
MA702 – Algebra
MA719 – Mathematical Software Lab
MA729 – Fluid Dynamics
PhD level
MA801 – Research Methodology in Mathematical Science
- Projects guided at Postgraduate level
Academic Service
| Position | Faculty/Department/Centre/Institution | From | To |
|---|---|---|---|
| Faculty Advisor, Aayaam Club | NIT Tiruchirappalli | — | Current |
Departmental and institutional responsibilities
| Position | Faculty/Department/Centre/Institution | From | To |
|---|---|---|---|
| Executive Member, Welfare Committee | Department of Mathematics, NIT Tiruchirappalli | July 2020 | Till Date |
| Executive Member, Placement Committee | Department of Mathematics, NIT Tiruchirappalli | July 2020 | Till Date |
| Faculty Coordinator, Mathematical Research Forum | Department of Mathematics, NIT Tiruchirappalli | July 2020 | Till Date |
| Member, QS Ranking Task Force | NIT Tiruchirappalli | November 2022 | Till Date |
| Warden (Agate and Garnet-C) | NIT Tiruchirappalli | March 2023 | March 2026 |
Workshops and academic events organised
| Title of Activity | Level | Dates | Role | Venue |
|---|---|---|---|---|
| Five Days National Workshop on Mathematical Sciences for CSIR and GATE Aspirants | National | 17–21 January 2022 | Organizer | Mathematics Department, NIT Trichy |
| Five Days’ National Workshop on MATLAB and LaTeX for Beginners | National | 4–8 April 2022 | Organizer | Mathematics Department, NIT Trichy |
| Inauguration of Mathematics Research Forum and celebration of National Mathematics Day | National | 22 December 2021 | Organizer | Mathematics Department, NIT Trichy |
| MRF Lecture Series | National | January–May, AY 2021–2022 | MRF Lecture Series | Mathematics Department, NIT Trichy |
Selected workshops and conferences attended
| Dates | Title of Activity | Level | Role | Event Organised by | Venue |
|---|---|---|---|---|---|
| 5–9 April 2021 | Five Days Online Workshop on Functional Analysis & Numerical Analysis (WFANA) | National | Speaker and Chairperson | Mathematics Department, NIT Trichy | NIT Trichy |
| 17–21 January 2022 | Five Days National Workshop on Mathematical Sciences for CSIR and GATE Aspirants | National | Speaker and organizer | Mathematics Department, NIT Trichy | NIT Trichy |
| 4–8 April 2022 | Five Days’ National Workshop on MATLAB and LaTeX for Beginners | National | Speaker and organizer | Mathematics Department, NIT Trichy | NIT Trichy |
| 9–11 June 2022 | ICFTES’22: 1st International Conference in Fluid, Thermal and Energy Systems | International | Participant | National Institute of Technology Calicut | NIT Calicut |
Academic Profile
Employment Profile
| Job Title | Employer | From | To |
|---|---|---|---|
| Assistant Professor | National Institute of Technology Tiruchirappalli | June 2020 | Present |
| Assistant Professor | Amity University Madhya Pradesh, Gwalior | July 2018 | July 2019 |
| Assistant Professor | Pandit Deen Dayal Petroleum University | August 2019 | June 2020 |
Academic Qualifications
| Examination | Board / University | Year | Division / Grade | Subjects |
|---|---|---|---|---|
| B.Sc. | Gauhati University | 2010 | First | Mathematics (Hons) |
| M.Sc. | IIT Guwahati | 2012 | First | Mathematics and Computing |
| PhD | NIT Rourkela | 2019 | N/A | Mathematics |