| Author(s) | 
			Title of Paper | 
			Journal | 
			Volume (No.) | 
			Page numbers | 
			Year | 
			Impact Factor of the Journal (Optional) | 
		
		
			| Sivaraman Jayaraman, Venkatesan Sangareddi, R Periyasamy, Justin Joseph, Ravi Marimuthu Shanmugam | 
			Modified limb lead ECG system effects on electrocardiographic wave amplitudes and frontal plane axis in sinus rhythm subjects | 
			Anatolian journal of cardiology | 
			17(1) | 
			46 | 
			2017 | 
			1.19 | 
		
		
			| Justin Joseph, R Periyasamy | 
			An analytical method for the adaptive computation of threshold of gradient modulus in 2D anisotropic diffusion filter | 
			Biocybernetics and Biomedical Engineering | 
			37(1) | 
			1-10 | 
			2017 | 
			1.031 | 
		
		
			| Justin Joseph, J Sivaraman, R Periyasamy, VR Simi | 
			An objective method to identify optimum clip-limit and histogram specification of contrast limited adaptive histogram equalization for MR images | 
			Biocybernetics and Biomedical Engineering | 
			37(3) | 
			489-497 | 
			2017 | 
			1.031 | 
		
		
			| Nishi Shahnaj Haider, Justin Joseph, R Periyasamy | 
			An investigation on the statistical significance of spectral signatures of lung sounds | 
			Biomedical Research | 
			28(6) | 
			2801- 2810 | 
			2017 | 
			0.219 | 
		
		
			| Justin Joseph, Sivaraman Jayaraman, Rajadurai Periyasamy, Simi V Renuka | 
			An edge preservation index for evaluating nonlinear spatial restoration in MR images | 
			Current Medical Imaging Reviews | 
			13(1) | 
			58-65 | 
			2017 | 
			0.308 | 
		
		
			| Justin Joseph, R Periyasamy | 
			A fully customized enhancement scheme for controlling brightness error and contrast in magnetic resonance images | 
			Biomedical Signal Processing and Control | 
			39 | 
			271-283 | 
			2018 | 
			2.214 | 
		
		
			| Justin Joseph, R Periyasamy | 
			A polynomial model for the adaptive computation of threshold of gradient modulus in 2D anisotropic diffusion filter | 
			Optik- International Journal for Light and Electron Optics | 
			157 | 
			841-853 | 
			2018 | 
			0.835 | 
		
		
			| Justin Joseph, R Periyasamy | 
			An image driven bilateral filter with adaptive range and spatial parameters for denoising Magnetic Resonance Images | 
			Computers & Electrical Engineering | 
			69 | 
			782-795 | 
			2018 | 
			1.57 | 
		
		
			| Awanish Kumar, Neelamshobha Nirala , R. Periyasamy | 
			Non invasive diagnostic methods for better screening of peripheral arterial disease | 
			Annals of Vascular Surgery | 
			52 | 
			263-272 | 
			2018 | 
			1.45 | 
		
		
			| Awanish Kumar ,Neelamshobha Nirala, R. Periyasamy | 
			Potential of photoplethysmogram for the detection of calcification and stenosis in lower limb | 
			International Journal of Bioinformatics Research and Applications | 
			14(3) | 
			283-304 | 
			2018 | 
			  | 
		
		
			| Awanish Kumar ,Neelamshobha Nirala, R. Periyasamy | 
			Study of skin flow motion pattern using photoplethysmogram | 
			Int. J. Advanced Intelligence Paradigms | 
			16 (3/4) | 
			241-264 | 
			2018 | 
			  | 
		
		
			| Neelamshobha Nirala, R Periyasamy, Bikesh Kumar Singh, Awanish Kumar | 
			Detection of type-2 diabetes using characteristics of toe photoplethysmogram by applying support vector machine | 
			Journal of Biocybernetics and Biomedical Engineering | 
			39 | 
			38-51 | 
			2019 | 
			1.031 | 
		
		
			| Justin Joseph, R Periyasamy | 
			Nonlinear sharpening of MR images using a locally adaptive sharpness gain and a noise reduction parameter | 
			Journal of Pattern Analysis and Applications (Springer London) | 
			22 | 
			273-286 | 
			2019 | 
			2.124 | 
		
		
			| Nishi Shahnaj Haider, Bikesh Kumar Singh, R Periyasamy, Ajoy K Behera | 
			Respiratory sound based classification of chronic obstructive pulmonary disease: a risk stratification approach in machine learning paradigm | 
			Journal of medical systems | 
			43 | 
			1-13 | 
			2019 | 
			3.951 | 
		
		
			| Neelamshobha Nirala, R Periyasamy, Awanish Kumar | 
			Study of skin flow motion pattern using photoplethysmogram. | 
			Int. J. Adv. Intell. Paradigms | 
			16 | 
			241-264 | 
			2020 | 
			  | 
		
		
			| M Brindha, NP Seshadri, R Periyasamy | 
			Non-invasive assessment of tissue oxygenation parameters in diabetic patients foot sole using near infrared spectroscopy | 
			Journal of Biomedical Spectroscopy and Imaging | 
			10 | 
			27-36 | 
			2021 | 
			  | 
		
		
			| R Periyasamy,VS Vibashan,George Tom Varghese, MA Aleem | 
			Machine Learning Techniques for the Diagnosis of Attention-Deficit/Hyperactivity Disorder from Magnetic Resonance Imaging: A Concise Review | 
			Journal of Neurol India 2021 | 
			69 | 
			1518-23 | 
			2021 | 
			2.708 | 
		
		
			| M Roshni, G Pugazhenthi, R Periyasamy, D Vasanth | 
			Synthesis of ceramic tubular membrane from low‐cost clay precursors for blood purification application as substitution to commercial dialysis membrane | 
			Journal of Chemical Technology & Biotechnol ogy | 
			- | 
			- | 
			2022 | 
			3.709 |