
Dr. K. Dhanalakshmi
Professor
Ph.D. Thesis Supervision Completed
| Sl. No. | Name of the PhD Scholar | Title of PhD Thesis | Status |
|---|---|---|---|
| 1. | Senthilkumar Palaniswamy | Position Control of Shape Memory Alloy Wire Actuators using Modulated Adaptive Controllers | Awarded 2013 |
| 2. | D. Josephine Selvarani Ruth | Realization of shape memory alloy wire as shared sensor and actuator for feedback and haptic control applications | Awarded 13 July 2015 |
| 3. | M. Banu Sundareswari | Design and implementation of swing actuators using shape memory alloy for control of dynamic systems | Awarded 1 Dec. 2021 |
| 4. | D. Nalini | Synergistically activated shape memory alloy wire actuators for active compliant mechanisms | Awarded 7 Jan. 2021 |
| 5. | Appikonda M. Durgakumar | Modelling and Control of DC - DC Converter with Voltage Multiplier Cells for Photovoltaic System Application | Awarded 15 June 2021 |
| 6. | G. Then Mozhi | Investigations on sensacting shape memory alloy for the design of measurement systems and controlled soft actuators | Awarded 2023 |
| 7. | B. Bhagoji Sul | Study on Self-sensing Variable Stiffness actuation of shape memory coil by Artificial Intelligence methods | Awarded 2023 |
| 8. | Geetha M. | Design and evaluation of thin film SMA micro switch for antenna reconfiguration |
Thesis submitted on January 2024 |
| 9. | Vetriselvi V. | Design, modelling and control of micro mirror manipulator and bidirectional actuator using thin film bimorph shape memory alloy |
Thesis submitted on January 2024 |
Ph.D. Thesis Supervision Ongoing
| Sl. No. | Name of the PhD Scholar | Title of PhD Thesis |
|---|---|---|
| 10. | Devashena T. | Design, development and control of Robotic Arm joint movement using shape memory alloy spring |
| 11. | Vineet Kumar Yadav | Data Analysis Engine with FPGA implementation for unified threat management |
| 12. | Pooja Singh | Multi-sensor Fault identification and Isolation scheme for Lithium ion battery pack in Electric vehicle |
| 13. | Uma Maheswari V.M | Self-tuning Aircrew Breathing Control for source fluctuations |
M.S.(By Research) Thesis Supervision Completed
| S.No. | M.S Scholar | Title of the Thesis |
|---|---|---|
| 1 | S. Krishna Chaitanya | Design of shape memory alloy actuated grippers and investigation of tracking control |
| 2 | S. Sunjai Nakshatharan | Dynamic motion control using antagonistic shape memory alloy wire actuators |
Post Graduate Project Guidance Completed
| Sl. No. | Title of the project | Name of the student | Year |
|---|---|---|---|
| 1. | Modeling and control of Electro-rheological fluid actuated structures | C. Ramesh | 2001-2002 |
| 2. | Design of Generalized Predictive Control using State Space Approach | D. Ezhilarasi | 2002-2003 |
| 3. | Design and Control of Power System Stabilizer | D. Arivanandi | May 2004 |
| 4. | Vibration control of flexible cantilever beam using shape memory alloy as actuator | S. Anitha | Dec. 2004 |
| 5. | Experimental study of Shape Memory Alloy as an actuator | C. Chandravathanam | Dec. 2005 |
| 6 | Serial data transmission using RS-232 (BHEL, Trichy) | G. Kalpana | May 2006 |
| 7 | Vibration control of SMA actuated beam using modern control algorithms | C. Chandravathanam | May 2007 |
| 8 | Study of vibration control of a smart beam using SMA actuators | K. Rameshkumar | Dec. 2008 |
| 9 | Vibration control of a smart beam using SMA actuator | K. Rameshkumar | May 2009 |
| 10 | Design and Development of high voltage power supply for ER damper | V. V. Surendra Atchyam | Dec. 2010 |
| 11 | Design of SMA actuated structural control system | Rajesh Basawaraja | Dec. 2010 |
| 12 | Design and control of SMA actuated structure | Rajesh Basawaraja | May 2011 |
| 13 | Design and Development of power supply for ER damper | V. V. Surendra Atchyam | May 2011 |
| 14 | Design and Development of SMA actuated vibration control system | P. Suresh Kumar | Dec. 2011 |
| 15 | Design and development of electronic control system for SMA actuated structure | P. Suresh Kumar | May 2012 |
| 16 | Design and fabrication of weight measurement instrument by using SMA wire | Maruthi Prasad | Dec. 2012 |
| 17 | Experimental evaluation of weight measurement instrument by using SMA wire | Maruthi Prasad | May 2013 |
| 18 | Design of virtual welding power source (BHEL, Trichy) | Supriya Bhadra | Dec. 2013 |
| 19 | Design of SMA based weight measurement system | Supriya Bhadra | May 2014 |
| 20 | Application of self-sensing methods to SMA actuated systems | Rajkumar K K | Dec. 2014 |
| 21 | Design and control of modified compliant differential SMA actuator | Rajkumar K K | May 2015 |
| 22 | Modelling and simulation of fuel Injector for Common Rail Diesel Engine (Internship- Bosch, Coimbatore) | Rushikesh Ramrao Jadhav | Dec. 2016 |
| 23 | Modelling and simulation of the fuel Injector for Common Rail Fuel Injection System with real time data (Internship- Bosch, Coimbatore) | Rushikesh Ramrao Jadhav | May 2017 |
| 24 | Performance Evaluation of Shape Memory Alloy Linear Actuator with Control | D. Anoop Kumar 202216012 | Dec. 2017 |
| 25 | Self-sensed control of SMA linear Actuator | D. Anoop Kumar 202216012 | May 2018 |
| 26 | Implementation of waste water treatment plant (Internship- Tata Steel, Jamshedpur) | Jitendra Kumar Netam 202217019 | Dec. 2018 |
| 27 | Investigation of electrical characteristics of shape memory alloy spring | Pankaj Patidar 202217014 | Dec. 2018 |
| 28 | Implementation of wastewater treatment plant (Internship- Tata Steel, Jamshedpur) | Jitendra Kumar Netam 202217019 | May 2019 |
| 29 | Electro mechanical characteristics and modeling of shape memory spring | Pankaj Patidar 202217014 | May 2019 |
| 30 | Modelling and Testing of DC-DC Converter using MATLAB/Simulink (Tata Motors, Jamshedpur) | Ranjeet Kumar 202218011 | Dec. 2019 |
| 31 | A Design Solution for Modelling and Testing of BS VI Engine Management System ECU using DSPACE (Tata Motors, Jamshedpur) | Ranjeet Kumar 202218011 | May 2020 |
| 32 | AI for structural vibration control | Bikash 202219004 | Dec. 2020 |
| 33 | Flexion and Extension of upper limb using shape memory alloy | Abhishek Kumar 21010001 | Dec. 2021 |
| 34 | Design of exoskeleton for flexion and extension of finger joints using shape memory alloy | Abhishek Kumar 21010001 | May 2022 |
| 35 | Co-ordinated control of unmanned Aerial vehicles | SVVS Koundinya 21010023 | Dec. 2021 |
| 36 | Development of Co-simulation environment for Simulation and control of Unmanned Aerial Vehicles | SVVS Koundinya 21010023 | May 2022 |
Under Graduate Project Guidance
Guided over 50 projects in the area of Control and Instrumentation