
Dr. Shiraz Sohail
Assistant Professor
Publications
Patents
Journal Publication (IEEE)
| S.No. | Author(s) | Title of the Paper | Journal | Volume (No.) | Page No. | Year | Impact Factor |
|---|---|---|---|---|---|---|---|
| 8 | Tarikul Islam, Mohammad Ariz, Saima Naseem, Shiraz Sohail | Investigation of Porosity of Sensor Electrodes Using Nondestructive Eddy Current Sensor | IEEE Sensors Journal | 25(23) | 43248-43255 | 2025 | 4.5 |
| 7 | Shiraz Sohail, Gopal Singh, Tarikul Islam | Analysis of a Digitizer Circuit with T-Network for Low Resistance Measurement | IEEE Transactions on Instrumentation and Measurement | 74 | 1-9 | 2025 | 7 |
| 6 | Gopal Singh, Shiraz Sohail, Ashish Dineshkumar Joshi, Tarikul Islam | Performance evaluation of dual-slope digitizer for self-heating compensation in resistive sensor | IEEE Transactions on Instrumentation and Measurement | 73 | 1-10 | 2024 | 7 |
| 5 | Gopal Singh, Shiraz Sohail, Umapathy Mangalnathan, Uma Gandhi, Tarikul Islam | A Novel Dual-Slope Resistance to Digital Converter With Lead Resistance Compensation | IEEE Transactions on Instrumentation and Measurement | 72 | 1-10 | 2023 | 7 |
| 4 | Uzma Salmaz, Tarikul Islam and Shiraz Sohail | A Novel Linear Capacitive Temperature Sensor Using Polydimethylsiloxane | IEEE Transactions on Instrumentation and Measurement | 69 (10) | 7887-7894 | 2020 | 7 |
| 3 | MD. Manzar Nezami, Shufali Ashraf Wani, Shakeb A. Khan, Neeraj Khera, and Shiraz Sohail | A Comb-Type Capacitive 2-FAL Sensor for Transformer Oil With Improved Sensitivity | IEEE Transactions on Instrumentation and Measurement | 69(7) | 4524-4532 | 2020 | 7 |
| 2 | Shufali Ashraf Wani, MD. Manzar Nezami, Shakeb A. Khan, and Shiraz Sohail | A Capacitive Sensor for Detecting Insulation Degradation by Sensing 2-FAL in Transformer Oil | IEEE Transactions on Dielectric and Electrical Insulation | 27 | 2170-2187 | 2020 | 3.3 |
| 1 | MD. Manzar Nezami, Shufali Ashraf Wani, Shakeb A. Khan, Neeraj Khera and Shiraz Sohail | An MIP-Based Novel Capacitive Sensor to Detect 2-FAL Concentration in Transformer Oil | IEEE Sensors Journal | 18(19) | 7924-7931 | 2018 | 4.5 |
Journal Publication (SCI/SCIE)
| S.No. | Author(s) | Title of the Paper | Journal | Volume (No.) | Page No. | Year | Impact Factor |
|---|---|---|---|---|---|---|---|
| 11. | Shiraz Sohail, Gopal Singh, Nandigama Praveen Kumar, Umapathy Mangalanathan, Uma Gandhi | Performance evaluation of a digitizer circuit for four-wire type resistive sensor | Measurement | 281 | 121860 | 2026 | 6.1 |
| 10. | Shufali Ashraf Wani, Ankur Singh Rana, Shiraz Sohail, Obaidur Rahman, Shaheen Parveen, Shakeb A. Khan | Advances in DGA based condition monitoring of transformers: A review | Renewable and Sustainable Energy Reviews | 149 | 111347 | 2021 | 18 |
| 9. | MD. Manzar Nezami, Md. Danish Equbal, Shakeb A. Khan, Sherif S. M. Ghoneim, and Shiraz Sohail | Classification of Cellulosic Insulation State Based on Smart Life Prediction Approach (SLPA) | Processes | 9 | 981 | 2021 | 2.75 |
| 8. | MD. Manzar Nezami, Md. Danish Equbal, Shakeb A. Khan, and Shiraz Sohail | An ANFIS Based Comprehensive Correlation between Diagnostics and Destructive Parameter of Transformer’s Paper Insulation | Arabian Journal for Science and Engineering | 46 | 1541–1547 | 2021 | 2.80 |
| 7. | Shiraz Sohail, Zainul Abdin Jaffery, and Karabi Biswas | Jigsaw Electrode Design for Electrowetting Devices | IET Micro & Nano Letters | 14(10) | 1046-1051 | 2019 | 2.4 |
| 6. | Shiraz Sohail, Zainul Abdin Jaffery and Karabi Biswas | Study of threshold voltage for different electrode shapes in electrowetting device | Materials Research Express | 6(4) | 046414 | 2019 | 2.02 |
| 5. | Shiraz Sohail, Ershad Ali Mistri, Afzal Khan, Susanta Banerjee and Karabi Biswas | Fabrication and Performance Study of BST/Teflon Nanocomposite Thin Film for Low Voltage Electrowetting Devices | Sensors and Actuators A: Physical | 238 | 122-132 | 2016 | 4.29 |
| 4. | Afzal Khan, Shiraz Sohail and Chacko Jacob | Adhesion of Water Droplets by Low Voltage Electrowetting on a Superhydrophobic Surface of a 3C-SiC Nanorod Network | Materials Research Express | 2(12) | 125004 | 2015 | 2.02 |
| 3. | Afzal Khan, Shiraz Sohail and Chacko Jacob | The fabrication of stable superhydrophobic surfaces using a thin Au/Pd coating over a hydrophilic 3C-SiC nanorod network | Applied Surface Science | 353 | 964-972 | 2015 | 7.39 |
| 2. | Shiraz Sohail and Karabi Biswas | Dynamic Sensing of Liquid Droplet in Electrowetting Devices | Sensor Letters | 13(9) | 721-734 | 2015 | |
| 1. | Shiraz Sohail, Soumen Das and Karabi Biswas | Effect of Interface Layer Capacitance on Polydimethylsiloxane in Electrowetting-on-Dielectric Actuation | Journal of Experimental Physics | 2015 | 426435 | 2015 | 1.36 |
Conferences/Worshop/Symposia Proceedings
| S.No. | Author(s) | Title of the Paper | Conference | Page No. | Year | Venue |
|---|---|---|---|---|---|---|
| 13. | Shiraz Sohail, Moumita Sardar, Umapathy Mangalanathan, Uma Gandhi | Electronic Interface Circuit for Lead Resistance Compensation in Two Wire Resistive Sensors | 1st IEEE International Conference on Instrumentation (INSTCon) | Accepted | 2026 | Rourkela, Odisha, India |
| 12. | Nandigama Praveen Kumar, Shiraz Sohail, Umapathy Mangalanathan, Uma Gandhi | Digital Readout for Two-Wire Resistive Sensors with Lead Compensation | 1st IEEE International Conference on Instrumentation (INSTCon) | Accepted | 2026 | Rourkela, Odisha, India |
| 11. | Y Maheshwaran, Vinod Kumar Rajak, Shiraz Sohail | Change Detection in Remote Sensing Data using Memory Optimized IPCA and MiniBatchKMeans | IEEE Space Conference | Accepted | 2026 | Bengaluru, India |
| 10. | Saima Naseem, Mohammad Ariz, Shiraz Sohail, Tarikul Islam | Pore Morphology Study of Porous Electrodes Using Eddy Current Sensor | 3rd IEEE International Conference on Control, Instrumentation, Energy & Communication (CIEC) | 198-202 | 2024 | Kolkata, India |
| 9. | Subham Kumar Jha, Shiraz Sohail, Gopal Singh, Nandigama Praveen Kumar, Tarikul Islam | High Speed Digitizer for a Contactless Potentiometric Displacement Sensor | IEEE Applied Sensing Conference (APSCON) | 1-4 | 2024 | Goa, India |
| 8. | Ashish Dineshkumar Joshi, Shiraz Sohail, Gopal Singh, Nandigama Praveen Kumar, Tarikul Islam | An efficient digitizer for self-heating compensation in resistive sensor | IEEE International Conference on Recent Advances in Electrical, Electronics & Digital Healthcare Technologies (REEDCON) | 454-459 | 2023 | New Delhi, India |
| 7. | Arshi Salamat, Tarikul Islam, Shiraz Sohail | A Simple Fringing Field Impedance Sensor to Measure the Quality of Toned Milk | IEEE International Conference on Power, Instrumentation, Energy and Control (PIECON) | 1-5 | 2023 | Aligarh, India |
| 6. | Gopal Singh, Shiraz Sohail, and Tarikul Islam | A dual-slope RDC using T-Network for Low Resistance Measurement | IEEE Applied Sensing Conference (APSCON) | 1-3 | 2022 | Bangalore, India |
| 5. | Gopal Singh, Umapathy Mangalanathan, Uma Gandhi and Shiraz Sohail | Improved resistance to digital converter for low-value resistive sensor with lead wire compensation | IEEE Region 10 Symposium (TENSYMP) | 1-6 | 2022 | Mumbai, India |
| 4. | Vikram Singh, Shiraz Sohail, Asmita Bose, Suman Agarwal, Swetank Ambar, and Karabi Biswas | Wireless control of electrowetting devices | IEEE 8th International Conference on Industrial and Information Systems | 409-414 | 2013 | Peradeniya, Sri Lanka |
| 3. | Shiraz Sohail and Karabi Biswas | A novel approach for droplet position sensing in electrowetting devices | SENSORS, 2013 IEEE | 1-4 | 2013 | Baltimore, MD, USA |
| 2. | Debanjan Das, Shiraz Sohail, Soumen Das and Karabi Biswas | Voltage and Capacitance Analysis of EWOD System Using COMSOL | Proceedings of the 2011 COMSOL Conference | 1-4 | 2011 | Bangalore, India |
| 1. | Shiraz Sohail, Debanjan Das, Soumen Das and Karabi Biswas | Electrowetting-on-dielectric Induced Droplet Actuation in M N Array of Electrode | Proceedings of the 2011 COMSOL Conference | 1-6 | 2011 | Bangalore, India |
Books & Monographs
| S.No. | Author(s) | Chapter title | Title of Book/Monograph | Name of Publisher | Year of Publication | ISSN/ISBN Number |
|---|---|---|---|---|---|---|
| 3. | Gopal Singh, Shiraz Sohail, Nandigama Praveen Kumar, Umapathy Mangalnathan and Uma Gandhi | A digitizer circuit for four-wire type resistive sensor | International Conference on Emerging Technologies: Micro to Nano | Springer | 2024 | 978-3-031-84330-3 |
| 2. | Parthasarathi Veeraian, Uma Gandhi, Umapathy Mangalnathan and Shiraz Sohail | Fractional Order Resonant Capacitive Transducer | International Conference on Emerging Technologies: Micro to Nano | Springer | 2024 | 978-3-031-84330-3 |
| 1. | Shiraz Sohail, Debanjan Das, Soumen Das and Karabi Biswas | Study of PDMS as dielectric layer in electrowetting devices | Physics of Semiconductor Devices | Springer | 2014 | 978-3-319-03002-9 |