Charges for Instruments
We also offer some of the instruments on a chargeable basis as given below:
| S. No. | Name of Instrument | Charges (in INR) | Instrument Status | |
|---|---|---|---|---|
| Internal Users | External Users | |||
| 1 | Hot Wire Anemometer | 100 | 300 | Working |
| 2 | Stroboscope | 500 | 1000 | Working |
| 3 | Digital Thermometer | 100 | 150 | Working |
| 4 | Infrared Thermometer | 100 | 250 | Service in Progress |
| 5 | Vane Anemometer | 100 | 200 | Working |
| 6 | Digital Lux Meter | 200 | 1000 | Working |
| 7 | Clamp Meter | 200 | 500 | Working |
| 8 | Multi Meter | 200 | 500 | Working |
| 9 | Distance Meter | 100 | 500 | Working |
| 10 | CO Meter | 300 | 800 | Working |
| 11 | Indoor Air Quality Meter | 1000 | 3000 | Working |
| 12 | Power And Energy Logger | 1000 | 2000 | Working |
| 13 | Power Quality And Energy Analyzer | 1500 | 4500 | Working |
| 14 | Thermal Imager | 1500 | 5000 | Working |
| 15 | Portable Emission Analyzer | 1000 | 3000 | Working |
| 16 | O2, CO, NO Analyzer | 1000 | 3000 | Working |
| 17 | Ultrasonic Flow Meter | 800 | 2000 | Working |
Last Updated On - 4/10/2019
Contact
Dr. M. Premalatha
Professor
Department of Energy and Environment
National Institute of Technology
Tiruchirappalli - 620015
Email: latha@nitt.edu
Office No: +91 - 431 – 2503135