Batch 2021-22
| Group Number | Roll Numbers | Guide | Project Title |
|---|---|---|---|
| 1 | 106118013 | Dr. N. Ramasubramanian | Machine Translation for Indian Languages |
| 106118055 | |||
| 106118097 | |||
| 2 | 106118111 | Dr. N. Ramasubramanian | Study of ML for Machine Translation of Indianlanguages |
| 106117100 | |||
| 106118012 | |||
| 3 | 106118035 | Dr. C. Mala | Emoji based Sentiment Analysis using DeepLearning |
| 106118046 | |||
| 106118100 | |||
| 4 | 106118031 | Dr. C. Mala | Object detection based on GAN and CascadeRCNN for Autonomous Driving |
| 106118049 | |||
| 106118071 | |||
| 5 | 106118016 | Dr. S. Mary Saira Bhanu | Sticker Search using text and emotion recognitionon Images |
| 106118060 | |||
| 106118108 | |||
| 6 | 106118083 | Dr. S. Mary Saira Bhanu | Smart Healthcare Platform for Automatic Diagnosisof Heart Disease and Consultation with Doctors. |
| 106118086 | |||
| 106118087 | |||
| 7 | 106118005 | Dr. R. Leela Velusamy | A Deep Learning-based Ensemble Framework forNatural Disaster Detection from Images |
| 106118069 | |||
| 106118089 | |||
| 8 | 106118053 | Dr. R. Leela Velusamy | Motion Prediction |
| 106118091 | |||
| 106118103 | |||
| 9 | 106118018 | Dr. R. Leela Velusamy | Improvement in Rendezous Point identification forMobile Sink based Sensor Networks |
| 106118077 | |||
| 106118081 | |||
| 10 | 106118010 | Dr. Rajeswari Sridhar | Multilingual Summarization on Social Media Data |
| 106118040 | |||
| 106118044 | |||
| 11 | 106118017 | Dr. Rajeswari Sridhar | Multilingual Sentiment and Sarcasm Analysis onSocial Media Data |
| 106118028 | |||
| 106118036 | |||
| 12 | 106118034 | Dr. R. Mohan | Outlier Detection using deep learning techniques |
| 106118061 | |||
| 13 | 106118050 | Dr. R. Mohan | Anomaly Detection using Classification Techniques |
| 106118064 | |||
| 106118070 | |||
| 14 | 106118026 | Dr. S. Jaya Nirmala | Question Answering using Deep Learning |
| 106118066 | |||
| 106118106 | |||
| 15 | 106118029 | Dr. S. Jaya Nirmala | Text summarization using extractive methods orhybrid (extractive and abstractive) methods |
| 106118095 | |||
| 106118107 | |||
| 16 | 106118085 | Dr. E. Sivasankar | Multi-intent classification in ChatBots |
| 106118116 | |||
| 106118058 | |||
| 17 | 106118067 | Dr. E. Sivasankar | Machine Learning Model to Determine Fake News |
| 106118079 | |||
| 10618110 | |||
| 18 | 106118009 | Dr. Kunwar Singh | Privacy Preservation in Web Browsers LeveragingCryptographic Techniques |
| 106118011 | |||
| 106118019 | |||
| 19 | 106118002 | Dr. Kunwar Singh | Privacy Preserving Pandemic Management:Identity and Access Management using SelfSovereign Identity and Contact Tracing using MultiParty Computation |
| 106118014 | |||
| 106118094 | |||
| 20 | 106118001 | Dr. B. Nithya | Improving the Accuracy of Radio ModulationRecognition |
| 106118025 | |||
| 106118063 | |||
| 21 | 106118024 | Dr. B. Nithya | Deep-Learning based Channel Estimation |
| 106118072 | |||
| 106118088 | |||
| 22 | 106117052 | Dr. M. Sridevi | Stock Price Projections using Recurrent NeuralNetwork |
| 106118078 | |||
| 106118084 | |||
| 23 | 106118020 | Dr. M. Sridevi | Detection of deepfake using Generative AdversarialNetworks |
| 106118090 | |||
| 106118105 | |||
| 24 | 106118041 | Dr. M. Sridevi | A Web based Intelligent Recommendation Systemfor Course Selection in E-learning Platform |
| 106118075 | |||
| 106118117 | |||
| 25 | 106118015 | Dr. M. Brindha | Progressive Semantic Face Deblurring usingGenerative Adversarial Networks |
| 106118022 | |||
| 106118101 | |||
| 26 | 106118045 | Dr. M. Brindha | Cloud authentication Security in web application |
| 106118004 | |||
| 27 | 106118068 | Dr. M. Brindha | Transformers for Omnidirectional Image QualityAssessment |
| 106118039 | |||
| 106117106 | |||
| 28 | 106118057 | Dr. B. Shameedha Begum | Emotion Recognition Using Physiological SignalsUsing Deep-Learning Models. |
| 106118114 | |||
| 106118118 | |||
| 29 | 106118112 | Dr. B. Shameedha Begum | P300-Based Brain–Computer InterfaceSpeller-Perfomance improvement |
| 106118054 | |||
| 106118076 | |||
| 30 | 106118030 | Dr. A. Santhana Vijayan | Knowledge Base Curation using Hybrid SemanticModels for Heritage as a Domain of Choice |
| 106118074 | |||
| 106118052 | |||
| 31 | 106118021 | Dr. A. Santhana Vijayan | Mine Information from Text using Knowledge Graph |
| 106118109 | |||
| 106118113 | |||
| 32 | 106118051 | Dr. A. Santhana Vijayan | Towards Knowledge Base Generation from TextDocuments for Correlative Real WorldDomains using Domain Analysis |
| 106118093 | |||
| 33 | 106118115 | Dr. R. Balakrishnan | Analysing flow-based characteristic of networktraffic data |
| 106118048 | |||
| 34 | 106118102 | Dr. R. Balakrishnan | Application for Video to Text language model usingSequence-to-sequence learning biLSTM |
| 106118082 | |||
| 106117066 | |||
| 35 | 106118006 | Dr. M. Sai Krishna | Context-Aware Domain-Specific summarization ofdocuments composed of Text and Graphics |
| 106118062 | |||
| 36 | 106118027 | Dr. M. Sai Krishna | An Adaptive Algorithm to Improve the NetworkSustainability in Wireless Rechargeable SensorNetworks |
| 106118073 | |||
| 37 | 106118033 | Dr. K. Sitara | Recognising human activity based on video |
| 106118037 | |||
| 38 | 106118099 | Dr. K. Sitara | Real time monitoring of traffic parameters byvehicle detection through |
| 106118065 | |||
| 106118043 | |||
| 39 | 106118003 | Dr. Kamalika Bhattacharjee | Clustering Using Cellular Automata |
| 106118007 | |||
| 106118059 | |||
| 40 | 106118096 | Dr. Kamalika Bhattacharjee | An Analysis on the Effects of Non-EuclideanGeometry Towards the Reduction of NP-HardProblems |
| 106118098 | |||
| 106118104 | |||
| 41 | 106118008 | Dr. Chandramani Chaudhary | Heart Disease Prediction Using EnsembleMachince Learning |
| 106118042 | |||
| 106118056 | |||
| 42 | 106118032 | Dr. Chandramani Chaudhary | OCR to automate data entry |
| 106118092 | |||
| 106118080 |