Staff Training
TECHNICAL EDUCATION QUALITY IMPROVEMENT PROGRAMME (TEQIP)
TECHNICAL STAFF - TRAINING (INDIA)
| Sl. No. | Name of the staff member | Department | Title of training program | Date of training | Training (Providing) agency |
| 1 | 99 Nos. Technical Staff of NITT | Various Departments | Self Development and Communication Skills | February 14 – 16, 2008 and February 21 – 23, 2008 | M/s.RIPE Institute Pvt. Ltd., Chennai |
| 2 | P.Robinson, | Chemical | Industrial Automation | 5 days Sep 4 – 8, 06 | FESTO, Chennai |
| 3 | N.Kannan | Chemical | Gas Chromatography | 5 days July 2 – 6, 07 | Advanced Training Institute, Chennai |
| 4 | A.Pugalendi | Chemical | Calibration of Dimensional Measuring Instruments & Gauges | 5 days Jul 30 – Aug 3 ,07 | ATI, Chennai |
| 5 | P.Robinson | Chemical | Process Automation using PLC`s & HMI | 5 days Jul 30 – Aug 3 ,07 | ATI, Chennai |
| 6 | A. Syed Rizvon R. Krishnamoorthy S. P.Sathya Sandar | Civil | Maintenance of Pneumatics and Hydraulic System | 5 days Apr, 06 | ATI, Hyderabad |
| 7 | A.Syed Rizvan, R. Krishnamoorthy, SP.Sathya Sandar | Civil | Calibration of Dimensional Measuring Instruments and Gauges | 5 days May, 06 | Advanced Training Institute Hyderabad |
| 8 | G.Baskaran | Civil | CAD | 13 day Jul 23-Aug 3, 07 | Advanced Training Institute, Chennai |
| 9 | R.Manikandan | Civil | CAM using AUTOCAD | 13 day Jul 23-Aug 3, 07 | ATI, Chennai |
| 10 | .P.Boopathy | Civil | MASTERCAM | 13 day Jul 23-Aug 3, 07 | ATI, Chennai |
| 11 | A.Samson, S.Rajendran, K.Muruganandam, | Computer Support Group | Network Design & Implementation | 3 days Dec 13 – 15, 06 | Engineering Staff College of India, Hyderabad |
| 12 | P. Arun A. Samson | CSE | Campus Networking | 2 days Sep, 05 | Anna University, Chennai |
| 13 | Lab supporting staff from computer science engg. | CSE | Linux Operating System and Administration | November 19 – December 4, 2007 | M/s.HCL Career Development Center, Trichy |
| 14 | K. P. Karpukkarasi V. Jeeva Stella | ECE | Maintenance and Servicing of AC/DC Power Supplies and U.P.S | 12 days Aug 20 – 31, 07 | Advanced Training Institute, Chennai |
| 15 | A.Shamshad Begam T.Suresh S.Saravanan | EEE | Power Tools Usage | 3 days January 2006 | NPIU, Noida |
| 16 | A. Shamshad Begum | EEE | Maintenance and Servicing of AC/DC Power Supplies and U.P.S | 12 days Aug 20 – 31, 07 | Advanced Training Institute, Chennai |
| 17 | S.Anbalagan | ICE | PLC Programming and Applications | 7 days Oct 29 – Nov 4, 07 | Advanced Training Institute, Chennaj |
| 18 | Mr. S. Anbalagan | ICE | Maintenance and Testing of Transformers and Motors | December 3 – 15, 2007 | Advanced Training Institute, Guindy, Chennai |
| 19 | Mr.M.Visvanathan Ms.D.Rajaveni | ICE | SCADA Programming and PLC Networking | December 3 – 15, 2007 | Advanced Training Institute, Guindy, Chennai |
| 20 | Mr.M.Visvanathan | ICE | PLC Programming and Applications | December 24 – 30, 2007 | Advanced Training Institute, Guindy, Chennai |
| 21 | Mr.M.Visvanathan, Ms.D.Rajaveni, | ICE | Virtual Instrumentation & Industrial Automation | February 11 – 15, 2008 | Advanced Training Institute, Guindy, Chennai |
| 22 | Mr.M.Visvanathan, | ICE | Measurement and Characterization of Equipments and Devices | November 19, 2008 | Agilent Technologies India Pvt. Ltd., Chennai |
| 23 | Mr.M.Visvanathan, | ICE | Basic and Embedded Electronics using Lab View | November 21, 2008 | National Instruments, Bangalore |
| 24 | P.Mounissamy | Library | Developing Digital Library using DSPace | May 9 – 13, 05 | Mahatma Gandhi University, Kerala |
| 25 | L.Parisutharaj | Library | Information-Communication-Technology | May 16 – 20, 05 | Indian Institute of Technology, Mumbai |
| 26 | G.Thamaraiselvi | Library | Advanced Website Designing & Database Management | June 27 – July 1, 05 | INFLIBNET Centre, Ahmedabad |
| 27 | G.Thamaraiselvi P.Mounissamy/ Library G.Thmizhavel/ Library | Library | Libsys (Library Software) | 10 days Aug, 04 | Libsys Corporation, Bangalore |
| 28 | L.Parisutharaj | Library | e-Learning | 2 days January 2006 | Pune Institute of Engineering and Technology, Pune & NPIU |
| 29 | G. Thamaraiselvi P. Mounissamy G. Thamizhavel | Library | Libsys Software, Level II | 5 days Jan, 06 | Libsys Corporation, Banglaore |
| 30 | L.Parisutharaj | Library | Book & LR Exhibition | 4 days Feb,06 | NPIU, Noida |
| 31 | G. Thamaraiselvi | Library | Building Digital Libraries | 4 days Apr,06 | Del net, New Delhi |
| 32 | Ms. G. Thamaraiselvi | Library | Web Based Information Services | October 29 – 31, 07 | IIITM, Thiruvananthapuram |
| 33 | Mr.L.Parisutharaj | Library | Recent Trends a in Library & Information Science | November 15 & 16, 07 | NIT, Hamirpur, (H.P) |
| 34 | Ms.G.Thamaraiselvi | Library | IPR and Technology Transfer | April 13 – 16, 2008 | The Society for Technology Management, Hyderabad |
| 35 | S.Magesh D.Ponraj | Mechanical | Safety Management | 3 days Oct 9 -11, 07 | IIT, Kharagpur |
| 36 | Mr.Rayar Kennedy | Mechanical | Exhibition “Hardware and Tools Expo 2008 | December 19, 2008 | Chennai Trade Centre, Chennai |
| 37 | T.Gnanaprakasam V.Selvaraj M.Murugesan A.Kalaiselvan K.Sridhar | MME | Welding | 12 days May, 06 | Advanced Training Institute Hyderabad |
| 38 | 1. T.Gnanaprakasam 2. V.Selvaraj 3. M.Murugesan 4. Kalaichelvan 5. Mr.M.Ramaiah 6. K.Sridhar | MME | Applications of Proportional Hydraulics | 5 days June 11 - 15, 07 | Advanced Training Institute, Mumbai |
| 39 | V. Selvaraj A. Kalaiselvan | MME | Gas & Arc Welding Practices | 8days Nov-Dec, 05 (Weekly twice) | I.T.I., Tiruverumbur, Trichy |
| 40 | T.Gnanaprakasam V. Selvaraj K. Sridhar | MME | Testing Metals and Welding and Inspection | Dec 12-23, 05 | Indian Institute of Technology, Mumbai |
| 41 | M.Murugesan A. Kalaiselvan Palanichamy Shankar | MME | Welding | Dec 19-30, 05 | DGE & T, Ministry of Labour and Employment, Chennai |
| 42 | Mr. V. Selvaraj Mr. M. Murugesan Mr. M. Ramiah Mr. K. Sridhar | MME | PLC Based Hydraulics Control | December 3 – 14, 2007 | Advanced Training Institute, Kanpur |
| 43 | R.Sekar C.Thiyagarajan A.Samual Paruatham S.Pitchaimuthu | Production | Maintenance Engineering | 2 weeks Jul-Aug, 05 | DGE & T, Ministry of Labour & Employment, Govt. of India, Chennai |
| 44 | R. Narayanasamyn P.Subbayya C.John Benjamin | Production | Power Tools Usage | 3 days January 2006 | NPIU, Noida |
| 45 | P. Palanisamy, S. Sankar | Production | WELDING (MS) | 12 days June 19 – 30, 06 | Advanced Training Institute, Vidyanagar, Hyderabad. |
| 46 | P.Subbayya | Production | CNC | 12 days Sep 18 – 29, 06 | The Advanced Training Institute, Hyderabad |
| 47 | P.Palanichamy, S.Shankar | Production | TIG Welding | 5 days Nov 27 – Dec 1, 06 | Foremen Training Institute, Bangalore |
| 48 | Manoharan, V.Rajendaran | Production | CNC Technology-VMC | 5 days Dec 18 – 22, 06 | The Advanced Training Institute, Hyderabad |
| 49 | M.G.Selvaraj A.Samuel Paruvatham | Production | Fitting Practice | 25 days May 7 - 31, 07 | Nettur Technical Training Foundation, Bangalore |
| 50 | R.Sekar | Production | Conventional Machines | 25 days July 2 -27, 07 | Nettur Technical Training Foundation, Bangalore |
| 51 | K.Surali Babu R.Prabakaran | Production | Hydraulics & Pneumatics and PLC | 19 days July 2 -20, 07 | Nettur Technical Training Foundation, Bangalore |
| 52 | D.Manoharan V.Rajendaran | Production | CNC Programming and M/C operation | 26 days Aug 6 – 31,07 | Nettur Technical Training Foundation, Bangalore |
| 53 | G.Thiyagarajan | Production | Conventional Machines | 26 days Sep 3 – 28, 07 | Nettur Technical Training Foundation, Bangalore |
| 54 | Mr.S.Periyamayan | Production | Injection Moulding | November 12 – 30, 2007 | Nettur Technical Training Foundation, Bangalore |
| 55 | Mr.P.Shanmugam Mr.G.John Benjamin Mr.A.Samuel Parvatham, Mr.K.Ramesh | Production | Powel Tools | June 2 & 3, 2008 | BOSCH Ltd., Bangalore |
SUPPORT STAFF - TRAINING (INDIA)
| Sl. No. | Name of the staff member | Department | Title of training program | Date of training | Training (Providing) agency |
| 1 | V. Rajarethinam | Main office | Filling Reimbursement Claim & Reporting Financial Progress | 2 days,Jul, 05 | NIT, Nagpur |
| 2 | Ministerial Staff (45 Nos.) | Main Office & Various Departments | Central Government Rules | 2 days Aug, 05 | AG Audit, Chennai- conducted at NIT, Trichy |
| 3 | Ministerial Staff (56 Nos.) | Main Office & Various Departments | Administrative Procedures | 1 day Sep,05 | Indian Institute of Technology Madras, Chennai at NIT, Trichy |
| 4 | Ministerial Staff (37 Nos.) | Main Office & Various Departments | Administrative Procedures | 1 day Oct,05 | IITM, Chennai at NIT, Trichy |
| 5 | K.K.A. Koilannan K. Muthuraman C. Natarajan/ S. Palanisamy K. Rajan R. Saravanan V. Rajarethnam | Main Office Estate Maintenance Main Office | Creation and Management of Infrastructure Facilities in Educational Institutions | Dec 8 & 9, 05 | IITM, Chennai |
| 6 | P. R. Ashok Raj | Main Office | Revision of FMR Format | Dec 29, 05 | NPIU, Noida |
| 7 | Ministerial Staff (30 Nos.) | Main Office & Various Departments | Computer Aplications | 4 weeks December 2005 | NIT Trichy |
| 8 | Shri T. Srinivasan | Main office | Accrual Accounting in Government | February 6 & 7, 06 | National Institute of Financial Management Faridabad |
| 9 | Ministerial Staff (30 Nos.) | Main Office & Various Departments | Error Free English class | 10 days April 2006 | NIT Trichy |
| 10 | R.Sheela | Chemical | Tally Accounting Software | May–Jun, 06 | BEST COMPUTERS, Tiruchirappalli |
| 11 | Ministerial Staff (40 Nos.) | Main Office & Various Departments | Computer Applications | Jun- Jul, 06 | NIT Trichy |
| 12 | Supporting Staff (20 Nos.) | Main Office & Various Departments | Account Format | November 27 – December1, 2007 | National Institute of Financial Management, Faridabad |
| 13 | Supporting staff (35 Nos.) | Main Office & Various Departments | Fundamentals of Accounting | December 13 – January 11, 2008 | M/s. PRIME Academy, Trichy |
| 14 | 25 Nos. Supporting staff | Main Office & Various Departments | Fundamentals of Accounting | January 31 - February 28, 2008 | M/s. PRIME Academy, Trichy |
| 15 | 37 Nos. Supporting staff | Main Office & Various Departments | Office Management and Self Development | January 3 – 5, 2008 | M/s.RIPE Institute Pvt. Ltd., Chennai |
| 16 | 35 Nos. Supporting staff | Main Office & Various Departments | Office Management and Self Development | January 23 – 25, 2008 | M/s.RIPE Institute Pvt. Ltd., Chennai |
| 17 | Ms.L.Tamilarasai, Sr. Supdt. Mr.V.Rajarethinam, Sr. Supdt. Ms.M.Saraswathi, Supdt. Ms.V.Lalitha, Supdt. Ms.M.Kumudha, Supdt. Ms.A.Prema, Supdt. Ms.V.Venkatalakshmi Supdt. Ms. Ambica Devi, LDC Mr.S.Balasubramaniam, Helper | Main Office | Management of IITM in General and IC&SR | October 31 –November 1, 2008 | IITM, Chennai |