Dr. R. Justin Joseyphus

Dr. R. Justin Joseyphus received his Ph.D in the area of nanocrystalline magnetic materials from University of Madras in the year 2005. He pursued his post-doctoral research in Tohoku University, Sendai, Japan till the year 2007. He joined the Department of Physics as faculty in September 2007. He has published more than 100 research articles in international journals, and a book on 57Fe Mossbauer Spectrometry. Investigating soft and hard magnetic materials, the most significant research work includes the synthesis of Fe using an instant polyol reduction process, which has opened opportunities to explore the magnetic properties of chemically synthesized Fe-based alloys and their applications. His current research interest is in the structure-property correlation of magnetic materials and their applications.
Research area keywords: Polyol process, magnetic nanoparticles, Mossbauer spectroscopy, magnetic nanoparticle hyperthermia, Fe based alloys, core-shell nanoparticles
Employment Profile
| Job Title | Employer | From | To |
|---|---|---|---|
| Professor | NIT Trichy | 2022 | - |
| Associate Professor | NIT Trichy | 2018 | 2022 |
| Assistant Professor | NIT Trichy | Sept 2007 | 2018 |
| Post-doctoral researcher | Tohoko Univ., Japan | 2005 | 2007 |
Academic Qualifications (From Highest Degree):
| Examination | Board / University | Year | Division/ Grade | Subjects |
|---|---|---|---|---|
| Ph.D | Madras Univ. | 2005 | Awarded | Physics-Materials Science |
| M.Sc | Bharathidasan Univ. | 1998 | First | Physics |
Academic/Administrative Responsibilities within the University
| Position | Faculty/Department/Centre/Institution | From | To |
|---|---|---|---|
| Head | Department of Physics, NIT-T | 2022 | 2025 |
| Member | AOC, NITT | 2025 | - |
| Member | ARC, NITT | 2025 | - |
| Chairperson | GIR, NITT | 2024 | - |
| Nodal Officer | Yuva Sangam II | 2023 | - |
| Coordinator, Ek Bharat Shreshtha Bharat | NITT | 2022 | - |
| Member, Library Advisory Committee | NITT | 2020 | 2023 |
| Coordinator M.Sc | Dept of Physics, NIT-T | 2022 | 2023 |
| Faculty Advisor, NITTFEST | NITT | 2021 | 2023 |
| Faculty Advisor, Nakshatra | NITT | 2012 | 2021 |
| Coordinator Ph.D. admissions | Dept of Physics, NIT-T | 2016 | 2020 |
| Coordinator, B.Tech (Physics) | Dept of Physics, NIT-T | 2013 | 2015 |
| Stock verification committee | Dept of Physics, NIT-T | 2009 | 2015 |
| FIST-Project implementation committee | Dept of Physics, NIT-T | 2008 | 2012 |
| Coordinator, M.Tech (NDT) | Dept of Physics, NIT-T | 2008 | 2010 |
| PAC chairman, M.Tech (NDT) | Dept of Physics, NIT-T | 2008 | 2010 |
| M.Tech (NDT) admission committee member | Dept of Physics, NIT-T | 2007 | 2008 |
Academic/Administrative Responsibilities outside the University
| Position | Institution | From | To |
|---|---|---|---|
| Member, board of studies | Thiagarajar engineering college, Madurai | 2016 | - |
| Member, board of studies | Christ college, Bangalore | 2015 | - |
| Member, board of studies | St.Xavier’s college, Tirunelveli | 2009 | 2010 |
Awards, Associateships etc.
| Year of Award | Name of the Award | Awarding Organization |
|---|---|---|
| 2023 | Fellow | Institute of Physics, UK |
| 2015 | Fellow | The Academy of Sciences, Chennai |
| 2012 | Chartered Physicist | Institute of Physics, UK |
| 2006 | Young poster award | ISHR&ICSTR, Japan |
Fellowships
| Year of Award | Name of the Fellowship | Awarding Organization | From (Month/Year) | To (Month/Year) |
|---|---|---|---|---|
| 2004 | Research Fellow | Tohoku Univ., Japan | Apr/2004 | June/2004 |
| 2003 | Research Fellow | MEXT, Japan | Oct/2003 | Mar/2004 |
| 2002 | Senior Research Fellow | CSIR | 2002 | 2005 |
| 1999 | Project Fellow | UGC | 1999 | 2001 |
Details of Academic Work
Curriculum Development- Basic metallurgy and fracture mechanics - NDT core
- Computer applications in Physics - elective for M.Sc and M.Tech NDT
- Electrical electronic and magnetic materials - Elective for NDT
- Magnetism and superconducting levitation - Elective for M.Sc
- Tech laboratory development - Thermography camera, Computer lab.
- Nuclear and particle physics - M.Sc core
- B.Tech Physics I yr. and lab
- B.Sc. B.Ed. (Physics)
| Course | degree | Year |
|---|---|---|
| Physics – I | B.Tech I yr | 2011- |
| Magnetism and Superconducting Levitation | M.Sc | 2011-2022 |
| Practicals II | M.Tech NDT | 2012 |
| Electrical Magnetic and Optoelectronic Materials | M.Tech NDT | 2013-2014 |
| Physics – II | B.Tech I yr Physics | 2011-2016 |
| Computer Applications in Physics | M.Sc | 2011 |
| Nuclear and Particle Physics | M.Sc | 2009-2011 |
| Physics Lab III | M.Sc | 2009-2010 |
| Basic Metallurgy and Fracture Mechanics | M.Tech NDT | 2008-2010 |
| Engineering Mechanics | B.Tech | 2008-2009 |
| Electrical Electronic and Magnetic Materials | B.Tech MME | 2008-2009 |
| Advanced NDT II | M.Tech NDT | 2008 |
| Computer Aided Instrumentation | M.Sc | 2007 |
| Physics Laboratory | M.Sc | 2007 |
| PG projects | Number |
|---|---|
| M.Sc Projects | >30 |
| M.Tech Projects | >25 |
- Outreach through social media
- Founder of magnetic materials group with more than 1000 professional members (linkedin)
- Reviewer – ACS, IEEE, AIP, RSC and Elsevier Physics/Materials Science journals
- Founding faculty advisor for – astronomy club and Physics club
- Development of telescope facilities
- Development of magnetic materials laboratory
- Development of liquid nitrogen facility
- Development of TEM facility
- Development of VSM and TG/DTA facilities
- Development of B.Tech Physics Laboratory
- Member, Indigenous design of oxygen generator
Details of Major R&D Projects
| Title of Project | Funding Agency | Duration | Status | |
|---|---|---|---|---|
| From | To | Ongoing/ Completed | ||
| Tunable magnetic and magnetocaloric properties of rare earth free Fe-Ni-Cu crystalline and amorphous alloys through low cost chemical method for magnetic refrigeration applications | DST TARE | 2021 | 2025 | Completed |
| Thermoablation mechanism in core-shell nanoparticles with highly magnetic FeCo core | DST CRG | 2019 | 2022 | Completed |
| Development of Magnetic Nanoparticles Suitable for Detoxification and Drug Delivery | DST SERB | 2008 | 2011 | Completed |
| Synthesis and characterization of nanomaterials for engineering applications (Co-Investigator) | DST-Nanomission | 2008 | 2011 | Completed |
Number of PhDs guided
| Name of the PhD Scholar | Title of PhD Thesis | Role(Supervisor/ Co-Supervisor) | Year of Award |
|---|---|---|---|
| Dr. K. Prakash | Magnetic properties of Cobalt based binary alloy nanoparticles synthesized by polyol process | Supervisor | 2015 |
| Dr. T. Arun | Prussian blue modified Fe based magnetic nanoparticles | Supervisor | 2015 |
| Dr. P. Rajesh | Investigation of exchange bias in FeCo synthesized through polyol process | Supervisor | 2021 |
| Dr. Antilen Jacob | Structural, magnetic and catalytic properties of iorn and nickel based alloys synthesized through polyol process | Supervisor | 2022 |
| Dr. J. Shebha Anandhi | Evaluation of the magnetic anisotropy dependent heating mechanism of ferrites and core-shell nanoparticles | Supervisor | 2022 |
| Dr. K. S. Sivaranjani | Reduction mechanism and magnetic properties of Fe core-shell particles obtained through polyol process | Supervisor | 2024 |
| Dr. Lebert Sam BillGates | Structural and finite temperature magnetism of non-equilibrium FeNi alloys | Supervisor | 2025 |
| Dr. Vismaya Rajeevan | Structure and magnetic properties of FeCo -based alloys and core-shell structures obtained through instant polyol process | Supervisor | 2025 |
Participation in Workshops/ Symposia/ Conferences/ Colloquia /Seminars/ Schools etc. (mentioning the role)
| Date (s) | Title of Activity | Level of Event (International/ National/ Local) | Role (Participant/ Speaker/ Chairperson, Paper presenter, Any other) | Event Organized by | Venue |
|---|---|---|---|---|---|
| 2016-onwards | Various workshops/conferences | National/International | Speaker and participant | - | - |
| 4-6 Aug 2016 | Workshop | National | Speaker | NIT-T | NIT Trichy |
| July 11-13, 2016 | International Conference | International | Paper presentation | Univ. Shiga.Pref., Japan | Hikone, Japan |
| 5 Mar 2016 | UGC refresher course | Local | Speaker | UGC-BDU | BDU, Trichy |
| Feb 20- 23, 2016 | International conference | International | Paper presentation | CUSAT, Cochin | CUSAT, Cochin |
| 14 Jan 2016 | TEQIP workshop | National | Speaker | CUSAT, Cochin | Cochin |
| 17 Dec 2015 | Special lecture | Local | Speaker | Jamal Mohammed College | Trichy |
| 25th July 2015 | FDP programme | Local | Speaker | Anna Univ., Trichy | AU, Trichy |
| 13 June 2015 | Summer training | National | Speaker | The Academy of Sciences, Chennai | Chennai |
| May 2015 | Summer training | Local | Speaker | Bishop Heber College, Trichy | BHC, Trichy |
| 28-29- April 2015 | Conclave | National | Participant | NIT Trichy | NIT-T |
| 12 Dec 2014 | Seminar | National | Speaker | NMC College, Marthandam | Marthandam |
| Dec 1-9, 2014 | Training programme | National | Participant | BARC, Mumbai | BARC, Mumbai |
| Nov 7, 2015 | Short term course | National | Speaker | NIT Trichy | NIT-T |
| Oct 31- Nov 1, 2014 | Short term course | National | Speaker | NIT Trichy | NIT-T |
| 10 Oct, 2014 | Seminar | National | Speaker | Mar Ivanios College, Trivandrum | MIC, Trivandrum |
| Sept 15-17, 2014 | International conference | International | Presented paper | Pondicherry Univ. | Pondicherry |
| 17th March 2014 | Workshop | Local | Participant | NIT Trichy | NIT-T |
| 11th Oct 2013 | State Level seminar | Local | Speaker | EVR College Trichy | EVR, Trichy |
| Jul 1-5, 2013 | International conference | International | Presented paper | MRSI, Singapore | Singapore |
| Dec 3-7,2012 | Short term course | National | Speaker | NIT Trichy | NITT |
| Dec 13-14, 2012 | Young scientists meet | National | Speaker | Kerala Univ., Trivandrum | Trivandrum |
| March 9-10, 2012 | National conference | National | Speaker | NMC, Marthandam | Marthandam |
| Jan 30, 2012 | Refresher course | Local | Speaker | UGC-BDU | BDU, Trichy |
| Jan 03, 2012 | National conference | National | Speaker | VVV college for women | Virudhunagar |
| 8-11 Dec 2011 | National seminar | National | Participant | ISNT, Chennai | Chennai |
| 4th Nov 2011 | National workshop | National | Speaker | St Johns college, Anchal | Anchal |
| 6-12 Jul, 2011 | Faculty development | National | Participant | NIT Calicut | NIT Calicut |
| 29 Jun- 1 Jul, 2011 | International conference | International | Paper presentation | MRSI, Singapore | Singapore |
| 14-24 Jun, 2011 | ISTE workshop | National | Participant | IIT Bombay | NIT Trichy |
| Oct 25-29, 2010 | International conference | International | Paper presentation | SINP Kolkata | Kolkata |
| Dec 10-12, 2009 | National seminar | National | Participant | ISNT, Trichy | NIT Trichy |
| Feb 20-21, 2009 | Seminar | National | Participant | IIT Madras | IIT Madras |
| Nov 20, 2008 | Awareness programme | Local | Participant | NIT Trichy | NIT Trichy |
| 21-23 Oct, 2008 | International conference | International | Paper presentation | NPL New Delhi | NPL NewDelhi |
| Aug 08-09, 2008 | Seminar on RTI | Local | Participant | NIT Trichy | NIT Trichy |
| July 07-12, 2008 | Training programme | Local | Participant | NITTR, Chennai | NITTR, Chennai |
| Apr 11, 2008 | One day Seminar | Local | Participant | NIT Trichy | NITT |
| Mar 15, 2008 | One day Seminar | Local | Participant | NIT Trichy | NITT |
| Dec 11-16, 2007 | International conference | International | Paper presentation | SINP Kolkata | Kolkata |
| Nov 28-30, 2007 | National seminar | National | Participant | ISNT Vadodara | Vadodara |
Workshops/ Symposia/ Conferences/ Colloquia/Seminars Organized (as Chairman/ Organizing Secretary/ Convenor / Co-Convenor)
| Title of Activity | Level of Event (International/ National/ Local) | Date (s) | Role | Venue |
|---|---|---|---|---|
| STUTI Workshop on Advanced Material Characterization | National | 30 Jan - 05 Feb 2023 | Organizing team | NIT Trichy |
| Workshop on nanomaterials for emerging applications (NMEA2022) | National | Feb 25-26, 2022 | Coordinator | Breeze Residency, Trichy |
| Workshop on materials characterization for advanced applications WCMAA2016 | National | August 4-6, 2016 | Coordinator | NIT Trichy. |
| Short term course on magnetic and semiconducting nanomaterials (MSM2014) | National | Oct 31- Nov 1, 2014 | Coordinator | NIT Trichy. |
| Short term course on materials characterization (STCMC2012) - | National | December 3-7,2012 | Coordinator | NIT Trichy |
Invited Talks delivered
| Topic | Date | Inviting Organization |
|---|---|---|
| Magnetic Nanoparticles and Mossbauer spectroscopy | 2016-onwards | Various universities and colleges |
| Magnetic Nanoparticles | 05 Mar 2016 | Bharathasan Univ., Trichy |
| Magnetic nanoparticles and applications | 14 Jan 2016 | CUSAT, Cochin |
| Fundamentals and applications of magnetic nanoparticles | 17 Dec 2015 | Jamal Mohammad college, Trichy |
| Magnetic nanoparticles | 25 July 2015 | Anna Univ., Trichy |
| Magnetic nanoparticles and its applications | 13 June 2015 | The Academy of Science Chennai |
| Mossbauer spectroscopy | 12 Dec 2014 | NMC College, Marthandam |
| Magnetic characterization | Nov 7, 2015 | NIT Trichy |
| Magnetic characterization | Oct 31- Nov 1, 2014 | NIT Trichy |
| Mossbauer spectroscopy | 10 Oct, 2014 | Mar Ivanios College, Trivandrum |
| Magnetic nanoparticles | 11th Oct 2013 | EVR College Trichy |
| Magnetic characterization | Dec 3-7,2012 | NIT Trichy |
| Electron microscopy | Dec 13-14, 2012 | Kerala Univ., Trivandrum |
| Quantum chemsitry | March 9-10, 2012 | NMC, Marthandam |
| Magnetism | Jan 30, 2012 | UGC-BDU |
| Magnetic nanoparticles | Jan 03, 2012 | VVV college for women |
| Applications of magnetic nanoparticles | 4th Nov 2011 | St Johns college, Anchal |
Membership of Learned Societies
| Type of Membership (Ordinary Member/ Honorary Member / Life Member ) | Organization | Membership No. with date |
|---|---|---|
| Life member | Magnetics Society of India (MSI), Hyderabad, India | LM200 |
| Life Member | Indian Physics Association (IPA), Mumbai, India | MAD/LM/11918 |
| Life Member | Materials Research Society of India, Bangalore, India | LM B 1081 |
| Life Member | Indian Society for Non-Destructive Testing (ISNT), India | LM-8440-TC |
| Member | Institute of Physics, UK | 2012 |
Academic Foreign Visits
| Country | Duration of Visit | Programme |
|---|---|---|
| Japan | May 2014 – one week | DST sponsored Synchrotron experiments in KEK, Tsukuba, Japan |
| Japan | Jun 2009-1 month | Collaborative research work in Tohoku University, Japan |
Publications
(A) Refereed Research Journals:| Author(s) | Title of Paper | Journal | Volume (No.) | Page number(s) | Year |
|---|---|---|---|---|---|
| S Jeyaram, RJ Joseyphus | Enhanced heating efficiency in Mn–Zn ferrite nanoparticles with optimized magnetic anisotropy energy | J. Phys. Chem. Solids | 207 | 112992 | 2025 |
| Vismaya Rajeevan, Selvakumar Sellaiyan, LeBert Sam Billgates, R Justin Joseyphus | Order-Disorder and Defect Studies in Chemically Derived FeCo Alloy Particles | Phys. Scr. | 100 | 075959 | 2025 |
| Vismaya Rajeevan, Lebert Sam Billgates, R Justin Joseyphus | Interfacial Anisotropyâ€Induced Enhanced Exchange Bias in FeCo Alloy Nanoparticles | Phys.stat. sol (A) | 222 | 2400554 | 2025 |
| S Esakki Muthu, G Kalaiselvan, R Justin Joseyphus | Curie temperature enhancement and magnetocaloric effect in Ni-Cu-Fe alloys | Mater. Sci. Engg. B | 313 | 117880 | 2025 |
| Lebert Sam Billgates, Vismaya R, R. Justin Joseyphus | Temperature-dependent magnetic properties of bcc and fcc FeNi alloys: A machine learning assisted Monte-Carlo approach | Phys.B:Condens. Mater | 692 | 416389 | 2024 |
| Lebert Sam Billgates, R. Justin Joseyphus | Influence of vacancy type defects on the exchange integrals in ferromagnetic metals: a Monte-Carlo-based approach | Phys. Scri. | 99 | 055912 | 2024 |
| Lebert Sam Billgates, G. A. Jacob, S. Selvakumar, R. Justin Joseyphus | Unconventional Nonequilibrium Phase Stabilization in FeNi Alloy Examined by Positron Annihilation Spectroscopy | Phys. Stat. sol. B | 260 | 2300182 | 2023 |
| K.S. Sivaranjani, Ana G. Buzanich, Franziska Emmerling, S. Krishnan, K. Senthilkumar, R. Justin Joseyphus | New insights into pertinent Fe-complexes for the synthesis of iron via the instant polyol process | Phys. Chem. Chem. Phys. | 25 | 21970 | 2023 |
| J. Shebha Anandhi, R. Justin Joseyphus | Subsurface thermal sensitivity evaluation of magnetic nanoparticles for theranostics using infrared thermography | Heat and Mass Transfer | 59 | 803 | 2023 |
| Vismaya Rajeevan, R. Justin Joseyphus | Structural and Magnetic Properties of Ni Substituted FeCo Alloy Obtained through Polyol Process   | J. Magn. Magn. Mater. | 513 | 170016 | 2022 |
| J Shebha Anandhi, G Antilen Jacob, D Sastikumar, R Justin Joseyphus | Thermal characteristics of highly magnetic core/shell nanoparticles for hyperthermia: Theoretical and experimental analysis   | Journal of Thermal Analysis and Calorimetry | 147 | 14133 | 2022 |
| K. S. Sivaranjani, G. Antilen Jacob, R. Justin Joseyphus | Comprehensive Law-of-Approach-to-Saturation for the Determination of Magnetic Anisotropy in Soft Magnetic Materials | Phys. Stat. sol. (b) | 259 | 2200050 | 2022 |
| G Antilen Jacob, SP Sathiya Prabhakaran, G Swaminathan, R Justin Joseyphus | Thermal kinetic analysis of mustard biomass with equiatomic iron–nickel catalyst and its predictive modeling | Chemosphere | 286 | 131901 | 2022 |
| G Antilen Jacob, R Justin Joseyphus | Enhanced Curie Temperature and Critical Exponents of Feâ€Substituted NiCu Alloy | Phys. Stat. sol. (a) | 218 | 2100050 | 2021 |
| S Thirugnanasambandan, RT Anbalagan, D Saminathan, Justin Joseyphus, N Vengidusamy, S Arumainathan | Structure and Magnetic Properties of Pulsed Electrodeposited Nickelâ€Indium Alloy | Phys. Stat. sol. (b) | 258 | 2000563 | 2021 |
| JS Anandhi, RJ Joseyphus | Insights on the Heating Characteristics of Mn and Co Ferrites | Inter. J. Thermophys. | 42 | 30 | 2021 |
| GA Jacob, RJ Joseyphus | Magnetic properties of FeCo-iron oxide core–shell nanoparticles investigated through first order reversal studies | Applied Physics A | 127 | 33 | 2021 |
| F Francis, JS Anandhi, GA Jacob, D Sastikumar, RJ Joseyphus | Temperature Sensitivity of Magnetic Nanoparticle Hyperthermia Using IR Thermography | International Journal of Nanoscience | - | 2150002 | 2020 |
| JS Anandhi, T Arun, RJ Joseyphus | Role of magnetic anisotropy on the heating mechanism of Co-doped Fe3O4 nanoparticles | Physica B: Condensed Matter | 598 | 412429 | 2020 |
| KS Sivaranjani, GA Jacob, RJ Joseyphus | Coercivity and exchange bias in size reduced iron obtained through chemical reduction | J. Magn. Magn. Mater | 513 | 167228 | 2020 |
| JS Anandhi, GA Jacob, RJ Joseyphus | Factors Affecting the Heating Efficiency of Mn-doped Fe3O4 Nanoparticles | J. Magn. Magn. Mater. | 512 | 166992 | 2020 |
| KP Remya, D Prabhu, R Justin Joseyphus, A Chandra Bose, C Viswanathan, N Ponpandian | Tailoring the morphology and size of perovskite BiFeO3 nanostructures for enhanced magnetic and electrical properties | Materials and Design | 192 | 108694 | 2020 |
| Rajesh Ponraj, Arun Thirumurugan, G Antilen Jacob, KS Sivaranjani, R Justin Joseyphus | Morphology and magnetic properties of FeCo alloy synthesized through polyol process | Applied Nanoscience | 10 | 477 | 2020 |
| G Antilen Jacob, S Sellaiyan, A Uedono, R Justin Joseyphus | Magnetic properties of metastable bcc phase in Fe64Ni36 alloy synthesized through polyol process | Applied Phys. A | 126 | 120 | 2020 |
| P. Rajesh, J.M-Greneche, G. Antilen Jacob, T. Arun and R. Justin Joseyphus | Exchange Bias in Chemically Reduced FeCo Alloy Nanostructures | Phys. Stat. Sol. A | 216 | 1900051 | 2019 |
| T Arun, Suresh K Verma, Pritam Kumar Panda, R Justin Joseyphus et al., | Facile synthesized novel hybrid graphene oxide/cobalt ferrite magnetic nanoparticles based surface coating material inhibit bacterial secretion pathway for antibacterial effect | Mater. Sci. Engg. C | 104 | 109932 | 2019 |
| P. Karipoth and R. Justin Joseyphus | Enhanced coercivity in non-equiatomic CoPt-Cu nanoparticles | J. Magn. Magn. Mater. | 471 | 475 | 2019 |
| Reshma Reba Alexander and R. Justin Joseyphus | Effect of microstructure parameter on the energy product in two-phase permanent magnetic materials | Mod. Phy. Lett. B | 33 | 1950025 | 2019 |
| J Shebha Anandhi, G Antilen Jacob and R Justin Joseyphus | Heating characteristics of dextran modified magnetite nanoparticles by infrared thermography | Mater. Res. Express | 6 | 015045 | 2019 |
| P. Rajesh, S. Sellaiyan, A. Uedono, T. Arun and R. Justin Joseyphus | Positron Annihilation Studies on Chemically Synthesized FeCo Alloy | Scientific Reports (Nature) | 8 | 9764 | 2018 |
| R. Srinivasan, N. Rajeswari Yogamalar, J. Elanchezhiyan, R. Justin Joseyphus and A. Chandra Bose | Structural and optical properties of europium doped yttrium oxide nanoparticles for phosphor applications | J. Alloys and Compounds | 496 | 472 | 2010 |
| S. Kazhugasalamoorthy, P. Jegatheesan, R. Mohandoss, N.V. Giridharan, B. Karthikeyan, R. Justin Joseyphus and S. Dhanuskodi | Investigations on the properties of pure and rare earth modified bismuth ferrite ceramics | J. Alloys and Compounds | 493 | 569 | 2010 |
| R. Srinivasan, N. R. Yogamalar, R. Justin Joseyphus and A. Chandra Bose | Estimation of lattice strain, stress, energy density and crystallite size of the spherical yttrium oxide nanoparticles | Functional Materials Letters (FML) | 2 | 131 | 2009 |
| T. Hosono, H. Takahashi, A. Fujita, R. Justin Joseyphus, K. Tohjia and B. Jeyadevan | Synthesis of magnetite nanoparticles for AC magnetic heating | J. Magn. Magn. Mater. | 321 | 3019-3023 | 2009 |
| R. Justin Joseyphus, A. Narayanasamy, L. K. Varga and B. Jeyadevan | Studies on the exchange and dipolar couplings in Nd2Fe14B/alpha-Fe ribbons | Int. J. Mater. Res. | 1 | 70-74 | 2008 |
| R. Justin Joseyphus, B. Jeyadevan, K. Shinoda, Y. Sato and K. Tohji | Composition controlled synthesis of fcc-FePt using a modified polyol process | J. Mater. Sci. | 43 | 2402 | 2008 |
| N Sivakumar, A Narayanasamy, B Jeyadevan, R Justin Joseyphus and C Venkateswaran | Dielectric relaxation behaviour of nanostructured Mn-Zn Ferrite | J. Phys. D: Appl. Phys | 41 | 245001 | 2008 |
| R. Justin Joseyphus, T. Matsumoto, H. Takahashi, D. Kodama, K. Tohji and B. Jeyadevan | Designed synthesis of cobalt and its alloys by polyol process | J. Solid State Chem. | 180 | 3008 | 2007 |
| R. J. Joseyphus, T. Matsumoto, Y. Sato, B. Jeyadevan and K. Tohji | Role of Polyol in the Synthesis of Fe Particles | J. Magn. Magn. Mater. | 310 | 2393 | 2007 |
| D. Kalpana, R. Justin Joseyphus, N. Sivakumar, A. Narayanasamy and M. V. Ananth | Structural, magnetic and electrochemical studies on LiCo0.5Fe0.5O2 | Ionics | 12 | 371-378 | 2006 |
| D. Kodama, K. Shinoda, Sato, Y. Konno, R. J. Joseyphus et al., | Chemical Synthesis of Sub-micrometer to Nanometre Sized Magnetic FeCo Dice | Advanced Materials | 18 | 3154-3159 | 2006 |
| B. Jeyadevan, K. Shinoda, R. J. Justin, T. Matsumoto, K. Sato, H. Takahashi, Y. Sato and K. Tohji | Polyol Process for Fe-based Hard(fct-FePt) and Soft(FeCo) Magnetic Nanoparticles | IEEE Trans. Magn. | 42 | 3030-3035. | 2006 |
| R. Justin Joseyphus, A. Narayanasamy, R. Gopalan, V. Chandrasekaran, B. Jeyadevan and K. Tohji | Magnetic Properties of Mechanically Milled Sm-Co Permanent Magnetic Materials with the TbCu7 Structure | Materials Transactions | 47 | 2264-2268. | 2006 |
| R. Justin Joseyphus, A. Narayanasamy, K. Shinoda, B. Jeyadevan and K. Tohji | Synthesis and Magnetic Properties of the Size-Controlled Mn-Zn Ferrite Nanoparticles by Oxidation Method | Journal of Physics and Chemistry of Solids | 67 | 1510 | 2006 |
| D. Kalpana, R. Justin Joseyphus, C. Venkateswaran, A. Narayanasamy and M. V. Ananth | Influence of Magnetic Properties on Electrochemical Activity of LiNi0.5Fe0.5O4 | Journal of Power Sources | 156 | 598-603 | 2006 |
| R. Justin Joseyphus, A. Narayanasamy, A. K. Nigam and R. Krishnan | Effect of Mechanical Milling on the Magnetic Properties of Garnets | Journal of Magnetism and Magnetic Materials | 296 | 57-64 | 2006 |
| R. Justin Joseyphus, A. Narayanasamy, D. Prabhu, L. K. Varga, B. Jeyadevan, C. N. Chinnasamy, K. Tohji and N. Ponpandian | Dipolar and Exchange Couplings in Nd2Fe14B/ï¡-Fe Ribbons | Physica status solidi (c) | 1 | 3489 -3494 | 2004 |
| R. Justin Joseyphus, A. Narayanasamy, N. Sivakumar, M. Guyot, R. Krishnan, N. Ponpandian and K. Chattopadhyay | Mechanochemical Decomposition of Gd3Fe5O12 Garnet Phase | Journal of Magnetism and Magnetic Materials | 272-276 | 2257-2259 | 2004 |
| L. Seetha Lakshmi, V. Sridharan, D. V. Natarajan, S. Chandra, V. Sankar Sastry, T. S. Radhakrishnan, N. Ponnpandian, R. J. Joseyphus and A. Narayanasamy | Reply to the Comment on papers ‘Effect of Ag substitution on the transport property and magnetoresistance of LaMnO3’ and ‘Possible magnetic phase separation in Ru doped La0.67Ca0.33’, | J. Magn. Magn. Mater. | 270 | 241 | 2004 |
| C. N. Chinnasamy, B. Jeyadevan, K. Shinoda, K. Tohji, D. J. Djayaprawira, M. Takahashi, R. Justin Joseyphus and A. Narayanasamy | Unusually High Coercivity and Critical Single-Domain Size of Nearly Monodispersed CoFe2O4 Nanoparticles | Applied Physics Letters | 83 | 2862-2864 | 2003 |
| L. Seetha Lakshmi, V. Sridharan, D. V. Natarajan, Sharat Chandra, V. Sankar Sastry, T. S. Radhakrishnan, PonnPandian, R. Justin Joseyphus and A. Narayansamy | Possible Magnetic Phase Separation in Ru-doped La0.67Ca0.33MnO3 | Journal of Magnetism and Magnetic Materials | 257 | 195-205 | 2003 |
| C. N. Chinnasamy, A. Narayanasamy, N. Ponpandian, R. Justin Joseyphus, B. Jeyadevan, K. Tohji, and K. Chattopadhyay | Grain Size Effect on the Neel Temperature and Magnetic Properties of Nanocrystalline NiFe2O4 Spinel | Journal of Magnetism and Magnetic Materials | 238 | 281-287 | 2002 |
| C. N. Chinnasamy, A. Narayanasamy, N. Ponpandian, R. Justin Joseyphus, K. Chattopadhyay, K. Shinoda, B. Jeyadevan, K. Tohji, K. Nakatsuka and J-M. Greneche | Structure and Magnetic Properties of Nanocrystalline Ferrimagnetic CdFe2O4 Spinel | Scripta Materialia | 44 | 1411-1415 | 2001 |
| C. N. Chinnasamy, A. Narayanasamy, N. Ponpandian, R. Justin Joseyphus, K. Chattopadhyay, K. Shinoda, B. Jeyadevan, K. Tohji, K. Nakatsuka and J-M. Greneche | Ferrimagnetic Ordering in Nanostructured CdFe2O4 Spinel | Journal of Applied Physics | 90 | 527-529 | 2001 |
| Author(s) | Title of Abstract/ Paper | Title of the Proceedings | Page numbers | Conference Theme | Venue | Year |
|---|---|---|---|---|---|---|
| Nakul Kumar and R Justin Josyphus | Eddy Current Thermography as a Tool for Detecting the Location and Dimension of Edge Defects in Cr–Mo Steel Plate | Advances in Non Destructive Evaluation | NDT | 2022 | ||
| K S Sivaranjani, R Justin Joseyphus | Magnetic and optical properties of FeAu synthesized through polyol process | National conference on light matter interaction at nanoscale | Optical materials | IGCAR Kalpakkam | 2019 | |
| K. Prakash and R. Justin Joseyphus, | Interparticle interaction effects in ordered Co-Pt nanoparticles, | Cochin Nano 2016,. | Nano | CUSAT cochin | 2016 | |
| K. Prakash and R. Justin Joseyphus, , | Magnetic properties of flower like FeCo particles, Puducherry. | ICMAGMA 2014 | Magnetism | Pondicherry University, | 2014 | |
| M. Sindhuja, S. Abithasri, T. Arun, K. Prakash and R. Justin Joseyphus, , | Magnetic properties of Barium Hexaferrite and evaluation of its biomedical applications, | 2013 JSAP-MRS joint symposia | Materials | Doshisha University, Kyoto,Japan | 2013 | |
| Arun THIRUMURUGAN, Prakash KARIPOTH and Justin JOSEYPHUS, | Size Controlled Fe Nanoparticles Modified with Prussian Blue, | ICMAT2013 | Materials | MRS, Singapore | 2013 | |
| T. Arun, R. Kuppusamy, K. Prakash and R. Justin Joseyphus, | Prussian Blue modified Fe3O4 nanocubes, | Optical Flare-2013 | Optics | NIT Goa | 2013 | |
| , K. Prakash, T. Arun and R. Justin Joseyphus | Synthesis and Properties of CoNi Alloy Nanoparticles Prepared by Polyol Process for Soft Magnetic Applications | ICMF2013 | Magnetic fluids | NPL Delhi | 2013 | |
