Dr. Karthik.V
![]() |
|
Bio Sketch
Academic Details
Dr. Karthik is an Assistant Professor in the Department of Metallurgical and Materials Engineering at National Institute of Technology (NIT), Tiruchirappalli, Tamilnadu from July 2018 onwards. Dr. Karthik was formerly Assistant Professor in the Department of Metallurgical Engineering at Government College of Engineering, Salem, Tamilnadu from April 2013 to June 2018. Dr. Karthik has obtained his Master’s and PhD in the Department of Metallurgical and Materials Engineering at Indian Institute of Technology (IIT), Kharagpur in the year 2009 and 2014, respectively. He hascompleted his Bachelor’s Degree in Metallurgical Engineering from Government College of Engineering, Salem, Tamilnadu under Anna University, Chennaiin the year 2006.
Research Interests
Dr.Karthik’s major research interests are in the area of computational materials engineering, surface engineering, thermal energy storage, ultrasonic welding, nanomaterials and nanofluids. The research interests include electro- and electroless plating, anodizing and other surface engineering techniques to prevent the materials from corrosion and wear. Recently entered into the area of thermal energy storage using phase change materials. The prime focus of Dr. Karthik is on molecular dynamics simulations and development of multi-scale models to understand the fundamentals of materials processing. Dr. Karthik has initiated the steps to set up computational materials engineering research laboratory in the Department of Metallurgical and Materials Engineering.
For Publications and other details visit below link
https://nitt.irins.org/profile/93155Employment Profile
| Job Title | Employer | From | To |
|---|---|---|---|
| Assistant Professor | NIT Tiruchirappalli | 10.07.2018 | Till date |
| Assistant Professor | Government College of Engineering, Salem | 25.04.2013 | 09.07.2018 |
| Apprenticeship Trainee | Magna Electro Castings Pvt Ltd, Coimbatore | 21.08.2006 | 03.07.2007 |
Academic Qualifications (From Highest Degree to High School):
| Examination | Board / University | Year | Division/ Grade | Subjects |
|---|---|---|---|---|
| PhD | IIT Kharagpur | 2014 | Metallurgical and Materials Engineering | |
| MTech | IIT Kharagpur | 2009 | 9.10 | Metallurgical and Materials Engineering |
| BE | Anna University, Chennai | 2006 | 74% / First Class | Metallurgical Engineering |
| HSC | State Board, Tamilnadu | 2002 | 92 % | Mathematics, Physics, Chemistry, Computer Science |
| SSLC | State Board, Tamilnadu | 2000 | 88.8% | Mathematics, Science, Social Science |
Academic/Administrative Responsibilities outside the University
| Position | Institution | From | To |
| Assistant Controller of Examination | Government College of Engineering, Salem | Oct 2017 | June 2018 |
Awards, Associateships etc.
| Year of Award | Name of the Award | Awarding Organization |
|---|---|---|
| 2015 | Best Paper Award | IGMIGM 2015, Erode Sengunthar Engineering College, Perundurai |
| 2019 | Best Oral Presentation Award | IMME19, National Institute of Technology, Tiruchirappalli |
| 2022 | Best Performer Award | NIT Tiruchirappalli |
Fellowships
| Year of Award | Name of the Fellowship | Awarding Organization | From (Month/Year) | To (Month/Year) |
|---|---|---|---|---|
| 2007 | GATE Fellowship | IIT Kharagpur | July 2007 | May 2009 |
| 2009 | Institute Fellowship for PhD | IIT Kharagpur | July 2009 | March 2013 |
Details of Academic Work
Curriculum Development
- BTech MME - Program Coordinator (2019-2023) - 2019 and 2023 UG Curriculum and Syllabus
- UG - Computational Materials Science
Courses taught at Postgraduate and Undergraduate levels
PG Level
- Physical Metallurgy
- Computational Techniques
- Surface Engineering
- Metallic Materials
UG Level
- Transport Phenomena
- Computational Materials Science
- Surface Engineering
- Nanomaterials and Applications
- Projects guided at Postgraduate level
- Other contribution(s)
Details of Major R&D Projects
| Title of Project | Funding Agency | From | To | Ongoing/ Completed |
|---|---|---|---|---|
| Development of Nanostructured Titanium implants with Bioactive and Antibacterial composite coatings for Dental and Maxillofacial Applications | DST-RSF | |||
| Development and Technology Transfer of Durni Coatings on Half-Shell | Loesche Energy Systems India Private Limited, Chennai | 2019 | 2022 | Ongoing |
| Exploring the Practicability of Extracting Platinum and Palladium from the Mineral Beds of Sittampudi Village in Salem District of Tamil Nadu | Ministry of Mines, India | 2021 | 2022 | Ongoing |
| Tweaking the Existing Zamak Alloy And/or Development of New Alloy for Wrist Watch Cases Free of Casting and Coating Defects | Titan Company Limited, Hosur | 2021 | 2022 | Ongoing |
Participation in Workshops/ Symposia/ Conferences/ Colloquia /Seminars/ Schools etc. (mentioning the role)
| Date (s) | Title of Activity | Level of Event (International/ National/ Local) | Role (Participant/ Speaker/ Chairperson, Paper presenter, Any other) | Event Organized by | Venue |
|---|---|---|---|---|---|
| 17.11.2009 | Development of Bionanocomposite for prosthesis implants | National | Paper presenter | Indian Institute of Metals | Kolkata |
| 09.12.2011 | Thermal Conductivity of Ethylene Glycol Based Nickel Aluminide Dispersed Nanofluids | International | Paper presenter | IIT Kharagpur | Kharagpur |
| 18.11.2012 | Multi-scale mathematical model for estimation of thermal conductivity enhancement in nanofluids | National | Paper presenter | Indian Institute of Metals | Jamshedpur |
| 16.11.2015 | Ultrafine Silver Nanoparticles Dispersed Aqueous Colloidal Solution: A Solution for Enhanced Heat Transfer | National | Session Coordinator, Paper presenter | Indian Institute of Metals | Coimbatore |
| 18.03.2016 |
International Conference on Sustainable Materials Design and Applications (ICSMDA 2016) |
International | Chairperson | Kongu Engineering College, Perundurai | Perundurai |
| 05.04.2016 | NaÆŸonal Conference on Recent Advances in Materials and Manufacturing (RAMM2K16) | National | Speaker | Dhirajlal Gandhi College of Technology | Salem |
Workshops/ Symposia/ Conferences/ Colloquia/Seminars Organized (as Chairman/ Organizing Secretary/ Convenor / Co-Convenor)
| Title of Activity | Level of Event (International/ National/ Local) | Date (s) | Role | Venue |
|---|---|---|---|---|
| International Conference on Advances in Metallurgy, Materials and Manufacturing | International | 6-8th March, 2017 | Organizing Secretary | Hotel CJ Pallazzio, Salem |
Invited Talks delivered
| Topic | Date | Inviting Organization |
|---|---|---|
| Introduction to Fracture Behaviour of Materials | 25.06.2015 | Kongu Engineering College, Perundurai, Erode |
| Nanofluids: A solution for enhanced heat transfer | 05.04.2016 | Dhirajlal Gandhi College of Technology, Salem |
| Ultrafast cooling using nanofluids | 16.02.2017 | JSW Steel Ltd., Salem Works |
Membership of Learned Societies
| Type of Membership (Ordinary Member/ Honorary Member / Life Member ) | Organization | Membership No. with date |
|---|---|---|
| Life Member | Indian Institute of Metals | AS-43753, 14.09.2009 |
| Life Member | Powder Metallurgy Association Of India | 2022 |
| Member | The Institution of Engineers India | 2021 |
| Individual Member | The American Ceramic Society (ACerS) | 2020 |
| Full Member | The Minerals, Metals & Materials Society (TMS) | 2020 |
| Individual Member | Association for Iron & Steel Technology (AIST) | 2020 |
| Individual Member | ASM International | 2020 |
Publications
(A) Refereed Research Journals:
| Author(s) | Title of Paper | Journal | Volume (No.) | Page numbers | Year | Impact Factor of the Journal (Optional) |
|---|---|---|---|---|---|---|
| Mohan Kumar A. Rajasekar R., Karthik V., Kheawhom S. | Optimization of process parameters of ultrasonic welding on dissimilar metal joints | Archives of Metallurgy and Materials | 66 | 887-892 | 2021 | |
| P Gupta, Karthik V, N Yedla | Elevated temperature compression behavior of Al-Cu50Zr50 nano-laminates | Transactions of the Indian Institute of Metals | 73 | 1579-1585 | 2020 | |
| Arun Kumar R.; Sruthi S.; Kiruthika A.; Karthik V. | Atomistic modelling of carbon nanotube networks and analysis of inter filler distance | Materials Today: Proceedings | 39 | 1791-1795 | 2020 | |
| Devi Janani R.;Salman S.A.;Pavithra Priyadharshini K.;Karthik V | Effect of composition on the stacking fault energy of copper-nickel alloys using molecular dynamics simulations | Materials Today: Proceedings | 39 | 1796-1800 | 2020 | |
| M. Deepak Kumar, P.K.Palani,V.Karthik | Effect of welding parameters on joint strength of rotary friction welded UNS S31803 tubes | Materials Today: Proceedings | 39 | 1265-1269 | 2020 | |
| Aravinth Raj A, V Karthik, R Ramji, PG Venkatakrishnan | Synthesis and characterization of Ag and Al doped ZnO dispersed nanofluids for heat transfer applications | Materials Today: Proceedings | 23(7) | 2364-2367 | 2019 | |
| PG Venkatakrishnan, V Karthik | Structural, morphological and mechanical properties of electroless Ni-B based alloy coatings | Materials Today: Proceedings | 23(7) | 2360-2363 | 2019 | |
| S Chidambaram, Ashok Kamaraj, R Saravana Kumar and V Karthik | Shear Fracture and Industrial Overload Failure of Mechanical Fuse Shear Pin | IOP Conference Series: Materials Science and Engineering | 377 | 012004 | 2018 | |
| V Karthik, SK Pabi, SKR Chowdhury | Development of hydroxyapatite/polyvinyl alcohol bionanocomposite for prosthesis implants | IOP Conference Series: Materials Science and Engineering | 314 | 012031 | 2018 | |
| S Chidambaram, K Ashok, V Karthik, PG Venkatakrishnan | Microbiological corrosion of ASTM SA105 carbon steel pipe for industrial fire water usage | IOP Conference Series: Materials Science and Engineering | 314 | 012027 | 2018 | |
| S Dhanalakshmi, N Mohanasundararaju, PG Venkatakrishnan, V Karthik | Optimization of friction and wear behaviour of Al7075-Al2O3-B4C metal matrix composites using Taguchi method | IOP Conference Series: Materials Science and Engineering | 314 | 012025 | 2018 | |
| S Mithra, PG Venkatakrishnan, D Noorullah, V Karthik | Failure Analysis of Gold Dust defect in 430 grade Stainless Steel | IOP Conference Series: Materials Science and Engineering | 314 | 012003 | 2018 | |
| K Shunmugesh, R Rajasekar, C Moganapriya, V Karthik | Optimization of Machining Force and Delamination Factor of GFRP in dry drilling process using Taguchi method | Advances in Natural and Applied Sciences | 11 | 220- 230 | 2017 | |
| P Kumar, PG Venkatakrishnan, V Karthik | Effect of Welding Parameters on Mechanical Properties of Aluminium Thin Sheet Joints Produced by Ultrasonic Welding | Advances in Natural and Applied Sciences | 11 | 90-95 | 2017 | |
| SP Md. Meraj, Krishna Dutta, Ravindra Bhardwaj, Natraj Yedla, V. Karthik | Influence of Asymmetric Cyclic Loading on Structural Evolution and Deformation Behavior of Cu-5 at.% Zr Alloy: An Atomistic Simulation-Based Study | Journal of Materials Engineering and Performance | 26 | 5197-5205 | 2017 | 1.340 |
| J Krishan, P Gupta, Karthik Vaduganathan, N Yedla | Superplastic Pd50Pt50 monocrystalline bimetallic alloy nanowire: a molecular dynamics simulation study | Metallurgical Research & Technology | 114 | 302 | 2017 | 0.574 |
| Dhanalakshmi, S., P.G. Venkatakrishnan, V. Karthik, and N. Mohanasundararaju | Corrosion Studies of Stir Cast Hybrid Al7075-Al2O3 -B4C Metal Matrix Composites | Advances in Natural and Applied Sciences | 10 | 279- 283 | 2016 | |
| Dhanalakshmi, S., P.G. Venkatakrishnan, V. Karthik, and N. Mohanasundararaju | Optimisation on Wear Process Parameters of Hybrid Metal Matrix Composite using Taguchi method | International Journal of Applied Engineering Research | 10 | 219- 224 | 2015 | |
| D Noorullah, SSM Nazirudeen, A Mukesh, V Karthik | Development of Closed Cell Metallic Foams for Automotive Crashworthiness | International Journal of Vehicle Structures & Systems | 7 | 141 | 2015 | |
| V. Karthik, S. Sahoo, S.K. Pabi, S. Ghosh | On the phononic and electronic contribution to the enhanced thermal conductivity of water-based silver nanofluids | International Journal of Thermal Sciences | 64 | 53-61 | 2013 | 3.361 |
| V. Karthik, S. Ghosh, S.K. Pabi | Effects of bulk stoichiometry and surface state of NiAl nano-dispersoid on the stability and heat transfer characteristics of water based nanofluid | Experimental Thermal and Fluid Science | 48 | 156-162 | 2013 | 3.204 |
| Suresh Telu, V.Karthik, R. Mitra, S. K. Pabi | Effect of 10 at.% Nb addition on Sintering and High Temperature Oxidation of W0.5Cr0.5 Alloy | Materials Science Forum | 710 | 308-313 | 2012 |
(B) Conferences/Workshops/Symposia Proceedings
| Author(s) | Title of Abstract/ Paper | Title of the Proceedings | Page numbers | Conference Theme | Venue | Year |
|---|---|---|---|---|---|---|
| Das S, Karthik V, Pabi S K, Behera A, Patel S K, Swain B, Roshan R, Behera A | Enhancement of thermal conductivity of Cu-Cr dispersed nanofluids according to multiscale modeling | Materials Today: Proceedings | 5514–5520 | 2nd International Conference on Processing and Characterization of Materials | 2020 | |
| Rajesh Kannan Subbaraj, Ramesh S and Karthik V | Micro structural and Mechanical Properties of FSW Joints Between AA5086 and AA7075 Dissimilar Al Alloys | World Conference on Innovations in Management, Science and Engineering (WCISE’19) | Bangkok 10110, Thailand | 2019 | ||
| R Devi Janani, Sameer Aman Salman, Pavithra Priyadarshini and Karthik V | Effect of Composition on the Stacking Fault Energy of Copper-Nickel Alloys Using Molecular Dynamics Simulations | International Conference on Recent Trends in Metallurgy, Materials Science and Manufacturing (IMME 2019) | National Institute of Technology, Tiruchirappalli | 2019 | ||
| Arun Kumar R, Sruthi S, Kiruthika A and Karthik V | Atomistic modelling of carbon nanotube networks and analysis of inter filler distance | International Conference on Recent Trends in Metallurgy, Materials Science and Manufacturing (IMME 2019) | National Institute of Technology, Tiruchirappalli. | 2019 | ||
| A. Aravinth Raj, R. Ramji, P.G. Venkatakrishnan, V. Karthik | Synthesis and Characterization of Al and Ag Doped ZnO Dispersed Nano Fluids for Heat Transfer Applications | International Conference on Materials and Spectroscopy (ICMS-2018) | Saveetha Engineering College, Chennai. | 2018 | ||
| P.G. Venkatakrishnan, R. Ramji, V. Karthik | Morphological and Hardness Evaluation of Electroless Ni-B-Zn Ternary Alloy Coatings | International Conference on Materials and Spectroscopy (ICMS-2018) | Saveetha Engineering College, Chennai | 2018 | ||
| Karthik V, S K Pabi, S K R Chowdhury | Development of hydroxyapatite/polyvinyl alcohol bionanocomposite for prosthesis implants | IOP Conf. Series: Materials Science and Engineering 314 | International Conference on Advances in Metallurgy, Materials and Manufacturing | 2018 | ||
| S Mithra, PG Venkatakrishnan, D Noorullah, V Karthik | Failure Analysis of Gold Dust defect in 430 grade Stainless Steel | International Conference on Advances in Metallurgy, Materials and Manufacturing (ICAMMM-2017) | Salem, Tamilnadu | 2017 | ||
| S Chidambaram, K Ashok, V Karthik, PG Venkatakrishnan | Microbiological corrosion of ASTM SA105 carbon steel pipe for industrial fire water usage | International Conference on Advances in Metallurgy, Materials and Manufacturing (ICAMMM-2017) | Salem, Tamilnadu | 2017 | ||
| Karthik V., S. Ghosh, S.K. Pabi | Ultrafine Silver Nanoparticles Dispersed Aqueous Colloidal Solution: A Solution for Enhanced Heat Transfer | NMD ATM Nanomaterials | Coimbatore | 2015 | ||
| Vignesh. S, Venkatakrishnan P.G, Karthik. V | Experimental Study on Ultrasonic Welding of Aluminium Sheet to Copper Sheet | IIM NMD ATM | Coimbatore | 2015 | ||
| V. Gunaseelan, N. Balaji, Venkatakrishnan P.G., V. Karthik | Parametric Optimization of Ultrasonic Metal Joining of Galvanized Iron and Stainless Steel Sheets | IIM NMD ATM | Coimbatore | 2015 | ||
| S. Govindaraj, K.R. Kiranraj, V.Karthik, Venkatakrishnan P.G | Effect of Alloying Elements on Case Depth and Compound Layer In Austenitic Nitro Carburizing Process For Wrought and PM Alloys | IIM NMD ATM | Coimbatore | 2015 | ||
| Aravinth Raj A, Venkatakrishnan P.G., V. Karthik | Graphene Nanosheets Dispersed Aqueous Nanofluids For Heat Transfer Applications | IIM NMD ATM | Coimbatore | 2015 | ||
| Kumar, P., Venkatakrishnan, P.G, Karthik, V | Parametric Optimization on Ultrasonic Metal welding of Al-Cu Joint | International Conference on Advances in Materials, Manufacturing and Applications | Trichy, India. | 2015 | ||
| Rajeshkannan, S., Karthik, V., Manisekar, K | Experimental analysis of residual stress in the various zones in gas welded EN-8 steel | International Conference on Advances in Materials, Manufacturing and Applications | Trichy, India. | 2015 | ||
| Mujipur Rahaman A, Karthikeyan V, Venkatakrishnan P G | On the diffusion characteristics of copper at aluminium joints made using ultrasonic welding | International Conference on Advances in Materials, Manufacturing and Applications | Trichy, India. | 2015 | ||
| Ghosh, S., Karthik, V., Pabi, S. K. | Characterization of ultrafine Ag dispersed nanofluids using High Resolution Transmission Electron Microscopy, Dynamic Light Scattering and UV-Vis Spectroscopy | International Conference on Electron Microscopy | Kolkata, India | 2013 | ||
| Karthik, V., Pabi, S. K., Ghosh, S | Multi-scale mathematical model for estimation of thermal conductivity enhancement in nanofluids | NMD ATM, Science & Technology of materials | Jamshedpur | 2012 | ||
| V. Karthik, S.K. Pabi and S. Ghosh | Thermal Conductivity of Ethylene Glycol Based Nickel Aluminide Dispersed Nanofluids | International Conference on Advances in Materials and Materials Processing (ICAMMP-2011), | Indian Institute of Technology, Kharagpur | 2011 | ||
| Ghosh, S., Ghosh, M. M., Karthik, V., Pabi, S. K | Multi-scale stochastic-molecular dynamics approach to estimate thermal conductivity of nanofluids | NMD ATM | Hyderabad | 2011 | ||
| Karthik, V., Pabi, S. K., Roy Chowdhury, S.K. | Development of Bionanocomposite for prosthesis implants | 63rd NMD ATM | Salt Lake, Kolkatta, Symposium C | 2009 |
(C) Books & Monographs
| Author(s) | Title of Book/Monograph | Name of Publishers | Year of Publication | ISSN/ISBN Number |
|---|---|---|---|---|
| Natraj Yedla Sameer Aman Salman, V. Karthik | Molecular Dynamics Simulations for Nanoscale Insight into the Phase Transformation and Deformation Behavior of Shape-Memory Materials | Springer, Cham | 2022 | |
| V Karthik, S Kumaran, S Muthukumaran. | Editorial on recent advances in Materials and Manufacturing Engineering (IMME19) | Materials Today: Proceedings | 2021 | |
| P.G. Venkatakrishnan, P. Sundararaj, V. Karthik | The 1st International Conference on Advances in Metallurgy, Materials and Manufacturing (ICAMMM-2017) | IOP Conf. Series: Materials Science and Engineering, Indian Institute of Metals | 2018 |
