Dr P Sridevi
Curriculum Vitae

Dr. P. Sridevi serves as a Professor in the Department of Management Studies at the National Institute of Technology (NIT), Tiruchirappalli, where she currently holds the leadership position of Head of the Department (resumed for a second term in 2026, following her initial tenure from 2019–2021). She earned her B.E. in Electronics and Instrumentation and an MBA in Systems Management from Annamalai University, Chidambaram, and was awarded a Doctorate from NIT Tiruchirappalli for her pioneering research in Fuzzy Support Vector Machines.
With extensive academic expertise in Business Analysis & IT Consulting and the Business Analytics stream, her multi-disciplinary research interests include: Quantitative Techniques & Machine Learning, Information Systems, System Analysis and Design and Software Project Management.
Dr.P.Sridevi is a prolific contributor to the global academic community, having published numerous research papers in reputed international journals and book chapters on case studies. She frequently presents her research at national and international conferences and serves as a dedicated reviewer for many refereed international journals. A lifelong learner, she has been an active participant in Faculty Development Programmes (FDPs) organized by IIMs, IITs, and NITs, and has spearheaded several workshops and conferences at her home institute, in addition to delivering invited lectures at various premier B-Schools / University; member /nominee of BOS; Interview Panel member and Ph.D examiner of other institutes.
Her professional journey is also marked by a distinguished track record of administrative leadership. Her service to the institute includes:
Student Welfare & Campus Life: Associate Dean of Students Welfare, Warden, and member of the Hostel Administrative Committee, Estate Welfare Committee member.
Strategic Committees: Head of the Department, Chairman of the Horticulture Advisory Committee, and member of the Guest House Advisory Committee.
Technical & Research Leadership: Head of the Website Team, Nodal Officer for the Census Data Research Workstation, and Core Member of the Center of Excellence (CoE) in AI.
|
Name : Dr.P.SRIDEVI |
|
Designation : Professor |
|
Office Address: Department of Management Studies, National Institute of Technology, Tiruchirappalli - 620015 |
|
Telephone (Direct) (Optional): Telephone : 0431-250 Extn : 3711 Mobile (Optional): |
|
Email (Primary): psridevi@nitt.edu |
|
Field(s) of Specialization: BA & ITC and Analytics (cross domain) |
Employment Profile
| Job Title | Employer | From | To |
|---|---|---|---|
| Professor |
National Institute of Technology, Tiruchirappalli |
11-03-2024 | Till Date |
| Associate Professor |
National Institute of Technology, Tiruchirappalli |
12-03-2018 |
10-03-2024 |
|
Assistant Professor |
National Institute of Technology, Tiruchirappalli |
23-04-2007 |
12-03-2018 |
|
Lecturer on Contract |
National Institute of Technology, Tiruchirappalli |
14-07-2006 |
23-04-2007 |
|
Lecturer |
P R Institute of Management, Tanjore |
16-02-2004 |
02-05-2005 |
|
Lecturer |
Sri Manakula Vinayar Engineering College, Pondicherry |
09-07-2001 |
14-02-2004 |
Academic Qualifications (From Highest Degree to High School)
| Examination | Board / University | Year | Division/ Grade | Subjects |
|---|---|---|---|---|
| PH.D | National Institute of Technology, Trichy | 2015 | Fuzzy Support Vector Machine | |
| MBA | Annamalai University | 1999-2001 | First Class | Systems Management |
| B.E | Annamalai University | 1995-1999 | First Class | Electronics & Instrumentation |
Academic/Administrative Responsibilities within the University
| Position | Faculty/Department/Centre/Institution | From | To |
|---|---|---|---|
| Institution | |||
| Head of the Department | Management Studies | 02-01-2026 | Till date |
| Nodal Officer | Census Data research Workstation | 13.09.2023 | Till date |
| Team Head | Website Team - Committee for Public Relations & Media. | 17-11-2022 | Till date |
| Project Co-ordinator | OJAS Miyawaki Forest establishment (Alumni funded) | November 2022 | Till date |
| Core faculty member | Centre of Excellence in AI | 20-09-2022 | Till date |
| Chairman | Horticulture Advisory Committee | 03.09.2021 | Till date |
| Head of the Department | Management Studies | January 2019 | January 2021 |
| GHAC Member | Guest House Administration | 21-01-2019 | 24-09-2021 |
| Head of the Department | Management Studies | 04-02-2019 | 27-01-2021 |
| Admission Coordinator | Management Studies | 04-02-2019 | 27-01-2021 |
| Pragyan Management Consultant | PRAGYAN | 01-01-2018 | 24-09-2021 |
| Hackathon Coordinator | Dean Student Welfare | 08-07-2019 | 12-07-2019 |
| HAC Member | Hostel office Administration | 21-02-2018 | 06-05-2019 |
| Associate Dean | Dean Student Welfare | 20-12-2017 | 21-12-2018 |
| Warden | Girls Hostel | 11-11-2015 | 21-12-2018 |
| EWAC Member | Estate Office | 04-05-2018 | 21-12-2018 |
| Member- Anti Ragging committee | Dean Student welfare | 12-07-2016 | 11-11-2017 |
| Member | NBA Alumni Co-ordination | 20-09-2017 | 29-12-2017 |
| Faulty in-charge | Convocation Registration | 03-08-2017 | 25-08-2017 |
| Member | Institute Accommodation committee convocation | 15-06-2017 | 28-06-2017 |
| Member | Institute Accommodation committee convocation | 04-07-2016 | 15-07-2016 |
| Department | |||
| Lab in-charge | Management Studies | 01-01-2018 | 31-07-2019 |
| Purchase Coordinator | Purchase of Desktop Printer Faculty Chair | 01-01-2018 | 31-01-2019 |
| Clubs Faculty coordinator | Club events activities coordination with students | 01-01-2018 | 31-01-2019 |
| Course Work Coordinator | Faculty Coordinator for Phd course work at management studies department | 01-01-2018 | 16-05-2019 |
| Admission Committee Member | Department of Management Studies- Online portal processing and GD interview process | 01-01-2018 | 01-02-2019 |
| Department nominee | Point of contact for MIS Team | 14-06-2017 | 11-11-2017 |
| Member | Disposal of old, Obsolete and Unserviceable Articles | 06-02-2017 | 11-11-2017 |
| Ph. D Co-Ordinator | Faculty coordinator for Advanced research Methodology course work | 24-08-2016 | 11-11-2017 |
| Faculty Advisor | MBA second year Students | 04-07-2016 | 26-05-2017 |
| Lab In-Charge | Monitoring and Maintenance of lab at DoMS | 06-07-2015 | 11-11-2017 |
| Faculty Coordinator | Alumni coordination at DoMS | 07-07-2014 | 11-11-2017 |
| Faculty In-charge | Regimen Club at DoMS | 07-07-2014 | 11-11-2017 |
| Faculty Advisor | MBA second year Students | 07-07-2014 | 29-05-2015 |
Academic/Administrative Responsibilities outside the University
| Position | Institution | From | To |
|---|---|---|---|
| BoS Member, Academic Expert | AVS Engineering College, Salem. | 2026 | |
| Selection Committee | NIT Karaikal, Anurag University, SRM | 2025 | |
| BoS Member - Anna University Nominee | Mohammed Sathak Engineering College, Ramanathapuram | 2024 | 2027 |
| DC Member | VIT, Vellore. | 2024 | Till date |
| External Expert | SNS College of Technology, Coimbatore. | 2024 | Till date |
| BOS Anna University Nominee | Sri Krishna College of Technology, Coimbatore | 2023 | 2026 |
| Acted as project selection judge for the event at NITT and the event broadcasted in the channel | “Veetuku oru Vingyani” organized by Pothigai TV | 8th January 2023 | |
| Question Paper Setter | SSN College of Engineering | 2022 | Till dae |
| BOS – Academic Expert | Takshashila University, Villupurum | 2022 | Till date |
| QP Scrutiny Member | Sona College of Engineering, Salem | 2022 | |
| External Examiner – Ph.D | Annamalai university | 2022 | Till Date |
| Reviewer | Journal of Consumer Studies | 2022 | |
| Expert Memmber - DC | SRM Institute of Science and Technology, Kattankulathur, Chennai | 2022 | Till date |
| BOS external Member | St.Xavier’s Catholic college of engineering, Nagercoil | 2022 | Till date |
| BOS External Member -TN | Annamalai University | 2022 | Till date |
| BOS External Member | St.Joseph Institute of Management, Trichy | 2021 | Till date |
| Developed an e-module for Research Methodology course of MOOC | For a e-learning project to Annamalai university funded by Tamilnadu State council for Higher Education | 2022 | |
| NBA Mock Audit - Expert | Kongu engineering College, Erode | 2022 | |
| BOS Anna University Nominee | SA Engineering College, Chennai | 2020 | 2022 |
| Anna University Affiliation Inspection | Anna university, Chennai | 2019 | 2020 |
| Women in Data Science Conference Moderator | Indian Institute of Management, Trichy | 2019 | |
| Interview Selection Committee External – Non-Teaching | NIT, Silchar | 2019 | |
| Reviewer | Int. Journal of Business Information System | 2019 | Till date |
| Auditing Nominee | IQA Cell, Central Unversity Thiruvarur | 2018 | |
| QP Scrutiny Member | Vivekanandha College of Engineering for Women, Namakkal | 2017 | Till date |
| Reviewer | Benchmarking an International Journal | 2017 | Till date |
| Question Paper Setter | Anna University, Chennai | 2017 | Till date |
| Scrutiny Board External expert | Thiagarajar School of Management, Madurai | 2016 | 2017 |
| Question Paper Setter | QIS College of Engineering & Technology, Ongole | 2016 | |
| Reviewer | International Journal of Business Information System | 2016 | Till date |
Details of Academic Work
- Curriculum Development : System Analysis & Design and Software Project Management
- Courses taught at Postgraduate and Undergraduate levels : Business Statistics, Information Management, System Analysis & Design and
CASE, Software Project Management, Data Mining Techniques, BA & ITC in
Manufacturing, Information Strategy & Management, Management Concepts
& Practices, Retail Management., - Projects guided at Postgraduate level : ~100
- Other contribution(s) : Introduced MBA orientation for I MBA (2 consecutive batches) and subject
workshops on tools & Programming like R, Weka, Power BI, Star UML, MS-
Project, UX (Figma)., & working on COCOMO, Gantt Chart.,
Details of Major R&D Projects
| Title of Project | Funding Agency | Duration | Status | |
|---|---|---|---|---|
| From | To | Ongoing/ Completed | ||
| A Systematic approach to Financial Distress Prediction and NPA Management of MSME in INDIA |
Indian Council of Social science Research (ICSSR) |
11.06.2018 | 30.07.2021 | Completed |
| Exploring the factors influencing women police personnel work performance & women complainants | National Commission for Women, New Delhi. | November 2022 | November 2024 | completed |
| Impact Assessment of Sukanya Samridhi Yojana as a Tool for Financial Inclusion for women: An Investigation across different regions of India | Indian Council of Social science Research (ICSSR) |
September 2023 | March 2024 | On going Partnering with MNIT, Jalandhar |
Number of PhDs guided/ongoing
| Name of the PhD Scholar | Title of PhD Thesis | Role (Supervisor/ Co-Supervisor) | Year of Award | Awarded/ ongoing |
|---|---|---|---|---|
| B.Mahendra Mohan | A Study on Moving Up The Value Chain By Indian IT Service Organisations | Co-Supervisor | 2021 | Awarded |
| Gaurav Abhishek Tigga | Effect of IT integration on firm performance | Co-Supervisor | 2021 | Awarded |
| Sai Kiran Kumar N | Content Strategies of Brands Across Message Strategies and High and Low Involvement Product Categories and Their Relationship with Information diffusion on Twitter |
Supervisor | 2022 | Awarded |
| N. Manoraj | Examining the Determinants of Review Processing and Customers Intention to Rely on Online Reviews | Supervisor | 2022 | Awarded |
| Nandukrishna T Ajith | OTT Video Streaming Application |
Supervisor | 2024 | Awarded |
| Nivetha.S | IPO Market Analysis | Supervisor | 2024 | Awarded |
| G.V. Sobha | Fake news detection in social Networks | Supervisor | Ongoing | |
| Sathish T | Customers purchase intention of refurbished products | Supervisor | Ongoing | |
| Cyriac Jose | E-commerce | Supervisor | Ongoing | |
| S. Sudharsan | E-Governance | Supervisor | Ongoing | |
| Irfan Basha | Transfer learning for NLP | Supervisor | Ongoing |
Participation in Workshops/ Symposia/ Conferences/ Colloquia /Seminars/ Schools etc. (mentioning the role)
| Date (s) | Title of Activity | Level of Event (International/ National/ Local) | Role (Participant/ Speaker/ Chairperson, Paper presenter, Any other) | Event Organized by | Venue | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Workshop | |||||||||||
| 25th-25th March 2023 | Outcome Based Teaching – Teaching and evaluation Methods | National | Participant | NIT, Trichy | NIT, Trichy | ||||||
| 24th-29th January 2022 | Innovation, Start-up & Technology Transfer | National | Participant | National Research Development Corporation, Ministry of Science and Technology & Govt. of India sponsored workshop on”organized by NRDC- Innovation Facilitation Center, |
NIT Trichy | ||||||
| December 2021 – March 2022 | Design Thinking & Advance Design Thinking Masterclass | National | Participant | Skill Nation with course instructor Mr.Namit Barija, . |
Online Short term course | ||||||
| 11th – 15th May 2020 | Online Quality Improvement programme on “E-Content Development” | National | Participant | National Institute of Technical Teachers Training & Research Institute, Chennai, |
National Institute of Technical Teachers Training & Research Institute, Chennai, |
||||||
| 23rd – 25th April 2019. | CEP course on “Advanced Techniques in Deep Learning” | National | Participant | IIT Bombay | IIT Bombay | ||||||
| 28th – 30th December 2018 | CEP course on “Introduction to Machine Learning and Deep Learning” | National | Participant | IIT Bombay | IIT Bombay | ||||||
| 4th – 9th December 2017 | Capacity Building of Women Managers in Higher Education | National | Participant | NIT, Trichy | NIT, Trichy | ||||||
| 28-29 April 2015 | Conclave on Academic Reforms | Local | Participant | NIT, Trichy | NIT, Trichy | ||||||
| 29th January, 2015 | TEQUIP II sponsored Train-the-Trainer Program “TCS-iON Learning Exchange |
National | Participant | NIT, Trichy | NIT, Trichy | ||||||
| May 9-10, 2013 | TEQUIP sponsored “Perspectives of Curriculum | National | Participant | NIT, Trichy | NIT, Trichy | ||||||
| 8th June 2012 | Support Vector Machine | Local | Participant | NIT, Trichy | NIT, Trichy | ||||||
| 14th & 15th March 2008 | TEQUIP sponsored “Data analytics & Data mining” | National | Participant | Dept. of computer applications and & Mathematics, NIT, Trichy | NIT, Trichy | ||||||
| 19th March, 9-10 April 2005 | UGC sponsored Case writing Workshop | National | Participant | Dept. of Business Administration, Annamalai University, | Annamalai University, | ||||||
| 9-14 June 2003 | Teaching Methodology | National | Participant | Technical Teachers Training Institute (TTTI), Chennai | Sri Manakula Vinayagar Engineering College, Pondicherry |
||||||
| 12-13 February 2000 | Strategy for Infrastructure Development | National | Participant | Institute of Public Enterprise and Public Administration, Chennai, |
Institute of Public Enterprise and Public Administration, Chennai, |
||||||
| Conference | |||||||||||
| 15-17 December 2025 12th International Conference on Business Analytics and Intelligence | A Study on impact of profile matching method in evaluation of employee performance | International | Paper Presenter | IISC, Bangalore | Madurai Kamaraj University, Madurai. | ||||||
| 17th-19th November 2022 2nd Pritam Singh Memorial (PRISM)Conference | Exploring Continuance intention to use OTT video streaming platforms – A uses and gratification | International | Paper Presenter | IIM Nagpur Year:2023 Vol.:ISBN:9788195954605 | IIM Nagpur | ||||||
| 2nd Pritam Singh Memorial (PRISM)Conference 2022 | A bibliometric analysis of the closed loop supply chain related to manufacturing and refurbishing | International | Paper Presenter | IIM Nagpur Year: 2023 Vol.:ISBN:9788195954605 | IIM Nagpur | ||||||
| International Management conference 2021 (Post Covid Management Strategies: Recovery Resilience and Adoption), 2021 | Identifying Factors influencing consumers to purchase refurbished mobiles through online - A conceptual view | International | Paper Presenter | IIM Bodhgaya | IIM Bodhgaya | ||||||
| International Management conference 2021 (Post Covid Management Strategies: Recovery Resilience and Adoption),2021 | Digital Transformation for Recovery, resilience, and Adaptation during post covid in India | International | Paper Presenter | IIM Bodhgaya | IIM Bodhgaya | ||||||
| 17th AIMS International Conference on Management, 2020 | Understanding electronic word of mouth literature and future directions | International | Paper Presenter | IIM Kozhikode
|
IIM Kozhikode | ||||||
| 17th AIMS International Conference on Management, 2020 | Use case of Block chain in Disaster management – a conceptual view | International | Paper Presenter | IIM Kozhikode
|
IIM Kozhikode | ||||||
| International Conference on Management and Information Systems(ICMIS-19), 2019 | Recent Trends and Innovation in Business and Society through Block chain Technology | International | Paper Presenter | Vol.: ISBN 978-1-943295-13 | |||||||
| International Conference on Applied research in engineering and Management sciences, 2019 | The probability of disease outbreaks in various parts of the world based on past outbreaks using datamining techniques | International | Paper Presenter | ARC, Singapore | Singapore | ||||||
| PMI India Research & Academic Conference 2019 Project Management in the emerging world of Disruption,: 2019 | Determinants of moving up the value chain in Indian IT service Organizations | International | Paper Presenter | IIM Kozhikode | IIM Kozhikode | ||||||
|
Perceptual mapping of Indian Mobile Brands using Textual analysis | International | Paper Presenter | IIM Indore | IIM Indore | ||||||
|
|
International | Paper Presenter |
|
IISc Bangalore | ||||||
| International conference on applied Research in Engineering and Management Sciences, 2016 | Formulation of Risk assessment model for SMEs ERP Project | International | Paper Presenter | Malaysia | Malaysia | ||||||
|
Developing an agile based supply chain model for Indian agro based products | International | Paper Presenter | NIT Trichy | NIT Trichy | ||||||
| Business analytics and Intelligence Conference, 11th-13th December 2013 | FCM based FSVM classifier on credit risk evaluation | International | Paper Presenter | IIM Bangalore | IIM Bangalore | ||||||
| Innovations in computers, Information and communications conference, 2012 | Business Intelligence applications in retail sector | International | Paper Presenter | PSG Coimbatore | PSG Coimbatore | ||||||
| Innovations in computers, Information and communications conference, 2012 | A Study on feasibility analysis of SAAS total cost of ownership | International | Paper Presenter | PSG Coimbatore | PSG Coimbatore | ||||||
| Entrepreneurship and New Venture Creation International Conference, 2010 | A framework to prioritize risk factors of ERP project in SMEs | International | Paper Presenter | IIM Bangalore | IIM Bangalore | ||||||
| 20th & 21st November 2009 |
The antecedents of clearance sales store satisfaction”, in the 6th Business Research conference |
National | Paper Presenter | PSG Institute of management, Coimbatore | PSG Institute of management, Coimbatore | ||||||
| 16th & 17th November 2007 | Data Mining application in retailing in the 5th Business Research conference |
National | Paper Presenter | PSG Institute of management, Coimbatore | PSG Institute of management, Coimbatore | ||||||
| 16th & 17th November 2007 | Framework of Retail store location decision model” in the 5th Business Research conference. |
National | Paper Presenter | PSG Institute of management, Coimbatore | PSG Institute of management, Coimbatore | ||||||
| October 25th &26th 2002 | Problem Based Learning | National | Paper Presenter | Engineering Education Foundation, Aurangabad |
Engineering Education Foundation, Aurangabad |
||||||
Workshops/ Symposia/ Conferences/ Colloquia/Seminars Organized (as Chairman/ Organizing Secretary/ Convenor / Co-Convenor)
| Title of Activity | Level of Event (International/ National/ Local) | Date (s) | Role | Venue |
|---|---|---|---|---|
| Conference | ||||
| BUSINESS MANAGEMENT AND ANALYTICS” in the theme “Life after Pandemic – Impact of Pandemic on Business” | National Conference | 28 – 29 January 2022 | Chairman | DoMS/ Online |
| Business management and Analytics life after pandemic from New Normal to New future | National Conference | 30.04.2021 | Chairman | DoMS/ Online mode |
| Workshop | ||||
| NRDC Sponsored - Intellectual Property Rights, Technology Transfer & Entrepreneurship (With a Special Focus on AI and Data Science) | National Workshop | 30th January – 3rd February 2023 | Coordinator | NIT, Trichy |
| Atal Sponsored Embracing online teaching and learning | National Workshop | 3rd – 7th May 2021 | Coordinator | DoMS |
| MDP on E-content Development for executives of Neyveli Lignite Corporation, Neyveli | National - Industry | 24th - 26th Februar, 2021 | Coordinator | Neyveli Lignite Corporation, Neyveli |
| TEQIP-III sponsored capacity building for women faculty in higher education | National Workshop | 9th - 13th December 2019 | Coordinator | DoMS |
| Business Analytics & its applications using R | National Worrkshop | 28th September – 2nd October 2019 | Coordinator | DoMS |
| Data Analysis Using PLS & SEM | National Workshop | 7th – 11th September 2019 | Coordinator | DoMS |
| FDP on Data Mining and Data Analytics | National Workshop | 6th – 10th November 2017 | Convener | DoMS |
| FDP on Data Mining and Data Analytics | National Workshop | 24th – 28th November 2014 | Convener | DoMS |
| Art of teaching: Pedagogical tools and techniques- Series III | National Workshop | 17th – 21st November 2014 | Convener | DoMS |
| FDP on Data Mining and Data Analytics | National Workshop | 10th – 14th March 2014 | Coordinator | DoMS |
Invited Talks delivered
| Topic | Date | Inviting Organization |
|---|---|---|
|
Classification algorithms and Neural Network demo with WEKA tool |
13th October 2025 | ICSSR sponsored workshop on “Application of AI Tools in Social Science Research” October 6-16, 2025 by Institute of Public Enterprises, Osmania University, Hyderabad |
| Innovation & Career Growth for Women Entrepreneurs | 10th October 2025 | Key note speaker: National Conference on Fostering Entrepreneurial mindset among women students: Pathway for Innovation and Career Growth 10th October 2025 |
| AI as a Catalyst for Digital Transformation in IT and Management | 22nd August 2025 | National College, Tiruchirappalli. |
| Machine Learning Techniques | 23,24,25,28th June 2025 | Business Data Analytics for Young Engineers of NLC India limited at NIT Trichy |
| Digital Twins in Manufacturing | 22nd January 2025 | ATAL AICTE sponsored FDP, St.Joseph College of Engineering, Chennai |
| Cybersecurity Fundamentals | 20th January 2025 | ATAL AICTE sponsored FDP, Shrimathi Indira Gandhi College, Tiruchirappalli |
| Machine Learning | 17th October 2024 | FDP on Research Methodology using AI tools, M.A.M B-School, Tiruchirappalli |
| Circular Economy | 26th April 2024 | Key Note Speaker: International Conference on “ Contemporary Management” NPR College of Engineering & Technology, Dindigul |
| Circular Economy | 4th March 2024 | MSME Sponsored workshop, BIDAS |
| Data Mining techniques | 1st December 2023 | Anna University, BIT campus, Tiruchirappalli |
| Data Analytics tools | 10th November 2023 | M.A.M. B-School, Trichy |
| Research Methodology | 22nd September 2023 | ICSSR sponsored Research Methodology Workshop, National Institute of Technology, Warangal |
| Critical Thinking for Management | 3rd September 2022 | Institute Innovation Cell, NIT,Trichy |
| Developed an e-module for Research Methodology course of MOOC | March 2022 | For a e-learning project to Annamalai university funded by Tamilnadu State council for Higher Education |
| Team Building & Critical Thinking | 10th March 2022 | Capacity Building on Interpersonal Skills workshop organized by Ragiv Gandhi National Institute of Youth Development & Annamalai University |
| Critical Thinking | 1st February 2022 | AICTE sponsored six days STTP on Personality Profile for Industry Readiness organized by P.T,Lee Chengalvaraya Naicker Polytechnic College, Chennai |
| Stress Management for Teachers | 21st August 2020 | AICTE ATAL sponsored online FDP organized by Government College of Engineering, Srirangam, Tiruchirappalli |
| Guest Lecture- The Case Study on Managerial Decision Making Process | 2016 | M.A.M. College of Engineering & Technology, Trichy |
| Guest Lecture | 2016 | Gnanam School of Business Management, Thanjavur |
| Session Chair | 2015 | Conference on Women Entrepreneurship Ecosystem - Present and Future- WEAT and University of Jaffna and South Eastern University |
| FDP on Business Analytics Techniques for Decision Making | 2015 | M.A.M. College of Engineering & Technology, Trichy |
Membership of Learned Societies
| Type of Membership (Ordinary Member/ Honorary Member / Life Member ) | Organization | Membership No. with date |
|---|---|---|
| Annual membership | Indian Academy of Management | 18.10.2022 |
Academic Foreign Visits
| Country | Duration of Visit | Programme |
|---|---|---|
| Malaysia | 5 days | International Conference |
| Singapore | 5 days | International Conference |
Publications
(A) Refereed Research Journals:
| Author(s) | Title of Paper | Journal | Volume (No.) | Page numbers | Year |
|---|---|---|---|---|---|
| P Sridevi , Sathish Thamburasa; Subhashree Prabhakaran | Navigating the Uncertainties: Perceived Risks and Their Impact on Buying Refubrished Products. | International Journal of Green Economics | Accepted | 2025 | |
|
P Sridevi , Sathish Thamburasa, Manoraj Natarajan, Subhashree Prabhakaran |
Refurbished Products in the Circular Economy: Understanding Perceived Risks and Vendor Scepticism |
Internationl Journal of Enterprise Network Management | Accepted | 2025 | |
| P. Sridevi, Sobha Gopi Vimalam | Decoding User Behavior: Identifying User’s Prone to Misinformation Sharing on Social Media during Disasters | International Journal of Enterprise Network Management | Accepted | 2025 | |
| Nandukrishna T. Ajith P. Sridevi & Linda Susan Mathew | Experience Matters: Exploring the impact of User Experience on Stickiness and loyalty in OTT Platforms | International Journal of Human–Computer Interaction | Vol.41; No.18 | 11363-11377 | 2025 |
| Sridevi.P, Nivetha S | Analysing Critical indicators of initial performance of IPO: Evidence from an emerging market | Int. J. of Indian Culture and Business Management | Vol.35; No.4 | 419-439 | 2025 |
| Sridevi Periaiya and Sobha Gopi Vimalam | An experimental study of fake news detection on COVID-19 Twitter data and a conceptual framework for the early detection and prevention of fake news in social media |
International Journal of Business Information Systems | Vol.50; No.3 | 368-392 | 2025 |
| P. Sridevi and N. Manoraj | Consumer confusion and its consequential outcome towards online review: the mediated role of emotional ambivalence and cognitive dissonance |
International Journal of Business Information Systems | Vol.50; No.1 | 87-112 | 2025 |
| Senthil Arasu.B, Nancy Christina J, Sridevi.P | Financial sentiment analysis of news articles with long text corpus for equity portfolio construction | Int. J. of Indian Culture and Business Management | Vol.34; No.3 | 389-407 | 2025 |
| P. Sridevi & Nandukrishna T. Ajith | Switching channels: investigating the push, pull, and mooring effects of moving from cable TV to OTT services | Leisure Studies | Vol.43; No.4 | 644–661 | 2024 |
| Nandukrishna Ajith T. & Sridevi P. | Play, pause or praise? – a dual factor theory exploration of continuance, discontinuance and recommendation intentions in OTT platforms | World Leisure Journal | Vol.66; No.2 | 225–249 | 2024 |
| Sridevi Periaiya & Ajith T. Nandukrishna | What Drives User Stickiness and Satisfaction in OTT Video Streaming Platforms? A Mixed-Method Exploration | International Journal of Human–Computer Interaction | Vol.40; No.9 | 2326–2342 | 2024 |
| Sridevi P, Saikiran Niduthavolu, Lakshmi Narasimhan Vedanthachari | An analysis of the brand content characteristics across high and low involvement product categories and their influence on information diffusion on Twitter |
I.J. of Business Innovation and Research |
Vol.33; No.2 | 168-191 | 2024 |
| N. Manoraj Sridevi.P | Revealing consumer review attitude through online review and website cues | Journal of Consumer Marketing | Vol.41; No.3 | 261–280 | 2024 |
| Sridevi.P, Senthil Arasu.B, Nivetha S, LakshmiNarasimhan chari | The impact of market momentum towards the Initial Public offerings: Evidence from an emerging market | Int. J. of Enterprise Network Management | Vol.15; No.2 | 190-216 | 2024 |
| Mahendramohan, B., Kannabiran, G. and Sridevi, P | The roles of absorptive capacity, IT advancement and innovativeness in moving up the value chain by Indian IT service organisations |
International Journal of Business Innovation and Research | Vol.34; No.3 | 299-326 | 2024 |
| Gaurav Abhishek Tigga, Ganesan Kannabiran and P. Sridevi |
Effect of IT integration on firm performance | International Journal of Business Intelligence and Data mining | Vol.22, No.3 | 49-69 | 2023 |
| Mahendramohan, B., Kannabiran, G. and Sridevi,P | Antecedents of Indian information technology service organisations moving up the value chain: a mediation model |
Int. J. Business Excellence | Vol.30; No.4 | 507-531 | 2023 |
| Mahendramohan, B., Kannabiran, G. and Sridevi, P | Factors influencing the moving up the value chain by Indian IT service organisations |
International Journal of Business Intelligence and Data Mining |
Vol.21, No.3 |
300 - 327 | 2022 |
| Sridevi P, Manoraj Natarajan, Lakshmi Narasimhan Vedanthachari | Customer’s intention to rely on online reviews |
International Journal of Internet Marketing and Advertising |
Vol.16; No.2 | 369-393 | 2022 |
| Sridevi P, Saikiran Niduthavolu, Lakshmi Narasimhan Vedanthachari | Analysis of content strategies of selected brand tweets and its influence on information diffusion |
Journal of Advances in Management Research |
Vol.18;No.2 |
227-249 | 2020 |
| P.Sridevi | Interview on Artificial Intelligence: Applications in Business | Domain-The Journal of Management Research | Vol.13; No.1 | 34-37 | 2020 |
| Senthil Arasu Balasubramanian, G.S. Radhakrishna, P. Sridevi, Thamaraiselvan Natarajan |
Business health characterisation of listed Indian companies using data mining techniques |
International Journal of Business Information Systems | Vol. 32; No. 3 | 324-363 | 2019 |
| Senthil Arasu Balasubramanian, G.S. Radhakrishna, P. Sridevi, Thamaraiselvan Natarajan |
Modeling corporate financial distress using financial and non-financial variables: The case of Indian listed companies | International Journal of Law and Management, |
Vol.61; No.3/4 |
457-484 | 2019 |
| P.Sridevi | Identification of suitable membership and kernel function for FCM based FSVM classifier model |
Cluster Computing, springer |
Vol.22 |
11965–11974 | 2019 |
| N.Thamaraiselvan , P.Sridevi , B.Senthilarasu and Thushara Srinivasan | Evaluation of employee brand using typological analysis in Indian airline organization |
International Journal of Business Excellence | Vol.16 No.4 | 478 – 496 | 2018 |
| P.Sridevi, M.Punniyamoorthy, B.Senthil Arasu | Influence of Fuzzy index parameter on FSVM classifier performance |
Journal of the National science Foundation of Srilanka |
Vol.45; No.4 |
367-379 | 2017 |
| Punniyamoorthy. M., & Sridevi. P | Evaluation of a FCM-based FSVM classifier using fuzzy index | International Journal of Enterprise Network Management |
Vol.8; No.1 | 14-34 | 2017 |
| Thamaraiselvan Natarajan, Sridevi Periaiya, Senthil Arasu Balasubramaniam, Thushara Srinivasan |
Identification and analysis of employee branding typology using fuzzy c-means clustering | Benchmarking: An International Journal |
Vol. 24; No. 5 |
1253-1268 | 2017 |
| Thamaraiselvan N, Sridevi P, Senthilarasu B and Srinivasan.T | Identification of the clusters of employee brand using FIMIX - PLS and FCM | International journal of business forecasting and marketing intelligence |
Vol.3; No.2 | 165-184 | 2017 |
| M. Punniyamoorthy P. Sridevi | Identification of a standard AI based technique for credit risk analysis |
Benchmarking: An International Journal | Vol. 23; No. 5 | 1381-1390 | 2016 |
| M.Hemalatha, A.V.G.Narayanan, P.Sridevi, G.S.D.S.Jayakumar | An empirical study on the influence of clearance sales shopping characteristics on store satisfaction and loyalty |
Int. J. of Indian culture and Business Management |
Vol.6; No.2 | 207-226 | 2013 |
| M.Hemalatha, P.Sridevi & Dr.V.J.Sivakumar | A Decision Support System application in Retail Store Location Model – A Case Study of Hypermarket in Emerging Scenario |
International Journal of Business and Emerging Markets | Vol.3; No.2 | 158-176 | 2011 |
| P.D.D. Dominic , Ahmad Kamil Mahmood , V. Murugesh , P. Sridevi | Multi attribute analysis of offshore outsourcing location decision using a DSS model framework |
International journal of Business Information System | Vol.3; No.5 | 445-463 | 2008 |
