Advanced Power Converters Lab (APCL)
Name of the scholar | Reserach Area/Thesis Title | Year of registration | Status | Category |
---|---|---|---|---|
Sugali Harinaik | Design and analysis of quasi-resonant isolated high gain dc/dc converters for low voltage renewable energy sources | July-2018 | Thesis Submitted | Full Time |
Merlin Mary NJ | Resonant Power Converters for EV | July 2019 | Ongoing | Full Time (PMRF) |
Sofiya S | Multi-Port DAB Converters | September 2020 | Ongoing | Full Time (QIP) |
Name | Project Title | Duration | Current Status & Placement (First job) |
---|---|---|---|
Shaik Sharuk | Analysis and implementation of closed loop analog controller for bi-directional DC-DC converter | 2023-2024 | ongoing |
Gandavarapu Mahidhar Reddy | Design and analysis of soft switched high voltage gain current-fed DC-DC converter for DC micro grid | 2023-2024 | ongoing |
Vankdavath Nandini | Design of utility friendly Front end converter with high efficiency | 2022-2023 | Completed,(Joined with John Deere India) |
Jagdish Thakur | Development of Bidirectional Battery Charger for Spacecraft Application | 2022-2023 | Completed,(Joined with Samsung Semiconductor India) |
Mayuresh Karale | Design and Development ofa 15kW DC Fast charger for EV | 2022-2023 | Completed,(Joined with Mercedes-Benz Research and Development India) |
Muhammed Shafy K.M | Performance enhancement of DAB converter over a wide range of load variation | 2021-2022 | Completed,( Joined with Collins Aerospace) |
Jay Damodar Pandya | Design, Model and Simulation of Multi-Port Converter | 2020-2021 | Completed,( Joined with Mercedes-Benz Research and Development India) |
Akash Gangwar | Design of LLC Resonant Converter for EV charging | 2020-2021 | Completed,( Joined for PhD at IIT B) |
K. Ganesh Balaram | Grid Tied Transformerless inverter for PV | 2020-2021 | Completed,(joined with Scientific Mes-Technik Private Limited) |
Mohd Shahnawaz Khan | Design and Development of On-board Battery Charger using Interleaved Boost type PFC and Phase Shifted Full Bridge Converter | 2019-2020 | Completed,( joined with John Deere India) |
Sachin Chandelker | Design and Hardware Implementation of Isolated Y-Source DC – DC Boost Converter with Zero Current Switching | 2019-2020 | Completed, (Joinined with Valeo) |
S Satish Chandra Bommagani | Power Flow Control in a Single-Stage Single-Phase Grid connected PV systems | 2019-2020 | Completed,(Joined with Vedantu) |
Govad Mahesh | Solar Powered EV smart charging with V2G capability to reduce peak demand on distribution network | 2018-2019 | Completed, (Joined with KPIT Technologies) |
Kumbha Veera Hanuamn | Grid connected PV system with DC/DC Resonant Converter | 2018-2019 | Completed, (Joined Collins Aerospace) |
H. M. Suryawanshi, M. S. Ballal, R. K. Keshri, T. Ajmal, Shelas Sathyan "Hybrid control of resonant converter for DC grid applications"- Indian Patent (Granted), Patent No: 357475
Project Title | Funding Agency | Amount (INR) | Duration | Role |
---|---|---|---|---|
Development of Bi-directional Battery Charger-Discharge Regulator (BCDR) | ISRO | 20.16 Lakhs | 2022-2024 | PI |
Sustainable Energy System for Achieving Novel Carbon Neutral Energy Communities(SUSTENANCE) | Department of Science & Technology (DST) | 118.60 Lakhs | 2021-2024 | Co-PI,[Dr. G. Saravana Ilango (PI)] |
Design and Development of WBG Device Based High Current Converters for Industry Applications | Ministry of Electronics and Information Technology, NaMPET | 83.76 Lakhs | 2020-2023 | Co-PI,[Dr. S.Senthil Kumar (PI)] |
Phone : 9561450634