Dr. P.Raja

Employment Profile
| Job Title | Employer | From | To |
|---|---|---|---|
| Lecturer | PSNA College of Engineering and Technology, Dindigul | May 2002 | December 2005 |
| Senior Lecturer | Amrita School of Engineering, Bangalore, Karnataka | January 2006 | May 2006 |
| Assistant Professor | National Institute of Technology, Tiruchirappalli | May 2006 | March 2018 |
| Associate Professor | National Institute of Technology, Tiruchirappalli | March 2018 | December 2025 |
| Professor | National Institute of Technology, Tiruchirappalli | December 2025 | Till Date |
Academic Qualifications (From Highest Degree to High School):
| Examination | Board / University | Year | Division/ Grade | Subjects |
|---|---|---|---|---|
| Ph.D | National Institute of Technology, Tiruchirappalli | 2013 | NA | - |
| M.Tech. | Indian Institute of Technology Madras, Chennai | 2002 | 7.49 (CGPA) | Energy Systems |
| B.E. | Manonmaniam Sundaranar University, Tirunelveli | 2000 | 74.9% | Electrical and Electronics Engineering |
Academic/Administrative Responsibilities within the University
| Position | Faculty/Department/Centre/Institution | From | To |
|---|---|---|---|
| Hostel Warden | Institution | July 2013 | November 2015 |
| First year co-ordinator | National Institute of Technology, Tiruchirappalli | August 2014 | June 2016 |
| Associate Dean (Academic Program) | National Institute of Technology, Tiruchirappalli | November 2015 | November 2017 |
| Member in Teaching Learning Center | Institution | June 2014 | Till date |
| Member NBA task force | Institution | January 2014 | Till date |
| Member in Convocation Committee | Institution | August 2007 | Till date |
| Ph.D./M.S. Admission | Institution | April 2022 | April 2023 |
| Staff Advisor / EEE Association | Department / EEE | July 2007 | June 2008 |
| Time table (Academic Coordinator) | Department / EEE | July 2007 | July 2013 |
| PhD Admission committee | Department / EEE | July 2016 | Till date |
| Faculty in-charge BoS / M. Tech. Power Electronics | Department / EEE | July 2016 | July 2020 |
| Programme Coordinator | Department/ EEE | July 2016 | July 2020 |
| Member in B.Tech. Comprehensive Viva- voce committee | Department/ EEE | July 2016 | Till Date |
| Chairperson, MOOCs at NIT Trichy | Institution | February 2023 | Till date |
| Chairperson, PG Admissions | Institution | March 2026 | Till date |
Academic/Administrative Responsibilities outside the University
| Position | Institution | From | To |
|---|---|---|---|
| Question paper setter for UG course | Anna University, Coimbatore,Tamilnadu | 18-12-2009 | 18-12-2009 |
| Judge for National level Technical Symposium | Bharath Nikethan Engineering College,Aundipatty,Tiruchirappalli- Anna University,Chennai. | 05-08-2010 | 05-08-2010 |
| Member of advisory committee for National Conference | Bharath Nikethan Engineering College,Aundipatty,Tiruchirappalli- Anna University,Chennai. | 09-12-010 | 09-12-010 |
| Member in question paper scrutiny board | Anna University of Technology,Tiruchirappalli,Tamilnadu. | 18-10-2011 | 18-10-2011 |
| External Examiner for project Viva-Voce | Coimbatore Institute of Technology, Coimbatore, Tamilnadu. | 18-01-2013 | 18-01-2013 |
| Chief Guest for inaugural function of EEE | MAR College of Engineering and Technology,Trichy,Tamilnadu | 28-09-2013 | 28-09-2013 |
| Member of PG question paper scrutiny board | MEPCO SCHLENK Engineering College, Sivakasi- Anna University, Chennai. | 18-12-2013 | 18-12-2013 |
| Reviewer for Electrical Machines textbook | Oxford University Press, New Delhi | 05-05-2014 | 05-05-2014 |
| Special guest for NBA Tier-1 process | Vivekananda College of Engineering fro women, Namakkal, Tamilnadu-Anna University, Chennai. | 02-07-2015 | 02-07-2015 |
| Member in Doctoral Committee | VIT Vellore | July 2015 | Till date |
| Member in Doctoral Committee | TCE Madurai | July 2014 | Till date |
| Member in Doctoral Committee | Anna University, Chennai | December 2014 | Till date |
| Member in Question Paper scrutiny | Kalasalingam Unversity, Krishnanankoil | July 2015 | Till date |
| Chief Guest for EEE Association | SBM College of Engineering and Technology, Dindigul- Anna University, Chennai. | 18-01-2018 | 18-01-2018 |
| Evaluation of Ph.D thesis | Anna University Centre for Research, Chennai. | 18-01-2018 | 18-01-2018 |
| Setting of question paper | MEPCO SCHLENK Engineering College, Sivakasi- Anna University, Chennai. | 23-01-2018 | 23-01-2018 |
| Member for Board of Studies, Department of EEE. | Mahendra Engineering College, Salem, Tamilnadu- Anna University, Chennai. | 19-02-2018 | 19-02-2018 |
| Setting of question paper | MEPCO SCHLENK Engineering College, Sivakasi- Anna University, Chennai. | 19-03-2018 | 19-03-2018 |
| External Examiner for B.E. project Viva-Voce Examination | Thiagarajar College of Engineering, Madurai,Tamilnadu- Anna University, Chennai. | 06-05-2018 | 06-05-2018 |
| Examiner for Ph.D Viva-Voce Examination of R.Madhavan | Anna University Centre for Research, Chennai. | 02-08-2018 | 02-08-2018 |
| Examiner for Ph.D Viva-Voce Examination of G.Prabhakar | Syed Ammal Engineering College Ramanathapuram, Tamilnadu- Anna University, Chennai. | 17-10-2018 | 17-10-2018 |
| Finalizing SAR preparation under Twinning arrangement activities | DBRAIT, Port Blair, Andaman & Nicobar Island. | 07-11-2018 | 07-11-2018 |
| Associate Dean(acadamics) | IIIT Tiruchirappalli, Trichy, Tamil Nadu. | 19-11-2018 | 19-11-2018 |
| Examiner for Ph.D Viva-Voce Examination of B.Ramasubramanian | Syed Ammal Engineering College Ramanathapuram, Tamilnadu- Anna University, Chennai. | 27-12-2018 | 27-12-2018 |
| Examiner for Ph.D Viva-Voce exam | Kalaignarkarunanidhi Institute of Technology, Coimbatore, Tamilnadu | 25-01-2019 | 25-01-2019 |
| Evaluation of Ph.D thesis | Anna University Centre for Research, Chennai. | 29-01-2019 | 29-01-2019 |
| Expert of Inspection committee | Centre for Affliation of Institutions, Anna University, Chennai. | 16-03-2019 | 16-03-2019 |
| Evaluation of Ph.D thesis | Anna University Centre for Research, Chennai. | 08-04-2019 | 08-04-2019 |
| Faculty Appraisal | Mahendra Engineering College, Salem, Tamilnadu- Anna University, Chennai. | 10-04-2019 | 10-04-2019 |
| Expert Member for Board of Studies, Department of EEE. | Madanapalle Institute of Technology and Sciences, Madanapalle, Andhra Pradesh. -JNTU Anantapuramu. | 17-05-2019 | 17-05-2019 |
| Reviewer for Internal Assessment Test | RAMCO Institute of Technology,Rajapalayam- Anna University, Chennai | 06-07-2019 | 06-07-2019 |
| Examiner for Ph.D Viva-Voce Examination of P.Venkatesh Kumar | Anna University Centre for Research, Chennai. | 06-09-2019 | 06-09-2019 |
| Reviewing the prerequisite for courses of UG curriculum | Kalasalingam Academy of Research and Education, Anandnagar, Krishnakoil, Tamilnadu. | ||
| Expert examiner for Ph.D Viva-Voce Examination of Gayatri Devi R | Hindustan Institute of Technology and Science, Chennai. | 25-02-2020 | 25-02-2020 |
| Examiner for Ph.D Viva-Voce Examination of M.Palpandian | Solamalai college of Engineering, Madurai, Tamilnadu- Anna University, Chennai. | 16-03-2020 | 16-03-2020 |
| Member for Board of Studies, Department of EEE. | MEPCO SCHLENK Engineering College, Sivakasi- Anna University, Chennai. | 25-03-2020 | 25-03-2020 |
| Examiner for Ph.D Viva-Voce Examination of S Lakshmi Kanthan Bharathi | Syed Ammal Engineering College Ramanathapuram, Tamilnadu- Anna University,Chennai. | 15-02-2021 | 15-02-2021 |
| Auditor For NBA mock audit. | Kongu Engineering college, Perundurai, Erode, Tamil Nadu. | 05-01-2022 | 05-01-2022 |
| Member for Board of Studies, Department of EEE. | Velammal College of Engineering and Technology, Madurai, Tamilnadu- Anna University, Chennai. | 01-03-2022 | 01-03-2022 |
Details of Academic Work
Curriculum Development
- Faculty in-charge BoS for M.Tech. Power Electronics
- Technical Committee member of Conclave on Academic Reforms conducted by NIT Tiruchirappalli
Courses taught at Postgraduate and Undergraduate levels
| Under Graduate courses handled at NIT Tiruchirappalli | |||
|---|---|---|---|
| Sl. No.: | Subject Title | Department | Year |
| 1. | Power System Protection and Switchgear | EEE | 2006, 2007, 2008, 2009, 2011, 2013-2015,2018,2019,2020,2022 |
| 2. | Power System Operation and Control | EEE | 2006 |
| 3. | High Voltage Engineering | EEE | 2007 and 2012 |
| 4. | Circuit Theory | EEE | 2007 and 2008 |
| 5. | DC Machines and Transformers | EEE | 2009, 2010 & 2011,2017,2018,2019, 2020,2021,2022,2023,2024,2025 |
| 6. | AC Machines | EEE | 2023,2024,2025,2026 |
| 7. | Transmission and Distribution of Electrical Energy | EEE | 2014 and 2015 |
| 8. | Linear Integrated Circuits | EEE | 2013 |
| 9. | Wind and Solar Electrical Systems | EEE | 2012 and 2013 |
| 10. | Applied Electrical and Electronics Engineering | Chemical | 2016 |
| 11. | Applied Electrical Engineering | Mechanical | 2009 |
| 12. | Electrical and Control System Engineering | Production | 2010 |
| 13. | Electrical Technology | MME | 2011 |
| 14. | Basics of Electrical and Electronics Engineering | Production | 2006, 2008 and 2014 |
| 15. | Energy and Environmental Engineering | First Year | 2006 and 2008 |
| Post Graduate courses handled at NIT Tiruchirappalli | |||
|
|
Advanced Power System Protection | M.Tech. Power Systems | 2009,2012,2015,2016,2017,2018,2019,2020,2021,2022,2023,2024,2025,2026 |
|
|
Energy Auditing and Management | M.Tech. CTM | 2015 |
| Sl.No. | Name of the Student | Name of the Programme | Title of the Project |
|---|---|---|---|
| 1. | Apurv singh | M.Tech. (Power Systems) | Applicability of design thinking approach in power transmission and distribution industry |
| 2. | Y.Bhargavi | M.Tech. (Power Systems) | Design and implementation of fault detection algorithm in DC microgrid |
| 3. | G.Maha lakshmi | M.Tech. (Power Systems) | Detection and classification of conventional faults and cross-country faults in long transmission line |
| 4. | M.K.Vidhya | M.Tech. (Power Systems) | A Multi-Agent service restoration for distribution network |
| 5. | Apurv singh | M.Tech. (Power Systems) | Applicability of design thinking approach in transmission and distribution industry |
| 6. | Anchal | M.Tech. (Power Systems) | Optimization of power supply in traction with the help of reduction In DVR rating |
| 7. | Dharavath Ramesh | M.Tech. (Power Systems) | Design and implementation of power management scheme for a DC Microgrid |
| 8. | Paranthaman S | M.Tech. (Power Systems) | Numerical distance relay protection using two terminal algorithm |
| 9. | G. Nagaraju | M.Tech. (Power Systems) | Design and implementation of a power reserve control for solar PV system |
| 10. | Gangadhara Gopi | M.Tech. (Power Systems) | Design and implementation of protection algorithm for a ring configured DC Microgrid |
| 11. | Kumba Gopi | M.Tech. (Power Systems) | Performance enhancement of distance relay under stable power swing |
| 12. | Pranjal Verma | M.Tech. (Power Systems) | Design of DC Microgrid protection system with ring configuration based on local measurement |
| 13. | Konde Sandeep | M.Tech. (Power Systems) | Design and simulation of self-adaptive differential protection for power transformer |
| 14. | Soven Pradhan | M.Tech. (Power Systems) | Design and Testing of Fault locator for aN untransposed transmission line |
| 15. | Mahima M | M.Tech. (Power Systems) | Design of PV Micro-inverters with power pulsation decoupling capability |
| 16. | Ashima Sabu | M.Tech. (Power Systems) | Lightning protection of photovoltaic panel installed on the rooftop of a building |
| 17. | Sanjeevan Palit | M.Tech. (Power Systems) | Case study on relay setting and coordination |
| 18. | Sumit Manwal | M.Tech. (Power Systems) | Design and implementation of DC optimizer technique for solar PV with single-phase inverter |
| 19. | Sumit Manwal | M.Tech. (Power Systems) | Design and implementation of differential power processing technique for solar PV with micro-inverter |
| 20. | Mahima M | M.Tech. (Power Systems) | Design of PV Micro-inverter with power pulsation decoupling capability |
| 21. | Mini P K | M.Tech. (Power Systems) | Realisation of integrated impedance-based relay for series compensated Transmission Line |
| 22. | G Jananisri | M.Tech. (Power Systems) | Micro-PMU based adaptive relaying in distributed generation system |
| 23. | T Viswanath | M.Tech. (Power Systems) | Design of direct torque control for a brushless DC motor drives |
| 24. | T Yateendra | M.Tech. (Power Systems) | Modelling and Simulation of VFTO and TEV in 230kV GIS with suitable ground grid design |
| 25. | Divya Kumar Singh | M.Tech. (Power Systems) | Study on voltage stability in a distribution system with wind-driven induction generators |
| 26. | Kuruva Raghavendra | M.Tech. CTM | Estimation of position for the current and potential probes for the earth resistance measurement |
| 27. | Ch. Priyanka | M.Tech. Energy Engineering | Optimization of placement of wind turbines in a wind farm |
| 28. | Jithin KK | M.Tech. (Power Systems) | Design, simulation and validation of techniques for digenesis of load encroachment in distance protection |
| 29. | K Sujita Kumar Achary | M.Tech. (Power Systems) | Modelling and Simulation of impact of series compensation on distance protection of EHV line |
| 30. | Salah Abdul Gafoor | M.Tech. (Power Systems) | Study on power supply design for APV in an open-loop HIL simulation system |
| 31. | M.Tech. (Power Systems) | Modelling and implementation of controllers for back to back converters | |
| 32. | Divya Kumar Singh | M.Tech. (Power Systems) | Load flow analysis for radial distribution systems and incorporating induction motor model for voltage stability study |
| 33. | Raghavendra Tarun Kumar Gattem | M.Tech. Energy Engineering | Single-stage micro-inverter for grid connected solar-PV applications |
| 34 | Ch. Priyanka | M.Tech. Energy Engineering | Optimization of wind farm turbines layout using Genetic and PSO algorithms |
| 35 | Kuruva Raghavendra | M.Tech. CTM | Simulation and Analysis of very fast transient over voltages generated by gas insulated substations |
| 36 | Jithin KK | M.Tech. (Power Systems) | Mitigation of load encroachment in distance relays with PMU |
| 37 | K Sujita Kumar Achary | M.Tech. (Power Systems) | Modelling and simulation of impact of SVC on distance protection of transmission line |
| 38 | Rahul P | M.Tech. (Power Systems) | Modelling and simulation of an improvised distance protection scheme using fault resistance |
| 39 | Ganesan A | M.Tech. (Power Systems) | Modelling and simulation of PMSG based wind-farm connected to DC Micro grid |
| 40 | Boomirajan R | M.Tech. (Power Systems) | Design of alternator system for internal arc testing of switchgear |
| 41 | Rahul P | M.Tech. (Power Systems) | Modelling of self-adaptive differential protection for power transformers |
| 42 | Boomirajan R | M.Tech. (Power Systems) | Modelling and Simulation of Controllers for VSC based HVDC systems |
| 43 | Ganesan A | M.Tech. (Power Systems) | Modelling and implementation of wind turbine emulator connected to PMSG |
| 44 | Murali M | M.Tech. (Power Systems) | GPS synchronized differential Protection of mutually coupled line |
| 45 | Minhaj Ahmed Ansari | M.Tech. Industrial Safety | Design of Non-liner model for prediction of transformer oil residual operating time using ANN |
| 46 | Dinesh Kumar | M.Tech. (Power Systems) | FPGA based self-adaptive differential relaying for transformers |
| 47 | Periyasamy A | M.Tech. (Power Systems) | FPGA implementation of Hardware accelerator for computer vision |
| 48 | Anoop S | M.Tech. (Power Systems) | Design and Simulation of controllers for Wind Energy System and Hybrid storage system |
| 49 | Anoop S | M.Tech. (Power Systems) | Modeling and Control of Wind-driven Squirrel cage induction generator with back to back converters |
| 50 | S Vamshi Krishna | M.Tech. (Power Systems) | Wireless digital protection of transmission line using FPGA |
| 51 | M Sree Ram | M.Tech. (Power Systems) | Implementation of Numerical based three-stepped distance protection scheme for transmission line |
| 52 | Shashank Kumar DE | M.Tech. (Power Systems) | A study on the impact of SFCL with WTGS in distribution system |
| 53 | Dipanshu Naware | M.Tech. (Power Systems) | Detection and Discrimination of faults in Power Transformers using FPGA |
| 54 | M Sree Ram | M.Tech. (Power Systems) | Implementation of Numerical based three-step distance protection scheme for transmission lines (Phase-I) |
| 55 | Dipanshu Naware | M.Tech. (Power Systems) | Detection and Discrimination of faults in power transformer using FPGA (Phase – I) |
| 56 | Shashank Kumar De | M.Tech. (Power Systems) | Analysis and implementation of active rotor resistance control of SEIG |
| 57 | Sreenivasu Nandipati | M.Tech. (Power Systems) | Voltage and frequency control of self-excited slip ring induction generator (Phase-I) |
| 58 | Kranthikumar reddy PTR | M.Tech. (Power Systems) | Modeling and analysis of hybrid system with battery storage |
| 59 | Kranthikumar reddy PTR | M.Tech. (Power Systems) | Influence of unbalance voltage on the steady-state performance of a three-phase squirrel cage induction motor |
| 60 | Sreenivasu Nandipati | M.Tech. (Power Systems) | Voltage and frequency control of self-excited slip ring induction generator (Phase-II) |
| 61 | M Madan kumar | M.Tech. (Power Systems) | Modeling and simulation of high temperature super conducting fault current limiter |
| 62 | K Sridhar babu | M.Tech. (Power Systems) | A Wavelet based algorithm for discrimination of internal faults from magnetizing inrush currents in power transformers |
| 63 | Ashish Negi | M.Tech. (Power Systems) | Analysis of different neutral current compensation techniques |
| 64 | Arun kumar | M.Tech. (Power Systems) | Differential protection of transmission line using moving window averaging technique |
| 65 | Md Oves | M.Tech (Industrial Safety) | Analysis of earth resistance and soil resistivity testing |
| 67 | Kiran | M.Tech (Industrial Safety) | Assessment of human body impedance for safety requirements against contact currents up to 110 MHz |
| 68 | C V Sivakumar | M.Tech. (Power Systems) | Impact of Distributed Generation and Line outage on Available Transfer Capacity |
| 69 | H. Ramesh | M.Tech. (Power Systems) | Voltage control of the parallel operated micro hydro synchronous generator and wind driven Induction generator with energy storage |
| 70 | Naresh Gurugubelli | M.Tech. (Power Systems) | Analysis of stand – alone operation of single phase induction generator with energy storage system |
| 71 | Venkateswara Rao | M.Tech. (Power Systems) | Optimal Relay coordination with Distributed generation |
| 72 | Venkateswara Rao | M.Tech. (Power Systems) | Relay coordination with distributed generation |
| 73 | Naresh Gurugubelli | M.Tech. (Power Systems) | Control of Double fed Induction Generator facing grid interruptions |
| 74 | H. Ramesh | M.Tech. (Power Systems) | Stability improvement of a grid connected Wind energy system |
| 75 | Sudhkar Putta | M.Tech. (Power Electronics) | Study on grid connected wind driven induction generator under various fault conditions |
| 76 | A Pavan Kumar | M.Tech. (Power Electronics) | Implementation of sliding mode controller for boost converter |
| 77 | Sudhakar Putta | M.Tech. (Power Electronics) | Control strategies for DC motor using dual chopper |
| 78 | A Pavan Kumar | M.Tech. (Power Electronics) | Modeling and speed control of permanent magnet synchronous motor drive |
| 79 | Goli Sandeep Reddy | M.Tech. (Power Electronics) | Performance of three phase self excited induction generator |
| 80 | J V Niranjan | M.Tech. (Power Electronics) | Utility frequency AC to high frequency AC power converter with boost-half bridge single stage circuit topology |
| 81 | Sankaraiah | M.Tech. (Power Systems) | An investigation of a robust control logic for a switch mode DC – AC inverter |
| 82 | Goli Sandeep Reddy | M.Tech. (Power Electronics) | Modeling and analysis of TSC controlled three phase self excited induction generator |
| 83 | J V Niranjan | M.Tech. (Power Electronics) | Control Strategies for active power filter |
| 84 | Sankaraiah | M.Tech. (Power Electronics) | A novel Switch – mode DC – AC inverter with nonlinear robust control |
| 85 | A P Srikanth | M.Tech. (Energy Engineering ) | Optimization of photovoltaic / wind generation system using PSO |
| 86 | Ganesh Kumar N | M.Tech. (Energy Engineering) | Energy optimized control of induction machines |
Other contribution(s)
- Developed video lectures for Power System Protection and Switchgear
- Developed Lab worksheets for Electrical Machines and Digital Electronics
- Developed and implemented new assessment methodologies
Details of Major R&D Projects
| Title of Project | Funding Agency | Duration | Status | |
|---|---|---|---|---|
| From | To | Ongoing/ Completed | ||
| Development of Wireless sensor network for online monitoring and control in smart Micro-grid application | DST | 2018 | 2022 | Completed |
| Wireless sensor node for online data transfer of parameters from electrical machines and drives | NAMPET | 2021 | 2025 | Ongoing |
Details of Major Consultancy Works
| Title of Work | Funding Agency | Duration | Status | |
|---|---|---|---|---|
| From | To | Ongoing/ Completed | ||
| Analysis and Recommendations on Limitation of Earth Fault Current in the Neutral of the Transformer as per CERA-2023 | NLC India Limited, Neyveli | Jan. 2024 | April 2024 | Completed |
Number of PhDs guided
| Name of the PhD Scholar | Title of PhD Thesis | Role(Supervisor/ Co-Supervisor) | Year of Award |
|---|---|---|---|
| R Vijaya Priya | Design of Enhanced Power Control Schemes for the Grid Integrated PMSG BasedWind Energy Conversion Systems | Supervisor | September 2018 |
| Suryanarayana G | Effective Relaying Schemes for Long Transmission Line Protection | Supervisor | December 2019 |
| J Ganesh Moorthy | Design and Development of Simplified Active Power Regulation Scheme for Solar Photovoltaic Grid-Tied Micro-Inverters | Supervisor | March 2022 |
| Rajesh Velpula | Design and Testing of Alternative Methods for Detection and Classification of Faults on EHVE Transmission Lines | Supervisor | January 2025 |
Participation in Workshops/ Symposia/ Conferences/ Colloquia /Seminars/ Schools etc. (mentioning the role)
| Date (s) | Title of Activity | Level of Event (International/ National/ Local) | Role (Participant/ Speaker/ Chairperson, Paper presenter, Any other) | Event Organized by | Venue |
|---|---|---|---|---|---|
| 24th– 25th June 2006 | Lecture | National | Speaker | TEQIP | NIT Tiruchirappalli |
| 25th– 29th September 2006 | Workshop | National | Participant | National Instruments | NIT Tiruchirappalli |
| 28th – 29th October 2006 | Lecture | National | Speaker | TEQIP | NIT Tiruchirappalli |
| 5th - 6th January 2007. | Workshop | National | Participant | IIT Madras and IIITM Kerala | Thiruvananthapuram |
| 30th – 31th March 2007 | Lecture | National | Speaker | TEQIP | NIT Tiruchirappalli |
| 25th – 29th September 2006. | Workshop | National | Participant | National Instruments | Bangalore |
| 25th August 2007 | Lecture | National | Speaker | Aravindhar Polytechnic | Dindigul |
| 9th – 11th August 2007 | Short term course | National | Participant | Anna University | Anna University |
| 20th – 27th August 2007 | Short term course | National | Participant | TEQIP | NIT Tiruchirappalli |
| 28th – 29th August 2007. | Workshop | National | Participant | TEQIP | NIT Tiruchirappalli |
| 28th – 29th September 2007 | Workshop | National | Participant | TEQIP | NIT Tiruchirappalli |
| 14th – 15th December 2007. | Lecture | National | Speaker | TEQIP | NIT Tiruchirappalli |
| 27th December 2007 | Conference | National | Participant | ICECON | NIT Tiruchirappalli |
| 12th – 13th October 2007 | Workshop | National | Participant | Institution of Engineers | Tiruchirappalli |
| Lecture | National | Speaker | Institution of Engineers | BHEL Tiruchirappalli | |
| 2nd and 3rd January 2008. | Workshop | International | Participant | IEEE | IIT Delhi |
| 15th March, 2008 | Lecture | National | Speaker | Angel college of Engineering and Technology | Tirupur |
| 17th November 2007 | Lecture | National | Speaker | College of Engineering | Tiruchirappalli |
| 28th January 2008 – 1st February 2008 | AICTE - QIP Course | National | Participant | EEE Dept. NIT Tiruchirappalli | NIT Tiruchirappalli |
| 28th January – 1st February 2008 | AICTE - QIP Course | National | Speaker | EEE Dept. NIT Tiruchirappalli | NIT Tiruchirappalli |
| 29th February 2nd March 2008 | Workshop | National | Participant | NIT Warangal | NIT Warangal |
| 9th June to 19th July 2008 | Training | International | Visiting Researcher | University of Western Ontario | Canada |
| 12th – 14th November 2008 | Workshop | National | Participant | NIT Tiruchirappalli | NIT Tiruchirappalli |
| 20th & 21st Feb 2009 | Workshop | National | Participant | CPRI Bangalore | CPRI Bangalore |
| 21st August – 27th August 2008. | Refresher Course | National | Participant | National Institute of Technical Teachers Training & Research, Chennai | Chennai |
| 3rd – 7th March 2009 | Winter School | National | Participant | NITK Surathkal | NITK Surathkal |
| 4th May 2009 | Workshop | National | Participant | NIT Tiruchirappalli | NIT Tiruchirappalli |
| 15th June –27th June 2009. | MHRD-AICTE – Summer School | National | Participant | Dept of EEE & Mathematics | NIT Tiruchirappalli |
| 14th – 18th December 2009 | AICTE – QIP Sponsored short term course | National | Participant | Dept of EEE | NIT Tiruchirappalli |
| 27th February, 2010 | Lecture | National | Speaker | Velammal College of Engineering & Technology | Madurai |
| 6th March, 2010 | Lecture | National | Speaker | Bharath Niketan Engineering College | Bharath Niketan Engineering College |
| 16th & 17th March 2011 | Lecture | National | Speaker | NIT Tiruchirappalli | NIT Tiruchirappalli |
| 7th December 2010. | Lecture | National | Speaker | KSR college of Engineering | Tircuchengode |
| 21-22 June 2011 | Lecture | International | Participant | Universiti Malaysia Pahang | Hyatt Regency Hotel, Kuantan |
| 27th August 2011 | Lecture | National | Speaker | MNSK college of Engineering | MNSK college of Engineering |
| 30th September 2011. | Lecture | National | Speaker | The Oxford college of Engineering | Bangalore |
| 12th December to 22nd December. | Workshop | International | Participant | IIT Bombay | IIT Bombay |
| 07th -08th July 2012. | Short term course | National | Participant | NIT Tiruchirappalli | NIT Tiruchirappalli |
| on 5th & 6th October 2012, | Faculty Orientation Programmee | National | Participant | Tanjore | Tanjore |
| 7th & 9th December 2012 | IEEE Conference | International | Presenter | IEEE | Kochi |
| May 9th – 10th, 2013 | Workshop | National | Participant | NIT Tiruchirappalli | NIT Tiruchirappalli |
| 11th -12th October,2013 | Workshop | National | Participant | Bangalore | |
| 9-12 September 2013 | IEEE Conference | International | Participant | IEEE | Mauritius |
| March 08th -10th , 2014 | World Summit | International | Participant | NBA | New Delhi |
| 20th & 21th of June, 2014 | Workshop | National | Participant | NIT Tiruchirappalli | NIT Tiruchirappalli |
| 27th of July, 2014 | Workshop | National | Participant | CPRI, IITM & GETCO | IIT Madras |
| 15th to 19th September, 2014 | Workshop | National | Coordinator | IIT Kharagpur | IIT Kharagpur |
| December 18th – 20th , 2014 | Conference | National | Participant | IIT Guwahati | IIT Guwahati |
| 28th and 29th April 2015 | Conclave on Academic Reforms | National | Participant | NIT Tiruchirappalli | NIT Tiruchirappalli |
| 12th-13th June 2015 | IEEE Conference | International | Participant | IEEE | NIT Meghalaya |
| 10th-12th December 2015. | IEEE Conference | International | Presenter | IEEE | CPRI Bangalore |
| 22nd & 23rd January 2016 | Symposium | National | Participant | IIT Madras | IIT Madras |
| 04th – 05th March 2016 | Short term course | National | Participant | TEQIP | NIT Tiruchirappalli |
| 15th – 16th April 2016 | Workshop | National | Participant | NIT Tiruchirappalli | NIT Tiruchirappalli |
| July 4-6, 2016 | IEEE Conference | International | Presenter | IEEE | DTU |
| December 9-10, 2016 | Short term Course | National | Participant | Pantech ProEd Pvt. Ltd | NIT Tiruchirappalli |
| December 12-16, 2016 | Short term Course | National | Participant | TEQIP | IIT Roorkee |
| March 22 -23 2017 | Workshop | National | Participant | NIT Tiruchirappalli | NIT Tiruchirappalli |
| March 2nd – 4th 2017 | Conference | International | Presenter | VIT Chennai | VIT Chennai |
| February 10th 2018 | Workshop | National | Presenter | Mahendra Engineering College, Namakkal | Mahendra Engineering College, Namakkal |
| March 2st – 4th 2017 | Conference | International | Presenter | VIT University | VIT University |
| December 21st-23rd 2017 | Conference | International | Session Chair | IEEE | Amirta Vishwa Vidyapeetham |
| December 21st-23rd 2017 | Conference | International | Presenter | IEEE | Amirta Vishwa Vidyapeetham |
| April 13th 2018 | Conference | International | Participant | IJSRCSEIT | New Harizon college of Engineering, Bangalore |
| July 12th 2018 | IEEE | National | Presenter | IEEE | NIT Tiruchirappalli |
| May 27 – 31st 2019 | Short term Course | National | Participant | TEQIP | IISC Bangalore |
| November 7th – 9th 2019 | Conference | National | Presenter | The Institution of Engineers, Chennai | Chennai |
| February 22nd to 23rd 2020 | Conference | National | Presenter | IEEE Maint student branch | Maulana Azard NIT Bhopal |
Workshops/ Symposia/ Conferences/ Colloquia/Seminars Organized (as Chairman/ Organizing Secretary/ Convenor / Co-Convenor)
| Title of Activity | Level of Event (International/ National/ Local) | Date (s) | Role | Venue |
|---|---|---|---|---|
| IOT based control strategies for AC/DC microgrids with distributed energy storage systems | National | 23-01-2020 | Resource Person | KPR institute of engineering and technology, Coimbatore, Tamilnadu. Anna university, Chennai. |
| Modelling, simulation and control of grid-tied inverters | International | 05-12-2019 | Speaker | MEPCO SCHLENK Engineering College, Sivakasi- Anna University, Chennai. |
| Attended workshop on Supporting student learning & well-being-crafting the New millennial. | National | 23-09-2019 | Speaker | National institute of technology, Trichy, Tamil Nadu. |
| Newer engineering concepts and technology | International | 15-03-2019 | Keynote speaker | K.Ramakrishnan college of technology, samayapuram, Trichy, Tamilnadu |
| Renewable energy integration and power quality issues in smart grid | National | 29-12-2018 | Resource Person | RAMCO Institute of Technology, Rajapalayam- Anna University, Chennai |
| Renewable energy integration and power quality issues in smart grid | National | 28-12-2018 | Delivered Lecture | RAMCO Institute of Technology,Rajapalayam- Anna University, Chennai |
| Hybrid AC/DC power systems for effective utilization of Renewable energy | National | 24-01-2018 | Resource Person | The institute of engineers, tiruchirapalli local centre, Tamilnadu. |
| Keynote address for international workshop on world class curriculum design for computer science | International | 28-07-2017 | Keynote speaker | School of computer science, engineering and applications, Bharathidasan university, Tiruchirapalli, Tamilnadu. |
| Research challenges and innovation on distributed renewable energy systems | National | 21-07-2017 | Resource Person | KPR institute of engineering and technology, Coimbatore, Tamilnadu. Anna University, Chennai |
| Adaptive design of distance relay for series compensated transmission line | International | 03-03-2017 | Resource Person | VIT, Chennai, Tamilnadu. |
| Match-making workshop | National | 08-02-2017 | Resource Person | New Delhi. |
