Dr. Ankur Singh Rana
| Designation: | Assistant Professor |
| Office Address: | Department of Electrical and Electronics Engineering, National Institute of technology, Tiruchirappalli, Tamil Nadu, India |
| Telephone (Direct) (Optional): Telephone : Extn (Optional): Mobile (Optional): | Telephone: 0431-250-3276, Mobile: 9910478111 |
| Email (Primary): | ankur@nitt.edu |
| Email (Secondary): | ankurranag@gmail.com |
| Field(s) of Specialization: | TSO-DSO Coordination, Power System Cyber Security, Power System Applications in Microgrid, Microgrid Protection, Wide Area Measurement System, Power System Reliability, Power System Protection, Smart Grid Communication Technologies |
Employment Profile
| Job Title | Employer | From | To |
|---|---|---|---|
| Assistant Professor | National Institute of Technology- Tiruchirappalli | Mar 2020 | Till date |
| Post Doctoral Fellow | National Institute of Technology- Tiruchirappalli | Dec 2019 | Mar 2020 |
Academic Qualifications (From Highest Degree to High School)
| Examination | Board / University | Year | Division/ Grade | Subjects |
|---|---|---|---|---|
| Ph.D. | Jamia Millia Islamia University (Central University), New Delhi | 2018 | ||
| Master of Technology | Jamia Millia Islamia University (Central University), New Delhi | 2013 | 9.67/10 | Electrical Power Systems Management |
| Bachelor of Technology | Maharaja Surajmal Institute of Technology, New Delhi | 2010 | 72.5% | Electrical and Electronics Engineering, |
Awards, Associateships etc.
| Year of Award | Name of the Award | Awarding Organization |
|---|---|---|
| 2024 | Best paper award | IEEE Conference ICSPCRE |
| 2023 | Two Papers receive Best paper award | IEEE Conference REEDCON |
| 2015 | Best paper award | IEEE Conference INDICON |
Details of Academic Work
- Curriculum Development
- Courses taught at Postgraduate and Undergraduate levels –
Theory Handled: Microprocessors and Microcontrollers; Power Generation System; Control Systems; Network and Linear Systems; Electron Devices; Distribution System Automation; Power System Automation; Integrated Circuits and Applied Instrumentation; Alternate Sources of Energy; Dynamics of Electrical Machines
Laboratory Handled: Power Systems Lab (M.Tech. (Hardware)); Power Systems Lab (B.Tech.); Network Theory Lab; Advanced Power Systems Lab; SCADA Lab; DC Machines and transformer Lab; Synchronous and Induction Machines Lab; Electronics and Circuits Lab; Microcomputing and VLSI Design Lab; Simulation Tools for Electrical Engineering Lab; Power System Automation Lab; Seminar/Colloquium
- Projects guided at Postgraduate level – 04
- Other contribution(s)
Workshops/ Symposia/ Conferences/ Colloquia/Seminars Organized (as Chairman/ Organizing Secretary/ Convenor / Co-Convenor)
| Title of Activity | Level of Event (International/ National/ Local) | Date (s) | Role | Venue |
| “Modelling and Simulation Tools in Electrical Engineering (Level-1) | National | 12th to 16th April 2021 | Coordinator | Online |
| Modern Power System Optimization: Techniques, Tools, and Applications (MPSOTTA) | National | 3rd -7th May 2021 | Coordinator | Online |
| “Workshop on Gateway to PMRF2014†NIT Trichy | National | 11th Dec 2020 | Coordinator | Online |
Participation in Workshops/ Symposia/ Conferences/ Colloquia /Seminars/ Schools etc. (mentioning the role)
| Date (s) | Title of Activity | Level of Event (International/ National/ Local) | Role (Participant/ Speaker/ Chairperson, Paper presenter, Any other) | Event Organized by | Venue |
|---|---|---|---|---|---|
| 19th Dec 2025 | Expert talk on “How to Write a High-Quality Technical Paper and Where to Publish It†| National | Speaker | JSS Academy of Technical Education, Noida | Online |
| 10th to 11th Sep 2025 | Machine Learning Applications in Power System Protection | National | Resource person | Institution of Engineers(India) | Online |
| 3rd Jan 2025 | Role of Communication System in SmartGrid | National | Resource person | JSS Academy of Technical Education, Noida | Online |
| 28th Mar 2023 | PSO based application in Electrical Engineering | National | Talk | Electrical Engineering Department, GCOERC Nashik | Online |
| 29th Jul 2022 | Microgrid Protection | National | Talk | National Institute of Technology Delhi | Online |
| 18th Sep 2021 | Microgrid Challenges and Solutions | National | Talk | Rajkiya Engineering College Banda, Uttar Pradesh | Online |
| 8th May 2021 | Communication Infrastructure Requirement for Electric Vehicle Enabled Microgrids | National | Talk | Jerusalem College of Engineering, Chennai | Online |
| 26th Oct 2020 | Communication infrastructure as a Bottleneck in Smart Grid Technology | National | Talk | KIOT Salem | Online |
| 12th to 16th April 2021 | 5 Day STC on Modelling and Simulation Tools in Electrical Engineering Level 1 | National | Speaker | NIT Tiruchirappalli | Online |
| 26th to 30th Oct 2020 | ATAL FDP on Power System Reliability | National | Participant | NIT Delhi | Online |
| 30th Nov to 4th Dec 2020 | MHRD sponsored TEQIP assisted course on Energy audit for smart grid network | National | Participant | IIT Roorkee | Online |
Invited Talks delivered
| Topic | Date | Inviting Organization |
|---|---|---|
| PSO based application in Electrical Engineering | 28th March 2023 | Guru Gobind Singh College of Engineering & Research Centre Nashik |
| DC Microgrid Protection | 26th July 2022 to 31th July 2022 | NIT Delhi |
| Communication Infrastructure Requirement for Electric Vehicle Enabled Microgrids | 3rd May 2021 to 8th May 2021 | |
| Microgrid: Challenges & Solutions | 18th Sep 2021 | REC Banda |
| Power Electronic Applications for Smart Grid, Electric Vehicles and Renewable Energy | 29th Nov 2020 & 20th Dec 2020 | JSS Academy of Technical Education, Noida |
| Communication Infrastructure as a Bottleneck in Smart Grid Technology | 23rd Nov, 14th & 30th Dec 2020 |
Membership of Learned Societies
| Type of Membership (Ordinary Member/ Honorary Member / Life Member) | Organization | Membership No. with date |
|---|---|---|
| IEEE Member | IEEE | 93392834 |
Publications
(A) Refereed Research Journals:
| Author(s) | Title of Paper | Journal | Volume (No.) | Page numbers | Year | Impact Factor of the Journal (Optional) |
|---|---|---|---|---|---|---|
| Kolli Jnaneswar, Ankur Singh Rana, Mini Shaji Thomas | Unreliant effect of mother wavelets in localization of power system faults for non-homogeneous AC microgrid | Electrical Engineering, Springer | 2023 | SCI (1.630 ) | ||
| Hiramani Shukla, Srete Nikolovski, More Raju , Ankur Singh Rana and Pawan Kumar | SMES-GCSC Coordination for Frequency and Voltage Regulation in a Multi-Area and Multi-Source Power System with Penetration of Electric Vehicles and Renewable Energy Sources | Energies, MDPI | 2022 | SCI (3.252) | ||
| Hiramani Shukla, Srete Nikolovski, More Raju , Ankur Singh Rana and Pawan Kumar | A Particle Swarm Optimization Technique Tuned TID Controller for Frequency and Voltage Regulation with Penetration of Electric Vehicles and Distributed Generations | Energies, MDPI | 2022 | SCI (3.252) | ||
| Jnaneswar K, Ankur Singh Rana, Mini S Thomas | DCVD-VMD Enabled Traveling Wave-Based Fault Location in Non-Homogenous AC Microgrids | IEEE Systems Journal | 2022 | SCI(4.802) | ||
| Sreenu Sreekuma, N. U. Khan, Ankur Singh Rana, M. Sajjadi and D. P. Kothari | Multi Aggregated Netload Forecasting using Markov-Chain Monte-Carlo Regression and C-Vine Copula | Applied Energy | 328 | 120171 | 2022 | SCI (11.466) |
| Sreenu Sreekumar, Sumanth Yamujala, Kailash Chand Sharma, Rohit bhakar, Sishaj P Simon, Ankur Singh Rana | Multi Interval Zero Carbon Flexible Ramp Product | Electric Power Systems Research | 212 | 2022 | SCI (3.818) | |
| Ankur Singh Rana, Jnaneswar K, Mouna Krishna, Neeraj Kumar, Shufali Ashraf Wani, Mini S Thomas | Design and Implementation of Low-Cost PMU for Off-Nominal Frequency and DDC in Compliance with IEEE C37.118 Standard | Distributed Generation & Alternative Energy Journal | 2022 | SCOPUS | ||
| Ankur Singh Rana, B Bhavani Bhagyasree, Harini T.M, Sreenu Sreekumar, More Raju | Optimisation of Economic and Environmental Dispatch of Power System with and without Renewable Energy Sources | Distributed Generation & Alternative Energy Journal | 2022 | SCOPUS | ||
| Sreenu Sreekumar, Sumanth Yamujala, Kailash Chand Sharma, Rohit bhakar, Sishaj P Simon, Ankur Singh Rana | Flexible Ramp Product; Net Load Forecasting; Net Load Uncertainty; Power system flexibility; Renewable integration; Wind and Solar generation | Renewable and Sustainable Energy Reviews (Accepted). | 162 | 112429 | 2022 | SCI (16.799) |
| Shufali Ashraf Wani, Ankur Singh Rana, Shiraz Sohail, Obaidur Rahman, Shaheen Parveen, and Shakeb A. Khan | Advances in DGA based condition monitoring of transformers: A review | Renewable and Sustainable Energy Reviews | 149 | 111347 | 2021 | SCI (16.799) |
| Ankur Singh Rana, Fahad Iqbal, A S Siddique, Mini S. Thomas | A Hybrid Methodology to Analyse Reliability and Techno-Economic Evaluation of Microgrid Configurations | IET Generation, Transmission & Distribution | 13 | 4778-4787 | 2019 | SCI (2.503) |
| Ankur Singh Rana, Mini S. Thomas, Nilanjan Senroy | Reliability Evaluation of WAMS using Markov Based Graph Theory Approach | IET Generation, Transmission & Distribution | 11 | 2930-2937 | 2017 | SCI (2.503) |
| Ankur Singh Rana, Mini S. Thomas, Nilanjan Senroy | Communication Latency Reduction In Wide Area Measurement Control And Protection | Australian Journal of Electrical and Electronics Engineering, Taylor and Francis | 13 | 220-228 | 2016 | SCOPUS |
| Fahad Iqbal, Anwar Shahzad Siddiqui, Tanmoy Deb, Mohd Tauseef Khan, Ankur Singh Rana | Power Systems Reliability- A Bibliographical Survey | Smart Science; Taylor and Francis | 6 | 80-93 | 2018 | SCOPUS |
| Mohammad Usman, Mohd Tauseef Khan, Ankur Singh Rana, Sarwar Ali | Techno-Economic Analysis of Hybrid Solar- Diesel- Grid Connected Power Generation System | Journal of Electrical Systems and Information Technology, Elsevier Publishers | 5 | 653-6623 | 2018 | SCOPUS |
| Shahzad Ahsan, Kashif Javed, Ankur Singh Rana, Mohammad Zeeshan | Design and Cost Analysis of 1 kW Photovoltaic System Based on Actual Performance in Indian Scenario | Perspectives in Science (Elsevier Publishers) | 8 | 642-644 | 2016 | SCOPUS |
| Mohit Bajaj, Ankur Singh Rana | Harmonics and Reactive Power Compensation of Three Phase Induction Motor Drive by Photovoltaic based DSTATCOM | Smart Science; Taylor and Francis | 6 | 319-3293 | 2018 | SCOPUS |
(B) Conferences/Workshops/Symposia Proceedings/Book Chapter
| Author(s) | Title of Abstract/ Paper | Title of the Proceedings/Book Chapter | Page numbers | Conference Theme | Venue | Year |
|---|---|---|---|---|---|---|
| Ankur Singh Rana, Shufali Ashraf Wani, Nisha Parveen, and Mini Shaji Thomas | Estimation of Fault Location Using Cyber-Physical System in WAMCP | Internet of Energy Handbook (Book Chapter) | 139-157 | 2021 | ||
| Ankur Singh Rana, Mohit Bajaj, Shrija Gairola | Optimal power flow solution in smart grid environment using SVC and TCSC | Advanced Communication and Control Methods for Future Smartgrids (Book Chapter) | 2019 | |||
| Fahad Iqbal, Ankur Singh Rana, Shufali Ashraf Wani | Design and Analysis of a Cost Effective Standalone Solar – Diesel Hybrid Power System | Handbook of Research on Power and Energy System Optimization (Book Chapter) | 552-570 | 2018 | ||
| Ankur Singh Rana, Nisha Parveen, S. Afroz Ali and Mini S. Thomas | Power system protection enhancement using synchronized measurements | Emerging Trends in Electrical and Electronics Engineering | 53-61 | New Delhi | 2015 | |
| Syed Afroz Ali, Ankur Singh Rana, Nisha Parveen and Mini S. Thomas | Practical implementation of IEC 61850 based substation | Emerging Trends in Electrical and Electronics Engineering | 329-338 | New Delhi | 2015 | |
| Prakhar Srivastava, Mohit Bajaj and Ankur Singh Rana | Overview of ESP8266 Wi-Fi module based Smart Irrigation System using IOT | Fourth International Conference on Advances in Electrical, Electronics, Information, Communication and Bio-Informatics (AEEICB) | 1-5 | Chennai | 2018 | |
| Prakhar Srivastava, Mohit Bajaj and Ankur Singh Rana | IOT based controlling of hybrid energy system using ESP8266 | IEEMA Engineer Infinite Conference (eTechNxT) | 1-5 | New Delhi | 2018 | |
| Mohit Bajaj, Ankur Singh Rana | An Improved SRF based Control Algorithm for D-STATCOM under Abnormal Source Voltage | 3rd IEEE Nanotechnology for Instrumentation and Measurement | 1-6 | New Delhi | 2016 | |
| Nisha Parveen, Ankur Singh Rana, and Mini S. Thomas | A Practical approach for locating faults for overhead transmission lines using synchronized measurements from PMUs | 1st IEEE International Conference on Power Electronics, Intelligent Control and Energy Systems (ICPEICES 2016) | 1-5 | Delhi | 2016 | |
| Ankur Singh Rana, Mini S. Thomas, Nilanjan Senroy | Wide Area Measurement system performance based on latency and link utilization | 12th IEEE India International Conference (INDICON-2015) | 1-5 | Delhi | 2015 | |
| Ankur Singh Rana, Nisha Parveen, Shaziya Rasheed, and Mini S. Thomas, | Exploring IEEE standard for synchrophasor C37.118 with practical implementation | 12th IEEE India International Conference (INDICON-2015) | 1-6 | New Delhi | 2015 | |
| Syed Afroz Ali, Mini S Thomas, Ankur Singh Rana | Improving the performance and reliability of IEC 61850 based substation using backup IED concept | 12th IEEE India International Conference (INDICON-2015) | 1-6 | New Delhi | 2015 | |
| Mohit Bajaj, Mukesh Pushkarna, Ankur Singh Rana, Mohd Tauseef Khan | An Improved SRF based Control Algorithm for D-STATCOM under Abnormal Source Voltage | 12th IEEE India International Conference (INDICON-2015) | 1-6 | New Delhi | 2015 | |
| Mohit Bajaj, Mukesh Pushkarna, Ankur Singh Rana, Mohd Tauseef Khan | A Modified Algorithm for Time Varying Reactive Power Control and Harmonics Compensation by D-STATCOM | 12th IEEE India International Conference (INDICON-2015) | 1-6 | New Delhi | 2015 | |
| Mini S. Thomas, Nilanjan Senroy, Ankur Singh Rana | Analysis of Time Delay in a Wide-Area Communication Network | IEEE International conference (PIICon) | 1-6 | New Delhi | 2014 |
Dr. Ankur Singh Rana
Assistant Professor,
Department of Electrical and Electronics Engineering,
National Institute of Technology, Tiruchirappalli, Tamil Nadu, India
E-mail: ankur@nitt.edu, ankurranag@gmail.com,
Phone: 0431-250-3276; +91-9910478111