Project
Research Projects
| S.No. | Project Title | Sponsoring Agency | Period | Amount (Rupees in Lakhs) |
|---|---|---|---|---|
| 1. | Ultra-low-power Sakthi RISC V-based light-weight Edge AI Processor for IOT enabled Healthcare Applications | MeitY | 2024 - 2029 | NITT – 96 Total – 288 |
| 2. | Design and Development of FinFET Biosensor for Wearable Medical Devices in Harsh Environment | TARE-DST | 2022 2025 | 18.3 |
| 3. | Centre for SoC Design and Fabrication | Alumnus | 2021 - 2025 | 188.5 |
| 4. | Indigenous Machine Learning/ArtificialIntelligence (ML/AI) Hardware/Software Framework for Vyomnoids | RESPOND ISRO | 2021-2023 | 49.55 |
| 5. | Design of Digital Signal Processor using SCL foundry | STIC - ISRO | 2021-2023 | 12.8 |
| 6. | Adaptive Telemetry System for Launch vehiclesDemonstration of Proof of Concept | RESPOND ISRO | 2019 - 2021 | 23.66 |
| 7. | Self-Energised UAV-assisted Communications for 5G Wireless Networks | SPARC, MHRD | 2019 - 2021 | 73 |
| 8. | Energy efficient implementation of Multi-modular Exponential techniques for Public-key Cryptosystems | DST | 2018 - 2021 | 35 |
| 9. | In depth investigation on corrosion and tribological studies on expandable engine | DRDO | 2018 - 2021 | 98.85 |
| 10. | Full Duplex and Cognitive Radio Architectures for Spectrally Efficient Communications (FD- CR-ASEC) | UGC - UKIERI | 2017 - 2020 | 107 |
| 11. | Design and Implementation of Digital Modules of on-Chip Speech Recognition System | MeitY | 2015 - 2020 | 79.76 |
| 12. | SMDP - C2SD project | MeitY | 2015 - 2020 | 167 |
| 13. | CENTRE for ENTREPRENEURSHIP DEVELOPMENT and INCUBATION (CEDI) | SONATA Software, Bangalore | 2015 - 2018 | 120 |
| 14. | Setting up Wireless System design laboratory | FIST, DST | 2013 - 2017 | 60 |
| 15. | Technology Incubaon and Development of Entrepreneurs (TIDE) in the Areas of Electronics and ICT - CEDI | DeitY, New Delhi | 2012 - 2015 | 60 |
| 16. | Rural and Remote Ubiquitous Broadband Wireless Access | UKIERI - DST | 2012 - 2014 | £40000 |
| 17. | Low complexity Energy efficient Transceivers for Cognitive Radio System | UKIERI - DST | 2012 - 2014 | £21000 |
| 18. | Design and Implementation of MB-OFDM UWB Transceiver Modules using Asynchronous Pipelining | DeitY | 2008 - 2011 | 33.5 |
| 19. | Special Manpower Development programme for VLSI (SMDP-II) | MeitY | 2006 - 2012 | 109 |
Consultancy Projects
| S.No. | Project Title | The agency to whom the submitted | Duration | Amount (Rupees in Lakhs) |
|---|---|---|---|---|
| 1. | Algorithmic approach to achieve maximum functional coverage using Constrained Random verification platform | Maxvy Technologies, Bengalore | 6 months | 2.693 |