Dr.(Mrs.) VIRIVINTI Nagajyothi

Brief Profile: I, Dr. Nagajyothi virivinti, have joined NITT on 5th april 2018. I have Completed my Ph.D from IIT Hyderabad in the Department of Chemical Engineering in the area of stochastic optimization in the year of 2017. I have completed my post-graduation from IIT Roorkee in the Department of chemical engineering. I graduated from University College of Technology, Osmania University in the year 2009. My research areas are optimization, optimization under uncertainty, fuzzy logic, Process control.
| Name: Dr.Nagajyothi Virivinti | |
| Designation: Assistant Professor | |
| Office Address: Room No:101, Department of Chemical engineering, NITT, Tiruchirappalli. | |
| Telephone (Direct) (Optional): Telephone : Extn (Optional): Mobile (Optional): 09985329988 | |
| Email (Primary): jyothi@nitt.edu | Email (Secondary) : Virivinti.nagajyothi@gmail.com |
| Field(s) of Specialization: Optimization, Optimization under Uncertainty, Process control |
Employment Profile
| Job Title | Employer | From | To |
|---|---|---|---|
| Assistant Professor | NIT Tiruchirappalli | April,2018 | |
| Adhoc faculty | NIT Warangal | July,2017 | April,2018 |
| Adhoc faculty | NIT Warangal | July, 2016 | May,2017 |
| Assistant Professor | BVRIT, Narsapur | August,2011 | July, 2012 |
Academic Qualifications (From Highest Degree to High School)
| Examination | Board / University | Year | Division/ Grade | Subjects |
|---|---|---|---|---|
| Ph.D | IIT Hyderabad | 2017 | Optimization under uncertainty | |
| M.Tech | IIT Roorkee | 2012 | First | Chemical Engineering (Computer aided process plant design) |
| B.Tech | Osmania University | 2009 | First | Chemical Engineering |
Academic/Administrative Responsibilities within the University
| Position | Committee | From | To |
|---|---|---|---|
| Institute Level | |||
| Member | Department Data Coordinator | ||
| Member | Library Advisory committee | 08/12/2020 | Till date |
| Member | Data Insight Team | 02/03/2020 | 04/09/2021 |
| Member | Officer’s Club | 02/10/2020 | Till date |
| Member | Strategic Planning Group | 05/11/2018 | 04/09/2021 |
| Department Level | |||
| Member | Ph.D Admission Committee | 08/12/2018 | 04/09/2021 |
| Member | UG Curriculum Committee | 11/12/2018 | 31/03/2021 |
| Member | PG Curriculum Committee | 11/12/2018 | 31/03/2021 |
| Member | Department Library Committee | 31/03/2021 | 04/09/2021 |
| Member | DPEC Member (M.Tech –PCI) | 07/07/2018 | 31/07/2019 |
| Member | DPEC Member (M.Tech –PCI) | 01/08/2019 | 01/07/2020 |
| PAC Chair Person | 10/11/2020 | 24/09/2021 | |
Details of Academic Work
- Curriculum Development: Introduced four different courses in the curriculum
- Process Modeling and Simulation (undergraduate level)
- Computational methods in Chemical Engineering (Undergraduate Level)
- Soft-Computing Techniques (Undergraduate Level)
- Controller Tuning (Post Graduate Level)
- Courses taught at Postgraduate and Undergraduate levels
- Undergraduate level
- Design and analysis of Experiments
- New Separation Processes
- Process Intensification
- Process Modeling and Simulation
- Post Graduate Level
- Mathematical Methods for Chemical Engineering
- Process Optimization
- Controller Tuning
- Undergraduate level
- Projects guided at Postgraduate level
- Multi-objective Optimization of Linear Polypropylene
- Modelling and Simulation of counter wet Cooling Tower
- Modeling and Simulation of Industrial Grinding Process
- Modeling and Simulation of Propylene Polymerization
- Modeling and optimization of polymerization of poly lactic acid,
- Modeling, Simulation and Control of Poly (Lactic Acid) Polymerization Process
- Model Predictive Control for Temperature Control of Fermentation Bioreactor in Ethanol Production
- Adaptive Extended Kalman Filter Approach for SOC Estimation Algorithm Development
- Adsorption of Copper from Aqueous Solution Using Polysulphone Capsules Containing Magnetite
- Optimization of Biomass to Biomethane System
- Other contribution(s)
- Developed a curriculum Lab – “Process Modeling and Simulation”
- Developed a research Lab – “Optimization Lab”
Number of PhDs guided
| Name of the PhD Scholar | Title of PhD Thesis | Role(Supervisor/ Co-Supervisor) | Year of Award |
|---|---|---|---|
| Geetu P Paul | Multi-objective Optimization of Branched PolyLatic Acid | Supervisor | Ongoing |
Participation in Workshops/ Symposia/ Conferences/ Colloquia /Seminars/ Schools etc. (mentioning the role)
| Date (s) | Title of Activity | Level of Event (International/ National/ Local) | Role (Participant/ Speaker/ Chairperson, Paper presenter, Any other) | Event Organized by | Venue |
|---|---|---|---|---|---|
| 15-18 June 2014 | Conference | International | Paper Presenter | Hungarian Chemical Society | Budapest, Hungary |
| 4-6 Jan 2016 | Conference | International | Paper Presenter | IIT Hyderabad | MEC Hyderabad |
| 4-6 Jan 2016 | Conference | International | Organizer | IIT Hyderabad | MEC Hyderabad |
| 5-6 Dec 2015 | Conference | National | Organizer | IIT Hyderabad | IIT Hyderabad |
Workshops/ Symposia/ Conferences/ Colloquia/Seminars Organized (as Chairman/ Organizing Secretary/ Convenor / Co-Convenor)
| Title of Activity | Level of Event (International/ National/ Local) | Date (s) | Role | Venue |
|---|---|---|---|---|
| Faculty Development Programme on “Process Optimization and Control” | AICTE Margadarshan Scheme | 03.06.2018-08.06.2018 | Coordinator | NIT Tiruchirappalli |
| Workshop on “Workshop on Capacity Building of Women Faculty in Higher Education” | Local | 23/03/2021-25/03/2021 | Coordinator | NIT Tiruchirappalli |
Invited Talks delivered
| Topic | Inviting Organization |
|---|---|
| Optimization Under Uncertainty in Process Industries | IEI-TLC |
| PROCESS MODELING and SIMULATION- MATLAB | CBIT-Hyderabad |
| MATLAB - Handson Session | NIT Tiruchirappalli |
Publications
(A) Refereed Research Journals:
| Author(s) | Title of Paper | Journal | Volume (No.) | Page numbers | Year | Impact Factor of the Journal (Optional) |
|---|---|---|---|---|---|---|
| Virivinti, N., Mitra, K | Fuzzy Expected Value Analysis for an Industrial Grinding Process | Powder Technology | 268 | 9-18 | 2014 | |
| Virivinti, N., Mitra, K | Intuitionistic Fuzzy Chance Constrained Programming for Handling Parametric Uncertainty: An Industrial Grinding Case Study | Industrial Engineering and Chemistry Research | 54 | 6291- 6304 | 2015 | |
| Virivinti, N., Mitra, K | A Comparative Study of Fuzzy Techniques to Handle Uncertainty: An Industrial Grinding Process | Chemical Engineering and Technology | 39 | 1031- 1039 | 2016 | |
| Virivinti, N., Mitra, K | Fuzzy Robust Optimization for Handling Feed Stream and Model Parameter Uncertainties during Comminution Process | Journal of the Taiwan Institute of Chemical Engineers | 70 | 411-425 | 2017 | |
| Virivinti, N., Hazra.B., Mitra, K | Optimizing grinding operation with correlated uncertain parameters | Materials and Manufacturing Processes | 36 | 713-721 | 2020 | |
| Paul, G.P., Virivinti, N. | An outlook on recent progress in poly(lactic acid): polymerization, modeling, and optimization. | Iranian Polymer Journal | 31 | 59-81 | 2022 |
(B) Conferences/Workshops/Symposia Proceedings
| Author(s) | Title of Abstract/ Paper | Title of the Proceedings | Page numbers | Conference Theme | Venue | Year |
|---|---|---|---|---|---|---|
| Virivinti, N., Mitra, K | Expected Value Analysis for an Industrial Grinding Process with Fuzzy Uncertain Parameters | Proceedings of European Symposium on Computer Aided process Engineering | 1453-1458 | Budapest, Hungary | 2014 | |
| Virivinti, N., Mitra, K | Intuitionistic Fuzzy Expected Value Model for Industrial Grinding Process | IEEE Indian Control Conference | 369-376 | MEC Hyderabad | 2016 | |
| Paul, G.P., Virivinti, N. | Ring Opening Polymerization of Lactide Reaction Mechnism and Kinetic Modeling | International conference on recent technologies and advance materials for green energy and sustainable development | NIT Tiruchirappalli | 2021 | ||
| Paul, G.P., Virivinti, N. | Kineyic Modeling and Simulation of Lactide polymerization | sustainable research in energy and environment | NIT Jalandhar | 2021 |
(C) Book Chapters
| Author(s) | Title of Book/Monograph | Name of Publishers | Year of Publication | ISSN/ISBN Number |
|---|---|---|---|---|
| Virivinti, N., Mitra, K | Intuitionistic Fuzzy Approach Towards Evolutionary Robust Optimization of an Industrial Grinding Operation under Uncertainty in "Optimization in Industry - Present Practices and Future Scopes" | Springer | 2018 | |
| Virivinti, N., Mitra, K | Handling Optimization under Uncertainty using Intuitionistic Fuzzy Logic Based Expected Value Model in "Handbook of Research on Emergent Applications of Optimization Algorithms" | IGI Global | 2017 |