Dr.Saroja S
![]() |
|
Employment Profile
| Job Title | Employer | From | To |
|---|---|---|---|
| Assistant Professor | National Institute of Technology, Tiruchirappalli | October 2022 | Till Date |
| Assistant Professor | Mepco Schlenk Engineering College, Sivakasi | June 2011 | September 2022 |
Academic Qualifications
| Examination | Board / University | Year | Division/ Grade | Subjects |
|---|---|---|---|---|
| Ph.D. | Anna University | 2020 | Information & Communication Engineering | |
| M.E. | Anna University | 2011 | First Class with Distinction | Computer Science and Engineering |
| B.Tech. | Anna University | 2009 | First Class with Distinction | Information Technology |
| HSC | Board of Hr. Sec. Examinations, Tamilnadu | 2005 | First Class with Distinction | Mathematics, Physics, Chemistry and Biology |
| SSLC | Board of Sec. Education, Tamilnadu | 2003 | First Class with Distinction | Mathematics, Science, and Social Science |
Academic/Administrative Responsibilities
| Position | Committee | From | To |
|---|---|---|---|
| Faculty Advisor | SPICMACAY | December 2022 | July 2025 |
| Warden | OPAL | March 2023 | March 2026 |
| Innovation Council Member | Institute | July 2024 | Till date |
| Department Data Coordinator | Data Insights and Rankings | October 2023 | Till date |
| Member | Department Ph.D Admission Committee | July 2023 | July 2025 |
| PAC Chairman | MSC | July 2023 | December 2023 |
| PAC Chairman | MCA | July 2024 | June 2025 |
| Project Coordinator | (MCA 4th sem – Phase I) | July 2024 | December 2025 |
| DPEC Member | MSC | July 2025 | Till Date |
| Member | Institute NIRF Data Insight and Rankings | August 2025 | Till date |
| Member, Convocation 2023, 2024, 2025 | Hospitality Committee | July 2023 | July 2025 |
| Member, Women’s Day 2023, 2025 | Prize & Memento | March 2023, March 2025 | - |
| NIMCET_2025_Committee Member | IB and Website | 2025 | |
| NIMCET_2026_Committee Member | Website | 2026 |
Details of Academic Work
Courses taught at Postgraduate levels
- Blockchain Technology
- Software Engineering
- Distributed Systems
Courses taught at Undergraduate levels
- Introduction to Programming (C)
- Introduction to Programming (Python)
- Data Analytics
Sponsored R&D Projects
| Title of Project | Funding Agency | Duration | Status | |
|---|---|---|---|---|
| From | To | Ongoing/ Completed | ||
| Applying LLMs to Secure Software Development | SPARC | December 2025 | November 2027 | Ongoing |
PhDs Guidance
| Name of the PhD Scholar | Title of PhD Thesis | Role(Supervisor/ Co-Supervisor) | Year of Award |
|---|---|---|---|
| Pala Hanok | Secure and Scalable Health Information Systems | Supervisor | Ongoing |
| Aruna S | AR and VR in Education | Supervisor | Ongoing |
| Vanitha M | NLP–LLM Framework for Semantic Summarization and Lexical Analysis of Classical Tamil Poems | Supervisor | Ongoing |
| Bathala Naresh Kumar | Framework for Adversarial-Resistant Generative AI in FinTech Fraud Detection | Supervisor | Ongoing |
| Praveen D Ampatt | Extended Host and Perimeter Attack Detection with Automated Response and Risk Assessment for Adaptive Cyber Defence | Supervisor | Ongoing |
| Shanmugasundaram P | Genomic Data Analysis using Federated Learning and Blockchain Technology | Supervisor | Ongoing |
Workshops/ Symposia/ Conferences/ Colloquia/ Seminars Organized
| Title of Activity | Level of Event (International / National / Local) | Date (s) | Role | Venue |
|---|---|---|---|---|
| IoT Essentials: Hands-on Tech to Create a Smart World | National | 11.08.2025 – 15.08.2025 | Coordinator | NIT Trichy |
| GIAN workshop on Cyber Law and Privacy | National | 03.02.2025 – 07.02.2025 | Coordinator | NIT Trichy |
| Pioneering the Future of Blockchain Technology | National | 29.04.2024 – 03.05.2024 | Coordinator | NIT Trichy |
| Blockchain Technology and its Applications | National | 21.08.2023 – 25.08.2023 | Coordinator | NIT Trichy |
| Machine Learning for Infotainment Systems | National | 06/12/2021 – 08/12/2021 | Coordinator | Mepco Schlenk Engineering College |
| Blockchain Technology | National | 17/08/2020 – 21/08/2020 | Coordinator | Mepco Schlenk Engineering College |
| Machine Learning And Deep Learning For Real Time Stream Analytics | National | 11/11/2019-22/11/2019 | Coordinator | Mepco Schlenk Engineering College |
| Machine Learning Algorithms for IoT Applications | National | 06/05/2019-08/05/2019 | Coordinator | Mepco Schlenk Engineering College |
| Big Data Stream Analytics | National | 14/05/2018 – 16/05/2018 | Coordinator | Mepco Schlenk Engineering College |
Participation in Workshops/ Symposia/ Conferences/ Colloquia /Seminars/ Schools etc. (mentioning the role)
| Date (s) | Title of Activity | Level of Event (International/ National/ Local) | Role (Participant/ Speaker/ Chairperson, Paper presenter, Any other) | Event Organized by | Venue |
|---|---|---|---|---|---|
| 28.01.2025-31.01.2025 | Women in Space Leadership Programme | National | Participant | DST | IACS, Kolkatta |
| 01.08.2019-31.09.2019 | Introduction to Parallel Programming in OpenMP | National | Participant | IIT Madras | Online |
| 01.01.2019- 30.04.2019 | Introduction to R software | National | Participant | IIT Madras | Online |
| 12.12.2018-17.12.2018 | Deep Learning: Theory and Practice | National | IIT Varanasi | Varanasi | |
| 03.08.2017-07.09.2017 | Foundation Program in ICT for Education | National | Participant | IIT Bomba | Online |
| 01.01.2017-30.03.2017 | Programming Data Structures and Algorithms using Python | National | Participant | IIT Madras | Online |
| 30.06.2014-05.07.2014 | Computer Networking | National | Participant | IIT Bombay | Online |
| 16.06.2014-21.06.2014 | Computer Programming | National | Participant | IIT Bombay | Online |
| 11.06.2012-22.06.2012 | Network Programming and Security Engineering | National | Participant | CDAC | Hyderabad |
Invited Talks delivered
| Topic | Date | Inviting Organization |
|---|---|---|
| Data Analytics for Sustainable Systems | 16.03.2026 | PMIST, Thanjavur |
| Multi-Objective Genetic Algorithms for Intelligent Energy and EV Infrastructure Optimization | 11.03.2026 | P.S.R. Engineering College, Sivakasi |
| Generative AI: Transforming the Way We Work and Learn | 11.02.2026 | Mount Zion College of Engineering, Pudukottai |
| Unsupervised Learning and Anomaly Detection | 15.12.2025 | Sri Sairam Engineering College, Chennai |
| ATAL FDP - Natural Language Processing for Indian Languages | 01.12.2025 | PMIST, Thanjavur |
| AI-Powered Blockchain Platforms for Real-Time Logistics Decision Making | 23.09.2025 | Sona College of Engineering and Technology, Salem |
| ATAL FDP- Computer Vision and AI for Object Recognition and Inspection | 19.09.2025 | PPG Institute of Technology, Coimbatore |
| Urban Surveillance, Safety and Environmental Monitoring using AI | 10.09.2025 | Sri Muthukumaran Institute of Technology (SMIT), Chennai |
| ATAL FDP - Research Methodology in Cybersecurity | 08.07.2025 | Mount Zion College of Engineering, Pudukottai |
| Leveraging Microcontrollers and Sensors for Smart Farming Applications | 22.05.2025 | VIT,Chennai |
| Role of Artificial intelligence in enabling the electric vehicle revolution | 06.03.2025 | MITS, Madanapallee |
| Software testing Principles | 24.06.2024 | Ramco Institute of Technology |
| ATAL - Blockchain Technology and Digital Forensic Solutions for Medical IoT | 12.12.2023 | R.M.K. Engineering College |
| Cryptography Techniques for Blockchain | 01.12.2023 | VIT University |
| ATAL - Augmented Reality and Virtual Reality | 29.11.2023 | P.S.R. Engineering College |
| SERB - EV Charging Station Location Selection Using AI | 06.10.2023 | K.P.R Institute of Engineering and Technology |
| Blockchain Technology and its applications | 22.09.2023 | K.Ramakrishnan College of Engineering |
| Blockchain Use cases and its Applications | 25.08.2023 | NIT Trichy |
| Blockchain Usecases | 07.09.2022 | VVV College for Women |
| Blockchain Technology | 04.03.2022 | IET Sivakasi Center |
| Blackbox testing techniques and JUnit | 28.11.2017 | Mepco Schlenk Engineering College |
| Optimization Techniques | 06.12.2016 | Mepco Schlenk Engineering College |
| Internetworking Concepts | 17.12.2014 | Ramco Institute of Technology |
Membership of Learned Societies
| Type of Membership (Ordinary Member/ Honorary Member / Life Member ) | Organization | Membership No. with date |
|---|---|---|
| Member | ACM | 8882431 |
| Member | IEEE | 99139253 |
| Life Member | CSI | I1124446 - 2013 |
| Life Member | ISTE | LM83804 - 2012 |
Patents Granted
| Inventors | Title | Number | Country | Year |
|---|---|---|---|---|
| S.Kavipriya, D.Selvathi, S.SAROJA, K.Pon Karthika | IBRA-AN INNOVATIVE BRASSIERE FOR EARLY DETECTION OF BREAST CANCER | 525798 | Indian | 22.03.2024 |
| T.Revathi, S.SAROJA, S.Haseena, M.Blessa Binolin Pepsi, G.Naveen | AUTOMATIC MOSQUITO REPELLENT FOR PUBLIC PLACES | 547129 | Indian | 09.08.2024 |
Publications
Refereed Research Journals
| Author(s) | Title of Paper | Journal | DOI | Vol. &Page numbers | Year | Index |
|---|---|---|---|---|---|---|
| Saroja S; Swathi Jinwal | Employment dynamics: Exploring job roles, skills, and companies | IEEE Potentials | 0.1109/MPOT.2024.3522865 | 44(1), 23-29 | 2025 | Scopus |
| S. Saroja, R. Madavan, T.Revathi & Yu-Chen Hu | QoS aware productive and resourceful service allocation in fog for multimedia applications | Multimedia Tools and Applications (Springer) | https://doi.org/10.1007/s11042-023-17387-2 | 83, 44379-44396 | 2024 | SCIE |
| S Haseena, S Saroja, D Shri Dharshini, A Nivetha | TVN: Detect Deepfakes Images using Texture Variation Network | Inteligencia Artificial | https://doi.org/10.4114/intartif.vol26iss 72pp1-14 | 26,1-14 | 2024 | Scopus |
| Haseena Sikkandar, S Saroja, N Suseandhiran, B Manikandan | An intelligent approach for anomaly detection in credit card data using bat optimization algorithm | Inteligencia Artificial | https://doi.org/10.4114/intartif.vol26iss72pp202-222 | 26,202-222 | 2024 | Scopus |
| Saroja S | A beginner’s guide to plagiarism detection using blockchain | IEEE Potentials | 10.1109/MPOT.2024.3416689 | 43, 9- 13 | 2024 | Scopus |
| Saroja, Haseena & Shri Dharshini | Deep learning approach for prediction and classification of potable water | Analytical Sciences (Springer) | https://doi.org/10.1007/s44211-023-00328-2 | 39, 1179-1189 | 2023 | SCIE |
| Saroja Subbaraj, Revathi Thiyagarajan, Madavan Rengaraj | A smart fog computing based real-time secure resource allocation and scheduling strategy using multi- objective crow search algorithm | Journal of Ambient Intelligence and Humanized Computing (Springer) | https://doi.org/10.1007/s12652-021-03354-y | 14,1003-1015 | 2023 | SCIE |
| S Saroja, S Haseena, R Madavan | Dissolved gas analysis of transformer: An approach based on ML and MCDM | IEEE Transactions on Dielectrics and Electrical Insulation | 0.1109/TDEI.2023.3271609 | 30, 2429-2438 | 2023 | SCIE |
| S. Haseena, S. Saroja & T. Revathi | A fuzzy approach for multi criteria decision making in diet plan ranking system using cuckoo optimization | Neural Computing and Applications (Springer) | https://doi.org/10.1007/s00521-022-07163-y | 31,13625- 13638 | 2022 | SCIE |
| S. Saroja , T. Revathi | Performance oriented task-resource mapping and scheduling in fog computing environment | Cognitive Systems Research | https://doi.org/10.1016/j.cogsys.2021.07.004 | 70, 40-50 | 2021 | SCIE |
| Rengaraj Madavan, Subbaraj Saroja | Decision making on the state of transformers based on insulation condition using AHP and TOPSIS methods | IET Science, Measurement & Technology | https://doi.org/10.1 049/ietsmt. 2018.5337 | 14, 137-145 | 2020 | SCIE |
| Saroja Subbaraj, Revathi Thiagarajan & Madavan Rengaraj | Multi-objective league championship algorithm for real-time task scheduling | Neural Computing and Applications (Springer) | https://doi.org/10.1007/s00521-018- 3950-y | 32, 5093-5104 | 2020 | SCIE |
| S. Saroja , T.Revathi | Hybrid dual-objective parallel genetic algorithm for heterogeneous multiprocessor scheduling | Cluster Computing (Springer) | https://doi.org/10.1007/s10586-019- 02934-0 | 23,441-450 | 2020 | SCIE |
| Saroja, S., Muthukumar, S., Harini, N.S., Priyadharshini, M., Ramya, N. | Energy constrained-reliability aware scheduling for real time system | International Journal of Scientific and Technology Research | 2-s2.0-85079885602 | 9(2), 5108-5111 | 2020 | Scopus |
| Haseena, S.; Blessa Binolin Pepsi, M.; Saroja, S. | Multi criteria decision making technique for machine learning algorithms: Iterative and non-iterative algorithms | International Journal of Scientific and Technology Research | 2-s2.0-85078924227 | 9(1), 2392-2403 | 2020 | Scopus |
| S Saroja, T Revathi, Nitin Auluck | Multi-criteria decision making for heterogeneous multiprocessor scheduling | International Journal of Information Technology & Decision Making | https://doi.org/10.1 142/S0219622018500311 | 17, 1399-1427 | 2018 | SCIE |
| Madavan Rengaraj, Sujatha Balaraman, Saroja Subbaraj | Multi-criteria decision making methods for grading high-performance transformer oil with antioxidants under accelerated ageing conditions | IET Generation, Transmission & Distribution | https://doi.org/10.1049/ietgtd. 2017.0350 | 11,4051-4058 | 2017 | SCIE |
Book Chapters
| Authors | Chapter | Book | Publisher | Year |
|---|---|---|---|---|
| S Saroja, S Haseena, M Hariharan M Raghul Priyadharshan | Simulation of Automatic Search of Charging Station for Electric Bikes | Electric Vehicle Design: Design, Simulation and Applications | John Wiley | 2024 |
| S Saroja, S Haseena | A metaheuristic Harmony search optimization– based approach for hateful and offensive speech detection in social media | Computational Intelligence Methods for Sentiment Analysis in Natural Language Processing Applications | Elsevier | 2024 |
| S Saroja, S Haseena | Functional and Non- Functional Requirements in Agile Software | Agile Software Development: Trends, Challenges and Applications | John Wiley | 2023 |
| S Saroja, R Madavan, Jeevika Alagan, VS Chandrika, Alagar Karthick | Wireless Sensing Based Solar Tracking System Using Machine Learning | Smart Antennas, Electromagnetic Interference and Microwave Antennas for Wireless Communications | River | 2023 |
| S Saroja, S Haseena M Blessa Binolin Pepsi | Data-driven decision making in IoT healthcare systems-COVID-19: A case study | Smart Healthcare System Design: Security and Privacy Aspects | Elsevier | 2023 |
| S. Vedhanayaki, R. Madavan, Sujatha Balaraman, S. Saroja ,S. Ramesh and K. Valarmathi | Fuzzy Logic-Based Decision Making for Selection of Optimized Liquid Insulation Blend | Soft Computing in Data Analytics | Springer | 2019 |
| S. Saroja, S Haseena, M.Blessa Binolin Pepsi | Multi-Criteria Decision-Making Techniques for Histopathological Image Classification | Histopathological Image Analysis in Medical Decision Making | IGI Global | 2019 |
Other Links
Contact Address
Dr.S.SAROJA
Assistant Professor
Department of Computer Applications
National Institute of Technology
Tiruchirappalli – 620015 INDIA
Phone : 0431-250 3749
E-mail: saroja@nitt.edu / activeroja@gmail.com
