Dr. S. Nickolas
Employment Profile
| Job Title | Employer | From | To |
|---|---|---|---|
| Professor | Director, NIT, Trichy | 12.03.2018 | Till Date |
| Associate Professor | Director, NIT,Trichy | 01.07.2010 | 11.03.2018 |
| Assistant Professor | Director, NIT,Trichy | 01.07.2007 | 30.06.2010 |
| Senior Lecturer | Principal, REC, Trichy | 19.12.2002 | 30.06.2007 |
| Lecturer | Principal, REC, Trichy | 18.12.1996 | 18.12.2002 |
| Programmer | Principal, REC, Trichy | 29.8.1988 | 17.12.1996 |
Academic Qualifications (From Highest Degree to High School):
| Examination | Board / University | Year | Division/ Grade | Subjects |
|---|---|---|---|---|
| Ph.D. | NIT, Trichy | 2007 | Data Mining | |
| M.E. | Bharathidasan University, Trichy | 1992 | I | Computer Science |
| M.C.A. | Bharathidasan University, Trichy | 1988 | I | Computer Applications |
| B.Sc., | Bharathidasan University, Trichy | 1986 | I | Computer Science |
| H.Sc., | Board of Higher Secondary Examination, Tamil Nadu | 1983 | I | Maths, Physics, Chemistry, Biology |
| S.S.L.C. | Board of Secondary Education, Tamil Nadu | 1981 | I | Tamil, English, Maths, Science, History & Geography |
Academic/Administrative Responsibilities within the University
| Position | Faculty/Department/Centre/Institution | From | To |
|---|---|---|---|
| Head of the Department | Computer Applications | 2012 | 2015 |
| MIS Chairman | Institution | 2014 | 2018 |
| Member, Board of Governors, NITT | Institution | 2009 | 2011 |
| Dy. Controller of Examinations | Institution | 1996 | 1999 |
Academic/Administrative Responsibilities outside the University:
| Position | Institution | From | To |
|---|---|---|---|
| Member,Technical Expert Committee | TEQIP – Phase II | 2009 | |
| Member, BoS | Anna University, Chennai | 2015 | |
| Member, BoS | VIT, Vellore | 2020 | |
| Member, BoS | VMRF, Salem | 2022 | |
| Member, BoS | Pondicherry University | 2022 | 2025 |
| Reviewer | Frontiers in Medicine | 2022 |
Awards, Associateships etc.
| Year of Award | Name of the Award | Awarding Organization |
|---|---|---|
| 2014 | Distinguished Alumni Serving Faculty Award | NIT,Trichy |
| 2021 | Scroll of Honour | The Institution of Engineers(India) |
Details of Academic Work
Curriculum Development: Coordinator, MCA-BoS-2022 ;
Course Proposed : M.Tech. Data Analytics ;
Course Started M.Sc. Computer Science
Introduced Subjects : CA835-Multicore Programming and GPGPU Programming ; CA733 Cloud Computing ; CAS7B1 GPGPU Programming
Courses taught at Postgraduate and Undergraduate levels: Data Base Management Systems, Programming with C,Operating Systems, Data Mining Techniques, Big Data Analytics, GPGPU Computing
Projects guided at Postgraduate level: An average of 8 MCA/MSc/M.Tech. Student Projects/year
Other contribution(s) Established High-Performance Computing Lab, Big Data Analytics Lab Principal Investigator – Nvidia-CUDA Teaching Centre
Details of Major R&D Projects
| Title of Project | Funding Agency | Duration | Status | |
|---|---|---|---|---|
| From | To | Ongoing/ Completed | ||
| Epidemiology Data Analytics (EDA) | DST | March 2018 | March 2021 | Completed |
*** Co-Developer for the Pedagogical Course Development of Computer Science and Engineering Course “Operating Systems” Sponsored by MHRD under National Mission Project on Education Thorough ICT. Status: Completed
Number of PhDs guided :
| Name of the PhD Scholar | Title of PhD Thesis | Role (Supervisor/ Co-Supervisor) | Year of Award |
|---|---|---|---|
| Ms. R. Chithra | A study on Enhanced High Utility Itemset Mining | Supervisor | 2013 |
| Ms. R. Eswari | Performance Enhancement of Scheduling Algorithms for Distributed Computing Systems | Supervisor | 2014 |
| Ms. N. Gayathri | Investigations on Feature Selection and Software Defect Prediction | Supervisor | 2014 |
| Mr. S. Thiruselvan | A Study of Cloud Service Evaluation and Election of Federated Cloud | Supervisor | 2017 |
| Mr. P. Arish | Quantum Walk Based Algorihms to Compute NASH and Subgame Perfect Equilibrium | Co-Supervisor | 2017 |
| Mr. P. Anandkumar | Enhanced Ant Colony Optimization Algorithms for Solving Static and Dynamic Travelling Salesman Problem | Supervisor | 2018 |
| Mrs. P Shanthi | Feature Extraction and Feature Fusion Method for Facial Expression Recognition | Supervisor | 2020 |
| Mrs. S. Suseela | Performance Enhancement of Wireless Multimedia Sensor Networks Using Energy Efficient Routing Algorithm | Co-Supervisor | 2021 |
| Mrs. K Shobha | Efficient Pre-Processing Techniques for Improving the Performance of Supervised Learning Algorithm | Supervisor | 2021 |
| Mr. C I JohnPaul | Feature Based Representational Structures for Time Series | Supervisor | 2021 |
| Mr. E. Silambarasan | Enhanced Convergent Encryption Key and Ownership Management for Secure Deduplication in Cloud | Supervisor | 2022 |
| Ms.Kavitha Lakshmi | A Study on Realtime Plant Leaf Disease Detection and Segmentation using Deep Learning Algorithms | Supervisor | 2023 |
| Ms.Sareena Rose | A Nutrient Recommender System for Soil Fertilization using Machine Learning Approaches for Precision Agriculture | Supervisor | 2023 |
| Ms.Uma Maheswari | Ensuring Data Integrity in Distributed Fog Environments | Co-Supervisor | 2024 |
| Mr. Jinaga Tulasiram | Efficient Hybrid Learning Frameworks for Medical Image Enhancement and Classification | Co-Supervisor | 2025 |
| Mr. Appasami G | A study on Enhancing Diagnostic Accuracy in Medical Image Analysis using Deep Learning Techniques | Supervisor | 2026 |
| Ms. Anitha M |
A Study on Interpretable and Scalable Categorical Data Encoding Using Statistical and Deep Learning-Based Frameworks |
Supervisor | 2026 |
Participation in Workshops/ Symposia/ Conferences/ Colloquia /Seminars/ Schools etc. (mentioning the role)
| Date (s) | Title of Activity | Level of Event (International/ National/ Local) | Role (Participant/ Speaker/ Chairperson, Paper presenter, Any other) | Event Organized by | Venue |
|---|---|---|---|---|---|
| 15/11/1997 to 17/11/1997 | Workshop on MIS for RECs | National | Participant | R.E.C., Warangal | Warangal |
| 20/11/2000 to 2/12/2000 | Component Based Object Technology | National | Participant | PSG Collge of Technology | PSG, Coimbatore |
| 21/22/2002 to 2/2/2002 | High Speed Networks | National | Participant | School of CSE | Anna University, Chennai |
| 16/2/2004 to 27/2/2004 | e-Business and Enterprise- wide Infn. Systems | National | Participant | NIT | Trichy |
| 22/3/2004 to 2/4/2004 | Recent Trends in Data Warehousing and Data Mining | National | Participant | NIT, Warangal | Warangal |
| 20/12/2004 to 31/12/2004 | Emerging Trends in CAD/CAM – Theory and Practice | National | Participant | NIT | Trichy |
| 20/1/2005 to 22/1/2005 | Train the Trainer Workshop | National | Participant | Infosys &Pondicherry Engg. College | Pondicherry |
| 10/1/2006 to 14/1/2006 | Soft Computing Tools, Simulation and Applications | National | Participant | ISI | Kolkatta |
| 3/3/2006 to 4/3/2006 | Faculty Training Programme | National | Participant | Accenture India Delivery Centre | Chennai |
| 29/1/2007 to 2/2/2007 | MCDP on Knowledge Management | National | Participant | NIT | Trichy |
| 12/3/2007 to 16/3/2007 | Train the Trainer Programme | National | Participant | NIT, Trichy | IITM, Chennai |
| 29/11/2007 to 30/11/2007 | MATLAB and its Applications | National | Participant | National Inst. Of Technical Teachers Training & Research, | Chennai. |
| 12/2/2008 to 15/2/2008 | Oracle Database Administration | National | Participant | Engineering Staff College of India | Hyderabad |
| 8/8/2008 to 10/8/2008 | Algorithms | National | Participant | Dept. of Maths and Dept. of Comp.Applns | NIT, Trichy |
| 24/8/2010 | National Conference on Advanced Computing | National | Resource Person | D.J.Academy of Managerial Excellence | Coimbatore |
| 17/12/2010 | Refresher Course in Computer Science | National | Resource Person | UGC-Academic Staff College, Bharathidasan Unversity | Trichy |
| 28/1/2011 & 29/1/2011 | National Workshop on Research Tools in Computer Science | National | Resource Person | Bishop Heber College | Trichy |
| 12/3/2011 | FDP on “Orientation Program on Research in Computer Science | National | Resource Person | SRM Unversity, Kattankulathur | Chennai |
| 23/03/2011 to 25/03/2011 | Pilot phase of Procurement Management System | National | Participant | NPIU, Noida &The World Bank, College ofEngg. | Pune |
| 19/9/2011 | Seminar on Emerging Trends in IT | National | Resource Person | Thassim Beevi Abdul Kader College for women | Kilakkarai |
| 8/8/2012 to 10/8/2012 | Indo-US workshop on Cloud Computing and Web Services | National | Participant | Coimbatore Institute of Technology | Coimbatore |
| 9/5/2013 to 10/5/2013 | Perspectives on Curriculum | Local | Participant | NIT | Trichy |
| 23/9/2014 | Workshop on Web based Student, Faculty and Staff Satisfaction Survey | Regional | Participant | State Project Facilitation Unit – Karnataka | M.S.Ramaiah Instt. of Technology, Bangalore |
| 28/4/2015 to 29/4/2015 | Conclave on Academic Reforms | National | Participant | NIT | Trichy |
| 25/5/2015 to 30/4/2015 | ISTE-SSTP on Introduction to Design of Algorithms | National | Participant | IIT, Kharagpur | NIT,Trichy |
| 18/12/2015 | Big Data Analytics | National Conference | Invited Speaker | Gandhigram Rural Institute – Deemed University, | Gandhigram Dindigul |
| 7/1/2016 | Big Data Analytics | Internationa l Conference | Invited Speaker | Women Christian College | Chennai |
| 19/2/2016 | Data Mining | National Workshop | Resource Person | Anna University | Trichy |
| 4/4/2016 | DataMining & Its Applications | Research Week 2016 | Resource Person | Gujarat Technological University | Ahmedabad |
| 12/11/2016 | Orientation Program on NBA | National | Participant | IITM | Chennai |
| 20/07/2021 | Engineering Innovations in Emerging Technologies | National | Keynote Speaker | VTU | Karnataka |
| 15/07/2021 | HR Analytics Practical Perspective using Python | National | Participant | Webminar | |
| 23/09/2021 | Refresher Course in Computer Science and Applications | National | Resource Person | UGC-Human Resource Development center , Bharathidasan University | Trichy Tamilnadu |
| 23/02/2022 to 25/02/2022 | Virtual International Conference on Computer, Communication and Signal Processing | National | Session Chair | Sri SivaSubramania Nadar College of Engineering | Tamilnadu |
| 07/05/2022 | Data Mining Concepts and Techniques | National Seminar | Resource Person | St.Joseph’s College (Autonomous) | Tamilnadu |
Workshops/ Symposia/ Conferences/ Colloquia/Seminars Organized (as Chairman/ Organizing Secretary/ Convenor / Co-Convenor)
| Title of Activity | Level of Event (International/ National/ Local) | Date (s) | Role | Venue |
|---|---|---|---|---|
| Workshop on Data Analytics and Data Mining | National | 14/3/2008 & 15/3/2008 | Co-ordinator | NIT, Trichy |
| Seminar on “Research Issues and Challenges in SocialNetwork Computing” | National | 4/5/2012 | Co-ordinator | NIT, Trichy |
| Seminar on “Data Management onCloud Computing Platforms” | National | 1/8/2012 | Co-ordinator | NIT, Trichy |
| FDP on Data Mining and Data Analysis | National | 10/3/2014 to 14/3/2014 | Co-ordinator | NIT, Trichy |
| Workshop on Big Data Analytics | National | 12-12-2014 & 13-12-2014 | Co-ordinator | NIT, Trichy |
| ORACLE Training | Local | Dec. 2014 | Co-ordinator | BHEL, Trichy |
| Conference on Big Data and Cloud Computing | National | 20/03/2015 & 21/03/2015 | Organising Chair | NIT, Trichy |
| Workshop on Big Data Analytics : Toolsand Techniques | National | 8/6/2015 to 12/6/2015 | Co-ordinator | NIT, Trichy |
| Big Data Analytics | Local | 11/4/2016 | Organiser | NIT, Trichy |
| DST Sponsored Work- shop on Data Science Research | National | 3/11/2016 to 5/11/2016 | Co-ordinator | NIT, Trichy |
Invited Talks delivered
| Topic | Date | Inviting Organization |
|---|---|---|
| Web Mining | 18.09.2009 | Kings College of Engineering, Punalkulam |
| Research Areas and Tools in Data Mining | 31/3/2011 | Dept. of Computer Science, Bharathidasan University |
| Web Mining | 8/6/2011 | Jayaram College of Engineering, Thuraiyur |
| Data mining and Its Tools | 27/6/2011 | The Kavery College of Engineering, Mecheri, Salem |
| Data Mining and Its Applications | 4/2/2013 | St.Joseph’s College, Trichy |
| Big Data Analytics for a Smarter World | 4/8/2021 | IQAC Enabled DST , Two Days Virtual Conference Annamalai University |
| Computational Intelligence, Communication and Informatics | 5/8/2021 | IQAC Enabled DST , Two Days Virtual Conference Annamalai University |
Membership of Learned Societies
| Type of Membership (Ordinary Member/ Honorary Member / Life Member ) | Organization | Membership No. with date |
|---|---|---|
| Life Member | MISTE | LM 30238, 2001 |
| Life Member | MCSI | 00170956, 1/2/2000 |
| Life Member | MIE | M-140368-5, 19/10/2009 |
| Member | IACSIT | 80342476 |
Academic Foreign Visits
| Country | Duration of Visit | Programme |
|---|---|---|
| Singapore | May, 28-30, 2007 | International Conference on Manufacturing Automation (ICMA ’07) |
| Bali, Indonesia | May 24-25, 2012 | 3rd International Conference on Soft Computing, Intelligent System and Information Technology, (ICSIIT ’12) |
| London, UK | May, 15-25, 2014 | UKIERI Project on “Preparing Graduates for Business Life” |
Publications
Refereed Research Journals:
| Author(s) | Title of Paper | Journal | Volume (No.) | Page no. | Year | doi | Impact Factor |
|---|---|---|---|---|---|---|---|
| M.Chandrasekaran,P.Asokan,S.Kumanan,T.Balamurugan,S.Nickolas | Solving job shop scheduling problems using Artificial Immune System | International Journal of Advanced Manufacturing Technology | Vol.31 | 580 - 593 | 2006 | https://doi.org/10.1007/s00170-005-0226-3 | 3.226 |
| S.Nickolas C.S.P.Rao, A.V.Reddy and P Asokan | Performance Enhancement of Flow Shop Scheduling using Data Mining | Journal of Advanced Manufacturing Technology, CMTI | Vol.6, No.8 | 17-23 | 2007 | 3.320 | |
| Sarojini,B, Ramaraj,NNickolas, S. | Feature Selection Using F-Score on Classification of TYPE II Diabetes DB | Journal of Advanced Research in Computer Engineering | Vol 3, No. 1 | 1-6 | 2009 | https://doi.org/10.1145/1858378.1858391 | |
| Ilango, P, Hemalatha, T. Nickolas, S. | A Semi Supervised Clustering by λ_cut for Imputation of missing Data in TYPE II Diabetes Databases | Indian Journal of Medical Informatics | Vol 4, No. 1 | 2009 | 4.04 | ||
| Ilango, P, Hemalatha, T. Nickolas, S., Poonkuntran Shanmugam, | Imputation of Missing Data :A Semi Supervised Clustering Methodology | Journal of information Science and Technology | Vol 6, No. 3 | 38-55 | 2009 | ||
| Sarojini, B, Ramaraj,N, Nickolas, S. | Feature Subset Selection using Nomogram in TYPE II Diabetes Databases | Indian Journal Of Medical Informatics | Vol 4, No. 1 | 1-5 | 2009 | 4.046 | |
| N.Gayatri, S.Nickolas, A.V.Reddy | Performance Analysis and Enhancement of Software Quality Metrics using Decision Tree based Feature Extraction | International journal of Recent Trends in Engineering | Vol 2, No. 4 | 54-56 | 2009 | https://doi.org/10.1109/ARTCom.2009.12 | 4.490 |
| R.Chithra, S.Nickolas | A Novel Algorithm for Mining Hybrid- Dimensional AssociationRules | International journal of Computer Applications | Vol 2, No. 16 | 62-69 | 2010 | https://doi.org/10.5120/342-521 | 3.12 |
| R.Chithra, S.Nickolas | Partition Based High Utility Itemset Mining | Intl. J. of Decision Making in Supply Chain and Logistics | Vol 1, No. 2 | 153- 165 | 2010 | 5.6 | |
| R.Eswari, S.Nickolas | A Level-wise Priority Based Task Scheduling for Heterogeneous Systems | Intl. J. of Information and Education Technology | Vol.1, No.5 | 371- 376 | 2011 | https://doi.org/10.7763/ijiet.2011.v1.60 | 1,11 |
| R.Chithra, S.Nickolas | HUPT-Mine : An efficient algorithm for high utility pattern mining | Intl. J. of Business and Systems Research | Vol.6, No.3 | 279- 275 | 2012 | https://doi.org/10.1504/ijbsr.2012.047927 | 0.62 |
| R.Eswari, S.Nickolas | Efficient Task Scheduling for Heterogeneous Distributed Systems using Firefly Algorithm | Intl. J. of Computer Science and Engineering | Vol. 11, No. 2 | 132- 142 | 2015 | https://doi.org/10.1504/ijcse.2015.071877 | 1.316 |
| S.Karthikeyan, P.Asokan, S.Nickolas, | Solving Flexible Job Shop Scheduling Problems with a hybrid PSO Algorithm and Data Mining-An Attribute oriented approach | Intl. J.of Manufacturing Technology and Management | Vol. 26, No.1/ 2/3/4 | 81- 103 | 2012 | https://doi.org/10.1504/ijmtm.2012.051445 | 0.42 |
| Anandkumar P. S.Nickolas | Significance of One-Class Classification in Outlier Detection | International Journal of Computational Intelligence and Information Security IJCIIS | Vol. 4, No. 6 | 4-14 | 2013 | ||
| S.Karthikeyan, P.Asokan, S.Nickolas | A hybrid discrete firefly algorithm for multi-objective flexible job shop scheduling problem with limited resource constraints | The International Journal of Advanced Manufacturing Technology | Vol. 72, No. 9 | 1567- 1579 | 2014 | 3.2268 | |
| N.Gayatri, S.Nickolas, A.V.Reddy | A Frame Work for Business Defect Predictions in Mobiles | International Journal of Computer Applications | Vol.81 , No. 1 | 39-44 | 2013 | https://doi.org/10.5120/13979-1975 | 3.12 |
| R.Eswari, S.Nickolas, Michael Arock | A path priority- based task scheduling algorithm for herterogenous distributed systems | Int.J.Communication Networks and Distributed Systems | Vol. 12, No. 2 | 183- 201 | 2014 | https://doi.org/10.1504/ijcnds.2014.059437 | 1.54 |
| R.Eswari, S.Nickolas | Effective task scheduling for heterogeneous distributed systems using firefly algorithm | International Journal of Computational Science and Engineering | Vol 11,No . 2 | 132- 142 | 2015 | https://doi.org/10.1504/ijcse.2015.071877 | 1.316 |
| Anandkumar P. Nickolas , S. | Metaheuristic algorithms and probabilistic behaviour: a comprehensive analysis of Ant Colony Optimization and its variants | Artificial Intelligence Review | Vol. 45, No. 1 | 97- 130 | 2016 | https://doi.org/10.1007/s10462-015-9441-y | 8.139 |
| Ilango, P, Hemalatha,T. Nickolas, S. | Imputation of Missing Data Using Weight Based Clustering in type II diabetes Databases | Journal of Advanced Research in Computer Engineering | Vol. 3, No. 1 | 99- 104 | 2009 | ||
| Arish Pitchai, AV Reddy, Nickolas S. | Fuzzy based Quantum Genetic Algorithm for Project Team Formation | International Journal of Intelligent Information Technologies | Vol. 12, No. 1 | 31-46 | 2016 | ||
| Thiruselvan S, Nickolas S. | Application based brokering algorithm for optimal resource provision- ing in multiple | Vietnam Journal of Computer Science | Vol. 3, No. 1 | 57-70 | 2016 | https://doi.org/10.4018/IJIIT.2016010102 | 1.44 |
| Thiruselvan S, Nickolas S. | Cloud service evaluation and selection using fuzzy hybrid MCDM approach in | International Journal of Fuzzy System Applications | Vol. 2, No. 8 | 118- 153 | 2016 | https://doi.org/10.4018/IJFSA.2016040108 | 0.93 |
| S Karthikeyan, P Asokan, S Nickolas, Tom Page | A hybrid discrete firefly algorithm for solving multi- objective flexible job shop scheduling problems | International Journal of Bio- Inspired Computation | Vol. 7, No. 6 | 386- 401 | 2015 | https://doi.org/10.1504/IJBIC.2015.073165 | 1.538 |
| R. Eswari, S. Nickolas | Modified Multi- Objective Firefly Algorithm for Task Scheduling Problem on Heterogeneous Systems | International Journal of Bio- Inspired Computation | 2016 | http://dx.doi.org/10.1504/IJBIC.2016.10002270 | 1.538 | ||
| Arish Pitchai, AV Reddy, Nickolas S. | Quantum walk algorithm to compute subgame perfect equilibrium in finitetwo-player sequentialgames | International Journal of Mathematical Sciences and Computing | Vol. 3, No. 1 | 32-40 | 2016 | http://dx.doi.org/10.5815/ijmsc.2016.03.03 | 0.71 |
| R. Subraja, S. Nickolas, P. Jayabalan, | Monitoring and control systems for resources in construction sites | Int.J. of Innovation Research in Science, Engineering and Technology | Vol.5, Special issue 9 | 53 - 58 | 2016 | http://dx.doi.org/10.15680/IJIRSET.2016.0505509 | |
| K. Shobha, S. Nickolas | Analysis of importance of pre-processing in prediction of hypertension | CSI Transactions on ICT | Vol.6(2), | 209-214 | 2018 | http://dx.doi.org/10.1007/s40012-018-0197-9 | |
| M. Ramla, S. Sangeetha, S. Nickolas | Machine Learning for High Risk Pregnancies Pre-Term Birth Prediction: A Retrospective | International Journal of Engineering & Technology | Vol.7 (2.22), | .5-8 | 2018 | http://dx.doi.org/10.14419/ijet.v7i2.22.11799 | 1.271 |
| Anandkumar Prakasam, Nickolas Savarimuthu | Novel local restart strategies with hyper-populated ant colonies for dynamic optimization problems | Neural Computing and Applications | Vol.31(Suppl 1):S63-S76 | S63-S76 | 2019 | https://doi.org/10.1007/s00521-018-3638-3 | 5.559 |
| C.I. Johnpaul, Munaga V.N.K. Prasad, S. Nickolas, G.R. Gangadharan | General representational automata using deep Neural Networks | Data & Knowledge Engineering | Vol.122 | pp.159-180 | 2019 | https://doi.org/10.1016/j.datak.2019.06.004 | 1,992 |
| P. Shanthi, S. Nickolas | Merged Local Neighborhood Difference Pattern for Facial Expression Recognition | International Journal of Innovative Technology and Exploring Engineering (IJITEE), | Volume-9 Issue-2 | 4133 - 4141 | 2019 | DOI: 10.35940/ijitee.B7461.129219 | 0.546 |
| S. Suseela,R. Eswari, S. Nickolas, and M. Saravanan | Poisson Based Energy Hole Prediction for Wireless Multimedia Sensor Networks | International Journal of Computational Intelligence & IoT | Vol. 2(3) | Vol. 2(3) | 2019 | 1.736 | |
| P. Shanthi, S. Nickolas | An efficient automatic facial expression recognition using local neighborhood feature fusion | Multimedia Tools and Applications | Vol. 80 Issue 7 | 10187-10212 | 2020 | https://link.springer.com/article/10.1007/s11042-020-10105-2 | 2.757 |
| Silambarasan E, Nickolas S and Mary Saira Bhanu S | CECPABE: A novel approach for secure data deduplication in cloud | International Journal of Advance Science and Technology | Vol. 29, No. 10S | 7958-7971 | 2020 | 0.475 | |
| Silambarasan Elkana Ebinazer, Nickolas Savarimuthu and S. Mary Saira Bhanu | ESKEA: Enhanced Symmetric Key Encryption Algorithm Based Secure Data Storage in Cloud Networks with Data Deduplication | Wireless Personal Communication | , Vol. 117 | 3309–3325 | 2020 | https://link.springer.com/article/10.1007/s11277-020-07989-6 | |
| Silambarasan Elkana Ebinazer, Nickolas Savarimuthu and S. Mary Saira Bhanu | An efficient secure data deduplication method using radix trie with bloom filter (SDD-RT-BF) in cloud environment | Peer-to-Peer Networking and Applications | Vol. 14 Issue 4 | 2443-2451 | 2020 | https://link.springer.com/article/10.1007/s12083-020-00989-0 | 3.307 |
| Silambarasan Elkana Ebinazer, Nickolas Savarimuthu and S. Mary Saira Bhanu | A Hybrid Encryption for Secure Data Deduplication in Cloud | International Journal of Cloud Computing | 2020 | 1.06 | |||
| Sareena Rose, S. Nickolas, S.Sangeetha | A recursive ensemble-based feature selection for multi-output models to discover patterns among the soil nutrients | Chemometrics and Intelligent Laboratory Systems | Vol 208 | 2020 | https://doi.org/10.1016/j.chemolab.2020.104221 | 3.491 | |
| C.I. Johnpaul, Munaga V.N.K. Prasad, S. Nickolas, G.R. Gangadharan | Trendlets: A novel probabilistic representational structures for clustering the time series data | Expert Systems WithApplications | Vol.145 | 113-119 | 2020 | https://doi.org/10.1016/j.eswa.2019.113119 | 8.665 |
| S. Suseela, R. Eswari, S. Nickolas, M. Saravanan | QoS optimization through PBMR algorithm in multipath wireless multimedia sensor networks | Peer-to-Peer Netw. Appl | Vol. 13 | 1248–1259 | 2020 | https://doi.org/10.1007/s12083-019-00853-w | 3.307 |
| K. Shobha, S. Nickolas | Clustering based imputation algorithm using unsupervised neural network for enhancing the quality of healthcare data | Journal of Ambient Intelligence and Humanized Computing | Vol.12 | 1771–1781 | 2021 | https://doi.org/10.1007/s12652-020-02250-1 | 7.104 |
| K. Shobha, S. Nickolas | An Unsupervised Neural Network Approach for Imputation of Missing Values in Univariate Time Series Data | Concurrency and Computation: Practice and Experience | 2021 | DOI:10.1002/cpe.6156 | |||
| C.I. Johnpaul, Munaga V.N.K. Prasad, S. Nickolas, G.R. Gangadharan | Representational primitives using trend based global features for time series classification | Expert Systems With Applications | Vol.167(11):114376, | 2021 | https://doi.org/10.1016/j.eswa.2020.114376 | 8.665 | |
| C.I. Johnpaul, Munaga V.N.K. Prasad, S. Nickolas, G.R. Gangadharan | Fuzzy representational structures for trend based analysis of time series clustering and classification | Knowledge-Based Systems | Vol. 222(7):106991 | 2021 | https://doi.org/10.1016/j.knosys.2021.106991 | 8.139 | |
| Kavitha lakshmi R, S. Nickolas | PLDD- A Deep Learning Based Plant Leaf Disease Detection | IEEE Consumer Electronics Magazine | Vol11 Issue: 3 | 2021 | https://doi.org/10.1109/MCE.2021.3083976 | 4.135 | |
| Kavitha lakshmi R, S. Nickolas | DPD-DS for plant disease detection based on instance segmentation | Journal of Ambient Intelligence and Humanized Computing | 2021 | https://doi.org/10.1007/s12652-021-03440-1 | 7.104 | ||
| Ankit Kumar Sah, Nickolas Savarimuthu | Automatic Video Based Perception of Legitimate Persons Using Computer Vision Techniques | Pattern Recognition and Image Analysis | Vol. 31 | 786–799 | 2021 | https://doi.org/10.1134/S1054661821040192 | 1.244 |
| Shanthi Pitchaiyan, Nickolas Savarimuthu | Deep Stacked Autoencoder-Based Automatic Emotion Recognition Using an Efficient Hybrid Local Texture Descriptor | Journal of Information Technology Research | Volume 15 • Issue 1 | 1-26 | 2022 | https://orcid.org/0000-0002-0703-3839 | |
| Appasami G, Nickolas S | A deep learning-based COVID-19 classification from chest X-ray image:Case study | The European Physical Journal | Vol : 231 | 3767-3777 | 2022 | https://doi.org/10.1140/epjs/s11734-022-00647-x | 2.6 |
| S. Suseela, R. Eswari, S. Nickolas | A Voronoi-Ant Colony-Based Routing (VoR-Ant-R) Algorithm for WMSNs | International Journal of Swarm Intelligence Research (IJSIR) | Vol.13 (2) | 2022 | 10.4018/IJSIR.287546 | ||
| Kavitha Lakshmi R, Nickolas Savarimuthu | vCrop : an automated plant disease prediction using deep ensemble framework using real field images | Sadhana | 47:268 | 2022 | https://doi.org/10.1007/s12046-022-02041-8 | ||
| Sareena Rose, Nickolas S., Sangeetha S. | Effective Prediction of Soil micronutrients using Additive Gaussian Process with RAM augmentation | Computational Biology and Chemistry | Vol. 98 | 2022 | https://doi.org/10.1016/j.compbiolchem.2022.107683 | 2.6 | |
|
Uma Maheswari K., Mary Saira Bhanu S., Nickolas Savarimuthu |
Partitioning-Based Data Sharing Approach for Data Integrity Verification in Distributed Fog Computing |
International Journal of Engineering and Technology Innovation | vol. 13, no. 2 | pp.160-174 | 2023 | https://doi.org/10.46604/ijeti.2023.10685 | |
| Uma Maheswari, K., S. Mary Saira Bhanu· Nickolas Savarimuthu | Clustering‑based data integrity verification approachfor multi‑replica in a fog environment | The Journal of Supercomputing | 80:3089-3113 | 2023 | https://doi.org/10.1007/s11227-023-05576-7 | 2.5 | |
| Bakiya K, Nickolas Savarimuthu | Transfer learning for surgical instrument segmentation in open surgery videos: a modified u-net approach with channel amplification | Signal, Image and Video Processing | 18:8061-8076 | 2024 | https://doi.org/10.1007/s11760-024-03451-3 | 2.0 | |
| Appasami K, Nickolas Savarimuthu | ECOVID-Net: An ensemble Deep Transfer Learning Based Neural Network for COVID-19 Diagnosis using Chest X-ray Images | Afr.J.Biomed.Res. | Vol. 27(4S) | 11831-11844 | 2024 | https://doi.org/10.5355/A.JBR.v27i4S.5747 | |
| Appasami K, Nickolas Savarimuthu | Federated learning for secure medical MRI brain tumor image classification |
The European Physical Journal Special Topics |
2025 |
https://doi.org/10.1140/epjs/s11734-025-01516-z | 2.6 | ||
| Appasami K, Nickolas Savarimuthu |
Comparative Analysis of Covid-19, Pneumonia and Other Lung Diseases Classifications based on Deep Learning Architectures with Product Metric Score |
Afr.J.Biomed.Res. | Vol.27 4S | 11863 -11891 | 2024 | https://doi.org/10.53555/AJBR.v27i4S.5746 | |
| Jinaga Tulasira, Balaji Banothu, S. Nickolas1 |
Monkeypox data enhancement and diagnosis using improved DCGAN |
Soft Computing (2025) 29:2497–2513 | Vol 29 | 2497-2513 | 2025 | https://doi.org/10.1007/s00500-025-10509-y | |
| M. Anitha. Nickolas Savarimuthu, S. Mary Saira Bhanu | Chi‑Square Target Encoding for Categorical Data Representation: A Real‑World Sensor Data Case Study |
SN Computer Science | 6:228 | 2025 | https://doi.org/10.1007/s42979-025-03766-z |
International/National Conferences
(B) Books/Book Chapter
| Author(s) | Title of Book/Monograph | Name of Publishers | Year of Publication | ISSN/ISBN Number | doi |
|---|---|---|---|---|---|
| R. V. Siva Balan, S. Nickolas | Data Structures and Algorithms | Notion Press | 2021 | ISBN:9781639576890 | |
| K. Shobha, S. Nickolas | Domain-Specific Journal Recommendation Using a Feed Forward Neural Network In Applied Intelligent Decision Making in Machine Learning | CRC Press | 2020 | ||
