Dr. Ghanshyam S. Bopche

Assistant Professor
Department of Computer Applications
bopche(at)nitt(dot)edu
Employment Profile
| Job Title | Employer | From | To |
|---|---|---|---|
| Assistant Professor (Grade-I) | National Institute of Technology Tiruchirappalli, Tiruchirappalli India | March 2024 | To Date |
| Assistant Professor (Grade-II) | National Institute of Technology Tiruchirappalli, Tiruchirappalli India | June 2020 | March 2024 |
| Assistant Professor | SRM University, AP, India | January 2020 | May 2020 |
| Assistant Professor | Madanapalle Institute of Technology & Science, Madanapalle, Andhra Pradesh, India | July 2017 | Dec. 2019 |
Academic Qualifications (From Highest Degree to UG Degree):
| Examination | Board / University | Year | Division/ Grade | Subjects |
|---|---|---|---|---|
| Ph.D. | Institute for Development and Research in Banking Technology (An associate institute of University of Hyderabad), Hyderabad, India | 2017 | - | Secure Computing, Advanced Computer Networks, Operating System, Principles of Programming Languages, Data Structure, and Algorithms. |
| M.C.A. | RTM Nagpur University, G. H. Raisoni Institute of Information Technology (GHRIIT), Nagpur, Maharashtra, India | 2010 | First | Principles of Programming Languages, Software Engineering Principles, Operating System Fundamentals, Computer Networks, DBMS, Digital Logic, and Computer Architecture. |
| B.Sc. (Electronics) | RTM Nagpur University, D. B. Science College, Gondia, Maharashtra, India | 2007 | First | Electronics, Physics, and Mathematics |
Academic/Administrative Responsibilities within the University
| Position | Faculty/Department/Centre/Institution | From | To |
|---|---|---|---|
| Member | Ph.D. Admission July 2021 and July 2022 Committee | 15-07-2021 | To Date |
| Member | NIMSET 2021 Counselling Committee | 03-09-2021 | 03-10-2021 |
| Co-Coordinator | M.Sc. Computer Science Syllabus Revision Committee | 10/08/2021 | To Date |
| Member | Horticulture Advisory Committee (HAC) | 08/12/2020 | To Date |
| Member | National Supercomputing Mission (NSM) | 01/01/2021 | To Date |
| Member | Online Degree Subcommittee | 09/08/2021 | To Date |
| Member | Deployment of Honeypot Devices for Cyber Threat Intelligence Generation for NCCC | 25/08/2021 | To Date |
Awards
| Year of Award | Name of the Award | Awarding Organization |
|---|---|---|
| 2019 | Best paper award for paper titled “Inter-Path Diversity Metrics for Increasing Networks Robustness Against Zero-Day Attacks†| Symposium Committee “ 7th International Symposium on Security in Computing and Communications (SSCC’19) |
| 2018 | Best paper award for paper titled “A Proximity-Based Measure for Quantifying the Risk of Vulnerabilities†| Symposium Committee “ 6th International Symposium on Security in Computing and Communications (SSCC’18) |
Fellowships
| Year of Award | Name of the Fellowship | Awarding Organization | From (Month/Year) | To (Month/Year) |
|---|---|---|---|---|
| 2012 | Junior Research Fellowship (JRF) | Institute for Research and Development in Banking Technology (IDRBT), Hyderabad, India | January 2012 | December 2013 |
| 2014 | Senior Research fellowship (SRF) | Institute for Research and Development in Banking Technology (IDRBT), Hyderabad, India | January 2014 | December 2016 |
Sponsored R&D Projects
| Title of the Project | Funding Agency | Duration: From - To | Status | Role |
|---|---|---|---|---|
| Threat Modeling and Data-Driven Cybersecurity Solution for Networked Microgrids |
Anusandhan National research Foundation (ANRF) - under the ARG Scheme |
2026 - 2028 | Ongoing | Co-PI |
| Deceptive Defenses: Exploring the Role of Cyber Deception in Fortifying the Indian Power Grid Against Ransomware Attacks |
PGCoE - FSID - Indian Institute of Science | Oct. 2024 - Oct. 2026 | Ongoing | PI |
Details of Academic Work
Curriculum Development:
- Co-Coordinator of M.Sc. Computer Science Syllabus Revision Committee.
- Revised syllabi for subjects such as Networking Technologies, Cyber Security, Computer Architecture and Organization, etc.
Courses taught/Labs handled at Postgraduate and Undergraduate levels:
- Theory Courses: Computer Networks, Networking Technologies, Object-Oriented Programming (Java), Software Engineering, Object Oriented Software Engineering, Green Computing, Computer Organization and Architecture, Introduction to Computer Programming
- Labs handled: Information Security, Operating System, and Computer Networks
Project guidance (at Postgraduate level and Summer Interns) :
Number of PhDs guided/ongoing
| Name of the PhD Scholar | Title of PhD Thesis | Role (Supervisor/ Co-Supervisor) |
Year of Award |
|---|---|---|---|
| Mr. Nilin Prabhaker | Generation of Believable Fake Deceptive Artifacts for Cyber Defense | Supervisor | July 2026 |
| Mrs. R. Rajalakshmi | Detection and Prevention of Ransomware Attacks in Cyber Physical Systems | Supervisor | Ongoing |
| Mr. Abby S.P. | Deceptive Defenses: Exploring the Role of Cyber Deception in Securing Digital Substations Against Potential Ransomware Attacks |
Supervisor | Ongoing |
Participation in Workshops/ Symposia/ Conferences/ Colloquia /Seminars/ Schools etc. (mentioning the role)
| Date (s) | Title of Activity | Level of Event (International/ National/ Local) | Role (Participant/ Speaker/ Chairperson, Paper presenter, Any other) | Event Organized by | Venue |
|---|---|---|---|---|---|
| May 23, 2025 | GRIDSEC 2025: Symposium on Cyber Security in Operational Technologies(Hardware Security) | National | Participant | PGCoE at Indian Institute of Science, Bangalore, India | Bangalore, India |
| October 18, 2024 | Trust Summit 2024 | National | Participant | IIT Bombay Trustlab, Mumbai, India | Mumbai, India |
| January 20, 2024 | GRIDSEC 2024: Symposium on Co-Creation – Cybersecurity Research Community for Transmission and Grid Operations | National | Participant | PGCoE at Indian Institute of Science, Bangalore, India | Bangalore, India |
| December 16 - 19, 2023 | 19th International Conference on Information Systems Security (ICISS’2023). | International | Participant | National Instituteof Technology Raipur, India | Raipur, India |
| December 16 - 20, 2019 | Paper presentation at 15th International Conference on Information Systems Security (ICISS’2019). | International | Paper presenter | Institute for Development and Research in Banking Technology (IDRBT) Hyderabad, India | IDRBT, Hyderabad |
| December 16 - 20, 2018 | Paper presentation at 14th International Conference on Information Systems Security (ICISS’2018). | International | Paper presenter | Indian Institute of Science (IISc), Bengaluru, India | IISc, Bengaluru, India |
| September 19 - 22, 2018 | Paper presentation at 6th International Symposium on Security in Computing and Communications, (SSCC’2018). | International | Paper presenter | PES Institute of Technology (South Campus), Bangalore, India | Bangalore, India |
| January 4 - 7, 2017 | 8th International Conference on Distributed Computing and Networking (ICDCN’2017). | International | Participant | Institute for Development and Research in Banking Technology (IDRBT) Hyderabad, India | IDRBT, Hyderabad, India |
| December 17 - 19, 2015 | 5th International Conference on Fuzzy and Neural Computing (FANCCO’2015). | International | Volunteer and Participant | Institute for Development and Research in Banking Technology (IDRBT) Hyderabad, India | IDRBT, Hyderabad, India |
| August 10 - 13, 2015 | Paper presentation at 4th International Conference on Advances in Computing, Communications, and Informatics (ICACCI - 2015). | International | Paper presenter | SCMS, Aluva, Kochi, India | Kochi, India |
| August 10 - 13, 2015 | Paper presentation at 3rd International Symposium on Security in Computing and Communications (SSCC’15). | International | Paper presenter | SCMS, Aluva, Kochi, India | Kochi, India |
| July 13 - 17, 2015 | Short-term course on “Algebra". | Local | Participant | Institute for Development and Research in Banking Technology (IDRBT) Hyderabad, India | IDRBT, Hyderabad, India |
| December 16 - 20, 2014 | 10th International Conference on Information Systems Security (ICISS’2014). | International | Participant | Institute for Development and Research in Banking Technology (IDRBT) Hyderabad, India | IDRBT, Hyderabad, India |
| September 24 - 27, 2014 | Paper presentation at 2nd International Symposium on Security in Computing and Communications (SSCC’14). | International | Paper presenter | GCET, Greater Noida, Delhi, India | Delhi, India |
| May-June, 2014 | Summer workshop on “R programming" | National | Participant | C. R. Rao Advanced Institute of Mathematics, Statistics and Computer Science (AIMSCS) | University of Hyderabad (UoH), Hyderabad, India |
| November 7 – 10, 2013 | Ground Zero Summit (Asia’s Foremost Information Security Conference). | International | Participant | Indian Infosec Consortium (IIC) | Hotel Ashok, New Delhi, India |
| June 07 - 08, 2012 | Paper presentation at national conference on cyber security (NCCS-2012). | National | Paper presenter | Department of Computer Engineering, DIAT (DU) in association with Special Interest Group – Information Security (SIG-IS) and Computer Society of India (CSI) | Defense Institute of Advanced Technology (DIAT), Pune, India |
Talks Delivered
| Date (s) | Title of the Talk | Level of Event (International/ National/ Local) | Event (FDP/ Workshop/ Symposia / Seminar / Summer School / Any other) | Event Organized by | Venue |
|---|---|---|---|---|---|
| July 14, 2026 | Blockchain Management and Traceability Solutions in Food Supply Chain | National | Three-Day Short Course on Food Business Management 2026 | National Institute of Food Technology, Entrepreneurship and Management, Thanjavur (NIFTEM-T) | Tanjore, India |
| June 19, 2026 | Application Security Operations | National | Online training program for PGCIL & GRID-India employees | PGCoE, IISc Bengaluru | Online Mode |
| May 24, 2026 | From Threat Modeling Report to Attack Tree: An Agentic AI Pipeline for Cyber Security | National | 5 Day Online workshop on Applied Cybersecurity using Multi Agentic AI | School of Computer Applications, Kalinga Institute of Industrial Technology, Bhubaneshwar, Orissa, India | Online Mode |
| May 31 to June 19, 2025 | Ransomware Attacks and Potential Cyber Defenses, ARP Spoofing and Man-in-the-Middle Attacks, Drive-by-Download Attacks and Potential Solutions, Intrusion Detection and Prevention System: A case study of SNORT IDS, The Future of Cyber Defense: Integrating Cyber Deception for Resilient Systems | National | 3-week Summer School on "Data-driven Cybersecurity using Python" | School of Computer Applications, Kalinga Institute of Industrial Technology, Bhubaneshwar, Orissa, India | Orissa, India |
| May 17, 2025 | Cyber Security - Ransomware Attacks and Defense | Local | Guest Lecture | Dept. of CSE, Chaitanya Bharathi Institute of Technology, Hyderabad, India | Hyderabad, India |
| May 16, 2025 | Intrusion Detection and Prevention System: A case study of SNORT IDS | Local | FDP on Intrusion Detection and Internet Security | RMKCET, Chennai, India | Chennai, India |
| December 14, 2024 | Security attacks and defenses for networking layers and devices | Local | FDP on Cyber Security Essentials | RMKCET, Chennai, India | Chennai, India |
| October 09, 2024 | Security Threats in Supply Chain, Outsourced Applications, and Applicable Controls | National | National Cybersecurity Awareness Month (NCSAM)-October 2024 | Digital Transformation Group (DTG) fraternity of BHEL | BHEL, Tiruchirappalli, India |
| 12th Feb 2024 to 16th Feb 2024 | The Future of Defense: Integrating Cyber Deception for Resilient Systems, Guardians of Data: A Proactive Approach to Ransomware Defense, Ransomware Defense – A research Perspective | National | 5 day FDP on Research challenges on Cyber Security and Digital Forensics | VIT University, Vellore | Vellore, India |
| March 14, 2023 | Threat Landscape and Cyber Hygiene | Local | Tamil Nadu Police Cyber Security Conference | Trichy City & District Police in association with CIA/Cyber Intelligence Academy | Jamal Mohammed College, Trichy, India |
| April 16, 2021 | Information Security Basics and Threat Landscape | Local | Workshop on Recent Trends in Cyber Security and Forensics | Dept. of CSE, NIT Tiruchirappalli | NITT, India |
Membership of Learned Societies
| Type of Membership (Member/ Honorary Member / Life Member) | Organization | Membership No. with date |
|---|---|---|
| Member | Institute of Electrical and Electronics Engineers (IEEE) | 97732492 (February 2022) |
| Member | Association of Computing Machinery (ACM) | 2959291 (March 2017) |
Academic Foreign Visits
| Country | Duration of Visit | Programme |
|---|---|---|
| USA | March 05 to July 02, 2015 | Student Exchange Programme - Visiting Research Scholar to Center for Unified Biometrics and Sensors (CUBS), State University of NewYork (SUNY) at Buffalo, USA |
Publications
(A) Refereed Research Journals:
| Author(s) | Title of Paper | Journal | Volume No. | Page numbers/Pages | Year | DOI | Impact Factor of the Journal (Optional) |
|---|---|---|---|---|---|---|---|
| Nilin Prabhaker, Ghanshyam S Bopche, and Michael Arock | Generation of Believable Fake Combinational Logic Circuits for Cyber Deception | Inderscience - Int. Journal of Information and Computer Security | - | In Press | 2026 | 10.1504/IJICS.2026.10079452 | 0.6 |
| Nilin Prabhaker, Ghanshyam S Bopche, Eshwar S, and Michael Arock | Believable Fake Document Generation using BERT-based Masked Infilling Against Intellectual Property Theft | Springer - Journal of Computer Virology and Hacking Techniques | 22 | 21 | 2026 | https://doi.org/10.1007/s11416-026-00602-7 | 1.9 |
| Nilin Prabhaker, Ghanshyam S Bopche, and Michael Arock | Generation and deployment of honeytokens in relational databases for cyber deception | Elsevier - Computers & Security | 146 | 104032 | 2024 | https://doi.org/10.1016/j.cose.2024.104032 | 5.4 |
| Diwakar Tripathi, Alok Kumar Shukla, B. Ramachandra Reddy, Ghanshyam S. Bopche & D. Chandramohan | Credit Scoring Models Using Ensemble Learning and Classification Approaches: A Comprehensive Survey | Springer - Wireless Personal Communications | 123 | 785-812 | 2022 | https://doi.org/10.1007/s11277-021-09158-9 | 1.67 |
| Ghanshyam S. Bopche, Babu M. Mehtre | Graph similarity metrics for assessing temporal changes in attack surface of dynamic networks | Elsevier - Computers & Security | 64 | 16-43 | 2017 | https://doi.org/10.1016/j.cose.2016.09.010 | 5.4 |
(B) Conferences/Workshops/Symposia Proceedings
| Author(s) | Title of Paper | Title of the Proceedings | Page numbers | Conference Theme | Venue | Year | DOI |
|---|---|---|---|---|---|---|---|
| Rajalakshmi, and Ghanshyam S. Bopche | Automated Cyber Attack Anatomy and Timeline Visualization with Retrieval-Augmented Generation (RAG) pipeline | 18th International Conference on COMmunication Systems & NETworkS (COMSNETS), IEEE | 513-518 | Computer Networks and Cyber Security | Chancery Pavilion Hotel, Bangalore, India | 2026 | 10.1109/COMSNETS67989.2026.11418199#head |
| S Sivananda Gnaneswar, Aishwarya N, Renganayaki M, and Ghanshyam S. Bopche | From Bytes to Pixels: Robust Malware Classification Using Deep Neural Networks | 1st International Conference on Data Science and Intelligent Network Computing (ICDSINC), IEEE | 823-829 | Network and Computing | NIT Raipur, India, | 2025 | 10.1109/ICDSINC66221.2025.11448149#head |
| Nilin Prabhaker, Rahul Maurya, Ghanshyam S Bopche, Michael Arock | Generation of Believable Fake Integral Equations for Cyber Deception | 3rd International Conference on Security and Privacy | 79 - 93 | Security and Privacy | NIT Jamshedpur, India | 2024 | https://doi.org/10.1007/978-3-031-90587-2_6 |
| Prabhaker, Nilin, Ghanshyam S. Bopche, Abhijit Mishra, and Michael Arock | Generation of believable fake logic circuits for cyber deception | 16th International Conference on COMmunication Systems & NETworkS (COMSNETS), IEEE | 13 - 18 | Computer Networks and Cyber Security | Chancery Pavilion Hotel, Bangalore, India | 2024 | https://doi.org/10.1109/COMSNETS59351.2024.10426938 |
| Nilin Prabhaker, Ghanshyam S Bopche, Dvarkesh Gupta, Michael Arock | Generation of Honeytokens for Relational Database Using Conditional Tabular Generative Adversarial Network (CTGAN) | 23rd International Conference on Hybrid Intelligent Systems, Springer | 119 - 129 | Networks and Systems | Kochi, India | 2023 | https://doi.org/10.1007/978-3-031-78928-1_13 |
| Bopche, Ghanshyam S., Saloni Pawar, and Nilin Prabhaker | Classification of Images Extracted from Scientific Documents for Cyber Deception | 6th International Conference on Recent Trends in Image Processing and Pattern Recognition, IEEE | 325 - 340 | Image Processing and Pattern Recognition | University in Derby, England (UK) | 2023 | https://doi.org/10.1007/978-3-031-53085-2_26 |
| Bopche, Ghanshyam S., Deepnarayan Tiwari, and Gopal N. Rai | Boolean Similarity Measure for Assessing Temporal Variation in the Network Attack Surface | 15th International Conference on COMmunication Systems & NETworkS (COMSNETS), IEEE | 31 - 36 | Computer Networks and Cyber Security | Chancery Pavilion Hotel, Bangalore, India | 2023 | https://doi.org/10.1109/COMSNETS56262.2023.10041303 |
| Bopche, Ghanshyam S., Gopal N. Rai, and Deepnarayan Tiwari | RcAMA-an recursive composition algebra-based framework for detection of multistage attacks | 15th International Conference on COMmunication Systems & NETworkS (COMSNETS), IEEE | 48 - 53 | Computer Networks and Cyber Security | Chancery Pavilion Hotel, Bangalore, India | 2023 | https://doi.org/10.1109/COMSNETS56262.2023.10041418 |
| Ghanshyam S. Bopche, Gopal N. Rai, B. Ramachandra Reddy, Babu M. Mehtre | Differential Attack Graph-Based Approach for Assessing Change in the Network Attack Surface | 15th International Conference on Information Systems Security (ICISS’2019), Lecture Notes in Computer Science, Springer, Cham, 2019 | 324 - 344 | Information Security | IDRBT Hyderabad, India | 2019 | https://doi.org/10.1007/978-3-030-36945-3_18 |
| Ghanshyam S. Bopche, Gopal N. Rai, D. R. Denslin Brabin, Babu M. Mehtre | A Proximity-Based Measure for Quantifying the Risk of Vulnerabilities | 7th International Symposium on Security in Computing and Communications (SSCC’2019), Springer, Singapore | 41-59 | Security in Computing and Communications | Indian Institute of Information Technology and Management-Kerala (IIITM-K), Trivandrum, Kerala, India | 2019 | https://doi.org/10.1007/978-981-15-4825-3_4 |
| Ghanshyam S. Bopche, Gopal N. Rai, Babu M. Mehtre, G. R. Gangadharan: | Modeling and Analyzing Multistage Attacks Using Recursive Composition Algebra | 14th International Conference on Information Systems Security (ICISS’2018), Lecture Notes in Computer Science, vol 11281. Springer, Cham. | 67-87 | Information Security | IISc Bengaluru, India | 2018 | https://doi.org/10.1007/978-3-030-05171-6_4 |
| Ghanshyam S. Bopche, Gopal N. Rai, Babu M. Mehtre | Inter-path Diversity Metrics for Increasing Networks Robustness Against Zero-Day Attacks | 6th International Symposium on Security in Computing and Communications (SSCC’2018), Springer, Singapore | 53-66 | Security in Computing and Communications | PES Institute of Technology (South Campus), Bangalore, India | 2018 | https://doi.org/10.1007/978-981-13-5826-5_4 |
| M. A. Jabbar, Ghanshyam S. Bopche, Bulusu Lakshmana Deekshatulu, Babu M. Mehtre | Diversity-aware, Cost-effective Network Security Hardening Using Attack Graph | 5th International Symposium on Security in Computing and Communications, SSCC’2017, Springer, Singapore. | 1-15 | Security in Computing and Communications | Manipal Institute of Technology (MIT), Manipal University, Manipal, Karnataka, India | 2017 | https://doi.org/10.1007/978-981-10-6898-0_1 |
| Ghanshyam S Bopche, Babu M Mehtre | Extending attack graph-based metrics for enterprise network security management | 3rd International Conference on Advanced Computing, Networking and Informatics, ICACNI - 2016, Volume 44 of Smart Innovation, Systems and Technologies, Springer, New Delhi. | 315 - 325 | Smart Innovation, Systems and Technologies | KIIT, Orissa, India | 2015 | https://doi.org/10.1007/978-81-322-2529-4_33 |
| Ghanshyam S. Bopche, Babu M. Mehtre | Change-Point Detection in Enterprise Attack Surface for Network Hardening | 3rd International Conference on Advanced Computing, Networking, and Informatics, ICACNI - 2016, Volume 43 of Smart Innovation, Systems and Technologies, 2016, Springer, New Delhi | 475 - 485 | Smart Innovation, Systems and Technologies | KIIT, Orissa, India | 2015 | https://doi.org/10.1007/978-81-322-2538-6_49 |
| Ghanshyam S. Bopche, Babu M. Mehtre | Exploiting curse of diversity for improved network security | 4th International Conference on Advances in Computing, Communications, and Informatics, ICACCI - 2015 | 1975-1981 | Advances in Computing, Communications and Informatics | SCMS, Aluva, Kochi, India | 2015 | 10.1109/ICACCI.2015.7275907 |
| Ghanshyam S. Bopche, Babu M. Mehtre: | Exploiting Domination in Attack Graph for Enterprise Network Hardening | 3rd International Symposium on Security in Computing and Communications, SSCC’2015, Volume 536 of Communications in Computer and Information Science 2015. | 342-353 | Security in Computing and Communications | SCMS, Aluva, Kochi, India | 2015 | https://doi.org/10.1007/978-3-319-22915-7_32 |
| Ghanshyam S. Bopche, Babu M. Mehtre | Attack Graph Generation, Visualization and Analysis: Issues and Challenges | 2nd International Symposium on Security in Computing and Communications, SSCC’2014, Volume 467 of Communications in Computer and Information Science 2014. | 379-390 | Security in Computing and Communications | GCET, Greater Noida, Delhi, India | 2014 | https://doi.org/10.1007/978-3-662-44966-0_37 |
(C) Books & Monographs
| Author(s) | Title of Book/Monograph | Name of Publishers | Year of Publication | ISSN/ISBN Number | DOI |
|---|---|---|---|---|---|
| Nilin Prabhaker, Ghanshyam S Bopche, and Michael Arock | Data-Level Cyber Deception in Cloud of Things: Prospects, Issues, and Challenges (Book Chapter) | Cloud of Things: Foundations, Applications, and Challenges, 1st Edition, Chapman and Hall/CRC (Taylor & Francis Group) | 2024 | 10.1201/9781003390954 | ISBN: 9781003390954 |
| Mohanty, Kuldeep, Ghanshyam S. Bopche, and Kshira Sagar Sahoo | A Viral Decoy Environment for Ransomware Defense (Book Chapter) | Cloud of Things: Foundations, Applications, and Challenges, 1st Edition, Chapman and Hall/CRC (Taylor & Francis Group) | 2024 | 10.1201/9781003390954 | ISBN: 9781003390954 |
| Mohanty, Kuldeep, Ghanshyam S. Bopche, Sheryl Brahnam, and Satya Ranjan Dash | Ransomware-as-a-Weapon (RaaW): A Futuristic Approach for Understanding Malware as a Social Weapon (Book Chapter) | Handbook of Contemporary Challenges for Cyber Security and Data Privacy (IGI Global) | 2023 | ISBN13: 9798369315286 EISBN13: 9798369315293 | 10.4018/979-8-3693-1528-6 |
| Diwakar Tripathi, Alok Kumar Shukla, Ramchandra Reddy, Ghanshyam S Bopche | Multi-layer hybrid credit scoring model based on feature selection, ensemble learning, and ensemble classifier (Book Chapter) | Handbook of Research on Emerging Trends and Applications of Machine Learning (IGI Global) | 2020 | ISBN13: 9781522596431 ISBN10: 1522596437 EISBN13: 9781522596455 | 10.4018/978-1-5225-9643-1.ch021 |
Other Links
Contact Details
Dr. Ghanshyam S. Bopche
Assistant Professor
Department of Computer Applications
National Institute of Technology Tiruchirappalli
Tamilnadu, India - 620015
Phone:0431-2503734
e-mail: bopche(at)nitt(dot)edu