Dr. Nanda Naik Korra

naik@nitt.edu
Employment Profile
| Job Title | Employer | From | To |
|---|---|---|---|
| Associate Professor | NIT-Tiruchirappalli | 11/3/2024 | Till Date |
| Assistant Professor Grade-I | NIT-Tiruchirappalli | 12/3/2018 | 10/3/2024 |
| Assistant Professor Grade-II | NIT-Tiruchirappalli | 28/7/2008 | 11/3/2018 |
| Assistant Professor | Noor College of Engineering & Technology, Andhra Pradesh | 01/01/2007 | 24/07/2008 |
| Assistant Professor | Jatipita College of Engineering, Andhra Pradesh | 19/07/2006 | 31/12/2006 |
| Jr. Mechanical Engineer (Production&Planning) | Lamtuf Plastics Ltd., Andhra Pradesh | 9/9/2003 | 4/7/2006 |
Academic Qualifications
| Examination | Board / University | Year | Division/ Grade | Subjects |
|---|---|---|---|---|
| Ph.D. | NIT-Tiruchirappalli | 2016 | Optimization and characterization studies on activated tungsten inert gas (A-TIG) welded duplex stainless steel 2205 and super duplex stainless steel 2507 alloys | |
| M.Tech. | NIT-Warangal | 2003 | 1st | Design & Production Engineering (Machine Tools) |
| BE | Osmania University | 2000 | 1st | Mechanical Engineering |
Doctoral and Post Graduate Thesis:
| Degree | Title of the thesis |
| Ph.D. | Optimization and Characterization Studies on Activated Tungsten inert gas (A-TIG) welded Duplex stainless steel 2205 and Super duplex stainless steel 2507 Alloys |
| P.G. | Comparison of Properties of Stabilized Stainless steel Welding using Electron beam welding and Tungsten inert gas welding |
Academic/Administrative Responsibilities within the University
| Position | Faculty/Department/Centre/Institution | From | To |
|---|---|---|---|
| In charge of Mechanical Engineering Association (MEA) | Mechanical Engineering | 12/10/2010 | 9/04/2013 |
| Faculty Adviser | Mechanical Engineering | 15/8/2009 | Till Date |
| Subject Co- coordinator for the course of BEII102- Basic Mechanical engineering (2011- 12) | Mechanical Engineering (BEII102- Basic Mechanical Engineering) | 5/01/2011 | 19/5/2012 |
| Performance Analysis Committee (PAC) and Class Committee | Mechanical Engineering Department (M.Tech) | 10/1/2012 | 14/5/2012 |
| Performance Analysis Committee (PAC) and Class Committee | Mechanical Engineering Department (M.Tech) | 15/8/2014 | 19/12/2015 |
| Performance Analysis Committee (PAC) and Class Committee | Mechanical Engineering Department (B.Tech) | 6/7/2018 | 19/12/1018 |
| Performance Analysis Committee (PAC) and Class Committee | Mechanical Engineering Department (B.Tech) | 20/01/2019 | 14/5/2019 |
| Performance Analysis Committee (PAC) and Class Committee | Mechanical Engineering Department (B.Tech) | 19/7/2019 | 19/12/2020 |
| Performance Analysis Committee (PAC) and Class Committee | Mechanical Engineering Department (B.Tech) | 8/1/2021 | 19/5/2022 |
| Faculty Adviser - Racing Club | Racing Club - Mechanical Engineering | 28/7/2021 | Till Date |
Details of Academic Work
- Curriculum Development
- Courses taught at Postgraduate and Undergraduate levels
| Sl.No. | Courses | Postgraduate (PG) | Undergraduate (UG) |
|---|---|---|---|
| 1 | ME297 Mechanical Technology | UG | |
| 2 | BEII102 Basic Mechanical Engineering | UG | |
| 3 | ME405 Metrology and Quality Control | UG | |
| 4 | ME403 Power Plant Engineering | UG | |
| 5 | ME676 Safety in Material Handling | PG | |
| 6 | ME567 Safety in Engineering Industry | PG | |
| 7 | ME409 Metrology and Quality Control Laboratory | UG | |
| 8 | ME314 Automobile Engineering Laboratory | UG | |
| 9 | MP101 Engineering Graphics | UG | |
| 10 | ME307 Analysis and Design of Machine Components | UG | |
| 11 | ME205 Machine Drawing (Practical course) | UG | |
| 12 | MEPC 15 Production Technology-1 | UG | |
| 13 | MEIRIR 11 Basic Mechanical Engineering | UG | |
| 14 | ME 409 Metrology and Quality Control Laboratory | UG | |
| 15 | ME 405 Metrology and Quality Control | UG | |
| 16 | ME 676 Safety in Engineering Industry | PG | |
| 17 | MEPC 19 Production Technology-II | UG | |
| 18 | MELR 15 Dynamics Laboratory | UG | |
| 19 | MELR 17 Computer Aided Design Labiratory | UG | |
| 20 | MEPC 29 Metrology and Quality Control | UG | |
| 21 | MELR 18 Metrology and Quality Control Laboratory | UG | |
| 22 | ME 657 Safety in Engineering Industry | PG | |
| 23 | MEPE 35 Computer Aided Design and Drafting | UG | |
| 24 | MEIR 11 Basics of Mechanical Engineering | UG | |
| 25 | MEPC 21 Metrology and Measurements | UG | |
| 26 | MELR 16 Metrology and Measurements Laboratory | UG |
- Projects guided at Postgraduate level
| Sl.No. | Projects guided at Postgraduate level |
|---|---|
| 1 | Serial arc detection in low voltage electrical system by current waveform analysis |
| 2 | Investigation of work–related disorders in forklift operators using rapid upper limb assessment (RULA) tool at BHEL Trichy |
| 3 | Comparison of steel strength with and without fire proofing |
| 4 | CFD analysis of heat transfer and fluid flow in TIG welding of duplex stainless 2205 alloy |
| 5 | Study of posture and discomfort in manufacturing industries |
| 6 | Viscose/wool based fire blocking inter-liners for upholstery furnitures |
| 7 | Experimental study on welding fume formation rate in TIG welding process |
| 8 | Dynamic Analysis of Flat Plate Loop Heat Pipe (Phase-I Development of Non-Isothermal Incompressible Two Phase Solver) |
| 9 | Experimental Analysis of Flat Plate Loop Heat Pipe |
| 10 | Performance Based Fire Safety Evacuation of College Auditorium |
| 11 | Impletementation of Three Level of Protection for Machines |
| 12 | Analysis of Flame Height Out of Window and Temperature Distribution |
| 13 | Quantitative Risk Assessment of Hydrogen Storage Unit in Cold Rolling Mill Plant |
| 14 | Experimental Investigation of Solar Photo Voltaic Cells Using Phase Change Material |
| 15 | Biomechanical Simulation for Postural Analysis of an Overhead Drilling Task |
| 16 |
Combustible Gas Distribution in Building and Detector Location Analysis |
| 17 | Fire Suppression Analysis of Diesel Pool Fire by Using Water MIst Containing Sodium Bicarbonate |
| 18 |
Safe Quantity of Open Medical Gas Storage in A Healthcare Patient Compartment |
| 19 |
Posture Analysis in Orchard Work and Their Risk Factors in Himlayan Terrain |
| 20 |
Experimental Studies of Composite PCM Based Heat Sink for Electronic Applications |
| 21 |
Evaluation of Welding Posture Using Jack Software |
| 22 |
Study and Evaluation of Safe Distance of Work for Propane Mounded Storage Vessel |
| 23 |
Investigation on the Effect of Zinc Coating on Hard Facing Electrodes for Reduction of Hexavalent Chromium - Cr (VI) In Gas Tungsten Arc Welding Fumes (GTAW) |
| 24 | Predictive Accident Modelling of Mounded Storage Vessel |
| 25 | Mapping and Forecasting of Air Pollution in Kalyan-Dombivli by Using Arcgis and Estimation of Health Cost |
| 26 |
Design Multi-Tapped Transformer Based Nine Level Inverter to Reduce Total Harmonic Distortion |
| 27 |
Preparation and Characterization of Leak-Proof Composite Phase Change Material for Helmets |
| 28 | Thermal Degradation Kinetics of Composite Solar Salt PCM for Medium Temperature Application |
Participation in Workshops/ Symposia/ Conferences/ Colloquia /Seminars/ Schools (mentioning the role)
| Date (s) | Title of Activity | Level of Event (International/ National/ Local) | Role (Participant/ Speaker/ Chairperson, Paper presenter, Any other) | Event Organized by | Venue |
|---|---|---|---|---|---|
| 20/11/2008 | Awareness Programme on Intellectual Property Rights” | National | Participant | NIT-Trichy | NIT- Trichy |
| 14/6/2011 to 24/6/2011 | Two weeks “ISTE WORKSHOP” on “Thermodynamics in Mechanical Engineering”, conducted | workshop was held under the national mission on education through ICT(MHRD) | Participant | Indian Institute of Technology Bombay | NIT- Trichy |
| 29/11/2011 to 10/12/2011 | Two weeks “ISTE WORKSHOP” on “Heat Transfer” conducted | National | Participant | Indian Institute Of Technology Bombay | NIT- Trichy |
| 16/9/2011 to 18/9/2011 | International Conference on Manufacturing Science and Technology (ICMST) | International | Paper presenter | International Association of Computer Science and Information Technology (IACSIT | Singapore |
| 26/11/2013 to 6/12/2013 | Engineering Mechanics | National | Participant | Indian Institute Of Technology Bombay | NIT- Trichy |
| 9/1/2014 to 10/1/2014 | Applications of CFD in heat transfer and fluid flow | International | Participant | Department of Mechanical Engineering, NIT-Trichy | NIT- Trichy |
| 13/6/2014 to | International Mechanical | International | Paper | Department of | NIT- Trichy |
| 15/6/2014 | Engineering congress | presenter | Mechanical Engineering, NIT-Trichy | ||
| 13/6/2014 to 15/6/2014 | International Mechanical Engineering congress | International | Chairperson | Department of Mechanical Engineering, NIT-Trichy | NIT- Trichy |
| 9/4/2014 to 11/4/2014 | International welding congress, 2014 of the international institute of welding | International | Paper presenter | The Indian institute of welding | Pragati maidan, New Delhi, India |
Membership of Learned Societies
| Type of Membership (Ordinary Member/ Honorary Member / Life Member ) | Organization | Membership No. with date |
|---|---|---|
| Life Member | The Indian Society for Technical Education (ISTE) | LM 80443 19/12/2011 |
| Life Member | Indian Welding Society | L 01200 10/5/2012 |
| Life Member | International Association of Computer Science and Information Technology (IACSIT) | 80342924 10/12/2012 |
Publications
Refereed Research Journals:
| Author(s) | Title of Paper | Journal | Volume (No.) | Page numbers | Year | Impact Factor of the Journal (Optional) |
|---|---|---|---|---|---|---|
| S Senthil Kumaar, Nanda Naik Korra, K Devakumaran, K Ganesh Kumar | Tribological Behaviour Study of Sio2-Tio2-Coated Inconel 617 Alloy Fabricated by TIG Welding | Surface Review and Letters (SCI) | 2550108 | 2025 | 1.2 | |
| S Senthil Kumaar, Nanda Naik Korra, K Devakumaran, K Ganesh Kumar | Study on The Impact of Post Weld Heat Treatment on TIG and A-TIG Inconel 617 Weldments | Surface Review and Letters (SCI) | Vol. 31(10) | 2450078(17 pages) | 2024 | 1.2 |
| S Senthil Kumaar, Nanda Naik Korra, K Devakumaran, K Ganesh Kumar | Evaluation of The Mechanical Properties and Microstructure of A-TIG And TIG Weldments of Inconel 617 | Surface Review and Letters (SCI) | Vol.31(01) | 2450007(16 pages) | 2024 | 1.2 |
| Senthil Kumaar Sakthivel, Nanda Naik Korra , Devakumaran Kandasami and Ganesh Kumar Kottaimathan | Corrosion behaviour study of Inconel 617 TIG and A-TIG weldments using potentiodynamic polarisation test and intergranular corrosion test | Proceedings of the Institute of Mechanical Engineers, Part E: Journal of Process Mechanical Engineering (SCI) | Vol. 239(2) | 717-727 | 2023 | 2.3 |
| Kora T Sunny, Nanda Naik Korra, Vasudevan Muthukumaran, Jayakumar Ganesh Kumar, Paramasivam Vasantharaja | Region-wise evaluation of strength and creep behavior of AISI 904L weldments by small specimen testing techniques | Proceedings of the Institute of Mechanical Engineers, Part L: Journal of Materials: Design and Applications (SCI) | Vol. 237(8) | 1725-1738 | 2023 | 2.663 |
| Kora T Sunny, Nanda Naik Korra, Vasudevan Muthukumaran and Baksha Arivazhagan | Characterization of the microstructure and mechanical properties of activated tungsten inert gas welded and hot-wire tungsten inert gas welded super austenitic stainless steel AISI 904L | Proceedings of the Institute of Mechanical Engineers, Part L: Journal of Materials: Design and Applications (SCI) | Vol. 237 (2) | 469-481 | 2023 | 2.663 |
| S Senthil Kumaar, Nanda Naik Korra, K Devakumaran, K Ganesh Kumar | Optimization of process parameters for the A-TIG welding of Inconel 617 using particle swarm optimization and genetic algorithm | Surface Review and Letters (SCI) | Vol. 29 (10) | 2250136 (22 pages) | 2022 | 1.240 |
| Kora T Sunny, Nanda Naik Korra, Vasudevan Muthukumaran, Baksha Arivazhagan | Corrosion studies and thermogravimetric analysis performed on activated tungsten inert gas and hot wire tungsten inert gas welded super austenitic stainless steel AISI 904L | Proceedings of the Institute of Mechanical Engineers, Part C: Journal of Mechanical Engineering Science (SCI) | Vol. 236 (20) | 10528-10540 | 2022 | 1.758 |
| Kora T Sunny, Nanda Naik Korra, M Vasudevan, B Arivazhagan | Parameter optimization and experimental validation of A-TIG welding of super austenitic stainless steel AISI 904L using response surface methodology | Proceedings of the Institute of Mechanical Engineers, Part E: Journal of Process Mechanical Engineering (SCI) |
Vol. 236 (6) |
2608-2617 | 2022 | 1.822 |
| J Sivakumar, Nanda Naik Korra and P Vasantharaja | Computation of residual stresses, distortion, and thermogravimetric analysis of Inconel 625 weld joints | Proceedings of the Institute of Mechanical Engineers, Part C: Journal of Mechanical Engineering Science (SCI) | Vol. 235(19) | 4109–4118 | 2021 | 1.758 |
| J. Sivakumar, M. Vasudevan and Nanda Naik Korra | Effect of activated flux tungsten inert gas (A-TIG) welding on the mechanical properties and the metallurgical and corrosion assessment of Inconel 625 | Welding in the World (SCI) | Vol. 65(6) | 1061–1077 | 2021 | 2.137 |
| J. Sivakumar and Nanda Naik Korra | Optimization of Welding Process Parameters for Activated Tungsten Inert Welding of Inconel 625 Using the Technique for Order Preference by Similarity to Ideal Solution Methodology | Arabian Journal for Science and Engineering (SCI) | Vol. 46 | 7399–7409 | 2021 | 2.807 |
| S. Senthil Kumaar, Nanda Naik Korra | ‘Effects of using oxide fluxes as activating flux on Activated flux Tungsten Inert Gas welding” – A review | Materials Today: Proceedings | Vol. 46 | 9503-9507 | 2021 | |
| Kora T Sunny, Nanda Naik Korra |
A systematic review about welding of super austenitic stainless steel |
Materials Today: Proceedings | Vol. 47 | 4378-4381 | 2021 | |
| J. Sivakumar, Korra Nanda Naik |
Optimization of weldment in bead on plate welding of nickel based superalloy using Activated flux tungsten inert gas welding (A-TIG) |
Materials Today: Proceedings | Vol. 27 | 2718-2723 | 2020 | |
| J. Sivakumar, M. Vasudevan and Nanda Naik Korra | Systematic Welding Process Parameter Optimization in Activated Tungsten Inert Gas (A-TIG) Welding of Inconel 625 | Transactions of the Indian Institute of Metals (SCI) | Vol. 73(3) | 555–569 | 2020 | 1.391 |
|
Nanda Naik Korra, V. Maduraimuthu,M.Vasudevan and K. R. Balasubramanian |
Effect of Welding Processes on the Microstructure and Mechanical Properties of Duplex Stainless-Steel Weld Joints | Materials Performance and Characterization | Vol.8(4) | 690-706 | 2019 | 0.717 |
| Nanda Naik Korra, M. Vasudevan, and K. R. Balasubramanian | Optimization of A-TIG welding of Duplex Stainless Steel Alloy 2205 based on Response Surface Methodology and Experimental Validation | Proceedings of the Institution of Mechanical Engineers, Part L: Journal of Materials: Design and Applications (SCI) | Vol. 230 (4) | 837- 846 | 2016 | 0.793 |
| Nanda Naik Korra, K. R. Balasubramanian and M. Vasudevan | Optimization of activated tungsten inert gas welding of super duplex alloy 2507 based on experimental results | Proceedings of the Institution of Mechanical Engineers, Part B: Journal of Engineering Manufacture (SCI) | Vol. 229 (8) | 407- 1417 | 2015 | 0.978 |
| Nanda Naik Korra, M Vasudevan, KR Balasubramanian | Multi- objective optimization of activated tungsten inert gas welding of duplex stainless steel using response surface methodology | The International Journal of Advanced Manufacturing Technology (SCI) | 77 (1-4) | 67-81 | 2015 | 1.568 |
| K. Nanda Naik, K. R. Balasubramanian, M. Vasudevan | Finite element simulation of A-TIG welding of duplex stainless steel 2205 using SYSWELD | Applied Mechanics and Materials | 592-594 | 2552- 2556 | 2014 | |
| KR Balasubramanian, SP Sivapirakasham, Nanda Naik Korra, K Kumar Dhruw | Study of Posture and Discomfort in Handling Machines in Manufacturing Industry | Applied Mechanics and Materials | 592-594 | 374-379 | 2014 | |
| Nanda Naik Korra, K.R. Balasubramanian | Parametric Optimization of TIG Welding on 316L Austenitic Stainless Steel by Grey- Based Taguchi Method | Advanced Materials Research | Vols. 383-390 | 4667- 4671 | 2012 |
Ph.D Guidance
|
Details of the Research Scholar |
Area of Research |
Role |
Year of Award |
|
C SIVAKUMAR Roll No. (411123051) Full-Time |
Characterization and simulation of additive manufacturing of Stainless Steel | Supervisor | Ongoing |
|
Gurusamy U Roll No. (411123002) Full-Time |
Additive Manufacturing of Steel Alloy | Supervisor | Ongoing |
|
S. Senthil Kumaar Roll No. (411118053) Full-Time |
Systematic experimental investigation of tungsten inert gas and activated tungsten inert gas welding of Inconel 61Additive Manufacturing of Steel Alloy7
|
Supervisor |
2024 |
|
Kora T Sunny Roll No. (411119010) Full-Time (QIP) |
A systematic investigation on activated tungsten inert gas welding and hot wire tungsten inert gas welding of super austenitic stainless steel AISI 904L |
Supervisor |
2023 |
|
J. SIVAKUMAR Roll No (411116057) Full-Time |
Experimental investigation on Activated flux tungsten inert gas (A-TIG) welding of Inconel 625 |
Supervisor |
2021 |
Conferences/Workshops/Symposia Proceedings
| Author(s) | Title of Abstract/ Paper | Title of the Proceedings | Page numbers | Conference Theme | Venue | Year |
|---|---|---|---|---|---|---|
| Nanda Naik Korra, K.R. Balasubramanian | Parametric Optimization of TIG Welding on 316L Austenitic Stainless Steel by Grey-Based | Parametric Optimization of TIG Welding on 316L Austenitic Stainless Steel by Grey-Based | 4667- 4671 | International Conference on Manufacturing Science and Technology, 2011(ICMST 2011), | Singapore | 2011 |
| Taguchi Method | Taguchi Method | |||||
| Nanda Naik Korra, M. Vasudevan, and K. R. Balasubramanian, | Optimization of A-TIG welding of duplex stainless steel alloy 2205 by response surface methodology. Delhi, India. | International Institute of Welding – International Welding Congress 2014 | 504-510 | International Institute of Welding – International Welding Congress 2014 (IC 2014) | New Delhi, India | 2014 |
Contact Address
Dr. Nanda Naik Korra
Associate Professor
Department of Mechanical Engineering
NIT-Tiruchirappalli-620 015
Tamil Nadu
India.