Dr. R. Eswari


Employment Profile
| Job Title | Employer | From | To |
|---|---|---|---|
| Assistant Professor – Grade I (PB3 – 8000) | National Institute of Technology, Tiruchirappalli | 12.03.2018 | Till date |
| Assistant Professor – Grade II (PB3 – 6000) | National Institute of Technology, Tiruchirappalli | 22.07.2008 | 11.03.2018 |
| Lecturer | P. R. Engineering College | 17.01.2006 | 21.07.2008 |
Academic Qualifications (From Highest Degree to High School):
| Examination | Board / University | Division/ Grade | Subjects |
|---|---|---|---|
| Ph.D. | National Institute of Technology, Tiruchirappalli | - | Scheduling algorithms for distributed systems |
| M.E. | Anna University, Chennai | First class with distinction (College first rank) | Computer and Communication |
| B.E. | Bharathidasan University, Tiruchirappalli | First class with distinction | Computer Science and Engineering |
| H.S.C | State Board | First Class | Maths, Physics, Chemistry, Biology |
| S.S.L.C | State Board | First Class | Maths, Science, Language |
Academic/Administrative Responsibilities within the University
| Activity | Position | Department/Institution | From | To |
|---|---|---|---|---|
| PG Admission Committee | Member | Institute | 2019 | Till date |
| Tender Committee | Member | Institute | Jan 2022 | Till date |
| Identification of posts to be filled by PWDs | Member | Institute | ||
| Committee for monitoring the activities under NITT – SETS MoU | Member | Institute | Oct. 2018 | |
| Convocation committee | Member | Institute | 2009, 2010, 2014, 2016 | |
| Anti-Ragging Committee | Member | Institute | 2018 | |
| Stock Verification | Officer | Institute | 2013 | 2015 |
| Department library | Faculty-Incharge | Department | Jan. 2010 | May 2022 |
| SOFTREC (Alumni Association) | Staff Advisor | Department | 2015 | Till date |
| Soft Computing Club (SCC) | Staff Advisor | Department | 2018 | Till date |
| M.Tech. (Data Analytics) | Course Coordinator | Department | Jan. 2019 | June 2019 |
| M.Tech (Data Analytics) course strengthening committee | Member | Department | 2019 | |
| M.Sc. (CS) Admission | Coordinator | Department | 2016 | 2018 |
| Performance Analysis Committee | Chairperson | Department | 2009, 2011, 2013-2018, July.2019, Jan.2020, July 2020, July 2021, Jan.2022 | |
| Departmental Project Evaluation Committee (DPEC) member for M.Tech.(Data Analytics) | Member | Department | 2018 – 2021 | |
| Orientation programme for M.Sc.(CS) | Organizer | Department | 2018 | |
| MCA and M.Sc.(CS) Admission Committee | Member | Department | 2009 | 2019 |
| Ph.D. Admission Committee | Member | Department | 2018 | 2019 |
| Department webpage updates committee | Faculty In-charge | Department | 2019 | |
| M.Tech. MCA and M.Sc. Students | Staff Advisor | Department | July 2019 | |
| Department File Tracking System | Member | Department | 2017 | |
| Department MIS team | Member | Department | 2017 | |
| MCA and M.Sc. – Board of Studies | Member | Department | ||
| MCA and M.Sc.(OR&CA) Girls | Staff Advisor | Department | 2013 | |
| NBA accreditation committee | Member | Department | 2017 | |
| Syllabus revision for 2 years MCA course | Co-coordinator | Department | 2020 | |
| Annual General Meet | Staff Advisor | Department | 2015 | Till date |
Academic/Administrative Responsibilities outside the University
| Position | Institution |
|---|---|
| Doctoral Committee, External Member | Anna University, Chennai |
| Doctoral Committee, External Member | Anna University, Trichy |
| Ph.D. Assessment Committee, External Member | Anna University, Trichy |
| Selection committee for DST project, External Member | Anna University, Trichy |
| Purchase committee, External Member | Anna University, Trichy |
Details of Academic Work
- Curriculum Development
- Computational Intelligence
- Database Technologies
- Artificial Intelligence
- Soft Computing
- Distributed Computing
- Courses taught at Postgraduate and Undergraduate levels
Undergraduate:
- Data Structures and Algorithms
- Basics of Programming
- Advanced Programming languages, C++
Postgraduate:
- Database Management Systems
- Design and Analysis of Algorithms
- Computer Organization and Architecture
- Cloud Computing
- Management Information Systems
- Soft Computing
- Computational Intelligence
- Resource Management Techniques
- Artificial Intelligence
- Operating Systems
- Data Structures and Algorithms
Laboratory:
- Database Management Systems Lab
- Data Structures Lab
- Programming in C Lab
- Basics of Programming Lab
- Operating Systems Lab
- Artificial Intelligence Lab
- Projects guided at Postgraduate level: 12 per year
- Other contribution(s)
- Initiated the purchase process for an amount Rs.9,08,000/- under plan fund which was utilized to purchase high end computers for PG lab.
- Initiated the purchase process for an amount Rs.1,79,970/- capital expenditure which was utilized to purchase high end computers for Computational Intelligence lab.
- Initiated the purchase process for an amount of R.1,03,040/- under plan fund and was utilized to purchase chairs for the department faculty members.
- Initiated the purchase process for an amount of Rs.13,70,000/- under FIST project and was utilized to purchase server for FIST data storage.
- Initiated the purchase process for an amount Rs.3,28,464/- under plan fund which was utilized to purchase a workstation for Computational Intelligence lab.
- Reviewer for the International Journal - Applied Soft Computing, Elsevier
- Reviewer for the International Journal – International Journal of Business Intelligence and Data Mining, Inderscience
- PG project review committee member
- Acted as jury for various students’ activities: Version, ACM, Acumen, Optima, Smart India Hackathon (2019)
Number of PhDs guided/ongoing
| Name of the PhD Scholar | Title of PhD Thesis | Role (Supervisor/ Co-Supervisor) | Year of Award |
|---|---|---|---|
| S. Suseela | Performance Enhancement of Wireless Multimedia Sensor Networks using Energy Efficient Routing Algorithms | Supervisor | 2021 |
| B. Nithiya | Computational Intelligence Techniques for VM Consolidation in Cloud Datacenters | Supervisor | 2021 |
| B. Asvija | Novel Attacks and Security Risk Analysis Framework for Virtualized Infrastructures in Cloud Computing | Supervisor | 2020 |
| S. Ramadevi | Software Defined Networks | Supervisor | Ongoing |
| Prakash Babu Yandrapati | Secure Social Networks | Supervisor | Ongoing |
| S. P. Ramya | Social Media Spam Filtering | Supervisor | Ongoing |
| R. Madhusoodhanan | Cryptography | Supervisor | Ongoing |
| Medikonda Asha Kiran | Security and Privacy in Cloud assisted IoT | Supervisor | Ongoing |
| S. Uma | IoT Security | Supervisor | Ongoing |
| Monika A | Cyber Physical Systems | Supervisor | Ongoing |
| Adouthu Vamshi Naik | Cyber Security | Supervisor | Ongoing |
Participation in Workshops/ Symposia/ Conferences/ Colloquia /Seminars/ Schools etc. (mentioning the role)
| Date (s) | Title of Activity | Level of Event (International/ National/ Local) | Role (Participant/ Speaker/ Chairperson, Paper presenter, Any other) | Event Organized by | Venue |
|---|---|---|---|---|---|
| 1st June 2022 | Recent Trends and Technologies in Computing | National Conference | Technical Advisory Committee Member | Arasu Engineering College, Kumbakonam | Thanjavur |
| 19-20 April 2021 | Language Technology for Equality, Diversity, Inclusion (LT-EDI-2021) | First Workshop International | Programme Committee Member | European Chapter of the Association for Computational Linguistics (EACL 2021) | Online |
| 29 -30 Dec. 2020 | Computational Intelligence, Security & IoT (ICCISIoT) | International Conference | Reviewer | NIT, Agartala | Tripura |
| Nov. 27-29, 2020 | Artificial Intelligence and Sustainable Engineering | International Conference | Technical Programme Committee Member | National Institute of Technology, Goa | Goa |
| 13-14 Dec. 2019 | Computational Intelligence, Security & IoT (ICCISIoT) | International Conference | Reviewer | NIT, Agartala | Tripura |
| 18-21 Oct. 2019 | Electronics, Communications and Networks | International Conference | Reviewer | Japan | |
| 14 – 15 Dec.2018 | Computational Intelligence & IoT | International Conference | Reviewer | NIT, Agartala | Tripura |
| 19-20, Oct. 2012 | Advances in Recent Technologies in Communication & Computing | International Conference | Presenter | ACEEE | Bangalore |
| 15-16, Oct. 2010 | Advances in Recent Technologies in Communication & Computing | International Conference | Presenter | ACEEE | Kottayam, Kerala |
| 8-10, Dec. 2008 | Supply Chain Management and Information Systems | International Conference | Presenter | NITT | Trichy |
| 24-25, Feb. 2006 | Signals, Systems and Security | National Conference | Presenter | Bannari Amman Institute of Technology | Erode |
| 19-21 Dec.2016 | Computing Analytics and Security Trends | IEEE International Conference | Reviewer | College of Engineering | Pune |
| 8-10 Sep. 2016 | Research in Engineering, Computers and Technology | International Conference | Editorial Member, Reviewer, Session Chair | NITT | Trichy |
| 18-19 Mar.2016 | Frontiers in Applied Sciences and Computer Technology | National Conference | Reviewer Session Chair | NITT | Trichy |
| 6-7 Mar. 2015 | Frontiers in Applied Sciences and Computer Technology | National Conference | Reviewer Session Chair | NITT | Trichy |
| 20-21 Mar.2015 | Big Data and Cloud Computing | National Conference | Reviewer | NITT | Trichy |
| 28-29 Apr. 2015 | Conclave on Academic Reforms | Workshop | Participant | NITT | Trichy |
| 9-10 May, 2013 | Perspectives on Curriculum | Workshop | Participant | NITT | Trichy |
| 3-6 May 2012 | Distributed Systems – Research Challenges | Workshop | Participant | PSG College of Technology | Coimbatore |
| 12th Dec. 2008 | Web Services-Architectures and Applications | Workshop | Participant | NITT | Trichy |
| 7-9 Nov. 2008 | Digital Image and Video Processing | Workshop | Participant | NITT | Trichy |
| 26-27 Sep. 2008 | Computational Models, Tools and Techniques in Bioinformatics | Workshop | Participant | NITT | Trichy |
| 8-10 Aug. 2008 | Algorithms | Workshop | Participant | NITT | Trichy |
| 27 Apr. -30 May, 2015 | Introduction to Design of Algorithms | ISTE Short Term Training Programme | Participant | Indian Institute of Technology, Kharagpur | NITT |
| 29th Jan. 2015 | TCS-iON Learning Exchange | Train-the-Trainer Programme | Participant | NITT | Trichy |
| 24-25 Aug. 2012 | Engineering Optimization and Approaches | Short Term Course | Participant | NITT | Trichy |
| 28th July 2012 | Application of Biologically Inspired Algorithms for Power System and Power Electronics Engineering | Short Term Course | Participant | NITT | Trichy |
| 21 June - 3 July 2010 | Recent Researches on Fuzzy Logic and Neural Networks | Staff Development Programme | Participant | NITT | Trichy |
| 7-11 June, 2010 | Java and Microsoft Technologies | Faculty Development Programme | Participant | Cognizant Technology Solutions | Chennai |
| 25 May - 6 June 2009 | Data Warehousing and Data Mining | Staff Development Programme | Participant | NITT | Trichy |
| 29 May - 02 July, 2006 | Instructional Design & Delivery | Short Term Course | Participant | National Institute of Technical Teachers Training and Research, Chennai | Tanjore |
Workshops/ Symposia/ Conferences/ Colloquia/Seminars Organized (as Chairman/ Organizing Secretary/ Convenor / Co-Convenor)
| Title of Activity | Level of Event (International/ National/ Local) | Date (s) | Role | Venue |
|---|---|---|---|---|
| Language Identification in Code-Mixed Dravidian Language | Shared task, International | 19-23 April 2021 | Organizer | Collocated with VarDial 2021 at EACL 2021 |
| Effective Online Teaching Learning Strategies - III | Workshop, National | 3rd to 8th August 2020 | Coordinator | Online |
| Effective Online Teaching Learning Strategies - II | Workshop, National | 22nd to 27th June 2020 | Coordinator | Online |
| Effective Online Teaching Learning Strategies - I | Workshop, National | 26th to 31st May 2020 | Coordinator | Online |
| Python, Machine Learning and Computational Intelligence Techniques | Workshop, Local | 16-17 Nov. 2019 | Organizer | National Institute of Technology, Tiruchirappalli |
| Cyber Security | Short Term Course, National | 1 – 5 July, 2019 | Coordinator | National Institute of Technology, Tiruchirappalli |
| Machine Learning | Workshop, Local | 13 April 2019 | Organizer | National Institute of Technology, Tiruchirappalli |
| Product Development | Guest Lecture from Industry, Local | 6-7 April 2019 | Organizer | National Institute of Technology, Tiruchirappalli |
| Computational Intelligence and its Applications | Guest Lecture from Industry, Local | 19th March 2019 | Organizer | National Institute of Technology, Tiruchirappalli |
| IoT and Security | Short Term Course, National | 3 – 7 Dec., 2018 | Coordinator | National Institute of Technology, Tiruchirappalli |
| Machine Learning Crash Course in association with Google Developer Relations Team | Short Term Course, Local | 8th Sep. to 7th Oct. 2018 | Coordinator | National Institute of Technology, Tiruchirappalli |
| NoSQL Databases | National Workshop | 6th April, 2018 | Coordinator | National Institute of Technology, Tiruchirappalli |
| React JS | Guest Lecture from Industry, Local | 31st March and 1st April, 2018 | Organizer | National Institute of Technology, Tiruchirappalli |
| Database Design and Tuning | Guest Lecture from Industry, Local | 20th Mar. 2015 | Organizer | National Institute of Technology, Tiruchirappalli |
| NIMCET Awareness Event | National | 2017 & 2019 | Coordinator | National Institute of Technology, Tiruchirappalli |
| SPIELMAC - Intra- Department Sports Event | Local | 2015 – till date | Staff Advisor | National Institute of Technology, Tiruchirappalli |
Invited Talks delivered
| Topic | Date | Inviting Organization |
|---|---|---|
| Complexity Theory | 12th Nov. 2021 | K. Ramakrishnan College of Technology, Trichy |
| Emerging Trends in Data Analytics | 29th Oct. 2021 | Arasu Engineering College, Kumbakonam |
| Introduction to E-content Design | 24th Feb. 2021 | NIT Tiruchirappalli |
| Online Teaching Learning Tools | 23rd May 2020 | Kings College of Engineering, Pudukkottai |
| ICT Tools in Teaching Learning Process | 21st August 2020 | Gnanamani College of Technology, Namakkal |
| Assessment Tools | 5th August 2020, 24th June 2020, 29th May 2020 | NIT, Tiruchirappalli |
| Techniques to Solve Optimization Problems | 10th and 11th Nov. 2014 | National Institute of Technology, Tiruchirappalli |
| Hands-on training on SQL fundamentals | 17th Nov. – 19th Dec. 2014 | BHEL, Trichy |
Membership of Learned Societies
| Type of Membership (Ordinary Member/ Honorary Member / Life Member ) | Organization | Membership No. with date |
|---|---|---|
| Life Member | Computer Society of India | 01128135, 2011 |
| Life Member | IACSIT | |
| Annual Member | IEEE | 96026324 |
| Annual Member | IEEE Computational Intelligence Society | |
| Annual Member | ACM | 8389361 |
| Life Member | Soft Computing Research Society | 2022-01-03-2518 |
Academic Foreign Visits
| Country | Duration of Visit | Programme |
|---|---|---|
| Malaysia | 3rd to 7th July 2018 | Research paper presentation in the International Conference FC 2018 |
Publications
(A) Refereed Research Journals:
| Author(s) | Title of Paper | Journal | Volume (No.) | Page numbers | Year | doi | Impact Factor of the Journal (Optional) |
|---|---|---|---|---|---|---|---|
| Uma S, R. Eswari | A multimodel fire detection and alarm system for automobiles using internet of things and machine learning | Concurrency and Computation: Practice and Experience, Wiley | pp.1-26 | 2022 | 1.831 | ||
| A. Monika, R. Eswari | Prevention of Hidden Information Security Attacks by Neutralizing Stego-Malwares | Computers & Electrical Engineering, Elsevier | Vol.101 (2022) | 2022 | 4.152 | ||
| Medikonda Asha Kiran, Syam Kumar Pasupuleti, R Eswari | Efficient Pairing-Free Identity-Based Signcryption Scheme for Cloud-based IoT | International Journal of Cloud Applications and Computing, IGI Global | |||||
| S.P.Ramya, R. Eswari | A Shallow based Deep Learning Model for Fake News Detection in Social Networks | International Journal of Information and Computer Security, Inderscience | |||||
| S. Suseela, R. Eswari, S. Nickolas | Voronoi – Ant Colony based Routing (VoR-Ant-R) Algorithm for WMSNs | International Journal of Swarm Intelligence Research | Vol.13, No.2 | pp.1-19 | 2022 | ||
| S.P.Ramya, R. Eswari | Attention based Deep Learning Models for Detection of Fake News in Social Networks | International Journal of Cognitive Informatics and Natural Intelligence, IGI Global | Vol.15, No.4 | 2021 | |||
| Uma S, R. Eswari | Accident Prevention and Safety Assistance using IoT and Machine Learning | Journal of Reliable Intelligent Environments, Springer | 2021 | ||||
| Nithiya Baskaran, R. Eswari | Efficient VM Selection Strategies in Cloud Data Centers using Fuzzy Soft Set | Journal of Organizational and End User Computing, IGI Global | Vol.13, No.5 | pp.153-179 | 2021 | ||
| B. Asvija, R. Eswari, M. B. Bijoy | Security Threat Modelling with Bayesian Networks and Sensitivity Analysis for IaaS Virtualization Stack | Journal of Organizational and End User Computing, IGI Global | Vol.13, No.4 | pp.44-69 | 2021 | ||
| Nithiya Baskaran, Eswari R | An Efficient Threshold-Fuzzy based Algorithm for VM Consolidation in Cloud Datacenter | International Journal of Grid and High Performance Computing, IGI Global | Vol.13, No.1 | pp.18-46 | 2021 | ||
| B. Asvija, R. Eswari, M. B. Bijoy | Template attacks on ECC implementations using Performance Counters in CPU | Microelectronics Journal, Elsevier | Vol.106 | pp.1-9 | 2020 | 1.992 | |
| B. Asvija, R. Eswari, M. B. Bijoy | Bayesian Attack Graphs for Platform Virtualized Infrastructures in Clouds | Journal of Information Security and Applications, Elsevier | 2020 | 4.960 | |||
| S. Suseela, R. Eswari, S. Nickolas, M. Saravanan | QoS optimization through PBMR algorithm in Multipath Wireless Multimedia Sensor Network | Peer-to-Peer Networking and Applications, Springer | 2020 | 3.307 | |||
| Nithiya Baskaran, Eswari R | CPU-Memory Aware VM Placement Algorithm for Cloud Datacenters | Scalable Computing: Practice and Experience | Vol.21, No.2 | pp.159-172 | 2020 | ||
| S. Janardhan, R. Bharath venkatesh, R. Eswari, A. Arunagiri | Optimal Dimensioning of Fractal-like Tree Channels for Fluid Flow Applications | International Journal of Mechanical and Production Engineering Research and Development | Vol. 9, No. 1 | 378-394 | 2019 | ||
| B. Asvija, R. Eswari, M. B. Bijoy | Security in Hardware Assisted Virtualization for Cloud Computing - State of the Art Issues and Challenges | Computer Networks, Elsevier | Vol.151 | 68-92 | 2019 | 5.493 | |
| R. Eswari, S. Nickolas | Modified Multi-Objective Firefly Algorithm for Task Scheduling Problem on Heterogeneous Systems | International Journal of Bio-Inspired Computation, Inderscience | Vol.8, No.6 | 379-393 | 2016 | 3.295 | |
| R. Eswari, S. Nickolas | Effective Task Scheduling for Heterogeneous Distributed Systems using Firefly Algorithm | International Journal of Computational Science and Engineering, Inderscience | Vol.11, No.2 | 132-142 | 2015 | ||
| R. Eswari, S. Nickolas, Michael Arock | A Path Priority-based Task Scheduling Algorithm for Heterogeneous Distributed Systems | International Journal of Communication Networks and Distributed Systems, Inderscience | Vol.12, No.2 | 183-201 | 2014 | ||
| R. Eswari, S. Nickolas | A Level-wise Priority based Task Scheduling for Heterogeneous Systems | International Journal of Information and Education Technology | Vol.1, No.5 | 371-376 | 2011 | ||
| R. Eswari, T.S.Murunya, S. Grace Mary | Distributed Process Management Protocol | Journal of Emerging Technologies | Vol.3, No.2 | 7-14 | 2008 |
(B) Conferences/Workshops/Symposia Proceedings
| Author(s) | Title of Abstract/ Paper | Title of the Proceedings | Page numbers | Conference Theme | Venue | Year | doi |
|---|---|---|---|---|---|---|---|
| A. Monika, R. Eswari, Swastik Singh | Detection of Location of Audio-Stegware in LSB Audio Steganography | 5th International Conference on Computational Intelligence & Data Engineering (Lecture Notes on Data Engineering and Communication Technologies) | Computational Intelligence & Data Engineering | Andhra Pradesh | 2022 | ||
| A. Vamshi, Gudeme Jaya Rao, Syam Kumar Pasupuleti, R. Eswari | EPF-CLPA: An Efficient Pairing-Free Certificateless Public Auditing for Cloud-based CPS | 5th International Conference on Intelligent Computing and Control Systems (ICICCS 2021) | 48-54 | Intelligent Computing and Control Systems | Madurai | 2021 | |
| A. Monika, R. Eswari | Ensemble-based Stegnomalware Detection System for Hidden Ransomware Attack | 5th International Conference on Inventive Systems and Control (ICISC 2021) | 599-619 | Inventive Systems and Control | Coimbatore | 2021 | |
| S.P.Ramya, R. Eswari | Performance of Optimization Algorithms in Attention based Deep Learning Model for Fake News Detection System | International Conference On Computational Intelligence (ICCI 2020) | 113-126 | Computational Intelligence | 2021 | ||
| Medikonda Asha Kiran, Syam Kumar Pasupuleti, R Eswari | A Lightweight Two-factor Mutual Authentication Scheme for Cloud-based IoT | 4th International Conference on Recent Advances and Innovations in Engineering (IEEE) | Recent Advances and Innovations in Engineering | Kedah, Malaysia | 2019 | ||
| Sanjeev Kumar, B. Janet, R. Eswari | Multi Platform Honeypot for Generation of Cyber Threat Intelligence | 9th International Advance Computing Conference (IEEE) | 25-29 | Advance Computing | Tiruchirappalli, Tamilnadu, India | 2019 | |
| Jaydeep Devda, R. Eswari | Pathological Myopia Image Analysis using Deep Learning | 2nd International Conference on Recent Trends in Advanced Computing (Elsevier Procedia Computer Science) | 239-244 | Recent Trends in Advanced Computing | Chennai, India | 2019 | |
| Uma S, R. Eswari, R. Bhuvanya, Gopisetty Sai Kumar | IoT based Voice/Text Controlled Home Appliances | 2nd International Conference on Recent Trends in Advanced Computing (Elsevier Procedia Computer Science) | 232-238 | Recent Trends in Advanced Computing | Chennai, India | 2019 | |
| Eswari Rajagopal, Nithiya Baskaran | Fuzzy Soft Set based VM Selection in Cloud Data Center | International Conference on Intelligent Computing and Control Systems (IEEE) | Intelligent Computing and Control Systems | Tamilnadu, India, | 2019 | ||
| Sanjeev Kumar, B. Janet, R. Eswari, Amit Kumar | Honeypot for Embedded and IoT Devices | National Conference on Research Trends in Computer Applications | 52-56 | Research Trends in Computer Applications | NIT Trichy, Tamilnadu, India, | 2019 | |
| Mukul Anand, R. Eswari | Classification of Abusive Comments in Social Media using Deep Learning | 3rd International Conference on Computing Methodologies and Communication (IEEE) | 974-977 | Computing Methodologies and Communication | Tamilnadu, India | 2019 | |
| Sanjeev Kumar, B. Janet, R. Eswari | Automated Cyber Threat Intelligence Generation from Honeypot Data | International Conference on Inventive Communication and Computational Technologies (Springer – LNSS) | 591-598 | Inventive Communication and Computational Technologies | Tamilnadu, India | 2019 | |
| S. Suseela, R. Eswari, S. Nickolas, M. Saravanan | Poisson Based Energy Hole Prediction of Wireless Multimedia Sensors Networks | International Conference on Computational Intelligence & IoT (Elsevier-SSRN) | 564-569 | Computational Intelligence & IoT | NIT Agartala, Tripura, India | 2018 | |
| Nithiya Baskaran, Eswari R | Adaptive Threshold-Based Algorithm for Multi-Objective VM Placement in Cloud Data Centers | The 7th International Conference on Frontier Computing – Theory, Technologies and Applications (Springer – LNEE) | 118-129 | Frontier Computing – Theory, Technologies and Applications | Kuala Lumpur, Malaysia | 2018 | |
| R. Eswari, G. Srikalaivani, S. Ram Santhosh | Smart Systems for Serving Humankind | International conference on Frontiers in Engineering, Applied Sciences and Technology | 49-52 | Frontiers in Engineering, Applied Sciences and Technology | NIT, Trichy, India | 2018 | |
| B. Asvija, R. Eswari, M. B. Bijoy | Virtualization Detection Strategies and Their Outcomes in Public Clouds | IEEE Asia Pacific Conference on Postgraduate Research in Microelectronics & Electronics (IEEE) | 45-48 | Microelectronics & Electronics | Kuala Lumpur, Malaysia | 2017 | |
| S. Suseela, R. Eswari, S. Nickolas | Impact of Wireless Technologies in Routing Protocols on Wireless Sensor Networks | 4th International Conference on Advanced Computing and Communication Systems | 63-67 | Advanced Computing and Communication Systems | Coimbatore, India | 2017 | |
| R.Eswari, S.Nickolas | Solving Multi-Objective Task Scheduling for Heterogeneous Distributed Systems using Firefly Algorithm | 4th International Conference on Advances in Recent Technologies in Communication & Computing | 57-60 | Advances in Recent Technologies in Communication & Computing | Bangalore, India | 2012 | |
| R. Eswari, S. Nickolas | Firefly Algorithm for Static Task Scheduling Problem | 3rd International Conference on Soft Computing, Intelligent System and Information Technology | 32-37 | Soft Computing, Intelligent System and Information Technology | Bali, Indonesia | 2012 | |
| R. Eswari, S. Nickolas | Expected Completion Time based Scheduling Algorithm for Heterogeneous Processors | International Conference on Information Communication and Management | 72-77 | Information Communication and Management | Singapore | 2011 | |
| R. Eswari, S. Nickolas | Path-based Heuristic Task Scheduling Algorithm for Heterogeneous Distributed Computing Systems | 2nd International Conference on Advances in Recent Technologies in Communication & Computing (IEEE) | 30-34 | Advances in Recent Technologies in Communication & Computing | Kottayam, Kerala, India | 2010 | |
| R. Eswari, S. Grace Mary, T. S. Murunya | Applications of Workflow and Information Systems in Supply Chain Management | 6th International Conference on Supply Chain Management and Information Systems | 238-246 | Supply Chain Management and Information Systems | NIT, Trichy, India | 2008 | |
| R. Eswari | A User Level Implementation of Distributed Process Management Protocol | 2nd National Conference on Signals, Systems and Security | 584-589 | Signals, Systems and Security | Erode, India | 2006 |
Contact Address
Dr. R. Eswari
Assistant Professor (Grade - I)
Department of Computer Applications
National Institute of Technology
Tiruchirapalli-620015
E-Mail: eswari@nitt.edu