Curriculum & Syllabus

Flexible Curricula / NEP 2020NEW

Old Curricula

Under graduate (UG) programmes

B.Tech. (I and II)

I year 2013 2014 2015 2016 2019 2020 2021 2022 2023 2024 2025 2026

B.Tech.

Chemical Engineering 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Civil Engineering 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Computer Science and Engineering 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Electrical and Electronics Engineering 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Electronics and Communication Engineering 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Instrumentation and Control engineering 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Mechanical Engineering 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Metallurgical and Materials Engineering 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Production Engineering 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026

B.Arch.

Architecture 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026

Minor

Chemistry 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Computer Applications 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Energy and Environment 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Economics 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
English 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Management Studies 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Mathematics 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Physics 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025

B. Sc. B. Ed.

Chemistry, Mathematics, Physics 2024 2025

Post graduate (PG) programmes

M.Tech.

Chemical Engineering 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Process Control and Instrumentation 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Industrial Automation 2020 2021 2023 2024 2025 2026
Transportation Engineering and Management 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Structural Engineering 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Geotechnical Engineering 2020 2021 2022 2023 2024 2025 2026
Environmental Engineering 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Construction Technology and Management 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Computer Science and Engineering 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Power Electronics 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Power Systems 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Energy Engineering 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Communication Systems 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
VLSI System 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Industrial Safety engineering 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Thermal Power Engineering 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Materials Science and Engineering 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Industrial Metallurgy 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Welding Engineering 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Industrial Engineering and Management 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Manufacturing Technology 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Non - Destructive Testing 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Data Analytics 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Water Resources Engineering and Management 2026 NEW
Engineering Design 2026NEW

M.Arch.

Energy Efficient And Sustainable Architecture 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026

M.Plan.

Urban Planning 2026NEW

M.Sc.

Chemistry 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Physics 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Computer Science 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Mathematics 2019 2020 2021 2022 2023 2024 2025 2026

MCA

Computer Applications 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026

MBA

Management Studies 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026

MA

English 2020 2021 2022 2023 2024 2025 2026