| Aditi Roy, Pankaj Panwar, J Kokila, N Ramasubramanian, B | Detection of Hardware Trojan using CNN with Residual Network | 2022 IEEE 6th Conference on Information and Communication Technology | Computing in engineering & Technology | 2022 | 
    
      | Shameedha Aditi Roy, J Begum Kokila, N Ramasubramanian, Shameedha B Begum | Random Number Generation for PKI Using Controlled Anderson PUF | (CICT) 2022 IEEE International Conference on Public Key Infrastructure | Computing in engineering & Technology | 2022 | 
    
      | J Kokila, S Chithra, N Ramasubramanian | Side-channel Analysis using Deep Learning on Hardware Trojans | and its IOP Conference (PKIA) Series: Materials Science and Engineering | Computing in engineering & Technology | 2021 | 
    
      | C Chithra, J Kokila, N Ramasubramanian | Detection of hardware Trojans using machine learning in SoC FPGAs | IEEE International Conference on Electronics, Computing and |  | 2020 | 
    
      | Tamizharasan P S and Ramasubramanian N | Enhancing GPU performance using thread geometry analysis for | Communication 4th international Technologies conference on (CONECCT) computing in engineering & Technology | Computing in engineering & Technology | 2019 | 
    
      | R.Janbandhu, Ramasubramanian N and Shameedha Begum | irregular Credit card fraud workloads detection | 4th international conference on computing in engineering & Technology | Computing in engineering & Technology | 2019 | 
    
      | Abhijith M, Bhukya Krishna Priya and Ramasubramanian N | Malware Detection in Android using Machine Learning on chip | 4th international conference on computing in engineering & Technology | Computing in engineering & Technology | 2019 | 
    
      | Bhukya Krishna Priya and Ramasubramanian N | SET-CMP: Improving the Lifetime of NVM Cache | 4th international conference on computing in engineering & Technology | Computing in engineering & Technology | 2019 | 
    
      | Bhagya Presannan,N Ramasubramanian and A SanthanaVijayan | Disease Risk Prediction from Clinical Texts | 4th international conference on computing in engineering & Technology | Computing in engineering & Technology | 2019 | 
    
      | Vollala, Satyanarayana; Ramasubramanian, N; Begum, B Shameedha; Joshi, Amit D; | Dual-Core Implementation of Right-to-Left Modular Exponentiation | Recent Findings in Intelligent Computing Techniques | Intelligent Computing Techniques | 2019 | 
    
      | R. Shathanaa and N. Ramasubramanian | Improving Power & Latency Metrics for Hardware Trojan Detection during High Level Synthesis | International Confernece on Computing, Communication and Networking Technologies | Computing, Communication and Networking Technologies | DOI | 
    
      | Anjali AV , N. Ramasubramanian and A. Santhanavijayan | Text Summarization of Indian languages Using Recurrent Neural Networks | International Conference on Blooming trends in Tech Challenges and Opportunities(BTTCAO) | Blooming trends in Tech Challenges and Opportunities | 2018 | 
    
      | Anjali TP and N. Ramasubramanian | Traffic Sign Recognition using Optimized Convolutional Neural Network | International Conference on Blooming Trends in Tech Challenges and Opportunities (BTTCAO) | Blooming trends in Tech Challenges and Opportunities | 2018 | 
    
      | Rajkumar, Shreya, Malavika Srikanth, and N. Ramasubramanian. | Health monitoring system using Raspberry PI | International Conference on Big Data, IoT and Data Science (BID | Big Data, IoT and Data Science | 2017 | 
    
      | Kokila, J., Chellam, M. B., Das, A. M., & Ramasubramanian, N. | Light Weight Two-Factor Authentication Using Hybrid PUF and FSM for SOC FPGA. | International Conference on Next Generation Computing Technologies | Next Generation Computing Technologies | 2017 | 
  
  
    
      | Kumar, V. Anand Prem, and N. Ramasubramanian | Pre-processing Algorithm for Rule Set Optimization Throughout Packet Classification in Network Systems | Inernational Conference on Computing and Network Sustainability | Computing and Network Sustainability | DOI | 
    
      | Manjith B. C. Kokila, J., Ramasubramanian, N. | Adaptive Dynamic Partial Reconfigurable Security System | International Conference on Next Generation Computing Technologies | Next Generation Computing Technologies | 2017 | 
    
      | Krishna Priya, Sampath Kumar, N. Ramasubramanian, B. Shameedha Begum; | Enhancing the Lifetime of STT-RAM with MRU Replacement Algorithm | International Conference on Recent Advances in Information Technology(RAIT) | Advances in Information Technology(RAIT) | 2017 | 
    
      | R. Shathanaa and N. Ramasubramanian | Design Space Exploration for Architectural Synthesis - A Survey | International Conference on Advanced Computing, Networking, and Informatics | Advanced Computing, Networking, and Informatics | 2017 | 
    
      | Vollala, Satyanarayana; Begum, B Shameedha; Ramasubramanian, N | Evaluation of password encrypted key exchange authentication techniques: design approach perspective: | Proceedings of the 1st International Conference on Internet of Things and Machine Learning | Internet of Things and Machine Learning | 2017 | 
  
  
    
      | Joshi, Amit D; Indrajeet, S; Ramasubramanian, N; Begum, B Shameedha; | Analysis of multi-core cache coherence protocols from energy and performance perspective | Proceedings of the International Conference on Advances in Information Communication Technology & Computing | Recent Innovations in Signal processing and Embedded Systems (RISE) | DOI | 
    
      | Joshi, Amit D; Vollala, Satyanarayana; Begum, B Shameedha; Ramasubramanian, N; | Performance Analysis of Cache Coherence Protocols for Multi-core Architectures: A System Attribute Perspective | Proceedings of the International Conference on Advances in Information Communication Technology & Computing | Advances in Information Communication Technology & Computing | 2016 | 
    
      | Vollala, Satyanarayana; Begum, B Shameedha; Joshi, Amit D; Ramasubramanian, N; | High-radix Modular Exponentiation for hardware implementation of Public-Key Cryptography | Computing, Analytics and Security Trends (CAST) | Computing, Analytics and Security Trends (CAST) | 2016 | 
    
      | Begum, B Shameedha; Krishnakumar, Arun; Joshi, Amit D; Ramasubramanian, N; | Design of a Reconfigurable Embedded Data Cache | Computing, Analytics and Security Trends (CAST) | Computing, Analytics and Security Trends (CAST) | 2016 | 
    
      | Kokila, J., N. Ramasubramanian, and S. Indrajeet | A survey of hardware and software co-design issues for system on chip design | Advanced Computing and Communication Technologies | Computing and Communication Technologies | 2016 | 
  
  
    
      | Tamizharasan. P ; Karthikeyan. M, Ramasubramanian. N,Joshi.A | Performance Enhancement of Phoneme Recognition using GPUs | International Conference on Communication and Signal Processing (ICCASP 2016) | Communication and Signal Processing | DOI | 
    
      | Yadav.P ,Ramasubramanian.N, Joshi. A, Tamizharasan.P | Saliency Aware Resource Saving in Hand-Held Devices | International Conference on Communication and Signal Processing | Communication and Signal Processing | 2016 | 
    
      | Raghunathan, M. J., Arjun, V. B., Kaushik, K. S., & Ramasubramanian, N. | A novel scheduling algorithm for phase change memory based main memory system with multiple ranks. | International Conference on Microelectronics, Computing and Communications (MicroCom) | Microelectronics, Computing and Communications | 2016 | 
    
      | Anand Prem kumar and N. Ramasubramanian | Rule Set Optimization for Packet Pre-processing using Hash based Algorithm | International Conference on Microelectronics Computing and Communication Organized by the Department of Electronics & Communication Engineering | Microelectronics, Computing and Communications | 2016 | 
    
      | Begum, B Shameedha; Ramasubramanian, N; | A comparative study of cache performance for embedded applications | International Conference on Computing and Network Communications (CoCoNet), 2015 | Computing and Network Communications | 2015 | 
    
      | Vollala, Satyanarayana; Begum, B Shameedha; Ramasubramanian, N; | Hardware design for multiplicative modular inverse based on table look up technique | International Conference on Computing and Network Communications (CoCoNet), 2015 | Computing and Network Communications | 2015 | 
  
  
    
      | Praveen Kumar Yadav, and N. Ramasubramanian | Efficient Resource Utilization in Mobile Devices Using Bayesian Framework | DRDO Bilingual International Conference, Information Technology : Yesterday, Today, and Tomorrow | Information Technology | DOI | 
    
      | Anand Prem Kumar, Vidya Thiyagarajan and  N. Ramasubramanian | Based Saliency A Survey of Mapping Packet Classification Tools and Techniques | International Conference on Computing, Communication, Control And Automation | Computing, Communication, Control And Automation | 2015 | 
    
      | Sangeetha, R. and N. Ramasubramanian | A survey of hardware signature implementations in multi- | International Conference on Signal Processing, Communication and Networking | Signal Processing, Communication and Networking | 2015 | 
    
      | Vidya, T. and N. Ramasubramanian | core systems Design of an interconnect topology for multi-cores and scale-out workloads | International Conference on Signal Processing, Communication and Networking | Signal Processing, Communication and Networking | 2015 | 
    
      | Joshi, Amit D. and N. Ramasubramanian | Comparison of significant issues in multicore | International Conference on Computing and Internet of Things | Internet of Things | 2015 | 
    
      | Vollala, S., Varadhan, V. V., Geetha, K., &  Ramasubramanian | cache Efficient coherence modular multiplication algorithms for public key cryptography | International  conference of Advance Computing Conference (IACC), 2014 | Advance computating | 2014 |