Messes
There are 13 Messes in all
| S.No | Mess Name | Caterer Name | Menu |
| 1 | Mega Mess I GF | M/s Anusha Hospitality Services Pvt Ltd | South |
| 2 | Mega Mess I FF | M/s K Star Food and Hospitality Services | North |
| 3 | Mega Mess II GF | M/s Foodsutra Art of Spices Pvt Ltd | South |
| 4 | Mega Mess II FF | M/s Annapurna Catering Services | North |
| 5 | Annapurna Mess | M/s Ideal Catering Services | Andhra |
| 6 | Sabari Mess | M/s S S Catering and Maintenance Services | Kerala |
| 7 | Kailash Mess (1st Year Mess) | M/s Aditya Caterers | South |
| 8 | A Mess (1st Year Mess) | M/s Rgouras Caterers Pvt Ltd | North |
| 9 | Opal 1st Year Mess | M/s Sri Guru Raghavendra Foods Pvt Ltd | Mixed Indian |
| 10 | Opal South Mess | M/s Sri Guru Raghavendra Foods Pvt Ltd | South |
| 11 | Opal North Mess | M/s M/s Shree Sai Services Pvt Ltd | North |
| 12 | Beryl Mess | M/s Chef Hospitality Services | Mixed Indian |
| 13 | F-Mess | M/s Swathi Caterers | Mixed Veg |
Megamess 1
Administration
Each mess has a warden. Committees of elected student representatives manage the messes. The hostel office consisting of Hostel Manager, Senior Superintendent and supporting staff looks after the day-to-day operations of the messes.
Recently constructed mega messes.
Megamess 2
Megamess 2 Kitchen
Date of Commencement: 13/6/2007
Estimated Cost Rs.263 Lakhs
Estimated Cost Rs.263 Lakhs