PhD fellowship / Contingency grant

PhD fellowship student list under TEQIP-II

BATCH I

Sl. No. Roll No. Name Date of Joining Dept.
1 402111052 Y. LukkaThuyavan 07.02.2012 Chl
2 402111053 V. Kirubakaran 20.02.2012 Chl
3 403111051 M.K. Haridharan 16.02.2012 Civil
4 406111051 AmedapuSrinivas 06.02.2012 CSE
5 407111051 K. Navin Sam 06.02.2012 EEE
6 407111054 SankarPeddapati 15.02.2012 EEE
7 408111051 R. Raja 11.02.2012 ECE
8 408111053 K. Prabhu 13.02.2012 ECE
9 411111053 G. Kumaresan 06.02.2012 Mech
10 411111055 Sreejith Mohan 11.02.2012 Mech
11 412111052 E. VenkataKondaiah 06.02.2012 MME
12 412111054 S. Manivannan 09.02.2012 MME
13 412111055 S. Sureshkumar 13.02.2012 MME
14 414111051 D.Arulkirubakaran 06.02.2012 Prod
15 414111053 L. Selvarajan 06.02.2012 Prod

BATCH II

Sl. No. Roll No. Name Date of Joining Dept.
16 402112002 Charles David . A. R 27.09.2012 Chl
17 403112002 Cyril Thomas .A 27.09.2012 Civil
18 403112003 Thenmozhi . R 27.09.2012 Civil
19 406112003 SatyanarayanaVollala 11.10.2012 CSE
20 407112002 Venkatraman . K 27.09.2012 EEE
21 407112004 Muthuvel . P 27.09.2012 EEE
22 408112004 Surendar . M 27.09.2012 ECE
23 408112005 Antony Xavier Glittas . X 27.09.2012 ECE
24 410112002 Minu A Pillai 27.09.2012 ICE
25 411112004 Praveen A. S 27.09.2012 Mech
26 411112005 Karpagaraj. A 27.09.2012 Mech
27 412112003 Venkatesan .G 27.09.2012 MME
28 412112006 VenkataRamananaik .B 27.09.2012 MME
29 414112003 Singaravel . B 27.09.2012 Prod
30 414112004 Vignesh .V 27.09.2012 Prod
31 417112001 DayanaPriyadharshini .S 28.09.2012 CEESAT
32 417112051 MandeAmolBalu 14.02.2013 CEESAT
33 413112053 Kalyanavalli V. 14.03.2013 Physics

  • One research scholar switch over under the Prime Minister fund

Contingency grant for the PhD candidates

Sl. No Roll No. Name Dept. Date Contingency Amount
1 412112003 Venkatesan .G MME 27.06.2013 Rs. 10,000/-
2 412111054 S. Manivannan MME 27.06.2013 Rs. 10,000/-
3 412111055 S. Sureshkumar MME 27.06.2013 Rs. 10,000/-
4 414111051 D.Arulkirubakaran Prod 27.06.2013 Rs. 10,000/-
5 411112005 Karpagaraj. A Mech 03.07.2013 Rs. 9,950/-
6 406112003 SatyanarayanaVollala CSE 03.07.2013 Rs. 9,804/-
7 406111051 AmedapuSrinivas CSE 03.07.2013 Rs. 10,000/-
8 402111053 V. Kirubakaran Chl 04.07.2013 Rs. 9,636/-
9 402112002 Charles David . A. R Che 04.07.2013 Rs. 8,622/-
10 411111053 G. Kumaresan Mech 04.07.2013 Rs. 9,985/-
11 407111051 K. Navin Sam EEE 04.07.2013 Rs. 10,000/-
12 407112004 Muthuvel . P EEE 04.07.2013 Rs. 9,973/-
13 407112002 Venkatraman . K EEE 04.07.2013 Rs. 10,000/-
14 412111052 E. VenkataKondaiah MME 04.07.2013 Rs. 10,000/-
15 408111053 K. Prabu ECE 04.07.2013 Rs. 10,000/-
16 407111054 SankarPeddapati EEE 04.07.2013 Rs. 7,977/-
17 414111053 L. Selvarajan Prod 04.07.2013 Rs. 10,000/-
18 402111051 K. Sankaran Chl 04.07.2013 Rs. 10,000/-
19 402111052 Y. LukkaThuyavan Chl 04.07.2013 Rs. 9,750/-
20 411112004 Praveen A. S Mech 04.07.2013 Rs. 10,000/-
21 403112002 Cyril Thomas .A Civil 04.07.2013 Rs. 9,964/-
22 414112004 Vignesh .V Prod 17.07.2013 Rs. 10,000/-
23 411111055 Sreejith Mohan Mech 17.07.2013 Rs. 9,897/-
24 414112003 Singaravel . B Prod 06.08.2013 Rs. 10,000/-
25 408111051 R. Raja ECE 06.08.2013 Rs. 10,000/-

Contingency grant for faculty pursuing PhD

Sl. No Roll No. Name Dept. Date Contingency Amount
1 407907001 Shri. S. Senthil Kumar EEE 27.06.2013 Rs. 19,541/-
2 407907002 Ms. S. Mageshwari EEE 27.07.2013 Rs. 19,541/-