Dr. R. Sankaranarayanan

R. Sankaranarayanan received his Ph.D. from Gujarat University in the year 2002 for his doctoral work carried out in Physical Research Laboratory (PRL) Ahmedabad, India. He worked as a postdoctoral fellow in PRL and Weizmann Institute of Science, Israel till October 2003. Later on he worked as a research associate and scientist in Bharathidasan University from November 2003 to April 2006. He joined NIT in April 2006.
Employment Profile
| Job Title | Employer | From | To |
|---|---|---|---|
| Research Associate | School of Physics, Bharathidasan University, Tiruchirappalli. Tamilnadu. | November 2003 | August 2005 |
| Scientist | School of Physics, Bharathidasan University, Tiruchirappalli. Tamilnadu. | September 2005 | April 2006 |
| Assistant Professor | National Institute of Technology, Tiruchirappalli, Tamilnadu. | April 2006 | March 2018 |
| Associate Professor | National Institute of Technology, Tiruchirappalli, Tamilnadu. | March 2018 | - |
Academic Qualifications (From Highest Degree to High School):
| Examination | Board / University | Year | Division/ Grade | Subjects |
|---|---|---|---|---|
| Ph.D. | Gujarat University, Ahmedabad, Gujarat. | 2002 | - | Theoretical Physics |
| PGDCA | St. Xavier’s College, Tirunelveli, Tamilnadu. | 1995 | 77% I Class | Computer Applications |
| M.Sc. (Physics) | Manonmaniam Sundaranar University, Tirunelveli, Tamilnadu. | 1994 | 60.6% I Class | Physics |
| B.Sc. (Physics) | Madurai Kamaraj University, Madurai, Tamilnadu. | 1992 | 85% I Class | Physics, Chemistry Mathematics, English, and Tamil |
| HSCC | Board of Higher Secondary Examination, Tamilnadu | 1989 | 73.6% | Tamil, English, Physics, Chemistry, Biology and Mathematics |
| SSLC | Board of Secondary Education, Tamilnadu | 1987 | 82.8% | Tamil, English, Mathematics, Science, History & Geography |
Academic/Administrative Responsibilities within the University
| Position | Faculty/Department/ Centre/Institution | From | To |
|---|---|---|---|
| Subject Coordinator for I B.Tech. (Physics I & II) | Department of Physics | April 2006 | May 2009 |
| Admission and Staff Coordinator for M.Sc. (Applied Physics) | Department of Physics | June 2009 | June 2011 |
| Admission and Staff Coordinator for M.Sc. (Physics) | Department of Physics | June 2011 | June 2015 |
| Warden (Amber-A) | Hostel | December 2010 | June 2013 |
| Warden (Agate) | Hostel | July 2013 | November 2015 |
Fellowships
| Year of Award | Name of the Fellowship | Awarding Organization | From (Month/Year) | To (Month/Year) |
|---|---|---|---|---|
| 1995 | Research Scholar | Physical Research Laboratory, Ahmedabad, Gujarat. | August 1995 | July 2000 |
| 2002 | Post-doctoral fellowship | Physical Research Laboratory, Ahmedabad, Gujarat. | January 2002 | September 2002 |
| 2002 | Post-doctoral fellowship | Weizmann Institute of Science, Rehovot, Israel. | October 2002 | October 2003 |
Details of Academic Work
- Curriculum Development
- Staff coordinator in framing curriculum & syllabi for M.Sc. (Applied Physics) in the academic year 2007 - 08.
- Staff coordinator for minor revision of syllabi for M.Sc. (Physics) in the academic year 2010 - 11.
- Staff coordinator for major revision of curriculum & syllabi for M.Sc. (Physics) in the academic year 2014 -15.
- In-charge of preparing I B.Tech. (Physics) Lab Manual (2006 - 2009). I Tech. (Physics) Lab has been constantly expanded and upgraded to cater the need of 800 students.
- I B.Tech. (Physics) Lab Equipments worth of about Rs. 5 Lakhs have been purchased during 2006 - 2009.
- Active participation in revising the syllabi of Physics I & II courses (I B.Tech.) in the academic year 2010 - 11.
- Courses taught at Postgraduate and Undergraduate levels
I B.Tech.
- Physics – I (Theory & Lab)
- Physics – II (Theory & Lab)
M.Sc. (Physics)
- Mathematical Physics
- Electromagnetic Theory
- Quantum Mechanics
- Statistical Mechanics
- Numerical and Computational Methods
- Quantum Computation and Quantum Information
- Projects guided at Postgraduate level
M.Sc. (Physics) – 24, M.Tech. (NDT) – 21
- Other contribution
- Prepared a standard steel (MS) block for M.Tech. (NDT) laboratory.
- Prepared few demonstration models for teaching physics at school level.
Number of PhDs guided
| Name of the PhD Scholar | Title of PhD Thesis | Role (Supervisor/ Co-Supervisor) | Year of Award |
|---|---|---|---|
| S. Balakrishnan | Nonlocal characterization and applications of two-qubit gates | Supervisor | 2012 |
| R. Muthuganesan | Fidelity and measurement based quantum correlation measure for bipartite states | Supervisor | 2018 |
Workshops/ Symposia/ Conferences/ Colloquia/Seminars Organized (as Chairman/ Organizing Secretary/ Convenor / Co-Convenor)
| Title of Activity | Level of Event (International/ National/ Local) | Date (s) | Role | Venue |
|---|---|---|---|---|
| Short-term course on Waves and Oscillations in Science & Technology | Local | 7 – 8 October, 2014. | Coordinator | Department of Physics, National Institute of Technology, Tiruchirappalli, Tamilnadu. |
| Workshop on Statistical Physics and Material Science (Sponsored by TEQIP – II) | National | 21 – 23 July, 2016. | Coordinator | Department of Physics, National Institute of Technology, Tiruchirappalli, Tamilnadu. |
Invited Talks delivered
| Topic | Date | Inviting Organization |
|---|---|---|
| Chaos in a well: Role of competing length scales | April 2002 | Institute of Mathematical Sciences, Chennai, Tamilnadu. |
| Non-KAM transition to chaos in simple dynamical model | April 2002 | Bharathidasan University, Tiruchirappalli, tamilnadu. |
| Nodal domain distribution of rectangular drums, National | February 2005 | Aligarh Muslim University, Aligarh, Uttarpradesh. |
| Chaos in Generalized Standard Map | December 2005 | Bharathidasan University, Tiruchirappalli, Tamilnadu. |
| Measurements (in Tamil) | August 2006 | National Institute of Technology, Tiruchirappalli, Tamilnadu. |
| Anomalous Diffusion in Hamiltonian Systems | June 2007 | Physical Research Laboratory, Ahmedabad, Gurajat. |
| Quantum Computation – A New Paradigm | February 2009 | Chikkanna Government Arts College, Tiruppur, Tamilnadu. |
| Quantum Computation – A New Paradigm | August 2009 | PSG College of Technology, Coimbatore, Tamilnadu. |
| Characterization of two-qubit gates | 20.02 2012 | Harish-Chandra Research Institute, Allahabad, Gujarat. |
| Thermodynamics | 05.12.2012 | Academic Staff College, Bharathidasan University, Tiruchirappalli, Tamilnadu. |
| Free and forced oscillations including continuous systems | 26.12.2013 | PSGR Krishnammal College for Women, Coimbatore, Tamilnadu. |
| Electromagnetic Waves | 18.11.2014 | Academic Staff College, Bharathidasan University, Tiruchirappalli, Tamilnadu. |
| Physics through Oscillations | 7.10.2014 | National Institute of Technology, Tiruchirappalli, Tamilnadu. |
| Maxwell and Polarization | 22.02.2016 | UGC-Human Resource Development Centre, Bharathidasan University, Tiruchirappalli, Tamilnadu. |
| Thermodynamics and Partition Function | 21.07.2016 | National Institute of Technology, Tiruchirappalli, Tamilnadu. |
| The Classroom Experience | 30.09.2016 | M.D.T. Hindu College, Tirunelveli, Tamilnadu. |
| Quantum Mechanics | 29.03.2017 | Bishop Heber College, Tiruchirappalli, Tamilnadu. |
| En-light-enment from Maxwell | 27.11.2018 | Anjalai Ammal Mahalingam Engineering College, Kovilvenni, Thiruvarur District, Tamilnadu. |
| Rayleigh and Raman Scattering (Tamil) | 28.02.2018 | National Institute of Technology, Tiruchirappalli, Tamilnadu. |
| Electromagnetic Waves | 27.11.2018 | Bishop Heber College, Tiruchirappalli, Tamilnadu. |
| Quantum information and computation | 11.01.2019 | Sadakathullah Appa College, Tirunelveli, Tamilnadu. |
| Introduction to Quantum Mechanics | 14.06.2019 | Rabiammal Ahmed Maideen College for Women, Tiruvarur, Tamilnadu. |
| Formulation of Quantum Mechanics | 04.10.2019 | SASTRA University, Thanjavur, Tamilnadu. |
| Wave Mechanics, Tool for Quantum World, | 14.05.2020 | Sri Ramakrishna College of Art and Science, Coimbatore, Tamilnadu. |
| A Journey towards Wave Mechanics | 12.06.2020 | B.S. Abdur Rahman Crescent Institute of Science and Technology, Chennai, Tamilnadu. |
| Postulates of Quantum Mechanics and Quantum Circuits | 05.01.2021 | K.S. Rangasamy College of Technology, Tiruchengode. |
| Thermodynamic Entropy | 05.08.2021 | UGC-HRDC, Pondicherry University, Pondicherry. |
| Thermodynamic Entropy | 04.01.2022 | National College, Tiruchirappalli, Tamilnadu. |
| Introduction to Quantum States | 05.01.2022 | National College, Tiruchirappalli, Tamilnadu. |
| Training Program on Quantum Mechanics | 19.03.2022 | Lady Doak College, Madurai, Tamilnadu. |
| Rolling Objects | 02.07.2022 | Sphics Science Centre, Thalassery, Kerala. |
Academic Foreign Visits
| Country | Duration of Visit | Programme |
|---|---|---|
| Singapore | September 4 – 8, 2017. | 17th Asian Quantum Information Science, National University of Singapore. |
Publications
(A) Refereed Research Journals:
| Author(s) | Title of Paper | Journal | Volume (No.) | Page numbers | Year | Impact Factor of the Journal (Optional) |
|---|---|---|---|---|---|---|
| R. Sankaranarayanan, A. Lakshminarayan and V.B. Sheorey | Chaos in a well: Effects of Competing length scales | Phys. Lett. A | 279 | 313 | 2001 | 2.707 |
| R. Sankaranarayanan, A. Lakshminarayan and V.B. Sheorey | Quantum chaos of a particle in a square well: Competing length scales and dynamical localization | Phys. Rev. E | 64 | 046210 | 2001 | 2.707 |
| R. Sankaranarayanan and A. Lakshminarayan | Recurrence of fidelity in nearly integrable systems | Phys. Rev. E | 68 | 036216 | 2003 | 2.707 |
| R. Sankaranarayanan | Level velocity statistics of hyperbolic chaos | Phys. Lett. A | 325 | 57 | 2004 | 2.707 |
| R. Sankaranarayanan and V.B. Sheorey | Accelerator modes of square well system | Phys. Lett. A | 338 | 288 | 2005 | 2.707 |
| R. Sankaranarayanan, Jane H. Sheeba and M. Lakshmanan | Dynamical echo in two-state quantum systems | Chaos, Solitons and Fractals | 33 | 1618 | 2007 | 9.92 |
| S. Balakrishnan and R. Sankaranarayanan | Entangling characterization of SWAP1/m and controlled unitary gates | Phys. Rev. A | 78 | 052305 | 2008 | 2.971 |
| S. Balakrishnan and R. Sankaranarayanan | Characterizing the geometrical edges of nonlocal two-qubit gates | Phys. Rev. A | 79 | 052339 | 2009 | 2.971 |
| S. Balakrishnan and R. Sankaranarayanan | Entangling power and local invariants of two-qubit gates | Phys. Rev. A | 82 | 034301 | 2010 | 2.971 |
| S. Balakrishnan and R. Sankaranarayanan | Operator-Schmidt decomposition and the geometrical edges of two-qubit gates | Quantum Inf. Process | 10 | 449 | 2011 | 3.6 |
| S. Balakrishnan and R. Sankaranarayanan | Measures of operator entanglement of two-qubit gates | Phys. Rev. A | 83 | 062320 | 2011 | 2.971 |
| S. Balakrishnan and R. Sankaranarayanan | Classical rules and quantum strategies in penny flip game | Quantum Info. Process | 12 | 1261 | 2013 | 3.6 |
| R. Muthuganesan and R. Sankaranarayanan | Nonlocal correlation in Heisenberg spin models | Int. J. Mod. Phys. B | 13 | 1750166 | 2017 | 2.1 |
| R. Muthuganesan and R. Sankaranarayanan | Fidelity based measurement induced nonlocality | Phys. Letts. A | 381 | 3028 | 2017 | 2.707 |
| R. Muthuganesan and R. Sankaranarayanan | Fidelity based measurement induced nonlocality and its dynamics in quantum noisy channels | Phys. Letts. A | 381 | 3855 | 2017 | 2.707 |
| R. Muthuganesan and R. Sankaranarayanan | Dynamics of measurement-induced nonlolcality under decoherenece | Quantum Inf. Process. | 17 | 305 | 2018 | 3.6 |
| R. Muthuganesan and R. Sankaranarayanan | Fidelity-based measurement-induced nonlocality over two-sided measurements | Int. J. Quan. Info. | 16 (6) | 1850054 | 2018 | 0.979 |
| K. Manikandan, N. Vishnu Priya, M. Senthilvelan and R. Sankaranarayanan | Deformation of dark solitons in a PT-invariant variable coeffecients nonlocal nonlinear Schrödinger equation | Chaos | 28 | 083103 | 2018 | 3.741 |
| Indrajith V.S., R. Muthuganesan and R. Sankaranarayanan | Entanglement and measurement induced quantum correlation in Heisenberg spin models | Physica A | 527 | 121325 | 2019 | 3.778 |
| K. Hari, K. Manikandan and R. Sankaranarayanan | Dissipative optical solitons in asymmetric Rosen-Morse potential | Phys. Letts. A | 384 | 126104 | 2020 | 2.707 |
| Indrajith V.S., R. Muthuganesan and R. Sankaranarayanan | Measurement-induced nonlocality quantified by Hellinger distance and weak measurements | Physica A | 566 | 125615 | 2021 | 3.778 |
| R. Muthuganesan, V.K. Chandrasekar and R. Sankaranarayanan | Quantum coherence measure based on affinity | Phys. Lett. A | 394 | 127205 | 2021 | 2.707 |
| Venkat Abhignan and R. Sankaranarayanan | Continued functions and perturbation series: simple tools for convergence of diverging series in O(n)-symmetric field theory at weak coupling limit | J. Stat. Phys. | 183 | 4 | 2021 | 1.762 |
| Indrajith V.S. and R. Sankaranarayanan | Effect of environment on quantum correlation in Heisenberg XYZ spin model | Physica A | 582 | 126250 | 2021 | 3.778 |
| P. Vipin and R. Sankaranarayanan | Role of virial coefficients in chemical reaction | Pramana – J. Phys. | 95 | 144 | 2021 | 2.699 |
| Venkat Abhignan and R. Sankaranarayanan | Continued functions and Borel-Leroy transformation: resummation of six-loop -expansions from different universality classes | J. Phys. A: Math. Theor. | 54 | 425401 | 2021 | 2.331 |
| Venkat Abhignan and R. Sankaranarayanan | Casimir-like effect from thermal field fluctuations | Braz. J. Phys. | 51 | 1897 | 2021 | 1.364 |
(B) Conferences/Workshops/Symposia Proceedings
| Author(s) | Title of Abstract/ Paper | Title of the Proceedings | Page numbers | Conference Theme | Venue | Year |
|---|---|---|---|---|---|---|
| U. Smilansky and R. Sankaranarayanan | Nodal domain distribution of rectangular drums | Proceedings of National Conference on Nonlinear Systems and Dynamics | - | - | Aligarh Muslim University, Aligarh. | Feb. 24-26, 2005. |
| S. Balakrishnan and R. Sankaranarayanan | Schmidt strength of the geometrical edges of two-qubit gates | 75 Years of Quantum Entanglement | AIP Conf. Proc.1384, 120-124 (2011). | - | S.N. Bose National Centre for Basic Sciences, Kolkata | Jan. 6-10, 2011. |
| S. Balakrishnan, R. Muthuganesan and R. Sankaranarayanan | Study on isotropic Heisenberg interaction for the realization of SWAP ±α gates | Quantum Information and Measurement | OSA | - | - | 2017 |
| R. Muthuganesan and R. Sankaranarayanan | Nonlocal effects of quantum state on fidelity induced metric | Quantum Information and Measurement | OSA | - | - | 2017 |
| R. Muthuganesan, S. Balakrishnan and R. Sankaranarayanan, | Realization of SWAPa gates using pure DM interaction | Quantum Information and Measurement | OSA | - | - | 2017 |
| R. Muthuganesan and R. Sankaranarayanan | Fidelity based measurement induced nonlocality | 17th Asian Quantum Information Science | - | - | National University of Singapore, Singapore. | Sept. 4 – 8, 2017. |
| R. Muthuganesan and R. Sankaranarayanan | Nonlocal correlation and entanglement in two-spin system | 17th Asian Quantum Information Science | - | - | National University of Singapore, Singapore. | Sept. 4 – 8, 2017. |
| Venkat Abhignan and R. Sankaranarayanan | Casimir effect and thermal field | Recent Topics in Statistical Mechanics | - | - | NISER, Bhubaneswar, Odissa. | Dec. 11 – 13, 2019. |
| Vipin P and R. Sankaranarayanan | Escape from Morse potential driven by Gaussian noise | Recent Topics in Statistical Mechanics | - | - | NISER, Bhubaneswar, Odissa. | Dec. 11 – 13, 2019. |
| Indrajith V.S., R. Muthuganesan and R. Sankaranarayanan | Dynamics of measurement induced nonlocality based on Hellinger distance | National Conference on Quantum Information and Computation | - | - | IIT Jodhpur | Dec. 8 – 11, 2019. |
Contact Address
Dr. R. Sankaranarayanan, Professor, Department of Physics,
National Institute of Technology, Tiruchirappalli 620015, Tamilnadu, India.
Phone: +91-431- 2503609, Email: sankar@nitt.edu, Mobile: 94426-27604.