Staff Directory
Staff Directory of National Institute of Technology, Tiruchirappalli
In alphabetical order (last updated in July 2012) For department-wise list click here
PERMANENT STAFF
| NAME | GENDER | DEPARTMENT | DESIGINATION | Email* Add @nitt.edu |
| AANANTHI MOHANKUMAR | FEMALE | ARCHITECTURE | TECH.OFR. GR.I | aananthi |
| ABDUL SALAM K. | MALE | LIBRARY | HELPER I | abdul |
| ABOOBACKER.K. | MALE | SECURITY OFFICE | SECURITY GUARD | aboo |
| ABRAHAM S. | MALE | ESTT. M. OFFICE | MECH B | abrham |
| ALEXANDER.C. | MALE | ESTT. M. OFFICE | HELPER II | calex |
| AMBIKA DEVI M | FEMALE | OFFICE | LDC | ambika |
| ANANDAN M | MALE | MANAGEMENT | HELPER II | manand |
| ANBALAGAN.S. | MALE | DEAN (ACAD) | HELPER I | sanbu |
| ANBARASU S. | MALE | C.S.G. | TECH.OFR. GR.II | anbu |
| ANBAZHAGAN S. | MALE | I.C.E | MECH C | sanba |
| ANTHONISAMY M | MALE | ESTT. M. OFFICE | HELPER II | manthony |
| ARAYEE. A. | FEMALE | MANAGEMENT | HELPER II | arayee |
| AROCKIADOSS A | MALE | ESTT. M. OFFICE | HELPER III | aardoss |
| AROCKIARAJ A | MALE | CEESAT | HELPER III | arockia |
| AROKIADOSS A. | MALE | HOSPITAL | G C H | adoss |
| AROKIADOSS S. | MALE | CHEMICAL | MECH C | sardoss |
| AROKIARAJ S | MALE | LIBRARY | HELPER III | arokiaraj |
| AROKIASAMY A. | MALE | ESTT. M. OFFICE | G C H | arsamy |
| ASHOK KUMAR.A.S. | MALE | OFFICE | HELPER II | ashoka |
| BABY.L. | FEMALE | C.S.E | HELPER I | lbaby |
| BALARAMAN P | MALE | LIBRARY | LAB ATT.HELPER3 | pbala |
| BALASUBRAMANIAN N | MALE | ESTT. M. OFFICE | HELPER III | nbalsu |
| BALASUBRAMANIAN P | MALE | DEAN (IC & SR) | HELPER II | balas |
| BALU S | MALE | CIVIL | MECH C | balu |
| BASKAR B | MALE | MECHANICAL | HELPER III | bbaskar |
| BASKAR F | MALE | ESTT. M. OFFICE | HELPER II | fbaskar |
| BASKARAN G | MALE | CIVIL | HELPER III | gbask |
| BASKARAN M. | MALE | ESTT. M. OFFICE | JR.ASST. | baskaran |
| BASUNDHARI B | FEMALE | PHYSICS | HELPER I | basun |
| BENJAMIN Y | MALE | ESTT. M. OFFICE | HELPER II | benjamin |
| BOOPATHY P | MALE | CIVIL | HELPER III | boopathy |
| BRINDHA R | FEMALE | DEAN (ACAD) | HELPER III | brindha |
| CHANDRASEKARAN S | MALE | I.C.E | HELPER III | ssekar |
| CHIDAMBARAM N. | MALE | OFFICE | JR.SUPDT.(SG) | nchidam |
| CHINNAIYAN V. | MALE | TRANSPORT | DRIVER (SG) | vchinna |
| CHINNASAMY.M. | MALE | SECURITY OFFICE | SECURITY GUARD | mcsamy |
| CHITRA A. | FEMALE | OFFICE | ASSISTANT | achitra |
| CHITRAMOORTHY T. | MALE | MECHANICAL | JR.ASST. | moorthy |
| DAISY MARY.A. | FEMALE | HOSPITAL | ANM | daisy |
| DEENADAYALAN D. | MALE | HOSPITAL | ECG(SG)TECH. | deen |
| DEVADOSS S. | MALE | PRODUCTION | G C H | sdeva |
| DEVANANDHAM A. | MALE | C.S.G. | MECH A | deva |
| DHANAPAL. N. | MALE | OFFICE | HELPER II | dhan |
| DHANASEKAR V | MALE | DEAN (IC & SR) | DY.REGR.(ACADEMIC) | vdhan |
| DHARMALINGAM.S. | MALE | OFFICE | HELPER II | dharma |
| DHARMARAJAN K. | MALE | OFFICE | ASSISTANT | drajan |
| DURAIRAJ T. | MALE | ESTT. M. OFFICE | MECH B | tdurairaj |
| DURAIRAJAN P. | MALE | ESTT. M. OFFICE | MECH B | pdr |
| DURAIRAJU L | MALE | MECHANICAL | LAB ATT.HELPER3 | durairaju |
| DURGA DUTTA SHARMA | MALE | SECURITY OFFICE | SECURITY SPL.GR | ddsharma |
| EDWARD RAJA P | MALE | HOSPITAL | HELPER II | edward |
| ELLIYAS S. | MALE | DIRECTOR OFFICE | HELPER II | elliyas |
| GAJANAN CHINDHUJI JUNGHARE | MALE | OFFICE | UDC | gajanan |
| GANDHI C. | MALE | ESTT. M. OFFICE | MECH C | gandhi |
| GANESAN P | MALE | C.S.G. | COMPUTER OPETR. | ganesan |
| GOPINATH T | MALE | E.C.E | HELPER II | gopi |
| GOVINDARAJAN R | MALE | CEESAT | MECH C | rgovind |
| GOVINDARAJU P. | MALE | OFFICE | COMPUTER OPETR. | govind |
| GOVINDARAJU S. | MALE | ESTT. M. OFFICE | HELPER II | sgraju |
| GOWRISARMA K. | MALE | SECURITY OFFICE | SECURITY SPL.GR | gowri |
| GUNASEKARAN C | MALE | CIVIL | HELPER II | cguna |
| GUNASEKARAN G. | MALE | E.C.E | MECH C | gguna |
| GUNASHEKAARAN.J. | MALE | OFFICE | ASSISTANT | gunas |
| ILANGO.C. | MALE | DEAN (ACAD) | JR.ASST. | cilango |
| JANAKARAJ SHARMA P. | MALE | SECURITY OFFICE | SECURITY SPL.GR | janakaraj |
| JAYAPAUL A | MALE | HUMANITIES | HELPER II | ajeyapal |
| JEEVA STELLA | FEMALE | E.C.E | TECH.OFR. GR.II | jeeva |
| JEEVA.S. | MALE | MANAGEMENT | HELPER II | jeevas |
| JOHN BENJAMIN G | MALE | PRODUCTION | MECH C | john |
| JOHN KENNEDY P R | MALE | SECURITY OFFICE | HELPER III(SECU | jkennedy |
| JOHN KENNEDY Y | MALE | ARCHITECTURE | G C H | ykennedy |
| JOHN PETER J | MALE | ESTT. M. OFFICE | HELPER II | jjohn |
| JOHN SAMMANASU.S. | MALE | ESTT. M. OFFICE | HELPER II | samanasu |
| KALAISELVI B | FEMALE | E.C.E | JR.SUPDT. | mkselvi |
| KALAVATHI N. | FEMALE | OFFICE | T.O. | nkala |
| KALIAPERUMAL P | MALE | MECHANICAL | LAB ATT.HELPER3 | kaliyaperumal |
| KALIMUTHU L | MALE | C.S.G. | LAB ATT.HELPER3 | lkalimuthu |
| KAMALA T. | FEMALE | C.S.G. | HELPER II | kamala |
| KANNAN K.N. | MALE | OFFICE | JR.SUPDT. | knkannan |
| KANNAN N | MALE | CHEMICAL | TECHNICIAN GR.I | nkannan |
| KARPUKKARASI K.P. | FEMALE | E.C.E | JR ENGINEER | karpu |
| KARUNAKARAN S | MALE | ESTT. M. OFFICE | ASST. ENGINEER | skaruna |
| KARUPPAN P. | MALE | OFFICE | G C H | karuppan |
| KASTHURI R | FEMALE | OFFICE | ASSISTANT | kasthuri |
| KRISHNAMURTHY R. | MALE | HOSTEL OFFICE | JR.SUPDT. | krishr |
| KRISHNAMURTHY R. | MALE | CIVIL | MECH C | rkrishna |
| KRISHNAN C. | MALE | CHEMISTRY | G C H | krishc |
| KULANDAI THERASAL.J. | FEMALE | OFFICE | ASSISTANT | theresa |
| KULANDAISAMY.S. | MALE | ESTT. M. OFFICE | HELPER II | sksamy |
| KUMARASAMY K. | MALE | OFFICE | JR.SUPDT. | ksamy |
| KUMARASANGU N. | MALE | ESTT. M. OFFICE | MECH C | nksangu |
| KUMUDHA M. | FEMALE | OFFICE | JR.SUPDT. | kumudha |
| LALITHA V. | FEMALE | PHY. EDU. DEPT. | PHY.TRG.INST.SG | vlalitha |
| LATHA C. | FEMALE | CHEMISTRY | JR.ASST. | clatha |
| LAWRENCE A | MALE | C.S.G. | HELPER III | lawrence |
| LOGANATHAN.M. | MALE | ESTT. M. OFFICE | HELPER II | logu |
| MAGESH S | MALE | MECHANICAL | TECH. GR II | magesh |
| MAHALAKSHMI B | FEMALE | DEAN (ACAD) | HELPER III | bmaha |
| MAHESWARAN M | MALE | ESTT. M. OFFICE | HELPER III | mageshm |
| MALARVIZHI P. | FEMALE | HOSPITAL | STAFF NURSE | malar |
| MANI K. | MALE | E.E.E. | MECH A | manik |
| MANI T | MALE | TRANSPORT | HELPER III | manit |
| MANICKAVASAKAR R | MALE | OFFICE | ASSISTANT | vasakar |
| MANIKANDAN R | MALE | CIVIL | HELPER III | rmani |
| MANIKKAM N | MALE | PRODUCTION | HELPER II | nmanick |
| MANIKKAM P. | MALE | ESTT. M. OFFICE | G C H | pmanick |
| MANIMEKALAI G | FEMALE | ESTT. M. OFFICE | HELPER II | gmekalai |
| MANOHARAN S. | MALE | ESTT. M. OFFICE | G C H | smano |
| MARAN K. | MALE | TRG & PLACEMENT | JR.ASST. | maran |
| MARIADOSS.V. | MALE | SECURITY OFFICE | WATCHMAN | mariadoss |
| MARIMUTHU M. | MALE | MECHANICAL | G C H | mmari |
| MARISON V. | MALE | ESTT. M. OFFICE | HELPER II | marison |
| MATHIALAGAN M | MALE | I.C.E | HELPER II | mmathi |
| MERCY S | FEMALE | ARCHITECTURE | HELPER III | mercy |
| MICHAELRAJ.A. | MALE | MECHANICAL | MECH C | amichael |
| MICHELRAJ S. | MALE | E.E.E. | HELPER II | michel |
| MOHAN V | MALE | I.C.E | ASSISTANT | mohan |
| MOHANRAJ A | MALE | ESTT. M. OFFICE | HELPER III | mohraj |
| MOUNISAMY P. | MALE | LIBRARY | LIB ASST.(SG) | mouni |
| MUNEESWARI J | FEMALE | I.C.E | HELPER II | munees |
| MURUGANANDAM K | MALE | C.S.G. | TECH.OFR. GR.II | muru |
| MURUGESAN M. | MALE | M M E | MECH B | mmuru |
| MURUGESAN N. | MALE | OFFICE | G C H | nmurugesan |
| MUTHAZHAGU M | MALE | TRANSPORT | HELPER I | azhagu |
| MUTHIAH. K. | MALE | PHY. EDU. DEPT. | HELPER II | muthiah |
| MUTHU. C. | MALE | OFFICE | HELPER II | cmuthu |
| MUTHUKRISHNAN M | MALE | TRANSPORT | HELPER III | muthukm |
| MUTHULINGAM S | MALE | TRANSPORT | HELPER II | muthus |
| MUTHUMANI.V. | FEMALE | OFFICE | HELPER II | muthumani |
| NAGARAJAN G | MALE | HOSTEL OFFICE | HELPER III | grajan |
| NAGENDRAN D | MALE | ESTT. M. OFFICE | HELPER II | dnag |
| NALLATHAMBI.C. | MALE | ESTT. M. OFFICE | MECH B | thambi |
| NATARAJAN T. | MALE | DIRECTOR OFFICE | HELPER II | tnataraj |
| NEELAMEGAM A. | MALE | DEAN (ACAD) | G C H | nmegam |
| NEERATHILINGAM R. | MALE | ESTT. M. OFFICE | HELPER I | neerath |
| NIRMALA M.K. | FEMALE | OFFICE | DY REGR. (IA) | nirmala |
| NIRMALA V | FEMALE | HOSPITAL | MEDICAL OFFICER | - |
| PALANI V. (VELLAIYAN) | MALE | ESTT. M. OFFICE | G C H | vpalani |
| PALANIAMMAL A | FEMALE | PHYSICS | HELPER I | apalani |
| PALANICHAMY P | MALE | PRODUCTION | MECH C | palanichamy |
| PALANISAMY C | MALE | MECHANICAL | MECH C | cpalani |
| PALANIYANDI P. | MALE | TRANSPORT | DRIVER (SG) | ppalani |
| PANCHAMOORTHY S. | MALE | ESTT. M. OFFICE | HELPER III | spmoorthy |
| PANNEERSELVAM P. | MALE | ESTT. M. OFFICE | HELPER II | ppanneer |
| PARAMASIVAM A. | MALE | ESTT. M. OFFICE | G C H | aparama |
| PERIYAMAYAN S. | MALE | PRODUCTION | MECH A | periyamayan |
| PERUMAL M. | MALE | ESTT. M. OFFICE | G C H | perumalm |
| PERUMAL S. | MALE | MECHANICAL | G C H | perumal |
| PHILOMIN JEYARAJ S. | MALE | ESTT. M. OFFICE | HELPER II | pholomin |
| PRABAKARAN R | MALE | PRODUCTION | TECHNICIAN GRII | rpraba |
| PRAGASAM S | MALE | HOSPITAL | MEDICAL OFFICER | - |
| PREMA A. | FEMALE | LIBRARY | JR.SUPDT. | prema |
| PUGALENDHI A | MALE | CHEMICAL | TECH.OFR. GR.II | pugal |
| PUSHPARAJ M. | MALE | CHEMICAL | MECH A | push |
| RADHA S | FEMALE | OFFICE | HELPER II | radhas |
| RAJADURAI M. | MALE | CIVIL | JR.SUPDT. | rajadurai |
| RAJAKILI S. | FEMALE | DEAN (ACAD) | ASSISTANT | rajakili |
| RAJAN A | MALE | ESTT. M. OFFICE | HELPER II | arajan |
| RAJAN K. | MALE | ESTT. M. OFFICE | SANITARY INS | rajank |
| RAJANGAM.S. | MALE | OFFICE | HELPER II | srajangam |
| RAJATHI K. | FEMALE | DEAN (ACAD) | ASSISTANT | rajathi |
| RAJAVENI D | FEMALE | I.C.E | HELPER III | rajaveni |
| RAJAYOGAM C | MALE | MANAGEMENT | HELPER II | craja |
| RAJENDRAN E | MALE | OFFICE | HELPER II | raje |
| RAJENDRAN E | MALE | ESTT. M. OFFICE | HELPER III | eraj |
| RAJENDRAN S | MALE | M.C.A. | COMP. MECHANIC | sraj |
| RAJENDRAN S. | MALE | OFFICE | G C H | srajen |
| RAJENDRAN S. | MALE | MATHEMATICS | JR.ASST. | rajens |
| RAJENDRAN V | MALE | PRODUCTION | HELPER III | vraj |
| RAJENDRAN.P. | MALE | ESTT. M. OFFICE | HELPER II | rajp |
| RAJESWARI R | FEMALE | ESTT. M. OFFICE | HELPER II | rajeshwari |
| RAJKUMAR S | MALE | DEAN (STUDENTS) | HELPER III | rajk |
| RAJU K. | MALE | C.S.G. | G C H | kraju |
| RAJU N. | MALE | ESTT. M. OFFICE | G C H | nraju |
| RAJU S. | MALE | TRANSPORT | DRIVER (SG) | rajus |
| RAMACHANDRAN P. | MALE | ESTT. M. OFFICE | MECH B | ramap |
| RAMAIAH M | MALE | M M E | MECH C | ramaiah |
| RAMALINGAM P | MALE | C.S.G. | COMPUTER OPETR. | pram |
| RAMAN P. | MALE | ESTT. M. OFFICE | G C H (SG) | praman |
| RAMAN V. | MALE | E.C.E | HELPER I | vraman |
| RAMESAN NANGANDIYIL | MALE | DEAN (ACAD) | HELPER II | ramesan |
| RAMESH BABU M | MALE | TRANSPORT | DRIVER | mramesh |
| RAMESH K | MALE | PRODUCTION | HELPER III | kramesh |
| RAMKUMAR M | MALE | SECURITY OFFICE | SECURITY GUARD | mram |
| RANGAMMAL.P | FEMALE | ESTT. M. OFFICE | HELPER II | pranga |
| RANGAYEE | FEMALE | ESTT. M. OFFICE | HELPER II | rangayee |
| RATHINAM K | MALE | OFFICE | JR.ASST. | krathinam |
| RAVI D. | MALE | DEAN (IC & SR) | HELPER II | dravi |
| RAVI.P. | MALE | ESTT. M. OFFICE | MECH A | ravip |
| RAVIKUMAR D | MALE | E.E.E. | LAB ATT.HELPER3 | drkumar |
| RAYAR KENNEDY S | MALE | MECHANICAL | HELPER III | kennedy |
| ROBINSON P | MALE | CHEMICAL | HELPER III | robin |
| ROSHAN BABU.C.N. | MALE | MECHANICAL | TECHNICIAN GR.I | roshan |
| SAHADEVAN P. | MALE | MECHANICAL | MECH A | sahadev |
| SAHAYADAS Y | MALE | TRANSPORT | HELPER I | ysaha |
| SAHAYAM.A. | MALE | ESTT. M. OFFICE | MECH C | sahayam |
| SAKTHIVEL A. | MALE | TRANSPORT | ASSISTANT | sakthivel |
| SAMSON.A. | MALE | C.S.G. | COMP. MECHANIC | sam |
| SAMUEL PARVATHAM A. | MALE | PRODUCTION | MECH C | parvatham |
| SANTHANARAJ C | MALE | M.C.A. | HELPER III | csraj |
| SANTHAPPAN. S. | MALE | PRODUCTION | HELPER II | sans |
| SANTHIAGU A. | MALE | PHYSICS | G C H | asantiagu |
| SANTIAGU M | MALE | CHEMISTRY | HELPER II | msantiagu |
| SARAVANAN P | MALE | ESTT. M. OFFICE | HELPER III | psara |
| SARAVANAN R. | MALE | ESTT. M. OFFICE | SANITARY INS | saranr |
| SARAVANAN.S. | MALE | E.E.E. | MECH C | ssara |
| SATHIK BATCHA R. | MALE | E.C.E | MECH C | sathik |
| SATHYASANDAR S.P. | MALE | CIVIL | MECH C | spsathiya |
| SEETHALAKSHMI R | FEMALE | OFFICE | JR.ASST. | seetha |
| SEKAR R. | MALE | PRODUCTION | MECH C | rsekar |
| SELLAMUTHU P. | MALE | HOSTEL OFFICE | JR.ASST. (SG) | psmuthu |
| SELVAM R | FEMALE | HOSPITAL | HELPER II | rselvam |
| SELVARAJ S. | MALE | OFFICE | JR.ASST. | selvaraj |
| SELVARAJ.G. | MALE | ESTT. M. OFFICE | MECH B | selvag |
| SELVI S. | FEMALE | ESTT. M. OFFICE | JR.ASST. | sselvi |
| SHAAMASHARRAFTH S | FEMALE | OFFICE | JR.SUPDT. | shama |
| SHAMSHAD BEGAM A | FEMALE | E.E.E. | TECH.OFR. GR.II | asbegum |
| SHANKAR.S. | MALE | PRODUCTION | MECH C | sshankar |
| SHANMUGAM K | MALE | DEAN (ACAD) | MECH C | shan |
| SHANMUGAM P. | MALE | PRODUCTION | MECH B | shanp |
| SHEELA R | FEMALE | DEAN (ACAD) | HELPER II | sheela |
| SHIVAPRASAD SHARMA U. | MALE | SECURITY OFFICE | SECURITY SPL.GR | ushiva |
| SHOBAKAR S. | MALE | SECURITY OFFICE | SECURITY GUARD | shobakar |
| SIMONRAJ A. | MALE | PHY. EDU. DEPT. | G C H | simon |
| SIVAKAMINATHAN M | MALE | OFFICE | DY.REGR.(ADMN.) | msnathan |
| SOORIYAMOORTHY M | MALE | ESTT. M. OFFICE | ASST. ENGINEER | msmoorthy |
| SOUNDARA RAJAN G | MALE | DEAN (ACAD) | DY REGR.(A/CS) | soundararajan |
| SOWMYA SRINIVASAN | FEMALE | OFFICE | D.R.(R & C) | sowmya |
| SRIDHAR K | MALE | M M E | HELPER II | sridhar |
| SRINIVASAN K. | MALE | C.S.G. | PROGRAMMER | ks |
| SUBBAYYA P. | MALE | PRODUCTION | MECH A (SG) | psubb |
| SUBBULAKSHMI P. | FEMALE | C.S.E | JR.SUPDT. | subbu |
| SUBRAMANI M | MALE | OFFICE | HELPER III | manim |
| SUNDARAMURTHY P. | MALE | CHEMISTRY | MECH C | psmurthy |
| SUNDARAVELU K | MALE | TRANSPORT | HELPER III | ksundar |
| SURESH R | MALE | PRODUCTION | LAB ATT.HELPER3 | rsuresh |
| SURULI BABU K | MALE | PRODUCTION | HELPER III | suruli |
| SUSENDRAN.K | MALE | ESTT. M. OFFICE | MECH A | supam |
| SWAMIKANNU T | MALE | ESTT. M. OFFICE | HELPER III | tswami |
| SWAMINATHAN B. | MALE | ESTT. M. OFFICE | G C H | bswami |
| SYED RIZVON A. | MALE | CIVIL | MECH A | rizvon |
| TAMILARASAN M. | MALE | CIVIL | HELPER II | mtamil |
| THAMBU RAJ A | MALE | SECURITY OFFICE | HELPER III(SECU | thambu |
| THAMIZHAVEL G. | MALE | LIBRARY | JR.ASST. | thami |
| THANDAYUTHAPANI K | MALE | OFFICE | HELPER III | tpani |
| THANGARAJ A. | MALE | PHYSICS | HELPER I | thanga |
| THAVAMANI S | MALE | C.S.G. | HELPER III | thavamani |
| THIAGARAJAN C. | MALE | PRODUCTION | MECH B | thiyagrajan |
| THIVYANATHAN S. | MALE | PRODUCTION | MECH A | stnathan |
| THOMAS.M | MALE | ESTT. M. OFFICE | HELPER II | thomas |
| UMAA MAGESWARI S | FEMALE | C.S.E | HELPER III | suma |
| USHA.M. | FEMALE | OFFICE | HELPER II | musha |
| VADIVELU.K. | MALE | E.C.E | G C H | kvadi |
| VAIRAMANI S | FEMALE | HOSPITAL | PHARMACIST | vairam |
| VALARMATHY C. | FEMALE | OFFICE | JR.SUPDT. | valar |
| VARALAKSHMY.R. | FEMALE | DEAN (ACAD) | JR.SUPDT. | varalakshmi |
| VEERAN V. | MALE | C.S.G. | G C H | veeran |
| VEERARAGAVAN V. | MALE | C.S.G. | DAT ENT OP.(SG) | veera |
| VEERASAMY G | MALE | SECURITY OFFICE | SECURITY GUARD | gveera |
| VELLAIAMMAL | FEMALE | ESTT. M. OFFICE | HELPER I | vellaimmal |
| VENKATALAKSHMI V. | FEMALE | OFFICE | JR.SUPDT. | vlakshmi |
| VIJAYAKUMAR K. | MALE | PRODUCTION | JR.ENGINEER(SG) | kvijay |
| VIJAYALAKSHMI N | FEMALE | DIRECTOR OFFICE | SECRETARY GR.II | viji |
| VIJAYAPPAN.P.N | MALE | TRANSPORT | DRIVER | vijayappa |
| VINCELAS A | MALE | PHY. EDU. DEPT. | HELPER III | vincelas |
| VINCENT S. | MALE | ESTT. M. OFFICE | G C H | svincent |
| VISHNU BAHADUR L. | MALE | OFFICE | JR.SUPDT. | vish |
| VISWANATHAN M | MALE | I.C.E | JR.ENGINEER | visva |
| YAMALAL SHARMA.N. | MALE | SECURITY OFFICE | SECURITY SPL.GR | yamalal |
| YOSUWA T | MALE | SECURITY OFFICE | HELPER III(SECU | yosuwa |
NMR
| NAME | GENDER | DEPARTMENT | DESIGINATION | Email* Add @nitt.edu |
| ALEX A | Male | E.O | NMR | alexa |
| AMUTHA R. | Female | DEAN ACADEMIC | NMR | amutha |
| ANBAZHAGAN.M. | Male | PHY EDUN. | NMR | manbu |
| ANTHONY FELIX A | Male | PRODUCTION | NMR | felix |
| ANTHONYSAMY J | Male | E.O | NMR | anthony |
| ARIVALAGAN K | Male | PRODUCTION | NMR | arivu |
| AROKIARAJ/So/ANTONY A | Male | E.O | NMR | - |
| ARULDOSS S | Male | CHEMICAL | NMR | aruldoss |
| AYILAMBAL | Female | E.O | NMR | ayilambal |
| BALAMURUGAN G | Male | TRANSPORT | NMR | gbala |
| BALU G | Male | E.O | NMR | gbalu |
| CHITRA S | Female | DEAN(IC & SR) | NMR | schitra |
| DAISY RANI A | Female | HOSPITAL | NMR | adaisy |
| DEIVANATHAN P | Male | E.O | NMR | pdeiva |
| DHAMODHARAN S | Male | E.O | NMR | dhamu |
| DURAIRAJ K | Male | DEAN(ADMN.) | NMR | durairaj |
| ELANGEERAN B | Male | E.O | NMR | elang |
| GANESH BABU S | Male | DEAN(IC & SR) | NMR | ganesh |
| GNANASEKARAN S | Male | SECURITY OFFICE | NMR | sgnana |
| GUNAVATHI D | Female | DEAN ACADEMIC | NMR | dgunavathi |
| HELAN CAROLIN P | Female | E.E.E. | NMR | helan |
| JEGANATHAN P | Male | E.O | NMR | pjega |
| JOHN PETER A | Male | E.O | NMR | jpeter |
| JOSE DESOUZA ANAND M. | Male | ARCHITECTURE | NMR | jose |
| KALAISELVAN D | Male | E.O | NMR | selva |
| KALAISELVAN M | Male | E.O | NMR | mkalai |
| KALAISELVI M | Female | I.C.E | NMR | kalaiselvi |
| KALIAPERUMAL.K. | Male | MAIN OFFICE | NMR | kkalia |
| KALIMUTHU D | Male | C.S.G | NMR | kali |
| KANNAN T | Male | LIBRARY | NMR | tkannan |
| KARUNAIMANI A | Male | MAIN OFFICE | NMR | karuna |
| KATTHAN S | Male | E.O | NMR | katthan |
| KUMAR K | Male | E.O | NMR | kkumar |
| LAKSHMINARAYANAN L. | Male | C.S.E | NMR | lln |
| MANIMARAN.V. | Male | E.M.C. | NMR | vmani |
| MARIMUTHU R | Male | SECURITY OFFICE | NMR | marir |
| MARIYAPPAN P | Male | TRANSPORT | NMR | pmari |
| MATHIALAGAN V | Male | SECURITY OFFICE | NMR | vmathi |
| MATHIYAZHAGAN.R. | Male | MAIN OFFICE | NMR | mathi |
| MEENAKSHI D. | Female | METALLURGICAL | NMR | meenakshi |
| MEYYAPPAN V | Male | C.S.G. | NMR | mey |
| MOHAN R | Male | CHEMISTRY | NMR | mohanr |
| MUMTAJ BEGUM I. | Female | MAIN OFFICE | NMR | begum |
| MURUGAN P | Male | PHY.EDUN. | NMR | pmuru |
| MURUGESAN A | Male | DEAN ACADEMIC | NMR | amuru |
| MURUGESAN C | Male | E.O | NMR | cmuru |
| MURUGESAN S | Male | CIVIL | NMR | smuru |
| MURUGESAN S | Male | E.O | NMR | murus |
| PADMAVATHY.R | Female | HOSPITAL | NMR | rpadma |
| PALLAVAN A | Male | TRG & PLACEMEMT | NMR | pallavan |
| PANDIARAJA S. | Male | CHEMICAL | NMR | pandiya |
| PANDIARAJAN M | Male | ARCHITECTURE | NMR | raj |
| PANDIARAJAN.S. | Male | CIVIL | NMR | pandi |
| PASTIN S | Male | DEAN(ADMN.) | NMR | pastin |
| PERUMAL N | Male | E.O | NMR | perumaln |
| PITCHAIKUMAR A. | Male | C.S.G | NMR | pkumar |
| PONNUSAMY S | Male | E.O | NMR | ponnusamy |
| PORBALAN M | Male | TRG & PLACEMENT | NMR | porbalan |
| PUGAZHENDHI G.N.S. | Male | PHY EDUN. | NMR | pugazh |
| RADHAKRISHNASAMY A | Male | CHEMISTRY | NMR | rkrishnan |
| RAJA SEKAR K | Male | C.C.SERVICE | NMR | krsekar |
| RAJAKUMAR D | Male | E.O | NMR | rajkumar |
| RAJAN P.R. | Male | TRANSPORT | NMR | rrajan |
| RAJENDIRAN S | Male | TRG & PLACEMENT | NMR | rasu |
| RAJU P | Male | MAIN OFFICE | NMR | praj |
| RAMACHANDRAN K | Male | LIBRARY | NMR | ramani |
| RAMANI B. | Male | PRODN.ENGG.DEPT | NMR | ramanib |
| RAMESH D. | Male | MANAGEMENT | NMR | rameshd |
| RAVICHANDRAN P | Male | LIBRARY | NMR | pravi |
| RICHARD PRASANNA S | Male | CEESAT | NMR | richard |
| SABERINA A FRANCIS | Female | HOSPITAL | NMR | saberina |
| SAGAYARAJ V | Male | E.O | NMR | vsaga |
| SAKTHIVEL G. | Male | HOSTEL OFFICE | NMR | sakthig |
| SAMINATHAN A | Male | DEAN ACADEMIC | NMR | asami |
| SAMPATH KUMAR. S. | Male | I.C.E | NMR | sampath |
| SARAVANAKUMAR G | Male | E.O | NMR | gkumar |
| SARAVANAN C | Male | E.O | NMR | csara |
| SARAVANAN D | Male | SECURITY OFFICE | NMR | dsara |
| SELLAPPAN V | Male | E.O | NMR | sella |
| SELVADURAI. K. | Male | TRANSPORT | NMR | kselva |
| SELVARAJ R | Male | E.O | NMR | selvar |
| SELVI K | Female | HOSTEL OFFICE | NMR | selvi |
| SENTHILKUMAR G. | Male | MAIN OFFICE | NMR | gskumar |
| SENTHILKUMAR S | Male | DEAN(STUDENTS) | NMR | sskumar |
| SHANMUGASUNDARAM S | Male | E.O | NMR | sshan |
| SRIDHARUN. M.P. | Male | E.O | NMR | psridhar |
| SRINIVASAN M | Male | PHY EDUN. | NMR | msrini |
| SUBRAMANI P | Male | E.O | NMR | psub |
| SUDHA M | Female | MAIN OFFICE | NMR | msudha |
| SUMATHI J. | Female | DEAN(ACADEMIC) | NMR | jsumathi |
| THANGAMANI M | Male | E.O | NMR | mthanga |
| THANGAMUTHU T | Male | E.O | NMR | tthanga |
| THIRUNAVUKARASU | Male | TRANSPORT | NMR | tarasu |
| THIRUSANGU T | Male | SECURITY OFFICE | NMR | thirusangu |
| THIYAGARAJAN M | Male | E.O | NMR | mthiyagu |
| THOMAS S | Female | E.E.E | NMR | sthomas |
| VANITHA G | Female | MAIN OFFICE | NMR | gvani |
| VASUDEVAN S. | Male | E.O | NMR | vasu |
| VENKATASUBRAMANIAN V | Male | E.E.E | NMR | vvenk |
| VISWANATHAN K | Male | E.O | NMR | kvish |
| ZESTER ARPUTHARAJ S | Male | C.S.G | NMR | zraj |
ADHOC Staff
| NAME | GENDER | DEPARTMENT | DESIGINATION | Email* Add @nitt.edu |
| ABDUL KHADER L.K.M. | MALE | C.S.E | CST | abdulkhader |
| AMAL REBIN R X | MALE | MME | SRF | axrebin |
| ANBUSELVAN.R. | MALE | PRODUCTION | MECHANIC | - |
| ARAVIND RAJ S | MALE | PRODUCTION | SRF | saraj |
| ARUMUGASAMY S | MALE | MME | TECH ASST | samy |
| ARUN I | MALE | MECHANICAL | SRF | - |
| ARUN KUMAR D | MALE | C.S.G. | CST | akumar |
| ARUN RAJ KUMAR P | MALE | C.S.E | RESEARCH ASSOCIATE | park |
