M.Sc (App.Phys.)
M. Sc (Applied Physics) Alumni (2011- Batch)
| S. No | Name |
| 1 | Brindha. A. |
| 2 | Deepthi K.R. |
| 3 | Ramya A V |
| 4 | P K Kannan |
| 5 | Arunkumar B |
| 6 | Nisna T |
| 7 | Sudhagar S |
| 8 | Iyswarya P |
| 9 | K Anitha |
| 10 | M Vijaya Gayathri |
| 11 | Nasiha J |
| 12 | J Anupriya |
| 13 | Subramanian G |
| 14 | Vairavel M |
| 15 | Krishnan M |
| 16 | Mohana Priya S |
| 17 | Keerthana S P |
| 18 | Ashwin S |
| 19 | J Santhosh Kumar |
| 20 | Yoga R |
| 21 | Keerthana B |
| 22 | Ferin Fathima A |
M. Sc (Applied Physics) Alumni (2010- Batch)
| S. No | Name |
| 1 | Saranya A. M. |
| 2 | Subashini K. |
| 3 | Selvalakshmi T. |
| 4 | Devidas T. R. |
| 5 | Vasumathy R. |
| 6 | Aravind S. |
| 7 | Managaiyarkarasi K. |
| 8 | Saravanan G. |
| 9 | Sanitha K. H. |
| 10 | Hussain Beevi M. |
| 11 | Gopakumar C. K. |
| 12 | Rekha B. |
| 13 | Nithyadevi J. |
| 14 | Vidhiya Saravanan |
| 15 | Ilavenil R. |
| 16 | Alphonse J. |
| 17 | Muneeswaran M. |
| 18 | Shankar M. G. |
| 19 | Nallamuthu S. |
| 20 | Suganya M. |
| 21 | Saranya L. |
M. Sc (Applied Physics) Alumni (2009 - Ist Batch)
| S. No | Name |
| 1 | Neethu Purushothaman |
| 2 | M. Neethu |
| 3 | S. Sowmya |
| 4 | R. Pratibha Nalini |
| 5 | V. Senthamizh Pavai |
| 6 | S. Kazhugasala Moorthy |
| 7 | P. Harikrishnan |
| 8 | T. Pandiarajan |
| 9 | A. Safarulla |
| 10 | R. Suresh Babu |
| 11 | M. Mehala |
| 12 | C. Balachandran |
| 13 | K. M. Skorlans |
| 14 | B. Srimathy |
| 15 | S. Anbumozhi Angayar Kanni |
| 16 | Leona J. Felcia |
| 17 | V. Mahendran |
| 18 | K. Latha |