Accredited Programmes
| Name of the Programme | B.Tech Metallurgical and Materials Engineering | ||||||||
| Approved Intake | 40 | ||||||||
| Fees Charged (per annum) in Rs. | College Fees - Rs.10,850/- Hostel Fees - Rs.9,750/- [Details ] | ||||||||
| Pass percentage during the last 5 years | 2003 - 2007 – 96%2002 - 2006 – 95%2001 - 2005 – 94%2000 - 2004 – 96%1999 - 2003 – 100%1998 - 2002 – 84% | ||||||||
| Teacher Student Ratio | 1:15 | ||||||||
| No. of Faculty Members:15 |
| ||||||||
| Faculty Profile |
| ||||||||
| Experience of Faculty |
| ||||||||
| Details of individual faculty members | : Refer faculty page |
Industrial Consultancy,Research and Development (during the past 5 years)
| Amount of Industrial Consultancy earned (in Lakhs of Rupees) | 8.5 lakhs |
| No. of sponsored research projects completed | 6 |
| No. of patents produced | Nil |
| No. of sponsored research projects in progress | 4 |
| No. of papers published in International journals | 51 |
| No. of papers published in National journals | 9 |
| No. of papers presented in International Conferences/Seminars | 36 |
| No. of papers presented in National Conferences/Seminars | 48 |
| No. of International Conferences conducted | Nil |
| No. of National Conferences conducted | 1 |
| No. of Training Programmes/Short Term Courses conducted | 9 |
Placement Record for the previous year(2005-06)
| No. of Companies who visited the Campus | 130 |
| Names and Details of companies who visited the campus along with no. of students placed | Placements |
| No. of students placed through campus recruitment | 38 |
| Maximum salary drawn (in Rs.) | Rs.4.00 lakh p.a. |
| Average salary drawn (in Rs.) | Rs.2.23lakh p.a. |
Budget Allocation for the Programme(in Rs.) :
Recurring : Rs. 1.5 Lakhs
Non Recurring : Rs. 20.00 Lakhs
New initiatives and future vision, if any : Purchasing equipment for material charcterization and have a vision of establishing a centre for material characterization in future.