Accredited Programmes
| Name of the Programme | B.Tech | ||||||||||
| Approved Intake | 60 | ||||||||||
| Fees Charged (per annum) in Rs. | - | ||||||||||
| Pass percentage during the last 3 years | 2003-2007 98% | ||||||||||
| Teacher Student Ratio | 1:16 | ||||||||||
| No. of Faculty Members |
| ||||||||||
| Faculty Profile |
| ||||||||||
| Experience of Faculty |
| ||||||||||
| Details of individual faculty members: | Refer faculty page |
Industrial Consultancy,Research and Development (during the past 5 years)
| Amount of Industrial Consultancy earned (in Lakhs of Rupees) | - |
| No. of sponsored research projects completed | 5 |
| No. of patents produced | - |
| No. of sponsored research projects in progress | 6 |
| No. of papers published in International journals | 19 |
| No. of papers published in National journals | 2 |
| No. of papers presented in International Conferences/Seminars | 56 |
| No. of papers presented in National Conferences/Seminars | 16 |
| No. of International Conferences conducted | 1 |
| No. of National Conferences conducted | 3 |
| No. of Training Programmes/Short Term Courses conducted | 11 |
Placement Record for the previous year(2006-07)
| No. of Companies who visited the Campus | 125 |
| Names and Details of companies who visited the campus along with no. of students placed | Refer Training and Placement |
| No. of students placed through campus recruitment | 100% |
| Maximum salary drawn (in Rs.) | Rs 8.7 LPA |
| Average salary drawn (in Rs.) | Rs 3.74 LPA |