Semester VII
CODE |
COURSE OF STUDY |
L |
T |
P |
C |
| HM401 | Industrial Economics | 3 | 0 | 0 | 3 |
| EC401 | Communication Switching Systems | 3 | 0 | 0 | 3 |
| EC403 | Fiber Optic Communication | 3 | 0 | 0 | 3 |
| EC405 | Microwave Electronics | 3 | 0 | 0 | 3 |
| Elective – 2 | 3 | 0 | 0 | 3 | |
| Elective – 3 | 3 | 0 | 0 | 3 | |
| EC407 | Fiber Optic Communication Laboratory | 0 | 0 | 3 | 2 |
| EC409 | Microwave Laboratory | 0 | 0 | 3 | 2 |
| EC447 | Comprehensive Evaluation | 0 | 0 | 0 | 3 |
|
Total |
18 | 0 | 6 | 25 |