Semester V
CODE |
COURSE OF STUDY |
L |
T |
P |
C |
| EC301 | Statistical Theory of Communication | 3 | 0 | 0 | 3 |
| EC303 | Digital Signal Processors and Applications | 3 | 0 | 0 | 3 |
| EC305 | Communication Theory | 3 | 0 | 0 | 3 |
| EC307 | Antennas and Propogation | 3 | 0 | 0 | 3 |
| EC309 | Analog Integrated Circuits | 3 | 0 | 0 | 3 |
| EC311 | Advanced Microprocessors | 3 | 0 | 0 | 3 |
| EC313 | Analog Integrated Circuits Laboratory | 0 | 0 | 3 | 2 |
| EC315 | Digital Signal Processing Laboratory | 0 | 0 | 3 | 2 |
|
Total |
18 | 0 | 6 | 22 |