Semester IV
CODE |
COURSE OF STUDY |
L |
T |
P |
C |
| MA206 | Probability theory and Random Processes | 3 | 0 | 0 | 3 |
| EC202 | Digital Signal Processing | 3 | 0 | 0 | 3 |
| IC218 | Control Systems | 3 | 0 | 0 | 3 |
| EC204 | Transmission Lines and Waveguides | 3 | 0 | 0 | 3 |
| EC206 | Electronic Circuits | 3 | 0 | 0 | 3 |
| EC208 | Microprocessors and Micro controllers | 3 | 0 | 0 | 3 |
| EC210 | Electronic Circuits Laboratory | 0 | 0 | 3 | 2 |
| EC212 | Microprocessor and Microcontroller Laboratory | 0 | 0 | 3 | 2 |
|
Total |
18 | 0 | 6 | 22 |