Dr.Jakkepalli Pavan Kumar

| Office Address |
#306, Second Floor, Dept. of CSE, NIT Tiruchirappalli Phone : 0431 250 3202 |
| e-mail Address(es) | pavan@nitt.edu |
| jp.nitw@gmail.com | |
| Research Interests | Graph Theory and Algorithms, Computer Networks |
Employment Profile
| Job Title | Employer | From | To |
|---|---|---|---|
| Assistant Professor | National Institute of Technology, Tiruchirappalli | Sept, 2022 | Till date |
| Associate Professor | Matrusri Engineering College, Hyderabad | Feb, 2022 | Sept, 2022 |
| Assistant Professor | ICFAI Foundation for Higher Education, Hyderabad | Feb, 2021 | Feb, 2022 |
| Assistant Professor | Kakatiya Institute of Technology & Science, Warangal | Mar, 2020 | Jan, 2021 |
| Research Scholar | National Institute of Technology, Warangal | July, 2015 | Mar, 2020 |
| Assistant Professor | Malla Reddy Engineering College, Secunderabad | Oct, 2011 | June, 2015 |
Academic Qualifications:
| Examination | Board / University | Year | Division/ Grade | Subjects |
|---|---|---|---|---|
| Ph.D | NIT, Warangal | 2020 | - | CSE |
| M.Tech | JNTU, Hyderabad | 2012 | First Class Distinction | CSE |
| B.Tech | JNTU, Hyderabad | 2009 | First Class Distinction | CSE |
| Intermediate | Board of Intermediate, Andhra Pradesh | 2005 | First Class | Maths, Physics, Chemistry |
| SSC | Board of Secondary Education, A.P. | 2003 | First Class | - |
Academic/Administrative Responsibilities outside the University
| Position | Institution | From | To |
|---|---|---|---|
| Time-Table Coordinator for the CSE Department | Malla Reddy Engineering College, Secunderabad. | May, 2013 | June, 2015 |
| Boys Hostel Warden | ICFAI Foundation for Higher Education, Hyderabad | March, 2021 | February, 2022 |
| Nucleus Member of Student Affairs | ICFAI Foundation for Higher Education, Hyderabad | February, 2021 | February, 2022 |
Details of Academic Work
- Curriculum Development
- Courses taught at Postgraduate and Undergraduate levels
- Projects guided at Postgraduate level
- Other contribution(s)
Participation in Workshops/ Symposia/ Conferences/ Colloquia /Seminars/ Schools etc. (mentioning the role)
| Year | Title of Activity | Level of Event (International/ National/ Local) | Role (Participant/ Speaker/ Chairperson, Paper presenter, Any other) | Event Organized by | Venue |
|---|---|---|---|---|---|
| 2020 | Recent Trends in Domination in Graphs: Algorithms, Complexity and Applications | National | Participant | NIT Warangal | NIT Warangal |
| 2017 | ADMA Pre-Conference School on “Graph Algorithms” | National | Participant | SSN College of Engineering | SSN College of Engineering, Chennai |
| 2016 | Pedagogical Skills for Teacher - Aspirants in Science and Engineering Education | National | Participant | PMMMNMTT, MHRD, Govt. of India | NIT Warangal |
| 2013 | Master Training Program by NASSCOM | National | Participant | TEQIP-II, JNUTH CEH | JNTUCEH, Hyderabad |
| 2011 | ACM Annual Meeting | National | Participant | ACM | ISB, Hyderabad |
Workshops/ Symposia/ Conferences/ Colloquia/Seminars Organized (as Chairman/ Organizing Secretary/ Convenor / Co-Convenor)
| Title of Activity | Level of Event (International/ National/ Local) | Date (s) | Role | Venue |
|---|---|---|---|---|
| Current Research Trends in Computer Science (CRTCS) | National | 29th Jul, 2020 to 02nd Aug, 2020. | Coordinator | KITS, Warangal |
| Block chain Architecture, Ethereum and Hyperledger (BAEH’20) | National | 8th Jul, 2020 to 12th Jul, 2020 | Organizing Committee | KITS, Warangal |
| MLDSTT | National | 26th June, 2023 to 30th June, 2023 | Coordinator | NIT Tiruchirappalli |
| ACM ROCS | National | 6th May, 2024 | Coordinator | NIT Tiruchirappalli |
Invited Talks delivered
| Topic | Date | Inviting Organization |
|---|---|---|
| Web Technologies (One Day Workshop) | 23rd December, 2021 | BV Raju Institute of Technology, Narasapur, Telangana |
| Programming with Data Structures (One Day Workshop) | 06th March, 2023 | Anurag Engineering College, Kodad, Telangana |
|
Python Introduction for Data Science (One Week Workshop) |
26th June, 2023 | NIT Tiruchirappalli |
| Mathematics for Machine Learning (One Week Workshop) | 26th June, 2023 | NIT Tiruchirappalli |
| Foundational Mathematics for ML and Data Science (21-Day FDP) | 12th July, 2023 | SRM IST, Tiruchirappalli |
| Statistical Techniques for Data Science (One Week Workshop) | 24th July, 2023 | VIT, Bhopal |
| Map Reduce Paradigm | 25th Feb, 2024 | GATE Inst. of Technology |
| Open Source Web Development | BVRIT, Narsapur | |
| FDP on Theory of Computation | 12th July, 2024 | RMK Group of Institutions |
Membership of Learned Societies
| Type of Membership (Ordinary Member/ Honorary Member / Life Member ) | Organization | Membership No. |
|---|---|---|
| Life Member | International Association of Engineers (IAENG) | 270645 |
| Life Member | Academy of Discrete Mathematics and Applications | jp.nitw |
| Life Member | The Society of Digital Information and Wireless Communications (SDIWC) | 28979 |
| Life Member | Institute of Research Engineers and Doctors IRED | SNM2020102483 |
Publications
(A) Refereed Research Journals:
| Author(s) | Title of Paper | Journal | Volume (No.) | Page numbers | Year |
|---|---|---|---|---|---|
| Jakkepalli Pavan Kumar, P. Venkata Subba Reddy | Algorithmic Aspects of 2-Secure Domination in Graphs | Journal of Combinatorial Optimization | 42 | 56-70 | 2021 |
| Jakkepalli Pavan Kumar, P. Venkata Subba Reddy | Algorithmic Aspects of Secure Connected Domination in Graphs | Discussiones Mathematicae Graph Theory | 41(4) | 1179-1197 | 2021 |
| Jakkepalli Pavan Kumar, P. Venkata Subba Reddy | Algorithmic Aspects of Some Variants of Domination in Graphs | Analele Universitatii “Ovidius” Constanta-Seria Matematica | 28(3) | 153-170 | 2020 |
| Jakkepalli Pavan Kumar, P. Venkata Subba Reddy, S. Arumugam | Algorithmic Complexity of Secure Connected Domination in Graphs | AKCE International Journal of Graphs and Combinatorics | 17(3) | 1010-1013 | 2020 |
| Jakkepalli Pavan Kumar, P. Venkata Subba Reddy, Himanshu K, S. Arumugam | Algorithmic Aspects of Certified Domination in Graphs | Communications in Combinatorics and Optimization | 7(2) | 247-255 | 2022 |
| Jakkepalli Pavan Kumar, P. Venkata Subba Reddy | Algorithmic Complexity of Isolate Secure Domination in Graphs | TWMS Journal of Applied and Engineering Mathematics | 11(Special Issue) | 188-194 | 2021 |
| A Sharma, Jakkepalli Pavan Kumar, P. Venkata Subba Reddy, S. Arumugam | Algorithmic Aspects of Outer-Independent Roman Domination in Graphs | Discrete Mathematics, Algorithms and Applications | 14(5) | 2250004-1 to 2250004-8 | 2022 |
| Amit Sharma, P.Venkata Subba Reddy, S. Arumugam, Jakkepalli Pavan Kumar | Algorithmic Aspects of Outer-Independent Double Roman Domination in Graphs | International Journal of Foundations of Computer Science | Accepted (Online Ready) | 2024 |
(B) Conferences/Workshops/Symposia Proceedings
| Author(s) | Title of Abstract/ Paper | Title of the Proceedings | Page no. | Conference Theme | Venue | Year |
|---|---|---|---|---|---|---|
| Jakkepalli Pavan Kumar, P. Venkata Subba Reddy | Algorithmic Complexity of Isolate Secure Domination in Graphs | Proceedings of ICGTA-19 | 49 | International Conference on Graph Theory and its Applications | SSN College of Engineering, Chennai | 2019 |
| J. Pavan Kumar, Madhuri Birthare | A Note on Foolproof Secure Domination in Graphs | Proceedings of 13th Annual ADMA Conference | 81 | 13th Annual ADMA Conference & Graph Theory Day-XIII | SSN College of Engineering, Chennai | 2017 |
| D. Lad, P. Venkata Subba Reddy, and J. Pavan Kumar | Complexity Issues of Variants of Secure Domination in Graphs | Electronic Notes in Discrete Mathematics, Vol. 63 | 77-84 | International Conference on Current Trends in Graph Theory and Computation | South Asian University, New Delhi | 2016 |
B.Tech Student Projects Guided:
| S.No. | Academic Year | Project/Thesis Title | Team of Students | Status |
| 1. | 2023-24 | A Game Theoretic Approach for the secure Fire Engine Deployment | Sai Venkata Dinesh, Jagadeeswar Reddy and B. Ashnu | Awarded |
| 2. | 2023-24 | Optimized Production Scheduler: GNN Model using Reinforcement Learning | E Sudheer Kumar, S Rohit Rao Yadav and V Chaitanya Sai | Awarded |
M. Tech Student Projects Guided:
| S.No. | Academic Year | Project/Thesis Title | Student | Status |
| 1. | 2023-24 | Krashnika Gulati | Awarded | |
| 2. | 2023-24 | Pratik Tamang | Awarded |
Ph.D Guidance:
| S.No. | Scholar | Area | Type | Status |
| 1. | Chitra S Nair | Graph Theory and Algorithms | QIP | Course Work Completed |
| 2. | Rohith Kumar Tiwari | Graph Theory and Algorithms | Part-time | Course Work Completed |