Reserach Projects
|
Name of the Investigator |
Title of the Project and duration |
Amount sanctioned |
Funding Agency |
|
Dr. Sulochana |
Modernization of UG Laboratory(2003-2004) | Rs. 8,00,000 | MHRD |
|
Dr. Sulochana |
Synthesis, Characterization & Biological Studies of Selective Intelligent Antitumor Agents Derivatized from Pyrimidines and their Metal Chelates (2000 -2002) | Rs. 6,00,000 | MHRD |
| Dr. Sulochana | Utilisation of Plant Substrate for the Treatment of Industrial Effluent (2001-2004) | Rs. 3,73,000 | UGC |
|
Dr.L.Cindrella |
Preparation of free-standing films of conducting polyaniline, based on structure – property optimization, for use in photo electro chemical devices (2005 – 2007) | Rs.7,88,000 | UGC |
| Dr. L.Cindrella | Optical Nano fillers (2004 - 2005) | Rs. 5,000 | TNSCST |
| Dr. L.Cindrella | Development of metallic solar selective coatings for application in solar cooker (2001) | Rs. 32,000 | UGC |
| Dr. L.Cindrella | Aluminium - air high energy fuel cell (1999 – 2000) | Rs. 6,000 | TNSCST |
| Dr. L.Cindrella | Development of metallic solar selective coatings from low concentration electrolytic bath (1998 – 2000) | Rs. 35,000 | UGC |
| Dr.G. Venkatesa Prabhu | Treatment Of Metal Effluents Using Mannich Bases (2000 – 2001) | Rs. 5,000 | TANSA |
| Dr.R. Karvembu | Silica immobilized ruthenium- and enzyme-catalyzed dynamic kinetic resolution of secondary alcohols: A novel approach for chiral synthesis (2007-2010) | Rs.20,00,000 | DST-Fast Track |
| Dr.R. Karvembu | Synthetic, structural, DNA-binding and photocleavage studies of Ru(II) and Ru(III) complexes with modified benzimidazole ligands (2007-2010) | Rs. 10,00,000 | CSIR |
|
Dr.R. Karvembu |
Green conversion of alcohols to carbonyl compounds in ionic liquids using nickel catalysts containing PPh3 and N-(2-pyridyl)-N’-(salicylidene) hydrazine ligands (2007-2008) | Rs. 1,50,000 | TEQIP |
| Dr. V.M. Biju | Synthesis and characterization of novel functionalized solid sorbents for online flow injection preconcentrative separation and determination of inorganics by atomic/molecular spectrometric techniques (2007-2010) | Rs. 10,50,000 | CSIR |
| Dr. S. Anandan | Direct Conversion of Solar Radiation into electricity through dye-sensitized solar cells | Rs. 10,32,000 | DST-SERC |
| Dr. S. Velmathi | Studies towards the development of Reusable chiral catalysts for asymmetric synthesis | Rs. 19,92,000 | DST-SERC |
| Synthesis of Novel Chitosan Based Biodegradable Polymers (2007 - 2008) |
TEQIP
|
||
| Dr. S. Anandan | Synthesis of Gold Nano particles Encapsulated TiMCM-41 For Photo Catalytic Degradation of Organic Pollutants (2007 - 2010) | Rs. 10,00,000 |
CSIR
|