Dr.(Mrs.) S. Sangeetha
|
|
|
Employment Profile
| Job Title | Employer | From | To |
|---|---|---|---|
| Lecturer | J.J. College of Engineering and Technology | Aug 2001 | May 2007 |
| Assistant Professor | National Institute of Technology, Tiruchirappalli | Jun 2007 | Sept 2022 |
| Associate Professor | National Institute of Technology, Tiruchirappalli | Sept 2022 | Till date |
Academic Qualifications (From Highest Degree to High School):
| Examination | Board / University | Year | Division/ Grade | Subjects |
|---|---|---|---|---|
| Ph.D. | National Institute of Technology, Tiruchirappalli | 2013 | - | Event Detection and Extraction |
| M.C. A | Bharathidasan University Tiruchirappalli | 2000 | First Class | Computer Applications |
| B.Sc. | Avinashilingam University, Coimbatore | 1997 | First Class | Computer Science |
| HSC | St. Mary’s GHSS, Kotagiri, Nilgiris | 1994 | First Class | Maths, Physics, Chemistry, Biology |
| SSLC | St. Mary’s GHSS, Kotagiri, Nilgiris | 1992 | First Class | Maths, Science, Language |
Academic/Administrative Responsibilities within the University
| Position | Faculty/Department/Centre/Institution | From | To | |
|---|---|---|---|---|
| Staff Advisor, VERSION, MCA Student’s Technical Symposium | Department | 2015 | Till date | |
| Member MCA Board of studies | Department | 2022 | ||
| MIS core Team Member | Institute | Jul 2017 | Feb 2019 | |
| NEP Implementation Subcommittee | Institute | 2021 | Till date | |
| MOOC Subcommittee | Institute | 2021 | Till date | |
| Library Advisory Committee | Institute | 2020 | Till date | |
| Faculty Advisor -Web Cell | Institute | 2021 | Till date | |
| Faculty Incharge – AINLP Club | Department | 2018 | Till date | |
| Faculty Incharge – FIST Proposal Preparation Committee | Department | 2015 | ||
| M.Sc. (CS) Curriculum Development Committee | Department | 2013 - 2014 | ||
| Faculty Incharge – NBA SAR Preparation Committee | Department | 2013 – 2014 | ||
| NBA SAR Preparation Committee | Department | 2017 | ||
| Chairperson – Performance Analysis Committee | Department | 2010, 2012, 2015, 2016,2017.2018.2019.2020,2021,2022 | ||
| Purchase Initiator of the committee to purchase PG Research Lab equipment under Plan Fund, FIST | Department | 2014 – 2016,2019-20 | ||
| Department Library In-charge | Department | 2007 | 2009 | |
| Member - Committee for NBA Visit | Department | 2008,2017 | ||
| Member – Academic Reforms Committee | Institute | 2015 | ||
| Stock Verification Officer | Institute | 2009,2011,2012, 2014, 2016,2020 | ||
| Member – Timetable Committee | Department | 2009 | 2013 | |
| Member – Admission Committee (MCA, MSC) | Department | 2008 | 2019 | |
| Member – Convocation Registration | Institute | 2008 to 2019 except 2014 | ||
| Member – Community Radio 90.8 | Institute | 2016 | ||
Academic/Administrative Responsibilities outside the University
| Position | Institution | From | To |
|---|---|---|---|
| Doctoral Committee Member | Periyar Maniammai university SRM University, Chennai Sastra University, Tanjavur Central University Thiruvarur | 2015 2017 2019 2020 | |
| Question Paper Setting | Bharthidasan University Coimbatore Institute of Technology (CIT) | 2015-16 | |
| Course Faculty | IIIT Srirangam | 2014 | |
Awards, Associateships etc.
| Year of Award | Name of the Award | Awarding Organization |
|---|---|---|
| 2021 | Best Performer Award | National Institute of Technology, Tiruchirappalli |
| 2021 | Best Paper Award | National Institute of Technology Mizoram |
| 2017 | Best Paper Award | Sasrtra University, Tanjore |
| 2010 | Best Paper Award | Amrita University, Coimbatore |
Details of Academic Work
Curriculum Development
- M.Tech Data Analytics – Natural Language Computing
- M.Sc. Computer Science – Problem Solving using Python and R, Artificial Intelligence in 2018
- M.Tech Data Analytics – Social Network Analysis
- MOOC – Deep Learning for NLP
Courses taught at Postgraduate and Undergraduate levels
- Python and R Programming
- Object-Oriented Programming
- Operating Systems
- Computer Networks
- Problem Solving using C
- Natural Language Computing
- Introduction to Programming
Projects guided at the Postgraduate level
- Ontology-Based Abstractive Text Summarization of Judicial Document
- Answer Extraction Based on TweetQA
- Generic Handwritten Character Recognition
- Indian Language Machine Translation Using Neural Networks
- Machine Translation: From English Written Text to Indian Sign Language Gloss and Gesture
Other contribution(s)
- Jury, Smart India Hackathon 2019 Software Edition conducted by MHRD
- Judge for TransfiNITTe 2022
Details of Sponsored Projects/Consultancy
| Title of Project | Funding Agency | Duration | Status | |
|---|---|---|---|---|
| From | To | Ongoing/ Completed | ||
| Course Development under National Mission Project on “Developing suitable Pedagogical methods for various classes, intellectual calibers and e-learningâ€. | MHRD | 2013 | 2016 | Completed |
Software Development
- Live in-House Project “Recruitment portal for Special Recruitment Drive for Physically Challenged -2015†for NITT Staff Recruitment
- Live in-House Project “Recruitment portal for CSG Trainee Recruitment -2016-17†for NITT CSG Trainee Recruitment
Number of PhDs guided
| Name of the PhD Scholar | Title of PhD Thesis | Role (Supervisor/ Co-Supervisor) | Year of Award |
|---|---|---|---|
| M. Sumathi | Identification, Protection of Sensitive Attributes in Structured and Unstructured Data with Cost Efficient Storage on Cloud and Blockchain Based Access Monitoring | Supervisor | 2021 |
| Anu Thomas | Intelligent and Adaptive Information Extraction from Indian E-Judgments Towards Constructing Knowledge Graph in Judicial Domain | Supervisor | 2021 |
Participation in Workshops/ Symposia/ Conferences/ Colloquia /Seminars/ Schools etc. (mentioning the role)
| Date (s) | Title of Activity | Level of Event (International/ National/ Local) | Role | Event Organized by | Location/Venue |
|---|---|---|---|---|---|
| Oct 2012 | Event Detection within Text documents using MaxEnt Classification @ 3rd International conference on Advanced Topics in Artificial Intelligence ATAI 2012 | International | Paper presenter | GSTF Singapore | Singapore |
| Aug 2010 | Event Detection using Lexical chain @ 7th International conference on Natural Language Processing | International | Paper accepted |
Iceland Centre for Language Technology (ICLT) |
Iceland |
| Sep 2010 | Event Mention Detection using Rough set and Semantic Similarity@ ACM-W Celebration on Women in Computing | Paper Presenter | ACM | Amrita Institute of Technology Coimbatore | |
| Feb 2017 | Role of NLP in Text Analytics @ International Conference on Innovations in Engineering, Technology and Science (ICIETS – 2017 | National | Keynote speaker | KRCE, Trichy | KRCE, Trichy |
| Oct 2007 | Workshop on Software Quality | Local | Participant | Accenture & NITT | NIT Trichy |
| Nov 2007 | Workshop on Soft Computing | Local | Participant | NIT Trichy | NIT Trichy |
| Mar 2008 | Work shop on Data Analytics and Data Mining | National | Participant | NIT Trichy | NIT Trichy |
| May 2008 | Workshop on Internet Technologies and Tools | National | Participant | NIT Trichy | NIT Trichy |
| July 2008 | Instructional Design and Delivery System | Local | Participant | NITTR, Chennai | NITTR, Chennai |
| Oct 2008 | Workshop on Thesis preparation using LaTeX Software | Local | Participant | NIT Trichy | NIT Trichy |
| Dec 2008 | Workshop on Web services Architectures and Applications | Local | Participant | NIT Trichy | NIT Trichy |
| Jun 2010 | AICTE-MHRD sponsored SDP on Recent Researches in Fuzzy logic and Neural Networks | National | Participant | NIT Trichy | NIT Trichy |
| April 2015 | Conclave on Academic Reforms | Local | Participant | NIT Trichy | NIT Trichy |
| April 2015 | Introduction to Design of Algorithms | National | Participant | IIT – Kharagpur & NITT | NIT Trichy |
| Jun 2019 | Deep Learning | National | Participant | IIM Bangalore | IIM Bangalore |
| Dec 2019 | Capacity Building of Women Faculty in Higher Education | National | Participant | NIT Trichy | NIT Trichy |
| Dec 2020 | Predictive Analytics | National | Participant | IIT Bombay | Online |
| Sep 2016 | International Conference on Research in Engineering, Computers and Technology | International Conference | Session chair | NIT-Trichy | Trichy |
| March 2015 | International Conference on Big Data and Cloud computing | International Conference | Session chair | NIT-Trichy | Trichy |
Workshops/ Symposia/ Conferences/ Colloquia/Seminars Organized (as Chairman/ Organizing Secretary/ Convenor / Co-Convenor)
| Title of Activity | Level of Event (International/ National/ local) | Date (s) | Role | Venue |
|---|---|---|---|---|
| MHRD-AICTE Sponsored Staff Development Programme on DATA WAREHOUSING and DATA MINING | National | 25 May - 6 June 2009 | Coordinator | NIT Trichy |
| Tools and Techniques for Information Processing Research | Local | 11 -12 September 2015 | Coordinator | NIT Trichy |
| DST Sponsored Workshop on DATA SCIENCE RESEARCH | National | 3-5 Nov 2016 | Coordinator | NIT Trichy |
| Workshop on Tools and Technologies for Language Processing | Local | 14 -15 Dec 2018 | Coordinator | NIT Trichy |
| Machine Learning Crash Course | National | Sep to Oct 2018 | Coordinator | NIT Trichy |
| Short Term Course on Speech and Language Processing | National | 27 - 31 May 2019 | Coordinator | NIT Trichy |
| Six Day Hands on Workshop on Effective Online Teaching Learning Strategies | Local | May & June 2020 | Coordinator | NIT Trichy ONLINE |
| Capacity Building of Women Faculty in Higher Education | Local | 23 -25 March 2021 | Coordinator | NIT Trichy` |
| Shared Task on Toxic Span Identification | International | May 26-28, 2022 | Organizer | online |
Invited Talks delivered
| Topic | Date | Organization |
|---|---|---|
| Natural Language Processing | 03.02.2017 | CSI Chapter SASTRA University |
| Role of NLP in Text Analytics | 25.02.2017 | KRCE, Trichy |
| Applications of Natural Language Processing | 11-08-2018 | Cauvery college for Women |
| Workshop on Python - Classes and Objects | 04.05.2019 | Tamilnadu State board School Teachers Association |
| E-Content Development Tools | 25 Feb 2021 | NLC India Ltd. |
| Biomedical Question Answering | 10 March 2022 | SSN college of Engineering |
Membership of Learned Societies
| Type of Membership (Ordinary Member/ Honorary Member / Life Member) | Organization | Membership No. with date |
|---|---|---|
| Life Member | ISTE | LM 37449 |
| Life Member | CSI | 01126915 |
| Member | IEEE | 2017 onwards |
| Member | Association of Computational Linguistics | 2020 onwards |
Academic Foreign Visits
| Country | Duration of Visit | Programme |
|---|---|---|
| Singapore | 20-24, Oct 2012 | Presented a Paper in 3rd International conference on Advanced Topics in Artificial Intelligence |
Contact Address
Dr.(Mrs.) S. Sangeetha
Associate Professor
Department of Computer Applications
National Institute of Technology
Tiruchirapalli-620015
Phone: 0431 2503743
Email: sangeetha@nitt.edu