Papers Published
(A) Refereed Research Journals:
| Author(s) | Title of Paper | Journal | Volume (No.) | Page numbers/ | Year | DOI | Impact Factor |
|---|---|---|---|---|---|---|---|
| Anu Thomas, Sangeetha Sivanesan | An Adaptable, High-Performance Relation Extraction System for Complex Sentences | Knowledge-Based Systems, Elsevier | 251 | No.108956 | 2021 | https://doi.org/10.1016/j.knosys.2022.108956. | 8.038 |
| K.A. Apoorva, S. Sangeetha | Analysis of uniform resource locator using boosting algorithms for forensic purpose | Computer Communications, Elsevier | 190 | 69-77 | 2021 | https://doi.org/10.1016/j.comcom.2022.04.002 | 5.05 |
| Sareena Rose, S. Nickolas, S. Sangeetha | Effective prediction of soil micronutrients using Additive Gaussian process with RAM augmentation | Computational Biology and Chemistry | 98 | No. 107683 | 2022 | https://doi.org/10.1016/j.compbiolchem.2022.107683 | 3.74 |
| KS Kalyan, Sivanesan Sangeetha | BertMCN: Mapping colloquial phrases to standard medical concepts using BERT and highway network | Artificial Intelligence in Medicine Elsevier | 112 | No. 102008 | 2021 | https://doi.org/10.1016/j.artmed.2021.102008. | 4.83 |
| Thomas, A,Sangeetha, S | Semiâ€supervised, knowledgeâ€integrated pattern learning approach for fact extraction from judicial text | Expert Systems Wiley | 38(3) | e12656 | 2021 | https://doi.org/10.1111/exsy.12656 | 1.546 |
| S Rose, S Nickolas, S Sangeetha | A recursive ensemble-based feature selection for multi-output models to discover patterns among the soil nutrients | Chemometrics and Intelligent Laboratory Systems Elsevier | 208 | 104221 | 2021 | https://doi.org/10.1016/j.chemolab.2020.104221 | 4.175 |
| Apoorva, K.A., Sangeetha, S | Deep neural network and model-based clustering technique for forensic electronic mail author attribution | SN Applied Science Springer | 3 | No. 348 | 2021 | https://doi.org/10.1007/s42452-020-04127-6 | |
| M.Sumathi and S. Sangeetha | Blockchain Based Sensitive Attribute Storage and Access Monitoring in Banking System | International Journal of Cloud Applications and Computing, IGI Global | 10(2) | 16 | 2020 | DOI: 10.4018/IJCAC.2020040105 | |
| Sumathi, M., Sangeetha, S. | A group-key-based sensitive attribute protection in cloud storage using modified random Fibonacci cryptography | Complex and Intelligent Systems Springer | 7 | 1733–1747 | 2021 | https://doi.org/10.1007/s40747-020-00162-3, | .927 |
| Sumathi M., Sangeetha S., Anu Thomas, | Generic cost optimized and secured sensitive attribute storage model for template-based text document on cloud | Computer Communications Elsevier | 150 | 569-580 | 2020 | https://doi.org/10.1016/j.comcom.2019.11.029. | 2.766. |
| Thomas, A, Sangeetha, S | An innovative hybrid approach for extracting named entities from unstructured text data | Computational Intelligence Wiley | 35 | 799–826 | 2019 | https://doi.org/10.1111/coin.12214 | IF: 0.7 |
| Sumathi and S. Sangeetha | Scale-based Secured Sensitive Data Storage for Banking Services in Cloud | International Journal of Electronic Business Inderscience | 14(2) | 171 - 188 | 2018 | DOI:10.1504/IJEB.2018.094863 | |
| Sangeetha, S. and Arock, M. | Event extraction from corefering mentions to enrich Semantic web metadata | Int. J. Advanced Intelligence Paradigms Inderscience | 6(2) | 95–112 | 2014 | DOI:10.1504/IJAIP.2014.062172 | 0.62 |
| Sangeetha, S. and Arock, M. | Recognising Sentence Similarity Using Similitude and Dissimilarity Features | Int. J. Advanced Intelligence Paradigms Inderscience | 4(2) | 120–131 | 2012 | DOI:10.1504/IJAIP.2012.048141 | 0.62 |
(B) Conferences/Workshops/Symposia Proceedings
| Author(s) | Title of the Paper | Title of the Proceedings | Page No. | Conference Theme | Venue/Location | Year | DOI |
|---|---|---|---|---|---|---|---|
| KA Apoorva, S Sangeetha | Forensic Analysis of E-mail for Authorship Attribution: Research Perspective | Proceeding of First Doctoral Symposium on Natural Computing Research: DSNCR Springer | 281–292 | Natural Computing Research | online | 2021 | https://doi.org/10.1007/978-981-33-4073-2_27 |
| A Thomas, S Sangeetha | Knowledge Graph based Question-Answering System for Effective Case Law Analysis | 9th International Conference on Frontiers of Intelligent Computing: Theory and Applications (FICTA 2021), Springer | 291–300 | Intelligent Computing: | online | 2021 | DOI: 10.1007/978-981-16-6616-2_27 |
| M Singh, BM Mehtre, S Sangeetha | Insider Threat Detection Based on User Behaviour Analysis | International Conference on Machine Learning, Image Processing, Network Security and Data Sciences | 559–574 | Network Security | online | 2020 | DOI: 10.1007/978-981-15-6318-8_45 |
| A Thomas, S Sangeetha | Towards a Semantic Approach for Candidate Answer Generation in Solving Crossword Puzzles | Third International Conference on Computing and Network Communications (CoCoNet’19), Procedia Computer Science, Elsevier | 171, 2310-2315, | Computing and Network Communications | IIITM, Kerala | 2020 | https://doi.org/10.1016/j.procs.2020.04.250 |
| Gopinath Palaniappan, Sangeetha S, Balaji Rajendran, Sanjay, Shubham Goyal, Bindu Madhav B S | Malicious Domain Detection Using Machine Learning on Domain Name Features, Host-Based Features and Web-Based Features | Third International Conference on Computing and Network Communications (CoCoNet’19), Procedia Computer Science, Elsevier | Vol 171 654-661 | Computing and Network Communications | IIITM, Kerala | 2020 | https://doi.org/10.1016/j.procs.2020.04.071 |
| Singh, Malvika, Mehtre B. M.,Sangeetha, S, | User Behavior Profiling using Ensemble Approach for Insider Threat Detection | 5th IEEE International Conference on Identity, Security and Behavior Analysis | 1-8 | Security and Behavior Analysis | IDRBT Hyderabad | 2019 | DOI: 10.1109/ISBA.2019.8778466. |
| K Saija, S Sangeetha, V Shah | WordNet Based Sign Language Machine Translation: from English Voice to ISL Gloss | IEEE 16th India Council International Conference (INDICON), | 1-4 | IEEE council Conference | Gujarat | 2019 | DOI: 10.1109/INDICON47234.2019.9029074. |
| T. Anu, Sangeetha S. | Intelligent Sense-Enabled Lexical Search on Text Documents | Proceedings of SAI Intelligent Systems Conference | 405-415 | Intelligent Systems | London | 2019 | https://doi.org/10.1007/978-3-030-29513-4_29 |
| T. Anu and S. Sangeetha | Deep learning architectures for named entity recognition: A survey | International Conference on Advanced Computing and Intelligent Engineering Springer | 215-225 | Advanced Computing and Intelligent Engineering | Orissa | 2018 | DOI: 10.1007/978-981-15-1081-6_18 |
| T. Anu and S. Sangeetha | Performance analysis of the state-of-the-art neural named entity recognition model on judicial domain | International Conference on Soft Computing: Theory and Applications Springer | 147–154 | Soft Computing | Dr B R Ambedkar National Institute of Technology, Jalandhar, Punjab | 2019 | DOI: 10.1007/978-981-15-0751-9_14 |
| Ramla Sha, S. Sangeetha, S. Nickolas | Fetal Health State Monitoring Using Decision Tree Classifier from Cardiotocography Measurements | International Conference on Intelligent Computing and Control Systems - ICCS 2018 IEEE Xplore | 1799-1803 | Intelligent Computing | 2018 | DOI: 10.1109/ICCONS.2018.8663047 | |
| S. Rose, S. Nickolas and S. Sangeetha | Machine Learning and Statistical approaches used in Estimating Parameters that Affect the Soil Fertility Status: A Survey | Second International Conference on Green Computing and Internet of Things (ICGCIoT), | 381-385 | Green Computing and Internet of Things | Bangalore | 2018 | doi: 10.1109/ICGCIoT.2018.8753025 |
| T. Anu and S. Sangeetha | A legal case ontology for extracting domain-specific entity relationships from e-judgments | SixthInternational Conference on Recent Trends in Information Processing & Computing McGraw-Hill Proceedings | 305–312. | Information Processing & Computing | Bhopal | 2017 | |
| M.Sumathi, S.Sangeetha | Enhanced Elliptic Curve Cryptographic Technique for Protecting Sensitive Attributes in Cloud Storage | 9th International Conference on Advanced Computing IEEE | 433-438. | Advanced Computing | Anna University Chennai | 2018 | DOI: 10.1109/ICCIC.2018.8782295 |
| M. Sumathi, S. Sangeetha | Sensitive Data Identification in Cloud Based Online Banking System | International Conference on Communication and Security (ICCS 2017), | Communication and Security | SASTRA University | 2017 | ||
| T. Anu and S. Sangeetha, | Tiex-A tool for extracting structured and semantic information from text document | Fourth International Conference on Business Analytics and Intelligence | 1026–1032 | Business Analytics and Intelligence | Indian Institute of Science, Bangalore | 2016 | ISBN:978-93-85909-54-2 |
| Sangeetha. S, Michael Arock | Event Detection within Text documents using MaxEnt Classification | Proceedings of 3rd Annual International conference on Advanced Topics in Artificial Intelligence ATAI 2012 | 1-5 | Artificial Intelligence | Singapore | 2012 | DOI: 10.5176/2251-2179_ATAI12.06 |
| Sangeetha. S, Michael Arock | Event Coreference Resolution using Mincut based Graph clustering | Proceedings of International workshop on Natural Language Processing (NLP 2012) | 253-260 | Natural Language Processing | Coimbatore | 2012 | DOI: 10.5121/csit.2012.2422 |
| S. Sangeetha, R.S.Thakur, Michael Arock | Event Detection using Lexical chain | 7th International conference on Natural Language Processing Springer LNCS 6233, | 314-319 | Natural Language Processing | Iceland | 2010, | DOI 10.1007/978-3-642-14770-8_35 Web of Science |
| Sangeetha. S, Michael Arock, R.S. Thakur | Event Mention Detection using Rough set and Semantic Similarity | A2CWiC '10: Proceedings of the 1st Amrita ACM-W Celebration on Women in Computing in India | No.62 | Women in Computing | Amrita University Coimbatore | 2010, | 10.1145/1858378.1858440, |
| S. Sangeetha, R.S. Thakur, Michael Arock | Framework for the Extraction of Clausal Mention Movement Events from the Text using its Meaning Representation†| In proceedings of Second International Conference on Emerging Trends in Engineering and Technology | 844-847 | Emerging Trends in Engineering and Technology | Nagpur | 2009 | DOI: 10.1109/ICETET.2009.107 Web of Science |
C) Book Chapters
| Author(s) | Title of Book & Chapter | Name of Publishers | Year of Publication | ISSN/ISBN Number | DOI |
|---|---|---|---|---|---|
| M.Sumathi, S. Sangeetha | Advances in Big Data and Cloud Computing (CHAPTER Survey on Sensitive Data Handling—Challenges and Solutions in Cloud Storage System) | SPRINGER NATURE | 2019 | 978-981-13-1881-8 | 10.1007/978-981-13-1882-5_17 |
| Gopinath P., Balaji Rajendran, Sangeetha S | Countering Cyber Attacks and Preserving the Integrity and Availability of Critical Systems (CHAPTER 10 Techniques for Analysis of Mobile Malware) | IGI GLOBAL | 2019 | 9781522582427 | 10.4018/978-1-5225-8241-0.ch010 |
| Ramla.M, Sangeetha.S, and Nickolas. S | Edge of Things in Personalized Healthcare Support Systems Concepts Practices and Applications (YOLO You Only Look Once for Estimation of Fetal Head.) | Academic Press | 2021 | 9780323905855 | https://doi.org/10.1016/B978-0-323-90585-5.00005-9 |
| Sangeetha.S, R.S. Thakur, Michael Arock | Advances in Natural Language Processing - Chapter- Event Detection Using Lexical Chain | SPRINGER | 2010 | 978-3-642-14769-2 | 10.1007/978-3-642-14770-8_35 |