Publications
(A) Refereed Research Journals:
Google Scholar - https://scholar.google.co.in/citations?user=DNyL2DcAAAAJ&hl=en
| Author(s) | Title of Paper | Journal | Volume (No.) | Page numbers | Year | doi | Impact Factor of the Journal (Optional) |
|---|---|---|---|---|---|---|---|
| Mamata Das, K. Selvakumar, and P. J. A. Alphonse | AI in PPI for Analysis of Viral Pathogens in Protein Complex Identification | Journal of Computational Biophysics and Chemistry | 297-314 | 2026 | https://doi.org/10.1142/S2737416525400010 | 2.44 | |
| Srivarshini, G., Sujithra, M., Dhanalakshmi, B., Selvakumar, K | Smart farming with agri CNN-LSTM fusion: leveraging soil suitability analysis using real-time sensor data | Discover Applied Sciences | 7 | 1151 | 2025 | 10.1007/s42452-025-07119-6 | 2.8 |
| K Natarajan, Dhanalakshmi Baskaran, Selvakumar Kamalanathan | An adaptive ensemble feature selection technique for model-agnostic diabetes prediction | Scientific Reports-Springer Nature Publishing Group UK | 15 (1) | 6907 | 2025 | https://doi.org/10.1038/s41598-025-91282-8 | 3.8 |
| L SaiRamesh, G Jaspher Willsie Kathrine, V Sathiyavathi, K Selvakumar, S Sabena | Intelligent Intrusion Detection and Prevention System for IoT Using Game Theoretic Approach | Wireless Personal Communications | 1-16 | 2025 | https://doi.org/10.1007/s11277-024-11733-9 | 1.9 | |
| Sushil Kumar & K. Selvakumar | Down Syndrome: Insights and Analysis | Archives of Molecular Biology and Genetics | 3 | 24-27 | 2024 | DOI: https://doi.org/10.33696/genetics.3.017 | - |
| Sushil Kumar & K. Selvakumar | Various Methods for Computing Risk Factors of Down Syndrome in Fetus | Archives of Computational Methods in Engineering | - | 1-14 | 2024 | https://doi.org/10.1007/s11831-024-10158-8 | 9.7 |
| K Selvakumar, KR Premlatha, M Tamil Thendral, L Sai Ramesh | Fake Currency Notes Detection Using Supervised Learning Methods | International Conference on Advances in Computing, Communication and Applied Informatics (ACCAI)-2024 | - | 1-7 | 2024 | 10.1109/ACCAI61061.2024.10602135 | - |
| S. Sabena, K. Selvakumar, L. Sai Ramesh |
Automatic Intravenous Fluid and Health Monitoring using an IoT System |
Internet of Medical Things in Smart Healthcare (Book Chapter), Taylor & Francis CRC-Press | - | 1-19 | 2024 | https://doi.org/10.1201/9781003369035 | - |
| V Sathiyavathi, R Thenmozhi, L Sai Ramesh, S Sabena, K Selvakumar | Clustering-based secure error report fault-tolerant routing in mobile ad-hoc networks | Journal of Intelligent & Fuzzy Systems | 44 | 7877-7886 | 2023 | 10.3233/JIFS-222718 | 1.737 |
| Mamata Das, K Selvakumar, PJA Alphonse | Analyzing and Comparing Omicron Lineage Variants Protein–Protein Interaction Network Using Centrality Measure | SN Computer Science-Springer Nature Singapore | 4 | 1-10 | 2023 | 10.1007/s42979-023-01685-5 | 1.07 |
| B Dhanalakshmi, K Selvakumar, L SaiRamesh | Healthcare therapy for treating teenagers with internet addiction using behavioral patterns and neuro-feedback analysis | Advances in Cyber Security and Intelligent Analytics (CRC-Press) Book-Chapter | 1 | 249-260 | 2022 | 10.1201/9781003269144 | - |
| N Fareena, C Yogesh, K Selvakumar, L SaiRamesh | Google Play Malware Detection based on Search Rank Fraud Approach | KSII Transactions on Internet and Information Systems (TIIS) | 16(11) | 3723-3737 | 2022 | 10.3837/tiis.2022.11.014 | 2.4 |
| K Selvakumar, PJA Alphonse, L SaiRamesh | Yield Prediction Based on Soil Content Analysis through Intelligent IoT System for Precision Agriculture | Cloud IoT Systems for Smart Agricultural Engineering, (Chapman and Hall/CRC-Press) Book-Chapter | 133 - 146 | 2022 | 10.1201/9781003185413-9 | - | |
| L SaiRamesh, S Sabena, K Selvakumar | Energy Efficient Service Selection from IoT Based on QoS Using HMM with KNN and XGBoost | Wireless Personal Communications | 124 | 3591–3602 | 2022 | 10.1007/s11277-022-09527-y | 2.017 |
| R Janarthanan, Eshrag A Refaee, K Selvakumar, Mohammad Alamgir Hossain, Rajkumar Soundrapandiyan, Marimuthu Karuppiah | Biomedical image retrieval using adaptive neuro-fuzzy optimized classifier system | Mathematical Biosciences and Engineering, | 19(8) | 8132-8151 | 2022 | 10.3934/mbe.2022380 | 2.194 |
| M Ambika, N Mangayarkarasi, Raghuraman Gopalsamy, L Sai Ramesh, Kamalanathan Selvakumar | Secure and Dynamic Multi-Keyword Ranked Search | International Journal of Operations Research and Information Systems (IJORIS) | 12(3) | 1-10 | 2021 | 10.4018/IJORIS.20210701.oa3 | - |
| K Selvakumar, L SaiRamesh, A Ayyasamy, M Archana, | Intelligent energy-aware multiple quality of service restraints based secured optimal routing protocol with dynamic mobility estimation for wireless sensor networks | Journal of Intelligent & Fuzzy Systems | 41(1) | 1-17 | 2021 | 10.3233/JIFS-190050 | 1.737 |
| L Sai Ramesh, S Shyam Sundar, K Selvakumar, S Sabena | Tracking of Wearable IoT Devices Through WAP Using Intelligent Rule-Based Location Aware Approach | Journal of Information & Knowledge Management | 20(S1) | 1-9 | 2021 | 10.1142/S0219649221400050 | - |
| V Sathiyavathi, M Jessey, K Selvakumar, L SaiRamesh | Smart Surveillance System for Abnormal Activity Detection Using CNN | Advances in Parallel Computing Technologies and Applications (IOS-Press) Book-Chapter | 341-349 | 2021 | 10.3233/APC210157 | - | |
| Dhanalakshmi, B., SaiRamesh, L. & Selvakumar, K | Intelligent energy-aware and secured QoS routing protocol with dynamic mobility estimation for wireless sensor networks | 27 | 1503–1514 | 2021 | 10.1007/s11276-020-02532-8 | 2.701 |
(B) Conferences/Workshops/Symposia Proceedings
| Author(s) | Title of Abstract/ Paper | Title of the Proceedings | Page numbers | Conference Theme | Venue | Year | doi |
|---|---|---|---|---|---|---|---|
| Sushil Kumar, K Selvakumar | A reflection-based dataset for object and human detection | 9th International Conference on Computational Intelligence in Data Science (ICCIDS) | 1-6 | Computational Intelligence in Data Science (ICCIDS) | Chennai, India | 2026 | 10.1109/ICCIDS69108.2026.11407695 |
| S Kabhilesh, Jebajuan Samuel, K Selvakumar, L Sai Ramesh |
Geolocation-Based Attendance Tracking |
2nd International Conference on Artificial Intelligence and Knowledge Discovery in Concurrent Engineering (ICECONF) | 1-7 | Artificial Intelligence and Knowledge Discovery in Concurrent Engineering (ICECONF) | Chennai, India | 2025 | 10.1109/ICECONF65644.2025.11379557 |
| SA Sadhana, K Selvakumar, S Sabena, L SaiRamesh | Recommendation system for Twitch Social Network graph using Link Prediction Technique | Winter Summit on Smart Computing and Networks (WiSSCoN-2023) | 1-5 | Smart Computing and Networks (WiSSCoN), Winter Summit | Chennai, India | 2023 | 10.1109/WiSSCoN56857.2023.10133857 |
| Mamata Das, PJA Alphonse, K Selvakumar | An Analytical Study of the COVID-19 Dataset Using Graph-Based Clustering Algorithms | Smart Intelligent Computing and Applications | 1-15 | International Conference on Smart Computing and Informatics (SCI 2021) | Hyderabad - 500 031Telangana, India | 2022 | 10.1007/978-981-16-9669-5_1 |
| K Selvakumar, L Sairamesh | User Query-Based Automatic Text Summarization of Web Documents Using Ontology | Lecture Notes in Electrical Engineering | 593–599 | International Conference on Communication, Computing and Electronics Systems | PPG Institute of Technology, Coimbatore | 2021 | 10.1007/978-981-33-4909-4_45 |
| Mamata Das, PJA Alphonse, Selvakumar Kamalanathan | Markov Clustering Algorithms and Their Application in Analysis of PPI Network of Malaria Genes | IDAACS | 855-860 | 11th IEEE International Conference on Intelligent Data Acquisition and Advanced Computing Systems: Technology and Applications | Research Institute for Intelligent Computer Systems West Ukrainian National Uiversity | 2021 | 10.1109/IDAACS53288.2021.9661009 |
| Mamata Das, Selvakumar Kamalanathan, PJA Alphonse | A Comparative Study on TF-IDF Feature Weighting Method and Its Analysis Using Unstructured Dataset | COLINS | 98-107 | 5th International Conference on Computational Linguistics and Intelligent Systems | Kharkiv, Ukraine | 2021 | |
| K Selvakumar, L Sai Ramesh | Fuzzy Expert System-Based Node Trust Estimation in Wireless Sensor Networks | Springer Nature | 435–444 | Inventive Computation and Information Technologies | RVS Technical Campus, Coimbatore, India. | 2021 | doi.org/10.1007/978-981-33-4305-4 |
| R Reshma, V Sathiyavathi, T Sindhu, K Selvakumar, L SaiRamesh | IoT based classification techniques for soil content analysis and crop yield prediction | I-SMAC | 156-160 | Fourth International Conference on I-SMAC (IoT in Social, Mobile, Analytics and Cloud) | SCAD Institute of Technology, Palladam, Tamilnadu | 2020 | 10.1109/I-SMAC49090.2020 |