Dr. Selvakumar K

Assistant Professor-Grade I
Department of Computer Applicationskselvakumar@nitt.edu, selvaa21@gmail.com
Employment Profile
| Job Title | Employer | From | To |
|---|---|---|---|
| Assistant Professor Grade-I | National Institute of Technology Trichy-15 | 11-03-2024 | Till Date |
| Assistant Professor Grade-II | National Institute of Technology Trichy-15 | 20-05-2020 | 10-03-2024 |
| Associate Professor | Vellore Institute of Technology, Vellore-14 | 01-12-2016 | 19-05-2020 |
| Assistant Professor (Senior) | VIT University, Vellore-14 | 01-09-2014 | 30-11-2016 |
| Assistant Professor | VIT University, Vellore-14 | 26-06-2006 | 17-06-2010 |
| Lecturer | S.K.P Engineering College, Thiruvannamalai-7 | 01-12-2003 | 31-05-2004 |
| Lecturer | Sri Nandhanam College of Engg. & Tech., Tirupattur | 01-11-2002 | 30-11-2003 |
Academic Qualifications (From Highest Degree to High School):
| Examination | Board / University | Year | Division/ Grade | Subjects |
|---|---|---|---|---|
| Ph.D. | Anna University | 2010-2016 | - | Computer Science & Engineering |
| M.E. | Anna University | 2004-2006 | First Class | Computer Science & Engineering |
| B.E. | University of Madras | 1998-2002 | First Class | Computer Science & Engineering |
| H.S.C | State Board | 1998 | First Class | Mathematics & Science |
| S.S.L.C | State Board | 1996 | First Class | COMMON |
Academic/Administrative Responsibilities within the University
| Position | Faculty/Department/Centre/Institution | From | To |
|---|---|---|---|
| Steering Committee Member | Census Data Research Workstation (CDRWS) | 2024 | Till Date |
| Library Committee Member | Central Library, National Institute of Technology, Trichy | 2023 | 2025 |
| Warden | Amber A & B Hostels, NIT, Trichy | 2022 | 2025 |
| Committee Member | National Super Computing Mission, NIT Trichy | 2020 | 2024 |
| Faculty Coordinator | Teaching Club (IGNITT), NIT Trichy | 2021 | 2023 |
| Committee Member, Ph.D. Admission | Dept. CA, NIT Trichy | 2020 | 2025 |
| Committee Member, | 16th Convocation, NIT Trichy | 2020 | 2022 |
| Committee Member, | Counselling Committee, Dept. CA, NIT Trichy | 2020 | 2022 |
| Virtual Lab Coordinator | Dept of CA, NIT Trichy | 2020 | 2024 |
2024
Academic/Administrative Responsibilities Outside the University
| Position | Institution | From | To |
|---|---|---|---|
| Doctoral Committee Member | SRM University, Chennai | 2020 | Till Date |
| Doctoral Committee Member | Vellore Institute of Technology, VLR & AP Campus | 2021 | Till Date |
| Doctoral Committee Member | Anna University, Chennai | 2021 | Till Date |
Fellowships
| Year of Award | Name of the Fellowship | Awarding Organization | From (Month/Year) | To (Month/Year) |
|---|---|---|---|---|
| 2013-15 | UGC-BSR-FELLOW | UGC | 04/2013 | 04/2015 |
Details of Academic Work
Curriculum Development:
Design of New Curricula and Courses for M. Tech-AI & Data Science (Online Mode)
Courses taught at the Postgraduate and Undergraduate levels
- Artificial Intelligence & AI Lab
- Artificial Intelligence in Industrial Automation
- Operating Systems & OS Lab
- High-Performance computing
- Computer Organisation and Architecture
- Introduction to Computer Programming & Lab
- UNIX & Shell Programming
- Web Technology Lab
Projects guided at the Postgraduate level
18 PG projects are guided.
Number of PhDs ongoing
| Name of the PhD Scholar | Title of PhD Thesis | Role (Supervisor/ Co-Supervisor) | Year of Award |
|---|---|---|---|
| Mrs Mamata Das | Protein Interaction Network Analysis and Function Prediction Using Graph-based Approaches | Supervisor | 2024 |
| Mr Sushil Kumar | Imaging-based Sentiment Analysis using Deep Learning Approach (Tentative) | Supervisor | Ongoing |
Participation in Workshops/ Symposia/ Conferences/ Colloquia /Seminars/ Schools, etc. (mentioning the role)
| Date (s) | Title of Activity | Level of Event (International/ National/ Local) | Role (Participant/ Speaker/ Chairperson, Paper presenter, Any other) | Event Organised by | Venue |
|---|---|---|---|---|---|
| 02-06 November 2020 | End-to-End Process in Data Analytics | National | Participant | Department of Information Technology, SSN College of Engineering, Chennai-110 | On-Line |
| 07-11 September 2020 | Disruptive Technologies in Smart Computing for Today and Tomorrow | International | Participant | Department of Computer Science, Central University of Tamil Nadu, Thiruvarur | On-Line |
| 28-29 August 2020 | Webinar on IoT Security (WISE) | National | Participant | Centre for Development of Advanced Computing (C-DAC), Hyderabad and Society for Electronic Transactions and Security (SETS), Chennai | On-Line |
| 10-14 August 2020 | E-Content Development | National | Participant | NITTTR, Chennai- 113 | On-Line |
| 10-14 June 2019 | Faculty Development Programme in JAVA | National | Participant | Academic Staff College, Vellore Institute of Technology, Vellore-14 | VIT, Vellore |
| 16 March 2019 | Academic Aspects of Making a Learner-Centric MOOC | National | Participant | Academic Staff College, Vellore Institute of Technology, Vellore-14 | VIT, Vellore |
| 24-29 December 2018 | Artificial Intelligence in Medical and Healthcare Applications- AIMA'2018 | National | Participant | Department of Electrical Engineering, Kongu Engineering College, Erode-60 | Erode |
| 15-16 November 2018 | DevOps | National | Participant | Department of Software and Systems Engineering, SITE, Vellore Institute of Technology, Vellore-14 | VIT, Vellore |
Workshops/ Symposia/ Conferences/ Colloquia/Seminars Organized (as Chairman/ Organizing Secretary/ Convenor / Co-Convenor)
| Title of Activity | Level of Event (International/ National/ Local) | Date (s) | Role | Venue |
|---|---|---|---|---|
| Workshop on Statistical Modelling & Computational Intelligence-Karyashala Scheme | National | 06-12 December 2021 | Coordinator | On-Line |
Membership of Learned Societies
| Type of Membership (Ordinary Member/ Honorary Member / Life Member) | Organization | Membership No. with date |
|---|---|---|
| Life member | Computer Society of India (CSI) | 00174805/26-06-2015 |
| Life member | International Association of Engineers (IAENG) | 186648/06-03-2017 |
| Member | IEEE Computer Society | 98190745/ |
Contact Address
Dr Selvakumar K
Department of Computer Applications
National Institute of Technology Tiruchirappalli
Tamilnadu, India 620015
Contact No: 0431-2503737





