Examination | Board / University | Year | Division/ Grade | Subjects |
---|---|---|---|---|
Ph.D | Otto von Guericke University Magdeburg, Germany | 2010 | Faculty of Systems and Process Engineering, (Summa cum laude) | Thermomechanical simulation of direct chill casting process |
M.Tech | Indian Institute of Technology Madras, Chennai | 2006 | Department of Applied Mechanics | Engineering Mechanics (Solid) |
B.E | Madurai Kamaraj University, PSNA College of Engg. & Tech., Dindigul | 2001 | Department of Mechanical Engineering | Mechanical Engineering |
Employer | Job Title | From | To | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
National Institute of Technology, Tiruchirappalli | Assistant Professor | 01.07.2010 | Till date | |||||||||
Otto von Guericke University Magdeburg, Germany |
|
|
|
|||||||||
Indian Institute of Technology Madras, Chennai | Project Officer | 08.06.2006 | 28.02.2007 | |||||||||
Anna University, PSY Engineering College, Sivaganga. | Lecturer | 03.09.2001 | 30.07.2004 |
Name of the PhD Scholar | Title of PhD Thesis | Role(Supervisor/ CoSupervisor) | Year of Award |
---|---|---|---|
Pavan Kumar Penumakala | Thermomechanical simulation of continuous and semicontinuous casting of metals 978-3-86912-113- 0. | Co-Supervisor | 2014 |
Gaurav A Kulkarni | Local Heat Transfer and Stress Analysis of Direct Chill Casting Process | Co-Supervisor | Submitted In July 2018 |
Dr.-Ing. Ashok Kumar Nallathambi
Assistant Professor
Department of Mechanical Engineering
NIT Tiruchirappalli.
Mobile: +91 95003 10739
Email : nashok@nitt.edu,ashok.kumar.nallathambi@gmail.com