Theses and Projects supervised
Ph. D Theses Supervision Completed
| S.no | Title of the thesis | Name of the Ph.D. Scholar |
| 1 | Design of meso and micro resonators with piezoelectric sensing and actuation | G. Uma |
| 2 | Identification and multirate output feedback control of piezo actuated structures | D. Ezhilarasi |
| 3 | Design, modeling and control of shape memory alloy actuated structures | K. Dhanalakshmi |
| 4 | Analysis of uncertainty for instrumentation systems using interval methods | B.Vasuki |
| 5 | Modeling and control of piezo actuated structures with uncertainties using interval arithmetic approach | S. Neduncheliyan |
| 6 | Modeling and design of discrete time sliding mode control for smart structures | L.R. Karlmarx |
| 7 | Control of piezo actuated structure using multisensor data fusion | J. Arunshankar |
| 8 | Modeling and experimental investigation of coriolis flow meter using piezoelectric sensing and actuation | M. Shanmugavalli |
M.S.(By Research) Theses Supervision Completed
| S.no | Title of the thesis | Name of the M.S Scholar |
| 1 | Control of piezo actuated structure using embedded system | R.Maheswari |
| 2 | Piezoelectric based systems for physical and mechanical quantities | U. Varun Kumar |
| 3 | Design and evaluation of piezo laminated beam for the measurement of electrical quantities | B.V.M.P Santhosh Kumar |
Theses Supervision Ongoing
| S.no | Title of the thesis | Name of the Ph.D. Scholar |
| 1 | Piezoelectric based cantilever resonance sensors | K. Suresh |
| 2 | Mathematical modeling of power plants and control system tuning. | S. Dharmalingam |
| 3 | Investigation of Electronics and Control for Shape Memory Alloy based Aerospace Application | Senthil Kumar P |
Post Graduate Project Guidance Completed
| S.no | Title of the project work | Project Period |
| 1 | Performance Enhancement of Resonant Systems with Strong Mechanical Coupling between two degrees of Freedom(Student Name: Suneel Kumar K) | Jan 2007-June 2007 |
| 2 | Development of Algorithms for Sensor Fault Detection and Identification (FDI) for Industrial Control Loops (Student Name: D. Pardhasarathy) | Jan 2006-June 2006 |
| 3 | Control Block Simulator (Student Name: M. Indumathy) | Jan 2006-June 2006 |
| 4 | Control of Gyroscope stabilized Platform (Student Name:G. Kalpana) | Jan 2006-June 2006 |
| 5 | Vibration Control of Cantilever Beam Using LABVIEW (Student Name: P.V. Challapathy) | Jan 2006-June 2006 |
| 6 | Design of Output Feedback Compensator Using Quantitative Feedback Theory (Student Name: D. Pardhasarathy) | June 2005-Dec 2005 |
| 7 | Design and Implementation of Variable Structure Control for Piezo Actuated Structures (Student Name: A. Girija) | June 2005-Dec 2005 |
| 8 | Design and Implementation of H Infinity Controller for Flexible Structures (Student Name: Soudravalli) | June 2005-Dec 2005 |
| 9 | Vibration Control in Electrorheological Fluid Actuated Vehicle Suspension System (Student Name: M. Indumathi) | June 2005-Dec 2005 |
| 10 | Sensor Integration Using Communication Protocol TCP/IP(Student Name: P. Bhuvaneswari) | June 2005-Dec 2005 |
| 11 | Modeling and Simulation of Acoustic Vector Sensor (Student Name: P.V. Challapathy) | June 2004-Dec 2004 |
| 12 | Robust Vibration Control of Piezolaminated Smart Structure (Student Name: M. Sridevi) | Jan 2004-June 2004 |
| 13 | Vector Sensor (Student Name: S. Anitha) | June 2004-Dec 2004 |
| 14 | Finite Element Modeling for Active Control of Piezo-Integrated Plate Based on Higher Order Plate Theory (Student Name: Manikandan) | Jan 2004-June 2004 |
| 15 | Design and Implementation of Periodic Output Feedback Control for PZT Integrated System Using dSPACE (Student Name: G. Krishnaveni) | June 2003-Dec 2003 |
| 16 | Finite Element Modeling and Control of Piezoelectric Integrated Plate Structure (Student Name: Manikandan) | June 2003-Dec 2003 |
| 17 | Design of Output Feedback Control for MIMO Smart Structure Models (Student Name: S. Sankarasubramanian) | June 2002-Jan 2003 |
| 18 | Design of Variable Structure Control for Shape Memory Alloy Actuated Flexible Beam (Student Name: K.S. Jai Bhavani) | June 2002-Jan 2003 |
| 19 | Design, Simulation and Optimization of Micro-accelerometer (Student Name: S. Sathya) | Jan 2003-June 2003 |
| 20 | Design, Simulation and Optimization of Micro-gyroscope (Student Name: X. Femila Mary) | Jan 2003-June 2003 |
| 21 | Design, Simulation and Optimization of Micro-mirror (Student Name: A. Suganya) | Jan 2003-June 2003 |
| 22 | Modeling, Simulation and Analysis of Micro Electro Mechanical Systems (Student Name: R. Aravindan) | Jan 2002-June 2002 |
| 23 | Design and Implementation of Output Feedback Control (Student Name: C. Gomathi Saratha) | June 2001-Jan 2002 |
| 24 | Modeling, Optimization and Control of Piezoelectric Integrated Structures (Student Name: G. Krishnaprasad) | June 2001-Jan 2002 |
| 25 | Modeling and Control of Flexible Manipulators (Student Name: Mallikarjuna Reddy) | June 2001-Jan 2002 |
| 26 | Design of Sliding Mode Control for Chemical Process System (Student Name: R. Balan) | June 2001-Jan 2002 |
| 27 | Design and application of output feedback control to process control problems (Student Name: Nirmala) | June 2000-Jan 2001 |
| 28 | Modeling and Output Feedback Control Design and Smart Structures (Student Name: Lakshmi Prathibha) | June 2000-Jan 2001 |
| 29 | Object Oriented Design of Temperature Measurement System(Student Name: S. D. Padghan and N. G. Patel) | 1995 |
| 30 | Vibration Control of Flexible Beam Through Smart Structure Concept (Student Name: Prasad Goud)ation | 1995 |
| 31 | Acoustic Ranging System (ARS) for Structural Vibration Measurement (Student Name: H.R. Krishna and Ramakrishnanan) | 1992 |
| 32 | Load Measurement Using Strain Gauges(Student Name: Sivaramakrishnan and Madhavan) | 1991 |
Post Graduate Project Guidance Ongoing
| S.no | Title of the thesis |
| 1 | Design, fabrication of ER damper and ER damper based suspension control system(from July 2010) |
| 2 | Design and experimental investigations on smart coriolis flow meter (from July 2010) |
Under Graduate Project Guidance
Guided over 25 projects in the area of control and Instrumentation