Enviromental Engineering
The total minimum credits required for completing the M. Tech. Programming in Environmental Engineering is 62.
Semester-I
| Code | Course of Study | L | T | P | C |
| MA601 | Numerical Methods and Applied Statistics | 3 | 0 | 0 | 3 |
| CE701 | Environmental Chemistry and Microbiology | 3 | 0 | 0 | 3 |
| CE702 | Physico-chemical Process for Water and Wastewater Treatment | 3 | 0 | 0 | 3 |
| CE703 | Solid and Hazardous Waste Management | 3 | 0 | 0 | 3 |
| | Elective I | 3 | 0 | 0 | 3 |
| | Elective II | 3 | 0 | 0 | 3 |
| CE704 | Environmental Quality Measurements Laboratory | 0 | 0 | 3 | 1 |
| | | 18 | 0 | 3 | 19 |
SEMESTER – II
| Code | Course of Study | L | T | P | C |
| CE705 | Biological Process Design for Wastewater Treatment | 3 | 0 | 0 | 3 |
| CE706 | Transport of Water and Wastewater | 3 | 0 | 0 | 3 |
| CE707 | Air Quality Management | 3 | 0 | 0 | 3 |
| | Elective III | 3 | 0 | 0 | 3 |
| | Elective IV | 3 | 0 | 0 | 3 |
| | Elective V | 3 | 0 | 0 | 3 |
| CE708 | Environmental Microbiology and Engineering Laboratory | 0 | 0 | 3 | 1 |
| | | 18 | 0 | 3 | 19 |
SEMESTER III
| Code | Course of Study | L | T | P | C |
| CE747 | Project Work | 0 | 0 | 24 | 12 |
SEMESTER IV
| Code | Course of Study | L | T | P | C |
| CE747 | Project Work | 0 | 0 | 24 | 12 |
ELECTIVES (I Semester)
| Code | Course of Study | L | T | P | C |
| CE711 | Water and Air Quality Models | 3 | 0 | 0 | 3 |
| CE712 | Industrial Wastewater Management | 3 | 0 | 0 | 3 |
| CE713 | Environmental Systems Analysis | 3 | 0 | 0 | 3 |
| EN601 | Environmental Engineering and Pollution | 3 | 0 | 0 | 3 |
| | Any one elective from other department | | | | |
ELECTIVES (II Semester)
| CE714 | Environmental Impact Assessment | 3 | 0 | 0 | 3 |
| CE715 | Remote Sensing and GIS for Environmental Applications | 3 | 0 | 0 | 3 |
| CE716 | Ecological and Ecosystems Engineering | 3 | 0 | 0 | 3 |
| EE778 | Analysis and Design of Artificial Neural Networks | 3 | 0 | 0 | 3 |
| | Any one elective from other department | | | | |
ELECTIVES (To be substituted whenever needed)
-
| Indoor Air Quality | 3 | 0 | 0 | 3 |
-
| Environmental Engineering Structures | 3 | 0 | 0 | |