M.Tech Vacant Seats
For Waiting List, please click the appropriate link on the left
Vacant Seats for NIT Calicut
| Course | Open | OBC | SC | ST | OpenPC | OBCPC | SCPC | STPC |
|---|---|---|---|---|---|---|---|---|
| Computer Controlled Industrial Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Computer Science & Engg. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Computer Science & Engg.(Information Security) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Electronics Design & Technology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Environmental Geotechnology | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Energy Management | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Instrumentation & Control Systems | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Industrial Engineering & Management | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Manufacturing Technology | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Materials Science & Technology | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Microelectronics & VLSI Design | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nanotechnology | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Offshore Structures | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Power Electronics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Power Systems | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Signal Processing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Structural Engineering | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Telecommunication | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thermal Sciences | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Traffic & Transportation Planning | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Vacant Seats for NIT Trichy
| Course | Open | OBC | SC | ST | OpenPC | OBCPC | SCPC | STPC |
|---|---|---|---|---|---|---|---|---|
| Chemical Engineering | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| Communication Systems | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Computer Science | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Computer Science | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Energy Engineering | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Energy Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Energy Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Environmental Engineering | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Environmental Engineering | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Environmental Engineering | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Industrial Engineering | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Industrial Safety Engineering | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Industrial Safety Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Industrial Safety Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Industrial Safety Engineering | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Manufacturing Technology | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Materials Science and Engineering | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| Non-Destructive Testing | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Process Control and Instrumentation | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Process Control and Instrumentation | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Process Control and Instrumentation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Power Electronics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Power Systems | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Structural Engineering | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Transportation Engineering and Management | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| Thermal Power Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VLSI System | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VLSI System | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Welding Engineering | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Vacant Seats for NIT Warangal
| Course | Open | OBC | SC | ST | OpenPC | OBCPC | SCPC | STPC |
|---|---|---|---|---|---|---|---|---|
| Advanced Communication Systems | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Automobile Engineering | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Chemical Engineering(C.A.P.E.D) | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Computer Integrated Manufacturing | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Computer Science & Engg. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Construction Technology & Management | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Electronic Instrumentation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Environmental Engineering | 9 | 5 | 3 | 2 | 0 | 0 | 0 | 0 |
| Engineering Structures | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Geotechnical Engineering | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| Industrial Metallurgy | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Information Security | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manufacturing Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Material Technology | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Product Design & Development | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Power Electronics & Drives | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Power Systems Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Remote Sensing & GIS | 6 | 6 | 3 | 1 | 0 | 0 | 0 | 0 |
| Thermal Engineering | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Transportation Engineering | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 |
| VLSI System Design | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Water Resource Engineering | 7 | 5 | 3 | 2 | 0 | 0 | 0 | 0 |